H0002	Version	4
H0003	Date_generated	19-Feb-18
H0004	Reporting_period_end_date	01-Feb-18
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	RL3/2009
H0101	Tenement_holder	Australian Hualong P/L
H0102	Project_name	Oceana
H0106	Tenement_operator	Australian Hualong P/L
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Oceana
H0200	Start_date_of_data_acquisition	01-Feb-17
H0201	End_date_of_data_acquisition	01-Feb-18
H0202	Data_format	SL4
H0203	Number_of_data_records	1
H0204	Date_of_metadata_update	19-Feb-18
H0300	Related_data_file	
H0301	Location_data_file	OCN_TASSL4_COLL2018A.txt
H0302	Lithology_data_file	OCN_TASDL4_GEO2018A.txt
H0303	Assay_data_file	OCN_TASDG4_ASS2018A.txt
H0304	Survey_data_file	OCN_TASDS4_SURV2018A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	DH_CODE.csv
H0308	File verification List	OCN_Verification_List_2018.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	Spaulding Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Easting_MGA	Northing_MGA	Elevation	Total Hole Depth	Drill Code	Pre_Collar_Depth	Dip	Azimuth_MAG	
H1001	NA	metres	metres	metres	metres	NA	metres	degrees	degrees	
H1004	0	4	4	5	0.1	0	0.1	0.5	1
D	OC7	362608	5357576	180	323.2	DIA	40.5	-50	215
