H0002	Version 	3																
H0003	Date_generated	29/5/2018																
H0004	Reporting_period_end_date	29/5/2018																
H0005	State	TAS																
H0100	Tenement	EL45/2010																
H0101	Tenement_holder	Venture Minerals Ltd																
H0102	Project_name	Serpentine Ridge																
H0106	Tenement_operator	Venture Minerals Ltd																
H0150	250K_map_sheet	SK5503 Burnie																
H0151	100K_map_sheet	7914 Pieman																
H0152	50K_map_sheet	na																
H0153	25K_map_sheet	"3637 Rosebery, 3638 Parsons"																
H0200	Start_date_of_data_acquisition	28/5/2018																
H0201	End_date_of_data_acquisition	29/5/2018																
H0202	Data_format	SG3 																
H0203	Number_of_data_records	93																
H0204	Date_of_metadata_update	29/5/2018																
H0500	Feature_Located	mineral analysis																
H0600	Sample_code	LA-ICPMS																
H0601	Sample_type	mineral																
H0602	Sample_description	minerals in polished pucks																
H0702	Job_no	na																
H0800	Assay_code	LA-ICPMS																
H0801	Assay_company	UTAS																
H0802	Assay_description	"Laser Ablation ICPMS analyse of minerals in polished pucks, 29 micron spot size"																
H0900	Remarks	"sample name denotes drill hole name and downhole sample depth, < denotes below Lower Limit of Detection"																
H1000	Sample	Hole	Depth	O	Mg	Al	Si	S	Cl	Ca	V	Cr	Mn	Fe	Co	Ni	Cu	Comments
H1001			metres	%	%	%	%	%	%	%	%	%	%	%	%	%	%	
H1002	Average lower detection limit		0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	
D	MT003_127.0m_site01spect01	MT003	127	50.39	27.03	<0.1	21.43	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	1.15	<0.1	<0.1	<0.1	silicate
D	MT003_127.0m_site01spect02	MT003	127	26.76	<0.1	<0.1	0.37	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	72.87	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site01spect03	MT003	127	51.75	26.5	<0.1	20.66	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	1.08	<0.1	<0.1	<0.1	silicate
D	MT003_127.0m_site01spect04	MT003	127	27.55	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	72.45	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site01spect05	MT003	127	26.66	<0.1	<0.1	0.13	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.22	<0.1	<0.1	<0.1	
D	MT003_127.0m_site01spect06	MT003	127	27.73	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	72.27	<0.1	<0.1	<0.1	
D	MT003_127.0m_site02spect07	MT003	127	31.52	5.18	4.67	<0.1	<0.1	<0.1	<0.1	0.15	39.7	<0.1	18.78	<0.1	<0.1	<0.1	
D	MT003_127.0m_site02spect08	MT003	127	27.11	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	72.89	<0.1	<0.1	<0.1	
D	MT003_127.0m_site02spect09	MT003	127	26.63	<0.1	<0.1	0.32	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.05	<0.1	<0.1	<0.1	
D	MT003_127.0m_site02spect10	MT003	127	26.61	<0.1	<0.1	0.3	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.08	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site03spect11	MT003	127	26.54	0.55	<0.1	0.12	<0.1	<0.1	<0.1	<0.1	0.18	0.32	71.62	<0.1	0.66	<0.1	
D	MT003_127.0m_site03spect12	MT003	127	36.09	2.26	<0.1	1	<0.1	<0.1	<0.1	<0.1	0.16	<0.1	60.5	<0.1	<0.1	<0.1	
D	MT003_127.0m_site03spect13	MT003	127	26.83	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.17	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site04spect14	MT003	127	26.48	0.48	0.13	0.08	<0.1	<0.1	<0.1	<0.1	<0.1	0.36	72.46	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site04spect15	MT003	127	26.55	<0.1	<0.1	0.09	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.35	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site05spect16	MT003	127	29.87	8.71	0.37	3.82	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	57.23	<0.1	<0.1	<0.1	
D	MT003_127.0m_site06spect17	MT003	127	26.57	<0.1	0.28	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.15	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site06spect18	MT003	127	26.48	<0.1	0.36	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.17	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site07spect19	MT003	127	0.71	0.11	0.04	0.06	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	99.08	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site07spect20	MT003	127	26.48	<0.1	0.1	0.15	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.27	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site07spect21	MT003	127	28.89	3.66	<0.1	1.64	<0.1	<0.1	<0.1	<0.1	0.2	<0.1	65.6	<0.1	<0.1	<0.1	
D	MT003_81.9m_site10spect22	MT003	81.9	20.09	0.67	<0.1	0.41	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	48.15	1.61	29.07	<0.1	
D	MT003_81.9m_site10spect23	MT003	81.9	27.09	<0.1	<0.1	0.16	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	72.75	<0.1	<0.1	<0.1	magnetite
D	MT003_81.9m_site10spect24	MT003	81.9	27.13	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	72.87	<0.1	<0.1	<0.1	magnetite
D	MT003_81.9m_site10spect25	MT003	81.9	22.85	0.24	<0.1	0.2	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	51.38	<0.1	25.34	<0.1	
D	MT003_81.9m_site10spect26	MT003	81.9	22.37	0.88	<0.1	0.35	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	48.64	1.39	26.37	<0.1	
D	MT003_81.9m_site11spect27	MT003	81.9	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	23.68	4.46	71.86	<0.1	awaruite
D	MT003_81.9m_site11spect28	MT003	81.9	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	23.9	2	74.09	<0.1	awaruite
D	MT003_81.9m_site11spect29	MT003	81.9	6.65	4.64	<0.1	1.82	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	20.91	7.39	58.59	<0.1	
D	MT003_81.9m_site11spect30	MT003	81.9	27.04	<0.1	<0.1	0.25	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	72.72	<0.1	<0.1	<0.1	magnetite
D	MT003_81.9m_site11spect31	MT003	81.9	26.43	4.88	<0.1	2.13	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	39.41	1.85	25.3	<0.1	
D	MT003_81.9m_site12spect32	MT003	81.9	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.13	4.56	71.31	<0.1	awaruite
D	MT003_81.9m_site12spect33	MT003	81.9	<0.1	<0.1	<0.1	0.22	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.28	6.41	69.09	<0.1	awaruite
D	MT003_81.9m_site13spect34	MT003	81.9	22.35	16.7	<0.1	7.26	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	12.76	4.45	36.47	<0.1	garnierite
D	MT003_310.5m_site15spect35	MT003	310.5	26.32	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.68	<0.1	<0.1	<0.1	magnetite
D	MT003_310.5m_site15spect36	MT003	310.5	30.9	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	69.1	<0.1	<0.1	<0.1	
D	MT003_310.5m_site15spect37	MT003	310.5	25.22	3.96	<0.1	1.79	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	69.03	<0.1	<0.1	<0.1	
D	MT003_310.5m_site16spect38	MT003	310.5	3.9	0.38	<0.1	0.14	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	95.57	<0.1	<0.1	<0.1	magnetite
D	MT003_310.5m_site16spect39	MT003	310.5	26.3	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.7	<0.1	<0.1	<0.1	magnetite
D	MT003_310.5m_site17spect40	MT003	310.5	14	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	33.43	1.79	50.78	<0.1	mixture?
D	MT003_310.5m_site17spect41	MT003	310.5	12.92	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	39.24	2.17	45.68	<0.1	mixture?
D	MT003_310.5m_site17spect42	MT003	310.5	26.77	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.23	<0.1	<0.1	<0.1	magnetite
D	MT003_310.5m_site18spect43	MT003	310.5	1.19	0.53	<0.1	0.3	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.28	7.11	66.59	<0.1	mixture?
D	MT003_310.5m_site18spect44	MT003	310.5	41.97	25.42	<0.1	20.94	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	5.03	<0.1	6.64	<0.1	silicate
D	MT003_310.5m_site18spect45	MT003	310.5	25.93	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	71.85	<0.1	2.22	<0.1	
D	MT003_310.5m_site19spect46	MT003	310.5	<0.1	<0.1	<0.1	<0.1	26.52	<0.1	<0.1	<0.1	<0.1	<0.1	1.31	<0.1	72.17	<0.1	heazlewoodite
D	MT003_310.5m_site19spect47	MT003	310.5	26.36	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.64	<0.1	<0.1	<0.1	magnetite
D	MT003_291.5m_site21spect48	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	22.46	2.41	75.13	<0.1	awaruite
D	MT003_291.5m_site21spect49	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.19	3.55	72.26	<0.1	awaruite
D	MT003_291.5m_site21spect50	MT003	291.5	31.07	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	68.93	<0.1	<0.1	<0.1	
D	MT003_291.5m_site22spect51	MT003	291.5	9.37	1.42	<0.1	0.12	0.77	0.5	<0.1	<0.1	<0.1	<0.1	13.2	1.99	72.63	<0.1	awaruite
D	MT003_291.5m_site22spect52	MT003	291.5	26.52	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.48	<0.1	<0.1	<0.1	magnetite
D	MT003_291.5m_site22spect53	MT003	291.5	32	5.34	3.42	<0.1	<0.1	<0.1	<0.1	<0.1	42.62	<0.1	16.63	<0.1	<0.1	<0.1	Cr spinel
D	MT003_291.5m_site23spect54	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	23.57	3.27	73.16	<0.1	awaruite
D	MT003_291.5m_site24spect55	MT003	291.5	28.07	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	0.81	<0.1	71.12	<0.1	<0.1	<0.1	magnetite
D	MT003_291.5m_site24spect56	MT003	291.5	32.67	5.92	2.8	<0.1	<0.1	<0.1	<0.1	<0.1	43.2	<0.1	15.41	<0.1	<0.1	<0.1	Cr spinel
D	MT003_291.5m_site24spect57	MT003	291.5	27.96	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	0.31	<0.1	71.73	<0.1	<0.1	<0.1	magnetite
D	MT003_291.5m_site24spect58	MT003	291.5	28.5	21.38	1.73	16.07	8.37	<0.1	0.3	<0.1	0.28	<0.1	21.01	<0.1	<0.1	2.36	silicate
D	MT003_291.5m_site24spect59	MT003	291.5	47.51	26.91	<0.1	17.6	<0.1	<0.1	<0.1	<0.1	1.95	<0.1	4.3	<0.1	1.72	<0.1	silicate
D	MT003_291.5m_site25spect60	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.16	2.84	73.01	<0.1	awaruite
D	MT003_291.5m_site25spect61	MT003	291.5	<0.1	<0.1	<0.1	<0.1	26.97	<0.1	<0.1	<0.1	<0.1	<0.1	0.96	<0.1	68.08	4	heazlewoodite
D	MT003_291.5m_site25spect62	MT003	291.5	45.56	25.98	<0.1	17.89	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	4.25	0.42	5.88	<0.1	silicate
D	MT003_291.5m_site26spect63	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	9.61	1.38	89.01	<0.1	awaruite
D	MT003_291.5m_site26spect64	MT003	291.5	<0.1	<0.1	<0.1	<0.1	26.72	<0.1	<0.1	<0.1	<0.1	<0.1	1.52	<0.1	71.76	<0.1	heazlewoodite
D	MT003_291.5m_site26spect65	MT003	291.5	26.05	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	73.95	<0.1	<0.1	<0.1	magnetite
D	MT003_291.5m_site26spect66	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.66	3.42	71.92	<0.1	awaruite
D	MT003_291.5m_site26spect67	MT003	291.5	<0.1	<0.1	<0.1	<0.1	26.59	<0.1	<0.1	<0.1	<0.1	<0.1	1.46	<0.1	71.96	<0.1	heazlewoodite
D	MT003_291.5m_site26spect68	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	9.85	1.32	88.83	<0.1	awaruite
D	MT003_291.5m_site27spect69	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	23.32	3.6	73.07	<0.1	awaruite
D	MT003_291.5m_site27spect70	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	23.66	3.81	72.52	<0.1	awaruite
D	MT003_291.5m_site27spect71	MT003	291.5	1.81	1.06	0.29	0.52	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	23.37	5.78	67.18	<0.1	
D	MT003_291.5m_site27spect72	MT003	291.5	28.65	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	1.74	<0.1	69.61	<0.1	<0.1	<0.1	
D	MT003_291.5m_site27spect73	MT003	291.5	31.01	3.51	2.02	<0.1	<0.1	<0.1	<0.1	<0.1	42.7	<0.1	20.75	<0.1	<0.1	<0.1	Cr spinel
D	MT003_291.5m_site27spect74	MT003	291.5	33.69	23.2	<0.1	14.45	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	8.37	1.3	18.99	<0.1	silicate
D	MT003_291.5m_site27spect75	MT003	291.5	4.19	2.63	<0.1	1.14	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	21.96	2.51	67.57	<0.1	
D	MT003_291.5m_site28spect76	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.6	3.79	71.6	<0.1	awaruite
D	MT003_291.5m_site28spect77	MT003	291.5	2.72	1.76	<0.1	0.76	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	22.77	6.46	65.53	<0.1	
D	MT003_291.5m_site28spect78	MT003	291.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	24.43	3.69	71.88	<0.1	awaruite
D	MT003_291.5m_site28spect79	MT003	291.5	29.64	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	0.21	<0.1	70.14	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site30spect80	MT003	127	26.84	0.76	<0.1	0.33	<0.1	<0.1	<0.1	<0.1	0.32	<0.1	71.75	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site31spect81	MT003	127	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	8.32	1.41	90.27	<0.1	awaruite
D	MT003_127.0m_site31spect82	MT003	127	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	7.54	1.07	91.39	<0.1	awaruite
D	MT003_127.0m_site31spect83	MT003	127	27.1	0.4	<0.1	0.17	<0.1	<0.1	<0.1	<0.1	0.34	<0.1	71.99	<0.1	<0.1	<0.1	magnetite
D	MT003_127.0m_site32spect84	MT003	127	<0.1	<0.1	<0.1	<0.1	27.33	<0.1	<0.1	<0.1	<0.1	<0.1	3.62	<0.1	69.05	<0.1	heazlewoodite
D	MT003_127.0m_site32spect85	MT003	127	28.18	<0.1	<0.1	0.15	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	69.41	<0.1	2.26	<0.1	
D	MT003_127.0m_site32spect86	MT003	127	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	25.67	3.57	70.76	<0.1	awaruite
D	MT003_127.0m_site32spect87	MT003	127	<0.1	<0.1	<0.1	<0.1	26.01	<0.1	<0.1	<0.1	<0.1	<0.1	4.58	<0.1	69.41	<0.1	heazlewoodite
D	MT003_127.0m_site32spect88	MT003	127	27.62	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	70.22	<0.1	2.16	<0.1	
D	MT003_127.0m_site32spect89	MT003	127	<0.1	<0.1	<0.1	<0.1	26.6	<0.1	<0.1	<0.1	<0.1	<0.1	2.88	<0.1	70.52	<0.1	heazlewoodite
D	MT003_127.0m_site32spect90	MT003	127	27.08	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	70.84	<0.1	2.08	<0.1	
D	MT003_127.0m_site32spect91	MT003	127	1.74	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	31	2.29	64.97	<0.1	
D	MT003_127.0m_site32spect92	MT003	127	<0.1	<0.1	<0.1	<0.1	25.69	<0.1	<0.1	<0.1	<0.1	<0.1	6.65	<0.1	67.67	<0.1	heazlewoodite
D	MT003_127.0m_site32spect93	MT003	127	49.72	26.27	<0.1	22.14	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	1.87	<0.1	<0.1	<0.1	silicate
EOF																		
