H0002	Version 	3																																				
H0003	Date_generated	29/5/2018																																				
H0004	Reporting_period_end_date	29/5/2018																																				
H0005	State	TAS																																				
H0100	Tenement	EL45/2010																																				
H0101	Tenement_holder	Venture Minerals Ltd																																				
H0102	Project_name	Serpentine Ridge																																				
H0106	Tenement_operator	Venture Minerals Ltd																																				
H0150	250K_map_sheet	SK5503 Burnie																																				
H0151	100K_map_sheet	7914 Pieman																																				
H0152	50K_map_sheet	na																																				
H0153	25K_map_sheet	"3637 Rosebery, 3638 Parsons"																																				
H0200	Start_date_of_data_acquisition	28/5/2018																																				
H0201	End_date_of_data_acquisition	29/5/2018																																				
H0202	Data_format	SG3 																																				
H0203	Number_of_data_records	93																																				
H0204	Date_of_metadata_update	29/5/2018																																				
H0500	Feature_Located	mineral analysis																																				
H0600	Sample_code	LA-ICPMS																																				
H0601	Sample_type	mineral																																				
H0602	Sample_description	minerals in polished pucks																																				
H0702	Job_no	na																																				
H0800	Assay_code	LA-ICPMS																																				
H0801	Assay_company	UTAS																																				
H0802	Assay_description	"Laser Ablation ICPMS analyse of minerals in polished pucks, 29 micron spot size"																																				
H0900	Remarks	"Puck name denotes drill hole name and downhole sample depth, < denotes below Lower Limit of Detection"																																				
H1000	Sample	Puck	Hole	Depth	Li	Na	Mg	Al	Si	P	K	Ca	Ti	V	Cr	Mn	Fe	Cu	Zn	Ge	As	Rb	Sr	Zr	Nb	Ag	Sn	Sb	Cs	Nd	Gd	Hf	Ta	Au	Pb	Bi	U	Comment
H1001	Units			metres	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	
H1002	Average lower detection limit				0.03	1.3	0.06	0.09	0.01	2.47	1.66	30.57	0.11	0.02	0.36	0.12	4.16	0.16	0.09	0.09	0.1	0.04	0.01	0.01	0.01	0.01	0.05	0.04	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	
D	C18AP13A0028	BW003A_228.9	BW003A	228.9	321.97	271.47	250.4	3078.9	46.27	7.84	190.1	222.17	1.2	<0.02	<0.36	5.29	1828.94	<0.16	<0.09	0.46	<0.1	1.89	8.82	0.04	0.06	<0.01	5.73	0.71	1.3	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	Mix with Mg -Fe phase
D	C18AP13A0056	BW003A_248.0	BW003A	248	2.87	74.69	<0.06	117.42	46.72	7.48	17.94	<30.57	14.86	<0.02	<0.36	4.73	25.63	<0.16	0.91	1.56	<0.1	0.43	0.02	<0.01	0.01	<0.01	0.1	0.12	0.38	<0.01	<0.01	<0.01	<0.01	<0.01	0.49	<0.01	<0.01	Na throughout
D	C18AP13A0057	BW003A_248.0	BW003A	248	6.37	42.65	0.11	124.99	46.72	5.48	15.11	54.09	12.96	<0.02	<0.36	3.45	11.9	<0.16	0.74	0.97	<0.1	0.27	0.02	<0.01	<0.01	<0.01	<0.05	0.08	0.29	<0.01	<0.01	<0.01	<0.01	<0.01	0.45	<0.01	0.01	
D	C18AP13A0058	BW003A_248.0	BW003A	248	5.73	41.41	<0.06	87.88	46.73	7.04	15.73	<30.57	11.35	<0.02	<0.36	2.52	14.13	0.2	0.61	0.77	0.11	0.25	0.02	<0.01	<0.01	<0.01	0.09	0.05	0.23	0.03	<0.01	<0.01	<0.01	0.01	0.3	<0.01	<0.01	Lowest Na
D	C18AP13A0059	BW003A_248.0	BW003A	248	1.88	41.53	0.09	105.76	46.73	5.74	6.39	<30.57	12.45	<0.02	<0.36	1.68	10.39	<0.16	0.44	0.82	0.14	0.18	0.01	<0.01	<0.01	<0.01	<0.05	<0.04	0.14	<0.01	<0.01	<0.01	<0.01	0.01	0.14	<0.01	<0.01	
D	C18AP13A0060	BW003A_248.0	BW003A	248	0.52	180.18	0.44	206.56	46.71	4.46	52.67	<30.57	18.44	<0.02	<0.36	11.07	33.73	0.22	2.93	0.87	0.15	1.27	0.11	<0.01	<0.01	0.02	0.16	0.24	0.87	<0.01	0.03	<0.01	<0.01	<0.01	1.31	0.01	<0.01	Lowest Na
D	C18AP13A0061	BW003A_248.0	BW003A	248	0.92	271.66	0.32	198.32	46.68	5.95	92.71	97.21	21.97	<0.02	<0.36	22.02	146.73	0.49	7.82	0.97	1.48	2.4	0.19	<0.01	<0.01	<0.01	0.3	0.32	2.23	0.01	<0.01	<0.01	<0.01	<0.01	1.94	0.01	<0.01	Na throughout
D	C18AP13A0011	BW010_88.5	BW010	88.5	12.8	<1.3	0.1	148.69	46.72	9.55	3.18	<30.57	20.44	<0.02	<0.36	0.16	<4.16	<0.16	<0.09	0.76	<0.1	0.05	<0.01	<0.01	<0.01	<0.01	<0.05	<0.04	0.02	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	
D	C18AP13A0012	BW010_88.5	BW010	88.5	6.52	<1.3	<0.06	86.87	46.73	9.42	<1.66	<30.57	19.83	<0.02	<0.36	<0.12	<4.16	<0.16	<0.09	0.84	<0.1	<0.04	<0.01	<0.01	<0.01	<0.01	<0.05	<0.04	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	
D	C18AP13A0013	BW010_88.5	BW010	88.5	6.4	3.81	<0.06	142.71	46.73	8.81	4.27	<30.57	18.19	<0.02	<0.36	0.13	<4.16	<0.16	<0.09	0.97	<0.1	0.05	0.09	<0.01	<0.01	<0.01	<0.05	<0.04	0.04	<0.01	<0.01	<0.01	<0.01	<0.01	0.01	<0.01	<0.01	
D	C18AP13A0014	BW010_88.5	BW010	88.5	14.17	2.27	0.23	155.15	46.72	8.01	<1.66	<30.57	37.59	<0.02	<0.36	<0.12	<4.16	<0.16	<0.09	0.61	<0.1	<0.04	0.05	0.01	<0.01	<0.01	<0.05	<0.04	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	
D	C18AP13A0015	BW010_88.5	BW010	88.5	10.42	1.37	<0.06	139.82	46.72	7.46	<1.66	<30.57	38.98	<0.02	<0.36	0.15	<4.16	<0.16	<0.09	0.79	<0.1	<0.04	0.01	<0.01	<0.01	<0.01	<0.05	<0.04	<0.01	<0.01	<0.01	<0.01	<0.01	<0.01	0.01	<0.01	<0.01	
D	C18AP13A0016	BW010_88.5	BW010	88.5	16.28	2.73	0.1	209.72	46.72	6.96	10.75	<30.57	32.71	<0.02	<0.36	0.2	<4.16	<0.16	<0.09	0.76	<0.1	0.17	0.03	0.02	0.01	<0.01	<0.05	<0.04	0.13	<0.01	<0.01	0.01	<0.01	<0.01	<0.01	<0.01	<0.01	
EOF																																						
