H0002	Version 	3																																													
H0003	Date_generated	21/8/2018																																													
H0004	Reporting_period_end_date	21/8/2018																																													
H0005	State	TAS																																													
H0100	Tenement	EL21/2005																																													
H0101	Tenement_holder	Venture Minerals Ltd																																													
H0102	Project_name	Mt Lindsay																																													
H0106	Tenement_operator	Venture Minerals Ltd																																													
H0150	250K_map_sheet	SK5503 Burnie																																													
H0151	100K_map_sheet	7914 Pieman																																													
H0152	50K_map_sheet	na																																													
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"																																													
H0200	Start_date_of_data_acquisition	22/8/2017																																													
H0201	End_date_of_data_acquisition	21/8/2018																																													
H0202	Data_format	SG3 																																													
H0203	Number_of_data_records	157																																													
H0204	Date_of_metadata_update	21/8/2018																																													
H0500	Feature_Located	Sample Point																																													
H0501	Geodetic_datum	GDA94																																													
H0502	Vertical_datum	not applicable																																													
H0503	Projection	MGA																																													
H0531	Projection_zone	55																																													
H0532	Surveying_instrument	Garmin GPS64																																													
H0533	Surveying_Company	Venture Minerals Ltd																																													
H0600	Sample_code	SOIL																																													
H0601	Sample_type	hand augered & screened to 100% pass 3mm																																													
H0602	Sample_description	see data																																													
H0700	Sample_preparation_code	PREP-21																																													
H0701	Sample_preparation_details	"dried & screened to 100% passing 3mm, pulverise in ring mill to P80 75 microns"																																													
H0702	Job_no	PH18101914																																													
H0800	Assay_code	"B-ICP69, ICP61, MS85 (see H1002 field)"																																													
H0801	Assay_company	ALS Geochemistry																																													
H0802	Assay_description1	"MS85 = lithium metaborate/lithium tetraborate fusion at 1025C followed by dissolution in nitric, hydrochloric and hydrofluoric acids with ICPMS finish"																																													
H0803	Assay_description2	"ICP61 = pulp digested by perchloric, nitric, hydrofluoric and hydrochloric acids & resulting solution analysed by ICP-AES"																																													
H0804	Assay_description3	B-ICP69 = pulp subject to hydrofluoric & nitric acid digest at 200 degrees celsius & resulting solution analysed by ICP-AES																																													
H0900	Remarks: 	- denotes below lower limit of detection																																													
H1000	Prospect	Sample	E_MGA55	N_MGA55	Depth_cm	Colour	Horizon	Lith	Description	Batch	Sn	W	Ag	Al	As	B	Ba	Be	Bi	Ca	Ce	Cd	Co	Cr	Cu	Fe	Ga	K	La	Li	Mg	Mn	Mo	Na	Ni	P	Pb	Rb	S	Sb	Sc	Sr	Th	Ti	U	V	Zn
H1001			m	m	cm						ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm
H1002			10	10	10						MS85	MS85	ICP61	ICP61	ICP61	B-ICP69	ICP61	ICP61	ICP61	ICP61	MS85	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	MS85	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61
D	Cruncher	CRS049	356375	5382227	40	bn	B	qsSS	organic rich loam. Side of steep hill	PH18101914	1	1	-0.5	0.84	-5	30	40	-0.5	-2	0.14	11.9	-0.5	1	20	5	0.51	-10	0.33	10	-10	0.07	61	1	0.03	2	100	3	15.4	0.05	-5	2	19	-20	0.19	-10	15	11
D	Cruncher	CRS050	356198	5382243	30	lgy	B	ST	angular gravels	PH18101914	3	4	-0.5	2	-5	70	140	-0.5	-2	0.2	42.9	-0.5	1	30	5	0.46	10	0.84	20	-10	0.11	69	-1	0.05	3	70	6	39.2	0.02	-5	5	33	-20	0.27	-10	27	10
D	Cruncher	CRS051	356174	5382237	20	lgy	B	ST	gravelly	PH18101914	3	2	-0.5	2.01	-5	50	130	-0.5	-2	0.07	37	-0.5	-1	20	3	0.42	10	0.8	20	-10	0.07	122	1	0.05	2	90	2	32.7	0.03	-5	5	14	-20	0.27	-10	24	7
D	Cruncher	CRS052	356161	5382231	30	gy	B	ST	gravelly	PH18101914	2	2	-0.5	0.61	-5	90	40	-0.5	-2	0.01	14.7	-0.5	-1	10	5	0.44	-10	0.2	10	-10	0.05	69	1	0.03	1	40	3	7.5	0.02	-5	2	5	-20	0.21	-10	10	5
D	Cruncher	CRS053	356140	5382218	50	dbn	B	FSGVL	clay	PH18101914	2	2	-0.5	1.05	-5	50	70	-0.5	-2	0.02	23.5	-0.5	1	20	6	0.57	-10	0.31	10	-10	0.04	85	1	0.03	2	40	-2	12.1	0.03	-5	2	10	-20	0.25	-10	13	5
D	Cruncher	CRS054	356125	5382213	15	lbn	B	qzST	gravelly	PH18101914	2	2	-0.5	2.13	-5	30	120	-0.5	-2	0.01	32	-0.5	-1	20	3	0.38	10	0.61	10	-10	0.06	44	1	0.03	3	40	3	25.5	0.02	-5	4	8	-20	0.22	-10	24	5
D	Cruncher	CRS055	356106	5382208	30	lgy	B	qzST	gravelly	PH18101914	2	2	-0.5	2.2	-5	50	170	-0.5	-2	0.01	26.8	-0.5	1	30	4	0.44	10	0.78	10	-10	0.06	54	2	0.04	3	30	7	33.6	0.02	-5	4	9	-20	0.24	-10	25	6
D	Cruncher	CRS056	356090	5382202	50	bn	B	FSGVL	gravelly loam	PH18101914	3	2	-0.5	2.39	-5	60	170	-0.5	-2	0.01	28.1	-0.5	1	30	4	0.41	10	0.88	10	-10	0.08	41	8	0.05	32	50	6	38.7	0.02	-5	5	13	-20	0.25	-10	28	6
D	Cruncher	CRS057	356071	5382195	40	dbn	B	qzFSGVL	gravelly loam	PH18101914	3	6	-0.5	1.83	-5	100	150	-0.5	-2	0.01	23	-0.5	1	20	2	0.42	10	0.63	10	-10	0.07	40	1	0.05	1	40	3	27.3	0.02	-5	4	12	-20	0.21	-10	21	5
D	Cruncher	CRS058	356054	5382186	50	dbn	B	qzFSGVL	gravelly	PH18101914	1	3	-0.5	0.87	-5	30	70	-0.5	-2	0.01	16.9	-0.5	1	20	4	0.48	-10	0.28	10	-10	0.04	51	1	0.03	-1	30	2	11.3	0.02	-5	2	7	-20	0.19	-10	12	4
D	Cruncher	CRS059	356037	5382179	50	dbn	B	qzFSGVL	gravelly	PH18101914	2	3	-0.5	2.02	-5	60	130	-0.5	-2	0.01	38.7	-0.5	-1	30	4	0.55	10	0.59	20	-10	0.06	60	1	0.05	4	60	2	26.2	0.03	-5	4	11	-20	0.25	-10	21	5
D	Cruncher	CRS060	356020	5382172	50	dbn	B	qzFSGVL	gravelly clay	PH18101914	3	3	-0.5	1.06	-5	40	70	-0.5	-2	0.01	21.4	-0.5	-1	20	2	0.4	-10	0.32	10	-10	0.04	41	-1	0.03	2	30	4	13.1	0.02	-5	2	8	-20	0.18	-10	12	4
D	Cruncher	CRS061	356005	5382163	20	dbn	B	qzST-FSGVL	gravelly loam	PH18101914	2	2	-0.5	1.46	-5	40	90	-0.5	-2	0.06	20.1	-0.5	1	20	6	0.76	-10	0.52	10	-10	0.08	74	1	0.04	4	70	3	21.5	0.04	-5	3	15	-20	0.17	-10	17	7
D	Cruncher	CRS062	355988	5382159	20	dbn	B	qsFSGVL	gravelly loam	PH18101914	2	7	-0.5	0.77	-5	50	50	-0.5	-2	0.06	15.8	-0.5	1	20	5	0.54	-10	0.28	10	-10	0.05	53	1	0.03	2	40	-2	11.5	0.02	-5	2	8	-20	0.15	-10	10	4
D	Cruncher	CRS063	355967	5381253	25	dbn	B	qzFSGVL	gravelly loam	PH18101914	2	2	-0.5	0.96	-5	30	70	-0.5	-2	0.01	17.9	-0.5	-1	20	2	0.41	-10	0.36	10	-10	0.05	42	1	0.03	1	40	4	14.8	0.02	-5	2	7	-20	0.2	-10	13	4
D	Cruncher	CRS064	355954	5382146	20	lgy	B	ST	sandy	PH18101914	3	3	-0.5	3.99	5	50	270	0.7	-2	0.01	72.6	-0.5	1	30	3	0.46	10	1.38	30	-10	0.11	43	1	0.08	7	70	6	63.3	0.01	-5	7	14	-20	0.35	-10	36	12
D	Cruncher	CRS065	356355	5382236	50	bn-gy	B	ST	gravelly loam	PH18101914	2	2	-0.5	0.67	-5	60	40	-0.5	-2	0.09	20.2	-0.5	1	20	4	0.4	-10	0.25	10	-10	0.09	50	1	0.04	-1	110	3	11	0.05	-5	2	22	-20	0.22	-10	11	8
D	Cruncher	CRS066	356334	5382225	15	gy	B	ST	gravelly clay	PH18101914	2	2	-0.5	1.5	-5	60	80	-0.5	-2	0.03	27.9	-0.5	-1	30	3	0.45	10	0.54	10	-10	0.06	55	1	0.04	2	110	2	25.6	0.02	-5	3	9	-20	0.2	-10	20	9
D	Cruncher	CRS067	356317	5382216	25	bn-gy	B	ST	gravelly clay	PH18101914	2	2	-0.5	1.55	-5	100	80	-0.5	-2	0.01	38.7	-0.5	1	30	5	0.63	10	0.5	20	-10	0.06	69	1	0.03	4	90	2	25.8	0.02	-5	3	7	-20	0.2	-10	21	6
D	Cruncher	CRS068	356305	5382211	50	gy	B	ST	gravelly	PH18101914	3	6	-0.5	2.84	-5	50	190	-0.5	-2	0.09	54.7	-0.5	1	30	4	0.5	10	1.04	20	-10	0.08	97	1	0.08	3	140	5	47.3	0.04	-5	6	17	-20	0.32	-10	33	15
D	Cruncher	CRS069	356288	5382202	25	gy	B	ST	rocky side of creek bank	PH18101914	2	1	-0.5	0.9	-5	40	50	-0.5	-2	0.01	16.4	-0.5	1	20	3	0.71	-10	0.33	10	-10	0.04	134	1	0.02	1	50	3	12.5	0.02	-5	2	4	-20	0.22	-10	12	3
D	Cruncher	CRS070	356264	5382195	20	lbn	B	qz	loamy clay	PH18101914	2	2	-0.5	1.05	-5	30	70	-0.5	-2	0.02	13.9	-0.5	-1	20	7	0.83	-10	0.41	10	-10	0.06	127	1	0.03	4	50	3	16.7	0.04	-5	3	8	-20	0.24	-10	13	5
D	Cruncher	CRS071	356254	5382186	20	gy	B	na	sandy gravel	PH18101914	2	2	-0.5	2.17	-5	110	120	-0.5	-2	0.01	48.9	-0.5	-1	30	4	0.52	10	0.74	20	-10	0.07	89	-1	0.04	4	50	4	37.2	0.01	-5	4	6	-20	0.23	-10	25	4
D	Cruncher	CRS072	356235	5382180	40	dbn	B	qzSGVL	gravelly with rounded qzSGVL at base	PH18101914	2	2	-0.5	1.69	-5	40	90	-0.5	-2	0.01	49.4	-0.5	-1	20	3	0.37	10	0.56	20	-10	0.05	60	1	0.03	1	50	2	25.9	0.01	-5	3	6	-20	0.2	-10	18	4
D	Cruncher	CRS073	356218	5382169	30	lgy	B	qzSS	gravelly with rounded qzSGVL at base	PH18101914	10	5	-0.5	6.95	-5	150	520	0.8	-2	0.01	95	-0.5	-1	60	2	0.54	20	3.06	40	-10	0.21	45	1	0.13	3	80	4	137	0.02	-5	13	19	-20	0.39	-10	72	5
D	Cruncher	CRS074	356226	5381969	70	dbn	B	qz	sandy loam with qz gravels. Organic rich buttongrass hill	PH18101914	3	2	-0.5	2.9	-5	60	250	-0.5	-2	0.01	50.3	-0.5	-1	30	4	0.48	10	1.01	20	-10	0.1	45	1	0.05	3	60	5	44.5	0.02	-5	5	15	-20	0.25	-10	30	4
D	Cruncher	CRS075	356239	5381980	20	lgy	B	qzSS	sandy gravel in Oonah Fm outcrops	PH18101914	2	2	-0.5	3.73	-5	50	280	0.7	-2	0.01	50	-0.5	-1	30	5	0.35	10	1.18	20	-10	0.1	38	1	0.06	5	70	10	50.2	0.01	-5	6	19	-20	0.26	-10	34	4
D	Cruncher	CRS076	356258	5381987	15	lgy	B	qzSS	sandy gravel in Oonah Fm outcrops	PH18101914	4	4	-0.5	5.47	-5	120	400	0.7	-2	0.01	70.5	-0.5	1	40	3	0.35	10	1.92	30	-10	0.17	20	1	0.1	7	70	7	89.4	0.01	-5	9	29	-20	0.36	-10	53	4
D	Cruncher	CRS077	356274	5381993	20	dbn	B	qzSGVL	qz gravel in loamy soil	PH18101914	1	2	-0.5	0.16	-5	70	10	-0.5	-2	0.04	5.1	-0.5	-1	20	5	0.56	-10	0.04	-10	-10	0.04	60	1	0.02	2	30	2	1.3	0.06	-5	1	11	-20	0.16	-10	4	3
D	Cruncher	CRS078	356291	5382000	5	bn	B	qzST	rocky shallow soil	PH18101914	2	1	-0.5	0.49	-5	50	40	-0.5	-2	0.02	6.6	-0.5	1	20	7	0.66	-10	0.16	-10	-10	0.03	71	2	0.02	5	30	6	6.5	0.03	-5	1	7	-20	0.14	-10	8	8
D	Cruncher	CRS079	356308	5382008	20	bk	B	qzSGVL	gravelly buttongrass loam	PH18101914	2	4	-0.5	0.61	-5	40	50	-0.5	-2	0.02	11	-0.5	-1	20	5	0.39	-10	0.18	-10	-10	0.03	50	2	0.02	2	30	4	7.4	0.02	-5	1	7	-20	0.19	-10	10	5
D	Cruncher	CRS080	356956	5383310	70	bn	B	na	gravelly clay	PH18101914	181	3	-0.5	0.72	-5	300	20	0.5	-2	0.02	24.7	-0.5	-1	20	4	0.62	-10	0.15	10	10	0.09	65	1	0.05	2	50	-2	7.6	0.04	-5	2	6	-20	0.14	-10	11	8
D	Cruncher	CRS081	356933	5383301	25	dbn	B	na	gravelly clay	PH18101914	25	3	-0.5	1.48	-5	770	30	0.9	-2	0.04	31.5	-0.5	1	30	2	1.07	10	0.25	10	10	0.13	96	1	0.09	3	110	4	13.2	0.04	-5	3	11	-20	0.13	-10	19	12
D	Cruncher	CRS082	356916	5383296	20	bn	B	na	wet gravelly clay by small creek bed	PH18101914	6	3	-0.5	3.06	-5	240	200	0.7	-2	0.02	61.4	-0.5	1	40	5	0.69	10	1.11	30	10	0.14	81	1	0.06	3	70	4	60.2	0.02	-5	5	9	-20	0.18	-10	36	8
D	Cruncher	CRS083	356895	5383290	40	bn	B	na	wet gravelly clay by small creek bed	PH18101914	19	3	-0.5	2.06	-5	460	100	0.8	-2	0.02	44.4	-0.5	1	30	5	0.81	10	0.64	20	10	0.13	86	1	0.06	4	60	5	34	0.01	-5	4	9	-20	0.13	-10	24	10
D	Cruncher	CRS084	356876	5383278	20	lbn	B	qzSGVL	silty clay	PH18101914	4	2	-0.5	0.99	5	120	50	-0.5	-2	0.06	28.5	-0.5	-1	30	3	0.73	-10	0.34	10	10	0.07	83	1	0.04	3	60	4	17.2	0.03	-5	3	11	-20	0.24	-10	19	7
D	Cruncher	CRS085	356855	5383272	30	bn	B	qzSGVL	gravelly clay	PH18101914	3	3	-0.5	0.99	-5	180	50	-0.5	-2	0.03	28.9	-0.5	-1	30	6	0.88	-10	0.3	20	10	0.07	105	2	0.04	3	60	-2	14.6	0.02	-5	3	10	-20	0.27	-10	19	8
D	Cruncher	CRS086	356833	5383264	40	lbn	B	qzSGVL	sandy clay	PH18101914	3	2	-0.5	0.93	-5	110	50	-0.5	-2	0.01	43.6	-0.5	-1	30	6	0.71	-10	0.24	20	10	0.05	85	1	0.03	3	70	-2	12.1	0.02	-5	3	7	-20	0.27	-10	19	15
D	Cruncher	CRS087	356813	5383254	20	lbn	B	na	loamy clay	PH18101914	3	3	-0.5	0.92	-5	90	40	-0.5	-2	0.06	42.8	-0.5	1	30	4	0.86	-10	0.23	20	10	0.05	103	1	0.03	2	90	3	11.8	0.03	-5	3	11	-20	0.24	-10	18	7
D	Cruncher	CRS088	356795	5383246	15	bn	B	qzSGVL	loamy clay	PH18101914	3	3	-0.5	1.3	-5	100	70	-0.5	-2	0.06	49	-0.5	1	30	8	0.95	-10	0.39	20	10	0.06	113	2	0.04	3	100	7	20.1	0.03	-5	3	13	-20	0.25	-10	23	7
D	Cruncher	CRS089	356775	5383236	30	lbn	B	ST	gravelly clay	PH18101914	4	4	-0.5	2.38	-5	130	140	0.5	-2	0.02	76.6	-0.5	1	40	6	0.75	10	0.81	40	10	0.08	89	2	0.05	5	130	4	40.4	0.02	-5	5	16	-20	0.36	-10	37	7
D	Cruncher	CRS090	356753	5383230	15	lbn	B	ST	clay. Gravel at base	PH18101914	4	4	-0.5	1.99	7	70	140	0.5	-2	0.06	51.8	-0.5	-1	30	3	0.65	10	0.67	30	10	0.13	72	1	0.04	3	170	7	34.6	0.03	-5	4	12	-20	0.25	-10	29	8
D	Cruncher	CRS091	356733	5383221	15	lbn-gy	B	qzSGVL	gravelly clay	PH18101914	7	3	-0.5	4.37	6	150	310	0.8	-2	0.05	73.4	-0.5	1	50	3	0.67	10	1.64	40	10	0.21	85	2	0.08	4	180	9	80.4	0.02	-5	8	15	-20	0.38	-10	57	9
D	Cruncher	CRS092	356714	5383215	30	dbn	B	qzSGVL	gravelly clay	PH18101914	2	1	-0.5	0.65	-5	100	40	-0.5	-2	0.09	21.5	-0.5	1	20	8	0.87	-10	0.2	10	-10	0.07	102	1	0.03	4	130	5	9.2	0.04	-5	2	15	-20	0.17	-10	13	9
D	Cruncher	CRS093	356692	5383209	5	bn-lgy	B	FSGVL	gravelly clay	PH18101914	3	2	-0.5	1.16	-5	90	80	-0.5	-2	0.05	44.1	-0.5	-1	20	3	0.41	-10	0.38	20	10	0.05	47	1	0.03	3	110	4	16.1	0.02	-5	3	11	-20	0.23	-10	19	6
D	Cruncher	CRS094	356672	5383205	30	dbn	B	na	silty clay	PH18101914	3	2	-0.5	1.15	-5	70	70	-0.5	-2	0.04	50.1	-0.5	1	30	7	0.84	-10	0.3	20	-10	0.06	92	1	0.03	5	130	7	13.8	0.05	-5	3	17	-20	0.23	-10	21	7
D	Cruncher	CRS095	356654	5383189	30	lbn	B	qzSGVL	organic rich gravelly clay	PH18101914	4	4	-0.5	2.55	-5	80	210	0.7	-2	0.05	72.8	-0.5	1	40	7	0.89	10	0.93	40	10	0.1	85	1	0.06	4	110	11	40.7	0.04	-5	7	17	-20	0.35	-10	43	6
D	Cruncher	CRS096	356636	5383190	40	lbn	B	na	clay	PH18101914	7	4	-0.5	5.33	14	90	360	1.2	-2	0.01	84.5	-0.5	2	60	5	2.14	20	2.12	40	10	0.19	86	1	0.09	5	130	19	112	0.02	-5	10	33	-20	0.34	-10	87	13
D	Cruncher	CRS097	356614	5383170	30	bn	C	na	clay	PH18101914	5	4	-0.5	5.05	-5	80	290	1.1	-2	0.01	97.8	-0.5	1	50	6	1.65	20	1.83	50	10	0.18	84	1	0.06	7	130	11	103.5	0.02	-5	9	36	20	0.33	-10	58	12
D	Cruncher	CRS098	357056	5383135	70	gy-bn	B	na	sandy clay	PH18101914	83	2	-0.5	0.88	-5	270	40	0.6	-2	0.03	47.2	-0.5	1	30	7	0.99	-10	0.24	20	10	0.09	111	2	0.07	4	90	3	11.8	0.04	-5	2	10	-20	0.13	-10	12	6
D	Cruncher	CRS099	357037	5383130	50	gy-bn	B	na	silty clay	PH18101914	105	2	-0.5	0.66	-5	280	20	0.5	-2	0.03	31.3	-0.5	-1	30	2	0.55	-10	0.1	20	10	0.08	57	1	0.04	1	70	2	5	0.02	-5	2	12	-20	0.21	-10	13	5
D	Cruncher	CRS100	357017	5383124	50	bn	B	na	gravelly clay	PH18101914	11	3	-0.5	1.21	-5	160	40	-0.5	-2	0.01	41.9	-0.5	1	30	4	0.58	-10	0.23	20	-10	0.04	61	1	0.03	2	80	3	12.2	0.02	-5	2	7	-20	0.2	-10	19	4
D	Cruncher	CRS101	357000	5383114	70	gy	B	na	sandy clay	PH18101914	4	8	-0.5	0.76	-5	70	50	-0.5	-2	0.02	26.3	-0.5	1	30	7	1	-10	0.26	10	-10	0.09	112	1	0.04	3	90	-2	11.5	0.04	-5	2	11	-20	0.24	-10	15	7
D	Cruncher	CRS102	356979	5383101	20	bn	B	na	loamy clay	PH18101914	4	2	-0.5	2.1	6	90	150	0.5	-2	0.04	52.8	-0.5	1	30	2	0.59	10	0.78	30	10	0.12	79	1	0.04	3	100	5	41.5	0.03	-5	4	9	-20	0.21	-10	27	5
D	Cruncher	CRS103	356595	5383099	40	lgy	B	na	gravelly clay	PH18101914	3	3	-0.5	1.56	-5	110	100	-0.5	-2	0.04	39.5	-0.5	-1	30	4	0.52	10	0.58	20	10	0.09	73	1	0.04	4	100	5	26.8	0.02	-5	4	13	-20	0.26	-10	26	8
D	Cruncher	CRS104	356941	5383091	70	gy-bn	B	na	rocky clay with deep organic overburden	PH18101914	3	4	-0.5	2.02	-5	60	100	0.5	-2	0.02	36.6	-0.5	1	40	8	1.19	10	0.67	20	-10	0.15	180	1	0.06	6	140	3	31.9	0.07	-5	4	7	-20	0.2	-10	29	7
D	Cruncher	CRS105	356920	5383082	25	lbn	B	na	gravelly clay	PH18101914	4	5	-0.5	9.39	15	100	380	3.2	-2	0.03	166	-0.5	16	110	223	1.52	30	1.98	80	40	0.41	83	2	0.07	24	360	139	110	1.14	-5	11	74	20	0.24	-10	72	76
D	Cruncher	CRS106	356897	5383083	30	lbn	B	na	gravelly clay	PH18101914	5	3	-0.5	2.79	-5	260	180	0.8	-2	0.02	54.7	-0.5	-1	30	6	0.75	10	0.96	30	10	0.11	77	1	0.06	5	100	6	47.9	0.02	-5	5	14	-20	0.22	-10	32	7
D	Cruncher	CRS107	356877	5383066	10	lbn	B	na	moist soil/clay/silt	PH18101914	4	3	-0.5	3.5	8	80	90	0.6	-2	0.02	89.5	-0.5	1	40	25	1.15	10	0.52	40	10	0.11	194	2	0.03	11	170	17	30.8	0.04	-5	6	15	20	0.43	-10	49	11
D	Cruncher	CRS108	356858	5383055	40	lbn	B	na	sandy clay	PH18101914	7	4	-0.5	3.47	-5	410	210	1.1	-2	0.02	51.3	-0.5	1	40	5	0.88	10	1.26	30	10	0.14	70	1	0.09	6	110	7	55.2	0.04	-5	7	19	-20	0.29	-10	42	8
D	Cruncher	CRS109	356840	5383048	30	bn	B	ST	gravelly clay	PH18101914	8	3	-0.5	3.47	-5	1950	120	2.7	-2	0.06	56.1	-0.5	2	40	4	1.25	10	0.54	20	10	0.34	83	1	0.18	8	80	6	33.5	0.02	-5	6	22	-20	0.26	-10	41	13
D	Cruncher	CRS110	356813	5383043	70	lbn	B	ST	organic rich clay	PH18101914	1	6	-0.5	0.31	-5	230	10	-0.5	-2	0.02	14.7	-0.5	1	20	6	0.86	-10	0.04	10	10	0.08	94	-1	0.03	4	40	-2	2	0.04	-5	1	6	-20	0.14	-10	6	3
D	Cruncher	CRS111	356799	5383033	35	gy	B	ST	gravelly clay	PH18101914	14	4	-0.5	1.98	-5	250	110	0.6	-2	0.02	55.7	-0.5	1	30	3	0.66	10	0.6	30	10	0.09	68	1	0.05	3	80	5	29.6	0.02	-5	4	13	-20	0.26	-10	29	5
D	Cruncher	CRS112	356778	5383027	30	lbn	B	ST	gravelly clay	PH18101914	2	2	-0.5	1.47	-5	80	80	-0.5	-2	0.01	21.5	-0.5	1	20	5	0.53	10	0.56	10	-10	0.06	51	1	0.04	2	50	2	28.1	0.01	-5	3	5	-20	0.13	-10	20	4
D	Cruncher	CRS113	356757	5383017	25	lgy	B	ST	gravelly clay	PH18101914	6	4	-0.5	3.25	-5	100	250	0.7	-2	0.02	52.6	-0.5	1	40	5	0.78	10	1.26	30	10	0.1	77	2	0.07	5	90	6	52.2	0.02	-5	7	17	-20	0.35	-10	41	7
D	Cruncher	CRS114	356738	5383012	15	lgy	B	ST	silty clay	PH18101914	6	5	-0.5	5.27	8	170	290	1.2	-2	0.01	75.4	-0.5	1	50	2	0.84	20	2.18	40	10	0.18	62	1	0.08	6	90	5	100	0.01	-5	11	65	-20	0.37	-10	65	8
D	Cruncher	CRS115	356720	5383006	30	lbn	B	ST	silty clay	PH18101914	5	5	-0.5	3.31	-5	130	170	1	-2	0.01	78.6	-0.5	1	40	4	0.72	10	1.25	40	10	0.12	67	1	0.05	6	90	7	68.9	0.02	-5	7	15	-20	0.33	-10	42	8
D	Cruncher	CRS116	356696	5382994	30	bn-gy	B	ST	gravelly clay	PH18101914	6	3	-0.5	3.65	-5	180	220	0.8	-2	0.01	74.9	-0.5	1	40	5	0.87	10	1.42	40	10	0.12	83	2	0.07	3	90	5	69.6	0.01	5	8	19	-20	0.3	-10	43	6
D	Cruncher	CRS117	356679	5382987	30	gy	B	ST	silty clay	PH18101914	4	3	-0.5	2.63	-5	170	160	0.6	3	0.02	67.7	-0.5	1	30	2	0.57	10	0.93	30	10	0.1	66	1	0.06	3	100	-2	44.8	0.02	-5	5	10	-20	0.27	-10	31	6
D	Cruncher	CRS118	357173	5382539	60	dbn	B	na	gravelly clay	PH18101914	16	4	-0.5	3.68	5	680	210	1.3	2	0.02	53.1	-0.5	2	40	6	0.96	10	1.22	20	10	0.17	80	1	0.11	8	70	2	57.5	0.02	-5	7	15	-20	0.27	-10	42	8
D	Cruncher	CRS119	357156	5382529	50	bk	B	na	bk clay w. wt qzSGVL	PH18101914	4	2	-0.5	2.33	-5	300	130	0.8	2	0.02	43.3	-0.5	1	30	7	0.63	10	0.7	20	10	0.09	51	-1	0.06	4	70	6	30.1	0.03	-5	5	11	-20	0.2	-10	27	5
D	Cruncher	CRS120	357135	5382525	50	bk	B	na	bk clay w. wt qzSGVL	PH18101914	4	3	-0.5	2.62	9	260	150	0.7	2	0.01	48.1	-0.5	1	30	3	0.61	10	0.89	20	10	0.1	45	-1	0.06	6	80	3	41.7	0.01	-5	5	8	-20	0.19	-10	29	5
D	Cruncher	CRS121	357112	5382514	10	bk-dgy	B	na	bk clay with organics	PH18101914	8	4	-0.5	3.95	-5	200	230	0.9	3	0.07	78	-0.5	2	40	5	0.57	10	1.32	40	10	0.15	46	-1	0.1	8	120	7	65.9	0.04	-5	8	17	-20	0.3	-10	42	8
D	Cruncher	CRS122	357095	5382509	40	bk	B	qzSGVL	gravelly organic rich clay	PH18101914	9	6	-0.5	4.14	-5	250	250	0.9	4	0.02	68.6	-0.5	1	40	6	0.85	10	1.52	30	10	0.13	72	1	0.1	6	90	3	67.9	0.02	-5	9	13	-20	0.37	-10	51	6
D	Cruncher	CRS123	357075	5382498	30	dbn	B	na	gravelly clay	PH18101914	4	2	-0.5	1.95	-5	400	90	0.6	3	0.02	52.9	-0.5	1	30	2	0.74	10	0.47	20	10	0.11	69	1	0.06	4	60	5	23.7	0.03	-5	4	8	-20	0.22	-10	25	6
D	Cruncher	CRS124	357054	5382490	10	lgy	B	qzSGVL	organic rich gravelly clay	PH18101914	3	3	-0.5	1.36	-5	210	70	-0.5	3	0.01	42.8	-0.5	1	30	5	0.68	10	0.42	20	10	0.07	66	1	0.04	4	60	2	19.3	0.02	-5	3	5	-20	0.21	-10	22	4
D	Cruncher	CRS125	357033	5382482	20	lgy	B	qzSGVL	organic rich gravelly clay	PH18101914	3	2	-0.5	2.82	-5	140	170	0.5	3	0.02	56.9	-0.5	1	30	5	0.66	10	0.87	20	10	0.11	56	1	0.06	5	80	-2	47.1	0.03	-5	5	9	-20	0.19	-10	33	5
D	Cruncher	CRS126	357013	5382474	30	bk	B	qzSGVL	gravelly clay	PH18101914	5	8	-0.5	1.68	-5	320	50	0.6	4	0.03	48.7	-0.5	1	30	2	0.68	-10	0.3	20	-10	0.09	66	-1	0.04	1	100	4	17.2	0.02	-5	4	16	-20	0.22	-10	27	5
