H0002	Version 	3																																																														
H0003	Date_generated	21/8/2018																																																														
H0004	Reporting_period_end_date	21/8/2018																																																														
H0005	State	TAS																																																														
H0100	Tenement	EL21/2005																																																														
H0101	Tenement_holder	Venture Minerals Ltd																																																														
H0102	Project_name	Mt Lindsay																																																														
H0106	Tenement_operator	Venture Minerals Ltd																																																														
H0150	250K_map_sheet	SK5503 Burnie																																																														
H0151	100K_map_sheet	7914 Pieman																																																														
H0152	50K_map_sheet	na																																																														
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"																																																														
H0200	Start_date_of_data_acquisition	22/8/2017																																																														
H0201	End_date_of_data_acquisition	21/8/2018																																																														
H0202	Data_format	SG3 																																																														
H0203	Number_of_data_records	2																																																														
H0204	Date_of_metadata_update	21/8/2018																																																														
H0500	Feature_Located	Sample Point																																																														
H0501	Geodetic_datum	GDA94																																																														
H0502	Vertical_datum	not applicable																																																														
H0503	Projection	MGA																																																														
H0531	Projection_zone	55																																																														
H0532	Surveying_instrument	Garmin GPS64																																																														
H0533	Surveying_Company	Venture Minerals Ltd																																																														
H0600	Sample_code	ROCK																																																														
H0601	Sample_type	rock																																																														
H0602	Sample_description	see data																																																														
H0700	Sample_preparation_code	PREP-21																																																														
H0701	Sample_preparation_details	"dry, crush, pulverised in ring mill to P80 75 microns"																																																														
H0702	Job_no	PH18101922																																																														
H0800	Assay_code	"B-ICP69, ICP61, MS85 (see H1002 field)"																																																														
H0801	Assay_company	ALS Geochemistry																																																														
H0802	Assay_description1	"MS81 = lithium metaborate/lithium tetraborate fusion at 1025C followed by dissolution in nitric, hydrochloric and hydrofluoric acids with ICPMS finish"																																																														
H0803	Assay_description2	"ICP61 = pulp digested by perchloric, nitric, hydrofluoric and hydrochloric acids & resulting solution analysed by ICP-AES"																																																														
H0804	Assay_description3	B-ICP69 = pulp subject to hydrofluoric & nitric acid digest at 200 degrees celsius & resulting solution analysed by ICP-AES																																																														
H0900	Remarks: 	- denotes below lower limit of detection																																																														
H1000	Sample	E_MGA55	N_MGA55	Stype	Lith	Description	Logged	Batch	Sn	Sn (soluble)	W	W (soluble)	Ag	Al	As	B	Ba	Be	Bi	Ca	Ce	Cd	Co	Cr	Cs	Cu	Dy	Er	Eu	Fe	Ga	Gd	Hf	Ho	K	La	Li	Mg	Mn	Mo	Na	Nb	Nd	Ni	P	Pb	Pr	Rb	S	Sb	Sc	Sm	Sr	Ta	Te	Th	Ti	Tm	U	V	Y	Yb	Zn	Zr
H1001		m	m						ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002		10	10						MS81	ICP61	MS81	ICP61	ICP61	ICP61	ICP61	B-ICP69	ICP61	ICP61	ICP61	ICP61	MS81	ICP61	ICP61	MS81	MS81	ICP61	MS81	MS81	MS81	ICP61	ICP61	MS81	MS81	MS81	ICP61	MS81	ICP61	ICP61	ICP61	ICP61	ICP61	MS81	MS81	ICP61	ICP61	ICP61	MS81	MS81	ICP61	ICP61	ICP61	MS81	ICP61	MS81	MS81	ICP61	ICP61	MS81	MS81	ICP61	MS81	MS81	ICP61	MS81
D	THML117	360728	5380128	float	UM	gn UM with img lgn ?px & dgn ifg am matrix	TH	PH18101922	-1	10	3	-10	-0.5	0.17	-5	10	4	-0.5	2	0.01	0.4	-0.5	97	2200	0.12	2	0.05	0.04	-0.03	3.76	0.6	0.05	-0.2	0.01	0.01	0.1	-10	25	578	-1	-0.01	0.5	0.1	2510	20	-2	-0.03	0.6	0.01	-5	2	0.03	0.5	-0.1	-999	0.17	0.02	-0.01	0.06	9	0.3	0.03	26	5
D	THML146	361718	5388052	outcrop	ZQT	ZQT nodule. Bladed tu replacing fsp in img FG	TH	PH18101922	1455	320	18	-10	-0.5	6.84	-5	8900	4.9	15.5	-2	0.1	17.2	-0.5	1	20	0.18	-1	3.77	2.89	0.25	4.33	22	2.51	3.2	0.84	0.04	7.9	20	1.01	180	1	0.71	15.7	7.1	16	10	5	1.91	2.9	-0.01	-5	10	2.03	49.6	2.6	-999	3.22	0.07	0.43	1.21	15	23.7	3.44	15	93
EOF																																																																
