H0002	Version 	3							
H0003	Date_generated	21/8/2018							
H0004	Reporting_period_end_date	21/8/2018							
H0005	State	TAS							
H0100	Tenement	EL21/2005							
H0101	Tenement_holder	Venture Minerals Ltd							
H0102	Project_name	Mt Lindsay							
H0106	Tenement_operator	Venture Minerals Ltd							
H0150	250K_map_sheet	SK5503 Burnie							
H0151	100K_map_sheet	7914 Pieman							
H0152	50K_map_sheet	na							
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"							
H0200	Start_date_of_data_acquisition	22/8/2017							
H0201	End_date_of_data_acquisition	21/8/2018							
H0202	Data_format	SG3 							
H0203	Number_of_data_records	67							
H0204	Date_of_metadata_update	21/8/2018							
H0500	Feature_Located	Sample Point							
H0501	Geodetic_datum	GDA94							
H0502	Vertical_datum	not applicable							
H0503	Projection	MGA							
H0531	Projection_zone	55							
H0532	Surveying_instrument	Garmin GPS64							
H0533	Surveying_Company	Venture Minerals Ltd							
H0600	Sample_code	Geological location							
H0601	Sample_type	Geological location							
H0602	Sample_description	see data							
H0900	Remarks: 								
H1000	Location	Prospect	E_MGA55	N_MGA55	Lith1	Lith2	Description	Outcrop	Logged
H1001			m	m					
H1002			10	10					
D	THML083	Salmons	360407	5380332	ST		lam-tnb STcm-lgy-dgy with feo staining	outcrop	TH
D	THML084	Salmons	360454	5380351	siSCOO		silicified oolitic dolomite	outcrop	TH
D	THML085	Salmons	361462	5379977	ST		lgy-lbn-og lam-tnb ST with feo staining	outcrop	TH
D	THML086	Salmons	361364	5380025	ST		lam gy-cm ST with dis py and bn-og feo staining	outcrop	TH
D	THML087	Salmons	361192	5380115	ST		lam-tnb lbn-lgy ST Pieman road cutting	outcrop	TH
D	THML088	Salmons	361164	5380103	feSCGP		hematitic silicified polymictic microconglomerate with subrounded to angular clasts 	outcrop	TH
D	THML089	Salmons	361144	5380117	ST		rd lam-tnb hematitic siltstone	outcrop	TH
D	THML090	Salmons	361143	5380137	SS 		very hard dgy fgSS 	subcrop	TH
D	THML091	Salmons	361000	5380172	feSCGP		rd hematitic microconglomerate	outcrop	TH
D	THML092	Salmons	360971	5380153	ST		cm-lbn lam ST	outcrop	TH
D	THML093	Salmons	360901	5380140	SS		lam gy-cm SS	outcrop	TH
D	THML094	Salmons	356106	5382341	qzSS	tuV	qzSS with tuV	outcrop	TH
D	THML095	Salmons	356217	5382393	qzSS	tuV	tuV outcrop in gy qzSS	outcrop	TH
D	THML096	Salmons	361009	5384382	FG	ZQT	tu nodule in icg FG with euh 5-10mm fsp	outcrop	TH
D	THML097	Salmons	361037	5384373	FG	tuV	t20-44mm wide uV in icg FG w. 10-20mm euh fsp and tu nodules	outcrop	TH
D	THML098	Salmons	360477	5380331	siSCOO		gy slilicified oolitic dolomite at base of hydro tower	subcrop	TH
D	THML099	Salmons	360499	5380343	feST		rd-og hematitic lam-tnb ST with mnr qzV. Top of pieman road cut at base of power pole	subcrop	TH
D	THML100	Salmons	360472	5380312	siSCOO		silicified oolitic dolomite exposed on old hydro pole access cut	subcrop	TH
D	THML101	Salmons	360444	5380316	ST		gy-cm lam ST	outcrop	TH
D	THML102	Salmons	360439	5380335	siSCOO		gy silicified oolitic dolomite exposed in old hydro road cut	subcrop	TH
D	THML103	Salmons	360436	5380337	siSCOO		gy silicified oolitic dolomite exposed in old hydro road cut	subcrop	TH
D	THML104	Salmons	360477	5380310	siSCOO		gy silicified oolitic dolomite exposed in old hydro road cut	subcrop	TH
D	THML105	Salmons	360489	5380300	ST		bn-gy lam ST	outcrop	TH
D	THML106	Salmons	360503	5380303	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML107	Salmons	360522	5380301	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML108	Salmons	360552	5380290	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML109	Salmons	360562	5380286	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML110	Salmons	360582	5380280	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML111	Salmons	360593	5380273	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML112	Salmons	360593	5380252	ST		gy lam ST in hydro road cut	subcrop	TH
D	THML113	Salmons	360630	5380247	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML114	Salmons	360637	5380230	siSCOO		silicified oolitic dolomite float in tree root balls	float	TH
D	THML115	Salmons	360677	5380178	ST		cm-lbn lam-tnb ST in tree root balls	float	TH
D	THML116	Salmons	360964	5380141	ST		lam ST in hydro road cut	subcrop	TH
D	THML117	Salmons	360728	5380128	UM		gn ultramafic with img lgn ?px & dgn ifg am matrix	float	TH
D	THML118	Salmons	360792	5380134	siSCOO		silicified oolitic dolomite in hydro road subcrop	subcrop	TH
D	THML119	Salmons	360810	5380131	siSCOO		silicified oolitic dolomite in hydro road subcrop	subcrop	TH
D	THML120	Salmons	360619	5383041	tuFG		tu rich FG. Bladed tu replacing fsp	outcrop	TH
D	THML121	Salmons	360575	5382848	tuFG		dis tu in FG	outcrop	TH
D	THML122	Salmons	359933	5382687	tuFG		bk tu replacing fsp in FG	outcrop	TH
D	THML123	Salmons	359719	5387442	tuFG		bladed tu in FG in subcrop around old workings	subcrop	TH
D	THML124	Salmons	360810	5380117	siSCOO		silicified oolitic dolomite in tree root balls	float	TH
D	THML125	Salmons	360632	5380095	ST		dgy ST with feo staining	outcrop	TH
D	THML126	Salmons	360865	5380072	STM		lam-tnb ST-SM in tree root ball subcrop	subcrop	TH
D	THML127	Salmons	360904	5380039	ST		gy lam ST  	subcrop	TH
D	THML128	Salmons	360919	5380092	ST		lam gy ST in tree root balls	float	TH
D	THML129	Salmons	360915	5380089	siSCOO		silicified oolitic dolomite in tree root balls	float	TH
D	THML130	Salmons	360902	5380109	ST		gy lam ST in tree root balls	float	TH
D	THML131	Salmons	360900	5380120	ST		lam-tnb lgy ST in tree root balls	float	TH
D	THML132	Salmons	360918	5380131	siSCOO		oolitic dolomite in tree root ball subcrop	subcrop	TH
D	THML133	Salmons	360933	5380131	siSCOO		oolitic dolomite in tree root ball subcrop	subcrop	TH
D	THML134	Salmons	360965	5380122	ST		lbn lam-tnb ST in tree root ball subcrop	subcrop	TH
D	THML135	Salmons	360981	5380143	siSCOO		silicified oolitic dolomite in tree rood ball subcrop	subcrop	TH
D	THML136	Salmons	361011	5380140	siSCOO		silicified oolitic dolomite in tree rood ball subcrop	subcrop	TH
D	THML137	Salmons	360240	5380267	ST		lgy lam-tnb ST outcrop at hydro tower #49	outcrop	TH
D	THML138	Salmons	360209	5380266	ST		gy lam-tnb ST. Hydro road subcrop	subcrop	TH
D	THML139	Salmons	360182	5380282	ST		"lbn-lgy lam-tnb ST, hydro road subcrop"	subcrop	TH
D	THML140	Salmons	360153	5380296	ST		lbn-lgy lam-tnb ST. hydro road subcrop	subcrop	TH
D	THML141	Salmons	360109	5380323	ST		lbn-lgy lam-tnb ST. hydro road subcrop	subcrop	TH
D	THML142	Salmons	360456	5380379	feSCGP		rd hematitic microconglomerate	subcrop	TH
D	THML143	Salmons	360414	5380382	SDOL		dgy ifg rock with 1-2mm qzV ?SDOL no oolites	subcrop	TH
D	THML144	Salmons	360375	5380382	feSCGP		rd hematitic microconglomerate	subcrop	TH
D	THML145	Salmons	361105	5380087	siSCOO		oolitic dolomite in road cut subcrop	subcrop	TH
D	THML146	Harman	361718	5388052	ZQT		ZQT nodule. Bladed tu replacing fsp in img FG	outcrop	TH
D	THML147	Salmons	361618	5388160	tuV	FG	tuV in img-icg FG. Early gn tu replaced by late bk tu	outcrop	TH
D	THML148	Salmons	361621	5388150	FG	ZQT	tu nodule in icg FG. bk 2-4mm bladed tu	outcrop	TH
D	THML149	Salmons	356579	5382120	qzSS	tuV	tuV in qzSS from CRS173	outcrop	TH
EOF									
