H0002	Version	4
H0003	Date_generated	25-Feb-19
H0004	Reporting_period_end_date	01-Feb-19
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	RL4/2009
H0101	Tenement_holder	Australian Hualong P/L
H0102	Project_name	RL4/2009 Comstock
H0106	Tenement_operator	Australian Hualong P/L
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Heemskirk East
H0200	Start_date_of_data_acquisition	01-Feb-18
H0201	End_date_of_data_acquisition	01-Feb-19
H0202	Data_format	DG4
H0203	Number_of_data_records	249
H0204	Date_of_metadata_update	25-Feb-19
H0300	Related_data_file	
H0301	Location_data_file	COM_TASSL4_COLL2019A.txt
H0302	Lithology_data_file	COM_TASDL4_GEO2019A.txt
H0303	Assay_data_file	COM_TASDG4_ASS2019A.txt
H0304	Survey_data_file	COM_TASDS4_SURV2019A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	
H0308	File verification List	COM_Verification_List_2019.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	Gerald Spaulding Drillers
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	
H0600	Sample_Code	DIA
H0601	Sample_Type	Diamond Core
H0602	Sample_description	half core
H0700	Sample_Prep_Code	PUL75
H0701	Sample_Prep_Desc	Pulverise to pass 75 micron
H0702	Job_no	multiple
H0800	Assay_code	LS:ICP-AES	LS:XRF-75E
H0801	Assay_company	ALS_BURNIE:ALS Burnie	SGS_REN:SGS Renison
H0802	Assay_description	Ore Grade Elements by Four Acid Digestion Using ICP-AES	X-Ray Fluorescence
H0900	Remarks	
H1000	Hole_id	Sample ID	Depth From	Depth To	Sample Type	Lab	Assay Method	Batch Number	Pb	Zn	Ag	
H1001	NA	NA	metres	metres	NA	NA	NA	NA	ppm	ppm	ppm	
H1002											
H1003											
H1004	0	0	0.1	0.1	0	0	0	0	0	0	0
H1005											
H1006											
H1007											
D	SY091	757	129	130	DIA	ALS_BURNIE	ICP-AES	BU18185846	6070	2500	11
D	SY091	759	130	131	DIA	ALS_BURNIE	ICP-AES	BU18185846	23500	120	39
D	SY091	760	131	132	DIA	ALS_BURNIE	ICP-AES	BU18185846	39400	1340	55
D	SY091	761	132	132.9	DIA	ALS_BURNIE	ICP-AES	BU18185846	48200	16250	60
D	SY091	762	144	145	DIA	ALS_BURNIE	ICP-AES	BU18185846	2780	180	6
D	SY091	763	145	146	DIA	ALS_BURNIE	ICP-AES	BU18185846	3060	6330	8
D	SY091	764	146	147	DIA	ALS_BURNIE	ICP-AES	BU18185846	1130	430	3
D	SY091	765	147	148	DIA	ALS_BURNIE	ICP-AES	BU18185846	12600	130	10
D	SY091	766	155	156	DIA	ALS_BURNIE	ICP-AES	BU18185846	2880	1320	4
D	SY091	767	156	157	DIA	ALS_BURNIE	ICP-AES	BU18185846	7640	1000	9
D	SY091	768	157	158	DIA	ALS_BURNIE	ICP-AES	BU18185846	580	670	1
D	SY103	695	125	126	DIA	ALS_BURNIE	ICP-AES	BU18159725	165500	3690	406
D	SY103	696	126	127	DIA	ALS_BURNIE	ICP-AES	BU18159725	1130	70	2
D	SY110	677	78.5	81.5	DIA	ALS_BURNIE	ICP-AES	BU18097614	30400	52800	55
D	SY110	678	81.5	82.5	DIA	ALS_BURNIE	ICP-AES	BU18097614	61300	28600	60
D	SY110	680	82.5	83	DIA	ALS_BURNIE	ICP-AES	BU18097614	700	190	1
D	SY110	681	83	84	DIA	ALS_BURNIE	ICP-AES	BU18097614	110	710	-1
D	SY110	682	84	86	DIA	ALS_BURNIE	ICP-AES	BU18097614	11650	12650	16
D	SY110	683	86	87	DIA	ALS_BURNIE	ICP-AES	BU18097614	26300	130500	37
D	SY110	684	87	88	DIA	ALS_BURNIE	ICP-AES	BU18097614	24900	47800	34
D	SY110	685	88	89	DIA	ALS_BURNIE	ICP-AES	BU18097614	45700	108500	50
D	SY110	686	89	90	DIA	ALS_BURNIE	ICP-AES	BU18097614	38500	165500	53
D	SY110	687	90	91	DIA	ALS_BURNIE	ICP-AES	BU18097614	16050	56200	23
D	SY110	688	91	92	DIA	ALS_BURNIE	ICP-AES	BU18097614	62100	166500	127
D	SY110	689	92	92.5	DIA	ALS_BURNIE	ICP-AES	BU18097614	83300	129000	287
D	SY110	690	92.5	95.5	DIA	ALS_BURNIE	ICP-AES	BU18097614	144000	208000	159
D	SY110	691	95.5	98.5	DIA	ALS_BURNIE	ICP-AES	BU18097614	3550	5950	7
D	SY110	692	103.3	105	DIA	ALS_BURNIE	ICP-AES	BU18097614	720	980	3
D	SY110	693	105	106	DIA	ALS_BURNIE	ICP-AES	BU18097614	340	460	-1
D	SY125	797	89.5	92.5	DIA	ALS_BURNIE	ICP-AES	BU18201146	960	810	2
D	SY125	798	92.5	93.5	DIA	ALS_BURNIE	ICP-AES	BU18201146	3110	2320	6
D	SY125	799	93.5	95.5	DIA	ALS_BURNIE	ICP-AES	BU18201146	2690	4430	10
D	SY129	646	101.5	103	DIA	ALS_BURNIE	ICP-AES	BU18055826	74300	155500	71
D	SY129	647	103	105.8	DIA	ALS_BURNIE	ICP-AES	BU18055826	82300	257000	101
D	SY129	648	105.8	106.9	DIA	ALS_BURNIE	ICP-AES	BU18055826	11900	105000	26
D	SY129	649	106.9	108.1	DIA	ALS_BURNIE	ICP-AES	BU18055826	11750	35300	15
D	SY129	650	108.1	109.5	DIA	ALS_BURNIE	ICP-AES	BU18055826	490	1210	1
D	SY129	651	109.5	111	DIA	ALS_BURNIE	ICP-AES	BU18055826	90	640	-1
D	SY133	723	51.7	52.7	DIA	ALS_BURNIE	ICP-AES	BU18171844	40500	38600	40
D	SY133	724	52.7	53.7	DIA	ALS_BURNIE	ICP-AES	BU18171844	85100	75600	60
D	SY133	725	53.7	54.9	DIA	ALS_BURNIE	ICP-AES	BU18171844	114500	80100	82
D	SY133	726	54.9	56.2	DIA	ALS_BURNIE	ICP-AES	BU18171844	5260	3870	24
D	SY133	727	56.2	59.3	DIA	ALS_BURNIE	ICP-AES	BU18171844	31100	26400	39
D	SY133	728	59.3	62.5	DIA	ALS_BURNIE	ICP-AES	BU18171844	13900	3560	18
D	SY133	729	62.5	63.7	DIA	ALS_BURNIE	ICP-AES	BU18171844	2910	1190	4
D	SY133	730	63.7	64.5	DIA	ALS_BURNIE	ICP-AES	BU18171844	11850	3910	15
D	SY133	732	64.5	65.5	DIA	ALS_BURNIE	ICP-AES	BU18171844	2610	390	3
D	SY133	733	65.5	66.8	DIA	ALS_BURNIE	ICP-AES	BU18171844	790	930	2
D	SY141	750	126	127	DIA	ALS_BURNIE	ICP-AES	BU18185846	7670	4850	14
D	SY141	751	127	128	DIA	ALS_BURNIE	ICP-AES	BU18185846	23600	2850	31
D	SY141	752	128	129	DIA	ALS_BURNIE	ICP-AES	BU18185846	3670	1270	5
D	SY141	753	129	130	DIA	ALS_BURNIE	ICP-AES	BU18185846	150	370	1
D	SY141	754	130	131	DIA	ALS_BURNIE	ICP-AES	BU18185846	20700	15250	28
D	SY141	755	131	132	DIA	ALS_BURNIE	ICP-AES	BU18185846	1470	1880	2
D	SY141	756	132	133	DIA	ALS_BURNIE	ICP-AES	BU18185846	520	1150	1
D	SY143	870	137	138	DIA	SGS_REN	XRF-75E	BT083908	800	400	-2
D	SY143	872	138	139	DIA	SGS_REN	XRF-75E	BT083908	3600	9000	6
D	SY143	873	139	140	DIA	SGS_REN	XRF-75E	BT083908	900	2500	-2
D	SY143	874	140	141	DIA	SGS_REN	XRF-75E	BT083908	1300	21100	8
D	SY143	875	141	142	DIA	SGS_REN	XRF-75E	BT083908	30800	41400	34
D	SY143	876	142	143	DIA	SGS_REN	XRF-75E	BT083908	200	400	-2
D	SY143	877	143	144	DIA	SGS_REN	XRF-75E	BT083908	400	700	-2
D	SY143	878	144	145	DIA	SGS_REN	XRF-75E	BT083908	7000	1500	10
D	SY143	879	226	227	DIA	SGS_REN	XRF-75E	BT083908	16000	8900	18
D	SY143	880	227	228	DIA	SGS_REN	XRF-75E	BT083908	600	1900	-2
D	SY143	881	228	229	DIA	SGS_REN	XRF-75E	BT083908	5100	22000	8
D	SY143	882	229	230	DIA	SGS_REN	XRF-75E	BT083908	21800	12900	22
D	SY143	883	230	232	DIA	SGS_REN	XRF-75E	BT083908	400	1100	-2
D	SY164	665	157	158	DIA	ALS_BURNIE	ICP-AES	BU18068319	860	1280	1
D	SY164	666	158	160	DIA	ALS_BURNIE	ICP-AES	BU18068319	620	740	2
D	SY164	667	160	162	DIA	ALS_BURNIE	ICP-AES	BU18068319	240	800	-1
D	SY164	668	162	164	DIA	ALS_BURNIE	ICP-AES	BU18068319	310	330	-1
D	SY164	669	164	166	DIA	ALS_BURNIE	ICP-AES	BU18068319	10300	480	16
D	SY164	670	166	168	DIA	ALS_BURNIE	ICP-AES	BU18068319	1870	3530	3
D	SY164	671	183	184	DIA	ALS_BURNIE	ICP-AES	BU18068319	1510	150	3
D	SY164	672	184	185	DIA	ALS_BURNIE	ICP-AES	BU18068319	740	420	2
D	SY164	673	185	186	DIA	ALS_BURNIE	ICP-AES	BU18068319	2520	260	6
D	SY164	674	186	187	DIA	ALS_BURNIE	ICP-AES	BU18068319	21000	6830	25
D	SY164	675	187	188	DIA	ALS_BURNIE	ICP-AES	BU18068319	160	1570	1
D	SY167	698	163.5	164.5	DIA	ALS_BURNIE	ICP-AES	BU18159725	50	40	-1
D	SY167	699	164.5	165.7	DIA	ALS_BURNIE	ICP-AES	BU18159725	5470	1430	8
D	SY167	700	165.7	167	DIA	ALS_BURNIE	ICP-AES	BU18159725	35200	8970	27
D	SY167	701	167	168	DIA	ALS_BURNIE	ICP-AES	BU18159725	4420	1410	11
D	SY167	702	168	169	DIA	ALS_BURNIE	ICP-AES	BU18159725	3060	730	6
D	SY167	703	172	173	DIA	ALS_BURNIE	ICP-AES	BU18159725	2760	570	5
D	SY167	704	173	174	DIA	ALS_BURNIE	ICP-AES	BU18159725	380	350	1
D	SY167	705	174	175	DIA	ALS_BURNIE	ICP-AES	BU18159725	2280	540	3
D	SY167	706	180	181	DIA	ALS_BURNIE	ICP-AES	BU18159725	9020	18900	12
D	SY167	707	181	182	DIA	ALS_BURNIE	ICP-AES	BU18159725	1080	1560	1
D	SY167	708	182	183	DIA	ALS_BURNIE	ICP-AES	BU18159725	13650	2770	14
D	SY167	709	183	184.6	DIA	ALS_BURNIE	ICP-AES	BU18159725	30200	26300	43
D	SY167	711	184.6	185.5	DIA	ALS_BURNIE	ICP-AES	BU18159725	750	810	1
D	SY168	712	32	34	DIA	ALS_BURNIE	ICP-AES	BU18171844	120	4790	-1
D	SY168	713	34	36	DIA	ALS_BURNIE	ICP-AES	BU18171844	480	4860	2
D	SY168	714	36	38	DIA	ALS_BURNIE	ICP-AES	BU18171844	710	1690	2
D	SY168	715	38	40.8	DIA	ALS_BURNIE	ICP-AES	BU18171844	1430	5830	7
D	SY168	716	48.9	50.3	DIA	ALS_BURNIE	ICP-AES	BU18171844	500	1200	2
D	SY168	717	50.3	53	DIA	ALS_BURNIE	ICP-AES	BU18171844	1810	8200	1
D	SY168	718	53	56	DIA	ALS_BURNIE	ICP-AES	BU18171844	500	2790	1
D	SY168	719	56	59	DIA	ALS_BURNIE	ICP-AES	BU18171844	32400	36600	44
D	SY168	720	59	61	DIA	ALS_BURNIE	ICP-AES	BU18171844	2640	34800	6
D	SY169	735	58	59	DIA	ALS_BURNIE	ICP-AES	BU18185846	42400	13350	106
D	SY169	736	59	60	DIA	ALS_BURNIE	ICP-AES	BU18185846	245000	34800	594
D	SY169	737	60	61	DIA	ALS_BURNIE	ICP-AES	BU18185846	199000	76400	567
D	SY169	738	61	62.5	DIA	ALS_BURNIE	ICP-AES	BU18185846	167500	52200	350
D	SY169	739	62.5	63.6	DIA	ALS_BURNIE	ICP-AES	BU18185846	17400	34400	32
D	SY169	740	63.6	64.7	DIA	ALS_BURNIE	ICP-AES	BU18185846	10350	6380	18
D	SY169	741	65.5	66.8	DIA	ALS_BURNIE	ICP-AES	BU18185846	28900	22200	35
D	SY169	742	66.8	68.5	DIA	ALS_BURNIE	ICP-AES	BU18185846	31700	13550	40
D	SY169	743	68.5	69.5	DIA	ALS_BURNIE	ICP-AES	BU18185846	9160	9320	13
D	SY169	744	69.5	71.5	DIA	ALS_BURNIE	ICP-AES	BU18185846	32000	11100	35
D	SY169	745	71.5	74.5	DIA	ALS_BURNIE	ICP-AES	BU18185846	3070	1740	2
D	SY169	746	74.5	77.5	DIA	ALS_BURNIE	ICP-AES	BU18185846	12800	10850	29
D	SY169	748	77.5	79.5	DIA	ALS_BURNIE	ICP-AES	BU18185846	880	490	2
D	SY169	749	120	121.6	DIA	ALS_BURNIE	ICP-AES	BU18185846	41100	2700	43
D	SY171	771	155	156	DIA	ALS_BURNIE	ICP-AES	BU18201146	17950	34500	35
D	SY171	772	156	157	DIA	ALS_BURNIE	ICP-AES	BU18201146	3370	3490	8
D	SY171	773	157	158	DIA	ALS_BURNIE	ICP-AES	BU18201146	2600	1910	5
D	SY171	774	167	168	DIA	ALS_BURNIE	ICP-AES	BU18201146	560	630	1
D	SY171	775	168	169	DIA	ALS_BURNIE	ICP-AES	BU18201146	4440	4220	5
D	SY171	776	169	170	DIA	ALS_BURNIE	ICP-AES	BU18201146	1830	2400	2
D	SY171	777	170	171	DIA	ALS_BURNIE	ICP-AES	BU18201146	440	150	1
D	SY171	778	219	220	DIA	ALS_BURNIE	ICP-AES	BU18201146	2210	7500	4
D	SY171	779	220	221	DIA	ALS_BURNIE	ICP-AES	BU18201146	3850	11600	12
D	SY171	780	225.1	226	DIA	ALS_BURNIE	ICP-AES	BU18201146	7640	30900	12
D	SY171	781	226	227	DIA	ALS_BURNIE	ICP-AES	BU18201146	7040	4070	9
D	SY171	782	227	228	DIA	ALS_BURNIE	ICP-AES	BU18201146	18200	13900	18
D	SY171	783	228	229	DIA	ALS_BURNIE	ICP-AES	BU18201146	31100	10550	23
D	SY171	784	229	229.8	DIA	ALS_BURNIE	ICP-AES	BU18201146	7870	4610	13
D	SY171	785	245	246	DIA	ALS_BURNIE	ICP-AES	BU18201146	13850	6410	32
D	SY171	786	246	247	DIA	ALS_BURNIE	ICP-AES	BU18201146	28400	40700	72
D	SY171	787	247	248	DIA	ALS_BURNIE	ICP-AES	BU18201146	6040	12150	13
D	SY171	788	248	249	DIA	ALS_BURNIE	ICP-AES	BU18201146	340	200	1
D	SY171	789	249	250	DIA	ALS_BURNIE	ICP-AES	BU18201146	1020	1310	2
D	SY171	790	250	251	DIA	ALS_BURNIE	ICP-AES	BU18201146	21700	75100	44
D	SY171	791	251	252.4	DIA	ALS_BURNIE	ICP-AES	BU18201146	23000	41400	54
D	SY171	793	252.4	254	DIA	ALS_BURNIE	ICP-AES	BU18201146	2500	4310	4
D	SY171	794	254	255.5	DIA	ALS_BURNIE	ICP-AES	BU18201146	480	720	2
D	SY171	795	255.5	257	DIA	ALS_BURNIE	ICP-AES	BU18201146	1510	3760	2
D	SY171	796	257	258	DIA	ALS_BURNIE	ICP-AES	BU18201146	18850	17500	21
D	SY174	858	129	130	DIA	SGS_REN	XRF-75E	BT083908	8000	25600	9
D	SY174	859	130	131.8	DIA	SGS_REN	XRF-75E	BT083908	2100	3800	3
D	SY174	860	131.8	133	DIA	SGS_REN	XRF-75E	BT083908	44800	65000	101
D	SY174	861	133	134	DIA	SGS_REN	XRF-75E	BT083908	52400	34400	146
D	SY174	862	134	135	DIA	SGS_REN	XRF-75E	BT083908	55000	13200	89
D	SY174	863	135	136	DIA	SGS_REN	XRF-75E	BT083908	3500	2800	5
D	SY174	864	152	154	DIA	SGS_REN	XRF-75E	BT083908	7200	1100	7
D	SY174	865	154	156	DIA	SGS_REN	XRF-75E	BT083908	1400	300	4
D	SY174	866	156	159	DIA	SGS_REN	XRF-75E	BT083908	1400	2700	3
D	SY174	867	161	162	DIA	SGS_REN	XRF-75E	BT083908	6500	9900	9
D	SY174	868	162	163	DIA	SGS_REN	XRF-75E	BT083908	2800	700	6
D	SY175	800	77.5	80.5	DIA	SGS_REN	XRF-75E	BT083436	1200	300	16
D	SY175	801	83.5	86.5	DIA	SGS_REN	XRF-75E	BT083436	2800	200	5
D	SY175	802	87.5	88.5	DIA	SGS_REN	XRF-75E	BT083436	700	200	5
D	SY175	804	97	98	DIA	SGS_REN	XRF-75E	BT083436	-100	300	5
D	SY175	805	98	99	DIA	SGS_REN	XRF-75E	BT083436	-100	-100	6
D	SY175	806	99	100	DIA	SGS_REN	XRF-75E	BT083436	41500	1800	46
D	SY175	807	100	101	DIA	SGS_REN	XRF-75E	BT083436	700	400	7
D	SY175	808	101	102	DIA	SGS_REN	XRF-75E	BT083436	900	1800	5
D	SY175	810	108	109	DIA	SGS_REN	XRF-75E	BT083436	1100	200	3
D	SY175	811	109	110	DIA	SGS_REN	XRF-75E	BT083436	300	700	-2
D	SY175	812	110	111	DIA	SGS_REN	XRF-75E	BT083436	1600	5300	5
D	SY175	813	111	112	DIA	SGS_REN	XRF-75E	BT083436	200	300	-2
D	SY175	814	112	113	DIA	SGS_REN	XRF-75E	BT083436	400	100	3
D	SY175	815	113	114	DIA	SGS_REN	XRF-75E	BT083436	100	200	-2
D	SY175	816	114	115	DIA	SGS_REN	XRF-75E	BT083436	200	200	-2
D	SY175	817	115	116	DIA	SGS_REN	XRF-75E	BT083436	100	200	2
D	SY175	818	116	117	DIA	SGS_REN	XRF-75E	BT083436	400	3100	2
D	SY175	819	117	118	DIA	SGS_REN	XRF-75E	BT083436	100	500	-2
D	SY175	820	118	119	DIA	SGS_REN	XRF-75E	BT083436	100	17500	-2
D	SY175	821	137	138	DIA	SGS_REN	XRF-75E	BT083436	200	800	-2
D	SY175	822	138	139	DIA	SGS_REN	XRF-75E	BT083436	2600	9900	4
D	SY175	824	141	142	DIA	SGS_REN	XRF-75E	BT083436	1100	400	-2
D	SY175	825	142	143	DIA	SGS_REN	XRF-75E	BT083436	7800	900	7
D	SY175	826	250	251	DIA	SGS_REN	XRF-75E	BT083436	-100	-100	-2
D	SY175	827	251	252	DIA	SGS_REN	XRF-75E	BT083436	7400	13200	15
D	SY175	828	252	253	DIA	SGS_REN	XRF-75E	BT083436	3500	100	6
D	SY175	829	258	259	DIA	SGS_REN	XRF-75E	BT083436	-100	-100	-2
D	SY175	830	259	260	DIA	SGS_REN	XRF-75E	BT083436	17800	16600	15
D	SY175	831	260	261	DIA	SGS_REN	XRF-75E	BT083436	-100	200	-2
D	SY175	832	261	264	DIA	SGS_REN	XRF-75E	BT083436	700	400	2
D	SY175	833	264	265	DIA	SGS_REN	XRF-75E	BT083436	10800	30900	11
D	SY175	835	265	266	DIA	SGS_REN	XRF-75E	BT083436	2600	2900	4
D	SY175	836	266	267	DIA	SGS_REN	XRF-75E	BT083436	18800	39000	12
D	SY175	837	267	268	DIA	SGS_REN	XRF-75E	BT083436	16800	48100	21
D	SY175	838	268	269	DIA	SGS_REN	XRF-75E	BT083436	36200	60200	39
D	SY175	839	269	270	DIA	SGS_REN	XRF-75E	BT083436	33900	70500	45
D	SY175	840	270	271	DIA	SGS_REN	XRF-75E	BT083436	12800	47400	16
D	SY175	841	271	272	DIA	SGS_REN	XRF-75E	BT083436	25000	84000	25
D	SY175	842	272	273	DIA	SGS_REN	XRF-75E	BT083436	6700	9400	10
D	SY175	843	273	274	DIA	SGS_REN	XRF-75E	BT083436	20800	43300	28
D	SY175	844	274	275	DIA	SGS_REN	XRF-75E	BT083436	8400	28500	10
D	SY175	845	275	276	DIA	SGS_REN	XRF-75E	BT083436	1200	4500	5
D	SY175	846	276	277	DIA	SGS_REN	XRF-75E	BT083436	8100	16700	12
D	SY175	847	277	278	DIA	SGS_REN	XRF-75E	BT083436	10800	18300	11
D	SY175	848	278	279	DIA	SGS_REN	XRF-75E	BT083436	2800	3000	4
D	SY175	849	279	280	DIA	SGS_REN	XRF-75E	BT083436	3000	2700	4
D	SY175	850	280	281	DIA	SGS_REN	XRF-75E	BT083436	600	1000	-2
D	SY175	851	281	282	DIA	SGS_REN	XRF-75E	BT083436	2200	1600	3
D	SY175	852	282	283	DIA	SGS_REN	XRF-75E	BT083436	900	1900	-2
D	SY175	854	296	297	DIA	SGS_REN	XRF-75E	BT083436	5000	100	5
D	SY175	855	297	298	DIA	SGS_REN	XRF-75E	BT083436	600	100	-2
D	SY176	885	50.5	51.5	DIA	SGS_REN	XRF-75E	BT083908	4300	17800	9
D	SY176	887	51.5	57	DIA	SGS_REN	XRF-75E	BT083908	3500	57700	9
D	SY176	888	80.5	82.5	DIA	SGS_REN	XRF-75E	BT083908	-100	300	-2
D	SY176	889	82.5	84	DIA	SGS_REN	XRF-75E	BT083908	10100	22800	15
D	SY176	890	84	85	DIA	SGS_REN	XRF-75E	BT083908	300	900	3
D	SY176	891	85	86	DIA	SGS_REN	XRF-75E	BT083908	1200	3400	7
D	SY176	892	86	87	DIA	SGS_REN	XRF-75E	BT083908	5200	26000	19
D	SY176	893	87	88	DIA	SGS_REN	XRF-75E	BT083908	196000	20400	280
D	SY176	894	88	90	DIA	SGS_REN	XRF-75E	BT083908	800	2900	3
D	SY176	895	90	92	DIA	SGS_REN	XRF-75E	BT083908	4000	3400	2
D	SY176	896	105	106	DIA	SGS_REN	XRF-75E	BT083908	2100	400	4
D	SY176	897	106	107	DIA	SGS_REN	XRF-75E	BT083908	9100	3400	14
D	SY176	898	107	108	DIA	SGS_REN	XRF-75E	BT083908	4100	7700	7
D	SY176	899	108	109	DIA	SGS_REN	XRF-75E	BT083908	1000	1400	-2
D	SY176	900	167.5	169	DIA	SGS_REN	XRF-75E	BT083908	7300	12900	6
D	SY176	901	169	172	DIA	SGS_REN	XRF-75E	BT083908	400	200	-2
D	SY176	902	172	174	DIA	SGS_REN	XRF-75E	BT083908	5100	1500	6
D	SY176	904	174	176	DIA	SGS_REN	XRF-75E	BT083908	38100	50400	44
D	SY176	905	176	177.5	DIA	SGS_REN	XRF-75E	BT083908	12300	14800	14
D	SY177	913	204	205	DIA	ALS_BURNIE	ICP-AES	BU18268103	1200	400	5
D	SY177	914	205	206	DIA	ALS_BURNIE	ICP-AES	BU18268103	73700	198000	280
D	SY177	915	206	207.5	DIA	ALS_BURNIE	ICP-AES	BU18268103	55200	93900	196
D	SY177	916	207.5	209	DIA	ALS_BURNIE	ICP-AES	BU18268103	13600	1300	26
D	SY177	917	231	232	DIA	ALS_BURNIE	ICP-AES	BU18268103	12700	3000	17
D	SY178	932	182.5	183.5	DIA	SGS_REN	XRF-75E	BT084648	700	100	-2
D	SY178	933	183.5	184.5	DIA	SGS_REN	XRF-75E	BT084648	31200	21000	32
D	SY178	934	184.5	185.5	DIA	SGS_REN	XRF-75E	BT084648	47600	4700	45
D	SY178	935	185.5	186.6	DIA	SGS_REN	XRF-75E	BT084648	32100	1900	69
D	SY178	936	186.6	187.3	DIA	SGS_REN	XRF-75E	BT084648	99600	2700	180
D	SY178	937	187.3	189	DIA	SGS_REN	XRF-75E	BT084648	400	-100	-2
D	SY178	938	204	205	DIA	SGS_REN	XRF-75E	BT084648	18100	31400	16
D	SY178	939	205	206	DIA	SGS_REN	XRF-75E	BT084648	9500	7200	16
D	SY178	940	206	207	DIA	SGS_REN	XRF-75E	BT084648	84000	4100	220
D	SY178	941	207	208	DIA	SGS_REN	XRF-75E	BT084648	158000	1600	162
D	SY178	942	208	209	DIA	SGS_REN	XRF-75E	BT084648	48100	700	31
D	SY178	943	219	220	DIA	SGS_REN	XRF-75E	BT084648	1800	1700	-2
D	SY178	944	220	221	DIA	SGS_REN	XRF-75E	BT084648	36700	15500	72
D	SY178	945	221	222	DIA	SGS_REN	XRF-75E	BT084648	24400	17600	22
D	SY178	946	222	223	DIA	SGS_REN	XRF-75E	BT084648	63300	275000	188
D	SY178	947	223	224	DIA	SGS_REN	XRF-75E	BT084648	17500	6800	22
D	SY178	948	224	225	DIA	SGS_REN	XRF-75E	BT084648	4300	4800	5
D	SY178	949	225	226	DIA	SGS_REN	XRF-75E	BT084648	7700	5300	14
D	SY178	950	226	227	DIA	SGS_REN	XRF-75E	BT084648	14900	5200	27
D	SY179	952	75.4	81	DIA	SGS_REN	XRF-75E	BT085457	3300	2600	4
D	SY179	953	81	84.4	DIA	SGS_REN	XRF-75E	BT085457	200	3400	-2
D	SY179	954	87.4	90.4	DIA	SGS_REN	XRF-75E	BT085457	3100	12500	3
D	SY179	955	90.4	93.4	DIA	SGS_REN	XRF-75E	BT085457	200	1700	-2
