H0002	Version	4
H0003	Date_generated	25-Feb-19
H0004	Reporting_period_end_date	01-Feb-19
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	RL4/2009
H0101	Tenement_holder	Australian Hualong P/L
H0102	Project_name	RL4/2009 Comstock
H0106	Tenement_operator	Australian Hualong P/L
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Heemskirk East
H0200	Start_date_of_data_acquisition	01-Feb-18
H0201	End_date_of_data_acquisition	01-Feb-19
H0202	Data_format	DS4
H0203	Number_of_data_records	128
H0204	Date_of_metadata_update	25-Feb-19
H0300	Related_data_file	
H0301	Location_data_file	COM_TASSL4_COLL2019A.txt
H0302	Lithology_data_file	COM_TASDL4_GEO2019A.txt
H0303	Assay_data_file	COM_TASDG4_ASS2019A.txt
H0304	Survey_data_file	COM_TASDS4_SURV2019A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	
H0308	File verification List	COM_Verification_List_2019.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	Gerald Spaulding Drillers
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	
H0534	Downhole_Direction_Survey_Instrument	GlobalTech Pathfinder Multishot
H0535	Downhole_Direction_Survey_Company	Gerauld Spaulding Drilling
H0900	Remarks	
H1000	Hole_id	Surveyed Depth	Azimuth_MAG	Dip	Survey Instrument	
H1001	NA	metres	degrees	degrees	NA	
H1004	0	1	0.1	0.1	0
D	SY091	0	167	-65	PATHFINDER
D	SY091	30	190.8	-66.3	PATHFINDER
D	SY091	109	167	-65	PATHFINDER
D	SY091	130	170	-65	PATHFINDER
D	SY091	160	210	-65	PATHFINDER
D	SY103	0	229	-60	PATHFINDER
D	SY103	103	229	-60	PATHFINDER
D	SY110	0	201	-61.5	PATHFINDER
D	SY110	6	205	-62.6	PATHFINDER
D	SY110	108	235.5	-64.6	PATHFINDER
D	SY125	0	0	-90	PATHFINDER
D	SY125	110	0	-90	PATHFINDER
D	SY129	0	0	-90	PATHFINDER
D	SY129	101	0	-90	PATHFINDER
D	SY133	0	0	-90	PATHFINDER
D	SY133	68	0	-90	PATHFINDER
D	SY141	0	180	-62	PATHFINDER
D	SY141	110	180	-62	PATHFINDER
D	SY141	150	179.6	-65.6	PATHFINDER
D	SY143	0	179	-64	PATHFINDER
D	SY143	122	179	-64	PATHFINDER
D	SY143	132	178	-63	PATHFINDER
D	SY143	162	177	-63	PATHFINDER
D	SY143	192	178	-63	PATHFINDER
D	SY143	222	179	-63	PATHFINDER
D	SY143	252	179	-63.5	PATHFINDER
D	SY146	0	175	-65	PATHFINDER
D	SY146	15	175	-67	PATHFINDER
D	SY146	105	170	-65	PATHFINDER
D	SY146	139	171	-65.5	PATHFINDER
D	SY164	0	167	-65	PATHFINDER
D	SY164	130	172.5	-65.9	PATHFINDER
D	SY164	160	174.6	-66.6	PATHFINDER
D	SY164	190	176.1	-66.3	PATHFINDER
D	SY164	218.5	183.2	-66.1	PATHFINDER
D	SY165	0	0	-90	PATHFINDER
D	SY165	120	246.5	-89.5	PATHFINDER
D	SY165	150	302.3	-89.7	PATHFINDER
D	SY165	191	252.3	-89.6	PATHFINDER
D	SY166	0	0	-90	PATHFINDER
D	SY166	30	15	-89.2	PATHFINDER
D	SY166	120	26	-88.4	PATHFINDER
D	SY166	174	34	-88.4	PATHFINDER
D	SY167	0	0	-90	PATHFINDER
D	SY167	30	50	-88.5	PATHFINDER
D	SY167	80	169.8	-87.4	PATHFINDER
D	SY167	130	145	-86.5	PATHFINDER
D	SY167	170	145	-86.5	PATHFINDER
D	SY167	200	120	-86.5	PATHFINDER
D	SY167	233	128	-86.5	PATHFINDER
D	SY168	0	270	-50	PATHFINDER
D	SY168	40	263.3	-49.2	PATHFINDER
D	SY168	70	302.1	-49.8	PATHFINDER
D	SY168	100	281.8	-50.4	PATHFINDER
D	SY168	130	300.6	-49.6	PATHFINDER
D	SY168	160	293.3	-49.6	PATHFINDER
D	SY169	0	0	-90	PATHFINDER
D	SY169	30	111.5	-87.6	PATHFINDER
D	SY169	90	88	-87	PATHFINDER
D	SY169	120	95	-86.5	PATHFINDER
D	SY170	0	347	-70	PATHFINDER
D	SY170	30	357.2	-69.4	PATHFINDER
D	SY170	60	0.6	-69	PATHFINDER
D	SY170	95	1.6	-69.3	PATHFINDER
D	SY171	0	0	-90	PATHFINDER
D	SY171	74	33	-89	PATHFINDER
D	SY171	134	33.8	-89.7	PATHFINDER
D	SY171	175	0	-90	PATHFINDER
D	SY171	200	221.6	-89.4	PATHFINDER
D	SY171	220	184.6	-89.6	PATHFINDER
D	SY171	267	314.6	-89.4	PATHFINDER
D	SY172	0	167	-55	PATHFINDER
D	SY172	30	166.4	-54.6	PATHFINDER
D	SY172	60	170.8	-54.4	PATHFINDER
D	SY172	90	169.3	-53	PATHFINDER
D	SY172	120	169.6	-52.6	PATHFINDER
D	SY172	150	170	-53	PATHFINDER
D	SY172	180	172.6	-50.8	PATHFINDER
D	SY173	0	167	-50	PATHFINDER
D	SY173	30	160.1	-51	PATHFINDER
D	SY173	87	198.5	-51.9	PATHFINDER
D	SY173	129	183	-51.9	PATHFINDER
D	SY173	180	187.2	-52.2	PATHFINDER
D	SY174	0	167	-74	PATHFINDER
D	SY174	30	170	-74	PATHFINDER
D	SY174	101	151.1	-74.2	PATHFINDER
D	SY174	131	183	-74.5	PATHFINDER
D	SY174	165	191	-74.5	PATHFINDER
D	SY174	195	143.2	-74.1	PATHFINDER
D	SY174	222	157.5	-74.4	PATHFINDER
D	SY174	247	171	-74	PATHFINDER
D	SY174	276	174	-74	PATHFINDER
D	SY175	0	347	-70	PATHFINDER
D	SY175	120	341.7	-68.8	PATHFINDER
D	SY175	150	358.3	-68.4	PATHFINDER
D	SY175	210	341.3	-68	PATHFINDER
D	SY175	240	341	-67.4	PATHFINDER
D	SY175	270	329.1	-67.3	PATHFINDER
D	SY175	300	330	-66.2	PATHFINDER
D	SY176	0	0	-90	PATHFINDER
D	SY176	120	136	-86	PATHFINDER
D	SY176	150	112	-85	PATHFINDER
D	SY176	180	120	-85	PATHFINDER
D	SY176	210	100	-85	PATHFINDER
D	SY176	240	121	-85.5	PATHFINDER
D	SY176	270	137	-85	PATHFINDER
D	SY176	300	135	-84.5	PATHFINDER
D	SY177	0	207	-70	PATHFINDER
D	SY177	60	196	-70	PATHFINDER
D	SY177	90	196	-70	PATHFINDER
D	SY177	120	197	-70	PATHFINDER
D	SY177	150	195	-69	PATHFINDER
D	SY177	180	195	-68	PATHFINDER
D	SY177	210	174	-68	PATHFINDER
D	SY177	240	198	-68	PATHFINDER
D	SY177	270	199	-68	PATHFINDER
D	SY177	303	200	-68	PATHFINDER
D	SY177	333.4	151	-68	PATHFINDER
D	SY177	350	207	-70	PATHFINDER
D	SY178	0	0	-90	PATHFINDER
D	SY178	90	90	-89	PATHFINDER
D	SY178	130	152.5	-88.2	PATHFINDER
D	SY178	320	129.5	-88.3	PATHFINDER
D	SY179	0	347	-75	PATHFINDER
D	SY179	30	357.1	-75.6	PATHFINDER
D	SY179	100	353.7	-74.8	PATHFINDER
D	SY179	130	359.3	-74.7	PATHFINDER
D	SY179	168	358.1	-74.6	PATHFINDER
