H0002	Version 	3																																												
H0003	Date_generated	4/04/2019																																												
H0004	Reporting_period_end_date	4/04/2019																																												
H0005	State	TAS																																												
H0100	Tenement	EL72/2007																																												
H0101	Tenement_holder	Venture Minerals Ltd																																												
H0102	Project_name	Mt Ramsay																																												
H0106	Tenement_operator	Venture Minerals Ltd																																												
H0150	250K_map_sheet	SK5503 Burnie																																												
H0151	100K_map_sheet	7914 Pieman																																												
H0152	50K_map_sheet	na																																												
H0153	25K_map_sheet	3639 Ramsay																																												
H0200	Start_date_of_data_acquisition	4/04/2018																																												
H0201	End_date_of_data_acquisition	3/04/2019																																												
H0202	Data_format	SG3 																																												
H0203	Number_of_data_records	51																																												
H0204	Date_of_metadata_update	4/04/2019																																												
H0500	Feature_Located	Sample Point																																												
H0501	Geodetic_datum	GDA94																																												
H0502	Vertical_datum	not applicable																																												
H0503	Projection	MGA																																												
H0531	Projection_zone	55																																												
H0532	Surveying_instrument	Garmin GPS64																																												
H0533	Surveying_Company	Venture Minerals Ltd																																												
H0600	Sample_code	SOIL																																												
H0601	Sample_type	hand augered & screened to 100% pass 3mm																																												
H0602	Sample_description	see data																																												
H0700	Sample_preparation_code	PREP-21																																												
H0701	Sample_preparation_details	"dried & screened to 100% passing 3mm, pulverise in ring mill to P80 75 microns"																																												
H0702	Job_no	PH18101914																																												
H0800	Assay_code	"B-ICP69, ICP61, MS85"																																												
H0801	Assay_company	ALS Geochemistry																																												
H0802	Assay_description1	"MS85 = lithium metaborate/lithium tetraborate fusion at 1025C followed by dissolution in nitric, hydrochloric and hydrofluoric acids with ICPMS finish"																																												
H0803	Assay_description2	"ICP61 = pulp digested by perchloric, nitric, hydrofluoric and hydrochloric acids & resulting solution analysed by ICP-AES"																																												
H0804	Assay_description3	B-ICP69 = pulp subject to hydrofluoric & nitric acid digest at 200 degrees celsius & resulting solution analysed by ICP-AES																																												
H0900	Remarks: 	- denotes below lower limit of detection																																												
H1000	Prospect	Sample	E_MGA55	N_MGA55	Depth_cm	Colour	Horizon	Lith	Description	Batch	Sn	W	Ag	Al	As	B	Ba	Be	Bi	Ca	Ce	Cd	Co	Cr	Cu	Fe	Ga	K	La	Li	Mg	Mn	Mo	Na	Ni	P	Pb	S	Sb	Sc	Sr	Th	Ti	U	V	Zn
H1001			m	m	cm						ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm
H1002			10	10	10						MS85	MS85	ICP61	ICP61	ICP61	B-ICP69	ICP61	ICP61	ICP61	ICP61	MS85	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61
D	CAL	RMBS097	373058	5396646	25	bn	B	SST	loamy organic rich clay		3	4	-0.5	5.54	18	40	140	0.9	-2	0.12	67.2	-0.5	5	80	43	6.06	20	0.82	20	40	0.52	652	3	0.09	23	650	31	0.11	-5	11	15	-20	0.69	-10	137	30
D	CAL	RMBS098	373040	5396648	25	bn-rd	B	SST	loamy organic rich clay		3	2	-0.5	6.58	10	20	90	0.9	-2	0.22	68.4	-0.5	15	110	67	7.19	20	0.2	20	70	1.15	1410	2	0.14	44	680	26	0.09	-5	16	19	-20	0.94	-10	161	61
D	CAL	RMBS099	373021	5396654	30	ye-bn	B	SST	loamy clay		3	4	-0.5	8.36	-5	10	70	0.9	-2	0.28	80	-0.5	29	120	102	8.81	20	0.13	20	100	2.11	2520	2	0.17	64	690	16	0.07	5	24	9	-20	1.25	-10	211	115
D	CAL	RMBS100	373000	5396657	20	bn	B	SST	loamy clay		3	2	-0.5	7.76	27	50	80	0.9	2	0.34	74.4	-0.5	30	120	119	9.63	20	0.13	20	90	2.07	3030	1	0.2	67	980	24	0.08	6	26	23	-20	1.4	-10	233	154
D	CAL	RMBS101	372979	5396661	25	ye-bn	B	SST	loamy clay		4	2	-0.5	7.62	25	70	80	0.9	4	0.31	72.4	-0.5	28	120	111	9.6	20	0.15	20	100	2.06	2280	1	0.31	60	810	24	0.08	11	25	17	-20	1.33	-10	230	106
D	CAL	RMBS102	372962	5396661	30	og-bn	B	SST	clay		9	2	-0.5	8.43	69	70	110	1	-2	0.41	87.2	-0.5	32	150	147	10.85	20	0.24	20	90	1.62	2340	2	0.37	74	1080	31	0.09	10	27	23	-20	1.26	-10	236	132
D	CAL	RMBS103	372937	5396607	50	bn	B	SST	clay		5	4	-0.5	7.11	47	170	60	0.8	-2	0.2	77.7	-0.5	16	160	73	9.65	20	0.17	30	100	1.62	2240	2	0.14	43	800	17	0.07	17	24	13	-20	1.31	-10	246	66
D	CAL	RMBS104	372916	5396668	50	og-bn	B	SST	clay		4	3	-0.5	6.46	124	260	70	0.7	-2	0.23	72.7	-0.5	11	190	65	10	20	0.27	30	70	1.57	1795	3	0.29	34	1180	18	0.1	15	25	18	-20	1.41	-10	250	72
D	CAL	RMBS105	372901	5396673	50	rd-bn	B	SST	clay		6	3	-0.5	6.69	244	230	120	0.8	-2	0.35	67.9	-0.5	11	180	79	11.7	20	0.25	20	80	1.66	1825	2	0.28	33	1250	23	0.1	19	27	19	-20	1.48	-10	276	73
D	CAL	RMBS106	372879	5396675	30	lbn-og	B	SST	clay		12	5	-0.5	5.7	425	170	120	0.7	-2	0.32	59.6	-0.5	8	160	69	9.53	20	0.28	20	60	1.4	1600	3	0.2	28	1570	24	0.11	16	22	21	-20	1.36	-10	236	66
D	CAL	RMBS107	372861	5396680	60	bn	B	SST	clay		4	5	-0.5	6.83	129	170	160	1.4	-2	0.32	65.5	-0.5	21	140	80	9.84	20	0.27	30	50	1.32	1150	3	0.45	25	1740	14	0.12	10	24	26	-20	1.24	-10	213	75
D	CAL	RMBS108	372840	5396681	60	bn	B	SST	clay		4	5	-0.5	6.76	29	140	250	1	-2	0.2	71.5	-0.5	11	210	86	12.4	20	0.27	30	70	1.61	1350	4	0.31	37	1260	12	0.11	11	25	24	-20	1.37	-10	253	109
D	CAL	RMBS109	372820	5396683	40	bn	B	SST	clay		3	3	-0.5	4.85	13	70	50	0.8	-2	0.29	52.8	-0.5	7	120	51	8.49	20	0.16	20	30	1.05	841	3	0.31	20	1230	23	0.13	5	16	20	-20	1.07	-10	182	69
D	CAL	RMBS110	372799	5396687	50	bn	B	SST	clay		2	2	-0.5	1.94	8	30	30	-0.5	-2	0.21	41.5	-0.5	6	70	20	5.71	10	0.09	20	10	0.76	667	1	0.3	15	680	29	0.12	6	11	17	-20	0.97	-10	134	47
D	CAL	RMBS111	372780	5396691	20	bn	B	SST	clay		2	2	-0.5	2.71	9	30	80	0.8	-2	0.49	37.8	-0.5	15	70	23	5.18	10	0.14	20	20	1.12	871	1	0.4	26	1130	32	0.13	-5	14	41	-20	0.87	-10	118	71
D	CAL	RMBS112	372759	5396694	20	lbn	B	SST	clay		2	2	-0.5	5.5	12	30	50	0.9	-2	0.26	50.9	-0.5	14	130	48	6.92	20	0.15	20	50	1.25	707	1	0.35	43	870	21	0.12	10	20	24	-20	1.08	-10	184	77
D	CAL	RMBS113	372741	5396696	20	bn	B	SST	clay		3	2	-0.5	6.95	20	60	60	0.7	-2	0.33	65	-0.5	13	180	60	9.72	20	0.09	20	70	1.82	1075	2	0.53	46	720	21	0.09	25	28	31	-20	1.55	-10	267	86
D	CAL	RMBS114	372721	5396700	30	bn	B	SST	loamy clay		3	2	-0.5	3.69	23	90	20	-0.5	-2	0.18	32.6	-0.5	4	110	37	5.89	10	0.09	10	20	0.77	680	1	0.16	20	930	27	0.13	16	13	16	-20	1.04	-10	179	46
D	CAL	RMBS115	372700	5396703	50	lbn-og	B	SST	clay  		15	4	-0.5	9.4	35	180	90	0.6	-2	0.29	54	-0.5	10	260	129	13.55	30	0.14	10	40	0.96	963	5	0.06	54	1220	21	0.08	32	33	12	-20	1.65	-10	305	177
D	CAL	RMBS116	372680	5396705	50	lbn	B	SST	clay		28	14	-0.5	8.74	44	120	60	0.7	-2	0.52	43.6	-0.5	12	200	89	12.8	30	0.21	10	30	0.56	779	5	0.06	34	920	23	0.06	24	27	13	-20	1.71	-10	285	177
D	CAL	RMBS117	372662	5396706	30	bn	B	SST	gravelly clay		23	3	-0.5	7.95	110	80	50	-0.5	-2	0.68	46	-0.5	8	310	94	9.97	20	0.17	10	40	1.2	875	4	0.07	56	1110	29	0.1	22	22	14	-20	1.49	-10	252	116
D	CAL	RMBS118	372639	5396711	120	lbn	B	dgy SST with po + asp	clay sampled from tree root ball		7	3	-0.5	8.64	41	130	60	0.7	-2	0.49	61.5	-0.5	12	310	128	10.95	30	0.21	10	90	2.29	1370	3	0.04	84	680	18	0.09	22	32	7	-20	1.55	-10	278	105
D	CAL	RMBS119	372622	5396706	25	lbn	B	SST	clay		6	2	-0.5	6.79	29	70	40	-0.5	-2	0.49	33.9	-0.5	7	190	81	9.12	20	0.15	10	50	1.46	1240	13	0.05	55	760	24	0.08	19	19	9	-20	1.41	-10	229	80
D	CAL	RMBS120	372598	5396717	30	lbn	B	na	clay		6	3	-0.5	7.09	50	120	40	-0.5	2	0.37	34.8	-0.5	9	260	73	11.5	20	0.13	10	40	1.26	1190	2	0.04	74	700	17	0.07	17	19	8	-20	1.73	-10	280	67
D	CAL	RMBS121	372580	5396721	40	og-bn	B	na	clay		5	2	-0.5	7.52	43	60	30	-0.5	2	0.45	32.3	-0.5	12	250	88	10.95	20	0.12	10	40	1.55	941	3	0.05	71	720	25	0.08	19	23	9	-20	1.58	-10	270	95
D	CAL	RMBS122	372560	5396723	50	bn	B	na	loamy clay		9	2	-0.5	8.49	14	40	30	-0.5	-2	0.78	27.9	-0.5	6	260	104	11.65	30	0.16	10	20	1.12	768	3	0.08	50	700	22	0.09	12	20	12	-20	1.64	-10	272	84
D	CAL	RMBS123	372540	5396731	45	bn	B	na	gravelly clay		12	3	-0.5	4.62	8	170	60	1	-2	0.38	87	-0.5	2	90	47	2.75	20	1.29	30	30	0.28	280	2	0.23	29	400	20	0.03	8	10	14	20	0.67	-10	115	34
D	CAL	RMBS124	372520	5396729	40	bn	B	FG	sandy clay		7	4	-0.5	5.35	5	170	60	1.5	-2	0.07	88.6	-0.5	1	30	13	1.78	20	2.64	30	40	0.09	139	1	0.5	12	300	18	0.04	7	4	16	20	0.37	-10	55	22
D	CAL	RMBS125	372497	5396731	20	dbn	B	FG	gravelly clay		3	4	-0.5	3.37	-5	180	40	1.7	-2	0.12	121.5	-0.5	3	30	4	1.82	10	2.65	50	20	0.25	370	1	0.63	8	220	15	0.02	-5	4	15	30	0.5	-10	26	18
D	CAL	RMBS126	372480	5396735	40	dbn-gy	B	FG	gravelly clay		2	3	-0.5	3.77	-5	130	50	1.9	-2	0.08	97.2	-0.5	1	10	6	0.87	10	3.45	40	20	0.01	93	1	0.75	4	130	13	0.01	-5	1	11	30	0.05	-10	3	4
D	CAL	RMBS127	372462	5396738	40	gy	B	FG	gravel		2	4	-0.5	4.26	-5	180	70	1.7	-2	0.06	74.4	-0.5	-1	10	6	0.85	10	4.25	30	20	0.01	90	1	0.68	4	120	14	0.01	-5	2	13	20	0.07	-10	2	3
D	CAL	RMBS128	372440	5396741	30	gy-bn	B	FG	gravelly clay		4	4	-0.5	5.76	-5	250	70	2.4	-2	0.11	75	-0.5	-1	20	3	0.81	20	5.13	30	20	0.01	86	1	1.17	2	130	17	0.01	-5	2	14	20	0.07	-10	3	5
D	CAL	RMBS129	372988	5396964	40	bn	B	SST	clay		24	8	-0.5	6.86	122	130	100	0.9	7	0.19	48.9	-0.5	6	120	96	8.7	20	0.49	20	50	0.55	634	2	0.11	25	980	140	0.08	33	16	17	-20	1.14	-10	215	127
D	CAL	RMBS130	372965	5396964	40	rd 	B	RGOS SST	clay		29	10	-0.5	6.77	107	110	50	0.7	3	0.13	53.2	-0.5	7	140	97	10.35	20	0.15	20	60	0.66	708	3	0.14	32	840	98	0.09	33	19	14	-20	1.36	-10	241	174
D	CAL	RMBS131	372946	5396968	20	rd	B	SST	clay		3	2	-0.5	5.85	20	40	40	1.1	-2	0.16	52.4	-0.5	17	110	75	9.47	20	0.15	20	50	1.05	926	1	0.31	43	980	26	0.12	5	20	13	-20	1.13	-10	189	86
D	CAL	RMBS132	372925	5396972	25	rd	B	SST	clay		2	2	-0.5	5.61	16	70	30	0.8	-2	0.22	49.9	-0.5	17	130	89	7.85	20	0.11	20	40	1.56	619	1	0.54	46	920	23	0.1	-5	21	18	-20	1.09	-10	193	85
D	CAL	RMBS133	372904	5396975	30	rd	B	SST	loamy clay		5	2	-0.5	9.02	36	80	30	0.5	-2	0.93	32.4	-0.5	13	140	124	13.75	30	0.1	10	30	1.94	1445	3	0.31	37	910	17	0.09	15	33	15	-20	1.38	-10	377	110
D	CAL	RMBS134	372883	5396977	20	bn	B	SST	organic rich clay		4	3	-0.5	3.42	53	210	20	-0.5	3	1.02	27.4	-0.5	6	80	30	7.63	20	0.13	10	10	1.4	1295	2	0.21	12	690	24	0.08	8	19	17	-20	1.66	-10	288	72
D	CAL	RMBS135	372866	5396980	50	bn	B	SST	dry clay		4	3	-0.5	7.53	18	80	30	-0.5	-2	0.07	65.6	-0.5	7	160	47	11.1	30	0.15	30	30	0.53	853	3	0.06	39	670	23	0.09	5	19	11	20	2.08	-10	310	52
D	CAL	RMBS136	372846	5396983	50	og-bn	B	SST	clay		4	3	-0.5	8.44	21	110	30	0.6	-2	0.12	64.8	-0.5	14	220	68	12.65	30	0.3	30	40	1.18	913	3	0.06	62	810	18	0.06	9	26	13	-20	1.89	-10	324	78
D	CAL	RMBS137	372824	5396987	40	bn-og	B	na	loamy clay		5	4	-0.5	8.5	21	130	30	-0.5	-2	0.12	60.7	-0.5	10	210	69	13.3	30	0.24	20	30	0.73	821	4	0.06	49	710	15	0.07	8	23	14	-20	1.96	-10	340	63
D	CAL	RMBS138	372805	5396990	50	og	B	na	clay		6	4	-0.5	8.25	13	120	30	-0.5	-2	0.16	57.3	-0.5	10	230	70	13.35	30	0.19	20	30	0.88	833	4	0.06	52	610	19	0.06	8	22	14	-20	1.89	-10	341	67
D	CAL	RMBS139	372786	5396994	20	bn	B	SST	loamy clay		3	3	-0.5	6	36	190	30	-0.5	-2	0.23	55.1	-0.5	10	220	62	12.45	20	0.17	20	30	1.65	1035	2	0.14	41	650	18	0.08	7	23	17	-20	1.65	-10	292	84
D	CAL	RMBS140	372765	5396996	40	og-bn	B	na	clay		3	3	-0.5	7.71	35	120	20	-0.5	-2	0.08	76	-0.5	9	200	80	14.85	30	0.12	30	30	1.12	825	4	0.05	43	640	21	0.07	11	24	11	-20	1.87	-10	324	81
D	CAL	RMBS141	372746	5397000	40	bn	B	na	organic rich clay		3	7	-0.5	7.87	40	160	30	-0.5	-2	0.08	74	-0.5	12	200	74	13.1	30	0.13	30	30	1.45	926	2	0.05	48	660	22	0.07	14	26	11	-20	1.91	-10	309	86
D	CAL	RMBS142	372725	5397002	40	bn	B	na	organic rich clay		3	4	-0.5	8.06	15	130	30	-0.5	4	0.08	75.6	-0.5	7	180	65	12.75	30	0.26	30	30	0.83	687	4	0.05	40	540	20	0.08	14	18	15	-20	1.62	-10	307	69
D	CAL	RMBS143	372706	5397006	20	bn	B	na	loamy clay		3	3	-0.5	5.89	10	130	30	-0.5	-2	0.14	69	-0.5	10	150	35	9.88	20	0.25	30	20	1.3	873	3	0.07	37	520	14	0.08	6	18	15	-20	1.78	-10	265	85
D	CAL	RMBS144	372686	5397010	60	bn-og	B	na	clay		4	3	-0.5	6.86	16	150	30	0.5	3	0.07	77.7	-0.5	11	160	39	10.7	30	0.72	30	20	1.12	735	3	0.12	35	430	19	0.05	9	19	14	-20	1.72	-10	298	66
D	CAL	RMBS145	372420	5396744	70	lgy	B	FG	weathered FG gravels		2	3	-0.5	0.74	-5	390	10	1.2	-2	0.02	79	-0.5	1	20	9	1.13	-10	0.49	30	20	0.03	123	1	0.12	4	80	4	0.01	-5	2	5	20	0.14	-10	6	6
D	CAL	RMBS146	372400	5396746	40	bn	B	FG	qz gravelly clay in bog juice swampy creek		4	3	-0.5	2.63	-5	320	90	1.4	-2	0.04	69.3	-0.5	-1	10	4	0.61	10	2.65	30	20	0.03	71	-1	0.36	3	80	14	0.05	-5	1	12	20	0.12	-10	8	5
D	CAL	RMBS147	372381	5396747	40	gy	B	FG	organic rich clay		3	3	-0.5	2.46	-5	260	40	0.9	-2	0.03	61.7	-0.5	3	30	10	1.68	10	1.53	20	20	0.17	258	1	0.23	11	90	12	0.01	-5	4	10	-20	0.47	-10	34	15
EOF																																														
