H0002	Version 	3																																																													
H0003	Date_generated	4/04/2019																																																													
H0004	Reporting_period_end_date	4/04/2019																																																													
H0005	State	TAS																																																													
H0100	Tenement	EL72/2007																																																													
H0101	Tenement_holder	Venture Minerals Ltd																																																													
H0102	Project_name	Mt Ramsay																																																													
H0106	Tenement_operator	Venture Minerals Ltd																																																													
H0150	250K_map_sheet	SK5503 Burnie																																																													
H0151	100K_map_sheet	7914 Pieman																																																													
H0152	50K_map_sheet	na																																																													
H0153	25K_map_sheet	3639 Ramsay																																																													
H0200	Start_date_of_data_acquisition	4/04/2018																																																													
H0201	End_date_of_data_acquisition	3/04/2019																																																													
H0202	Data_format	SG3 																																																													
H0203	Number_of_data_records	17																																																													
H0204	Date_of_metadata_update	4/04/2019																																																													
H0500	Feature_Located	Sample Point																																																													
H0501	Geodetic_datum	GDA94																																																													
H0502	Vertical_datum	not applicable																																																													
H0503	Projection	MGA																																																													
H0531	Projection_zone	55																																																													
H0532	Surveying_instrument	Garmin GPS64																																																													
H0533	Surveying_Company	Venture Minerals Ltd																																																													
H0600	Sample_code	ROCK																																																													
H0601	Sample_type	rock																																																													
H0602	Sample_description	see data																																																													
H0700	Sample_preparation_code	PREP-21																																																													
H0701	Sample_preparation_details	"dry, crush, pulverised in ring mill to P80 75 microns"																																																													
H0702	Job_no	PH18101922																																																													
H0800	Assay_code	"B-ICP69, ICP61, MS85 (see H1002 field)"																																																													
H0801	Assay_company	ALS Geochemistry																																																													
H0802	Assay_description1	"MS81 = lithium metaborate/lithium tetraborate fusion at 1025C followed by dissolution in nitric, hydrochloric and hydrofluoric acids with ICPMS finish"																																																													
H0803	Assay_description2	"ICP61 = pulp digested by perchloric, nitric, hydrofluoric and hydrochloric acids & resulting solution analysed by ICP-AES"																																																													
H0804	Assay_description3	B-ICP69 = pulp subject to hydrofluoric & nitric acid digest at 200 degrees celsius & resulting solution analysed by ICP-AES																																																													
H0900	Remarks: 	- denotes below lower limit of detection																																																													
H1000	Sample	E_MGA55	N_MGA55	Stype	Lith	Description	Logged	Sn	Sn (soluble)	W	W (soluble)	Ag	Al	As	B	Ba	Be	Bi	Ca	Ce	Cd	Co	Cr	Cs	Cu	Dy	Er	Eu	Fe	Ga	Gd	Hf	Ho	K	La	Li	Mg	Mn	Mo	Na	Nb	Nd	Ni	P	Pb	Pr	Rb	S	Sb	Sc	Sm	Sr	Ta	Th	Ti	Tl	Tm	U	V	Y	Yb	Zn	Zr
H1001		m	m					ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002		10	10					MS81	ICP61	MS81	ICP61	ICP61	ICP61	ICP61	B-ICP69	ICP61	ICP61	ICP61	ICP61	MS81	ICP61	ICP61	MS81	MS81	ICP61	MS81	MS81	MS81	ICP61	ICP61	MS81	MS81	MS81	ICP61	MS81	ICP61	ICP61	ICP61	ICP61	ICP61	MS81	MS81	ICP61	ICP61	ICP61	MS81	MS81	ICP61	ICP61	ICP61	MS81	ICP61	MS81	ICP61	ICP61	ICP61	MS81	MS81	ICP61	MS81	MS81	ICP61	MS81
D	MRTH001	372415	5396640	subcrop	ZQT	2-4mm bands of bk tu replacing fsp in road subcrop of FG	TH	1	-10	5	-10	-0.5	5.08	-5	6060	4.3	3.6	-2	0.08	60.4	-0.5	5	30	0.62	1	7.04	4.73	0.05	4.12	32.9	5.87	4.9	1.49	0.13	25.8	20	0.27	297	-1	0.42	2.8	24	-1	30	2	6.61	13	-0.01	-5	17	5.49	2.1	1.1	13.8	0.1	10	0.66	2.96	18	41.6	4.51	38	150
D	MRTH002	372431	5396666	outcrop	ZQT	2-4mm bladed bk tu replacing fsp	TH	1	-10	6	-10	-0.5	5.24	-5	5300	3.2	4.1	-2	0.08	67.8	-0.5	4	10	0.24	1	10.7	7.2	0.05	3.95	42	8.03	3.5	2.27	0.07	28.2	30	0.18	280	1	0.43	4.2	27.3	-1	40	3	7.6	5.6	-0.01	-5	12	6.82	1.9	1.5	14.8	0.09	-10	1.01	3.36	17	62.9	6.78	41	110
D	MRTH006	372928	5397170	subcrop	SST	barren gy svfg SST	TH	3	-10	5	-10	-0.5	6.74	6	10	165	1.6	3	1.96	71.5	-0.5	49	380	4.48	16	7.96	4.53	2.34	11.45	24.4	8.66	6.8	1.53	0.8	30.3	60	4.21	1210	-1	2.31	33.4	35.5	157	1240	6	8.64	37.4	0.02	-5	32	7.98	86.7	2	5.71	1.77	-10	0.58	1.56	381	39.1	3.72	159	270
D	MRTH007	372945	5397180	subcrop	SST	gy svfg SST with 0.1% dis py & trace po. sx appears primary	TH	8	-10	1	-10	-0.5	7.11	-5	780	354	0.6	-2	3.74	25.5	-0.5	55	190	1.54	308	6.43	3.97	1.51	9.03	18.6	5.88	3.2	1.32	0.73	10.3	40	3.77	1805	-1	2.55	10	16.1	69	750	12	3.46	25.9	1.33	6	42	4.49	208	0.6	1.41	0.92	10	0.52	0.37	380	34.7	3.53	177	131
D	MRTH008	372968	5397198	outcrop	SST	gy SST with trace sx. Cliff face outcrop	TH	5	-10	1	-10	-0.5	6.89	-5	30	132.5	0.6	-2	5.17	23.8	0.5	46	170	1.31	183	5.98	3.72	1.62	9.58	17.3	5.62	3.3	1.22	0.4	9.6	40	4.66	2060	1	2.45	10.5	15.1	56	810	12	3.2	14.6	0.09	8	45	4.27	152.5	0.6	1.39	0.99	-10	0.49	0.38	388	32.1	3.3	336	137
D	MRTH009	372479	5397152	subcrop	ZQT	"40cm wide qz-tuV in road based subcrop, 50-57% bk 1-2mm bladed tu replacing fsp"	TH	2	-10	24	-10	-0.5	6.08	-5	6280	6.9	3.6	-2	0.11	59.5	-0.5	5	20	0.33	8	14.15	9.56	0.07	4.97	40	9.68	3.1	2.98	0.06	23.8	30	0.23	348	-1	0.54	1.6	25.1	1	60	2	6.87	5.2	0.02	-5	21	7.17	4.3	0.9	15.85	0.07	-10	1.36	3.37	21	84.3	9.24	46	92
D	MRTH010	372494	5397195	subcrop	tuV	50mm wide bk ifg qz-tuV in FG road subcrop. 5m composite channel sample	TH	20	10	6	-10	-0.5	5.41	10	3750	45.8	3.3	3	0.05	50.6	-0.5	2	30	2.08	6	9.8	6.77	0.17	3.8	26.9	6.79	4	2.09	0.86	21	70	0.17	226	1	0.39	9.3	20.7	2	110	19	5.77	63.8	0.01	5	6	5.28	9.3	1.5	18.3	0.09	-10	0.95	4.21	25	55.8	6.29	23	123
D	MRTH011	372490	5397009	outcrop	tuV	600mm wide qz-tuV in FG	TH	24	20	44	-10	-0.5	5.36	100	5220	18.5	3.2	12	0.07	53.6	-0.5	1	20	1.04	3	7.08	4.53	0.12	4.67	34.1	5.46	2.7	1.41	0.27	21.5	40	0.1	270	-1	0.47	5.3	22.2	-1	50	-2	6.28	23.7	0.01	-5	5	5.52	26.8	1.4	13.1	0.05	-10	0.66	4.92	11	39.6	4.7	30	75
D	MRTH012	372462	5396937	subcrop	tuV	400mm wide qz-tuV in FG 	TH	1	-10	186	180	-0.5	3.29	-5	2750	7.7	2.4	11	0.03	47.2	-0.5	1	20	0.66	1	13.65	9.35	0.06	2.81	22.8	9.13	2.6	2.92	0.19	19.1	20	0.08	213	-1	0.24	20.8	20.4	-1	50	3	5.64	17.8	-0.01	-5	8	6.41	5.5	4.7	14.7	0.04	-10	1.35	4.11	12	82	9.22	21	69
D	MRTH013	372804	5396680	outcrop	SST	dgy SST with 5% dis po & asp	TH	2	-10	22	-10	-0.5	7.27	15	50	200	2	2	1.97	62.9	-0.5	32	160	12.8	59	7.7	4.39	2.29	7.9	23.5	8.07	5.9	1.52	1.52	27.1	90	2.51	953	1	1.92	25.6	32.6	70	1080	22	7.95	79.6	0.24	7	28	7.6	90.5	1.7	9.12	1.12	-10	0.56	2.05	271	38.3	3.74	122	243
D	MRTH014	372641	5396709	outcrop	SST	"gy SST with 1mm qzV, dis po (2%) and trace asp"	TH	20	10	8	-10	-0.5	6.1	124	20	68.4	1.3	4	6.26	53.8	-0.5	54	370	1.78	164	6.25	3.4	2.16	7.29	19.6	6.84	5.2	1.19	0.32	22.8	30	3.87	1655	3	0.36	23.6	28.2	186	1230	8	6.76	14.4	1.99	5	26	6.62	58.1	1.4	5.54	1.19	-10	0.43	1.47	263	30.5	2.87	87	218
D	MRTH015	372981	5396966	outcrop	SST	"dgy svfg SST outcrop with 2-4mm prismatic qz infilling veins, drd ?go ?he alteration surrounding qzV"	TH	4	-10	5	-10	-0.5	8.16	17	70	260	2	-2	0.19	96.8	-0.5	3	90	13.45	27	6.66	4.08	1.46	2.81	22.6	7.01	7.5	1.31	3.18	44.6	30	0.57	108	1	0.12	17	40.5	8	360	81	10.9	170	0.08	10	14	8.19	20.5	1.2	16.25	0.4	-10	0.57	3.92	104	36.2	4.01	20	291
D	MRTH016	372966	5396967	float	RGOS	rd-og-cm ?RGOS weathered he-go-ja with prismatic quartz vein infill	TH	164	130	63	20	-0.5	5.48	306	400	38.2	2	117	0.05	19.9	-0.5	-1	190	45.4	505	3.03	1.72	1.4	17.8	26.2	3.01	4.4	0.58	1.49	8.5	50	0.24	117	1	0.01	18.8	11.6	3	850	73	2.74	155.5	0.09	227	26	2.73	8.2	1.2	3.36	1.18	-10	0.23	1.38	341	15.9	1.5	24	179
D	MRTH017	372907	5396971	outcrop	SST	dgy SST with trace dis po and drd feo weathering on joint surfaces	TH	7	-10	3	-10	-0.5	6.97	-5	110	176.5	0.6	3	4.31	29.5	-0.5	48	120	2.68	156	6.69	4.13	1.74	9.74	19.8	6.16	3.6	1.36	0.53	11.8	30	4.3	2400	1	2.09	11.1	17.6	59	800	15	3.88	23	0.64	10	43	4.89	152.5	0.6	1.32	1.06	-10	0.57	0.36	426	34.9	3.63	183	146
D	MRTH025	372401	5397546	subcrop	SST	dgy-drd-og ?lam-tnb ?SST weathered with significant feo staining. Road track subcrop.	TH	7	-10	4	-10	-0.5	13.05	11	30	110.5	1.5	-2	0.12	39	-0.5	16	260	15.5	236	5.26	3.31	1.38	6.28	29.3	5.52	9.2	1.06	0.47	14.4	40	0.99	760	2	0.06	38	21	125	1600	18	4.89	43.7	0.04	18	82	5.04	9.6	2.3	11.45	1.83	-10	0.47	13.05	361	27.3	3.24	255	357
D	MRTH026	372401	5397546	subcrop	MB	og weathered feo stained ?SST ?MB. 4x4 track surface subcrop.	TH	5	-10	14	10	-0.5	8.38	16	40	41.5	5	-2	0.02	74.3	-0.5	45	240	31.3	100	8.41	5	1.79	15.25	25.6	7.99	7.4	1.61	1.36	30.6	100	0.82	125	1	0.02	34.6	34.6	60	990	19	8.58	139.5	0.03	51	43	7.98	7.3	2	6.43	1.62	-10	0.73	6.72	372	40.1	5.02	229	300
D	MRTH027	372463	5400334	outcrop	RCLY	insitu rd-og-gy clay from highly weathered tnb-mdb ?SST contining a striking red band 1.5m wide between otherwise dull grey beds. Outcrop exposed on steep section of 4x4 track base.   	TH	3	-10	2	-10	-0.5	8.53	6	20	62.5	1.8	3	0.02	14.6	-0.5	11	190	2.95	97	2.54	2.03	0.29	14.8	25.6	1.48	6.4	0.59	0.2	3.8	10	0.19	408	-1	0.01	27.6	3.3	45	610	9	0.85	13	0.05	8	35	0.98	4.7	1.8	10.15	1.23	-10	0.3	2.36	298	15.3	2.28	45	257
EOF																																																															
