H0002	Version	4																					
H0003	Date_generated	03-Oct-19																					
H0004	Reporting_period_end_date	01-Feb-20																					
H0005	State	TAS																					
H0100	Tenement_no/Combind_report_no	RL4/2009																					
H0101	Tenement_holder	Australian Hualong P/L																					
H0102	Project_name	RL4/2009 Comstock																					
H0106	Tenement_operator	Australian Hualong P/L																					
H0150	250K_map_sheet_number	Geology of Southwest Tasmania																					
H0151	100K_map_sheet_number																						
H0152	50K_map_sheet_number																						
H0153	25K_map_sheet_number	Heemskirk East																					
H0200	Start_date_of_data_acquisition	01-Feb-19																					
H0201	End_date_of_data_acquisition	01-Feb-20																					
H0202	Data_format	DG4																					
H0203	Number_of_data_records	33																					
H0204	Date_of_metadata_update	03-Oct-19																					
H0300	Related_data_file																						
H0301	Location_data_file	COM_TASSL4_COLL2020A.txt																					
H0302	Lithology_data_file	COM_TASDL4_GEO2020A.txt																					
H0303	Assay_data_file	COM_TASDG4_ASS2020A.txt																					
H0304	Survey_data_file	COM_TASDS4_SURV2020A.txt																					
H0305	SurfGeochem_Data_File																						
H0307	Lithology_code_file	DH_CODE.txt																					
H0308	File verification List	COM_Verification_List_2020.txt																					
H0310	Water_data_file																						
H0311	Water data incl in lithology file	No																					
H0313	Alteration_data_file																						
H0314	Magsusc_data_file																						
H0315	Vein_data_file																						
H0316	Recovery_data_file																						
H0317	Weathering_data_file																						
H0318	DHQAQC_data_file																						
H0319	SURFQAQC_data_file																						
H0320	Other event_data_file																						
H0400	Drill_code	DIA																					
H0401	Drill_contractor	Spaulding Drilling P/L																					
H0402	Description	Diamond Drilling																					
H0500	Feature_located	Drillhole_collar																					
H0501	Geodetic_datum	GDA94																					
H0502	Vertical_datum	AHD																					
H0503	Projection	Map Grid of Australia (MGA)																					
H0508	Local Grid Name																						
H0530	Coordinate_system	Projected																					
H0531	Projection_zone	55																					
H0532	Surface_Location_Survey_Instrument	GPS																					
H0533	Surface_Location_Survey_Company	Australian Hualong P/L																					
H0600	Sample_Code	DIA																					
H0601	Sample_Type	Diamond Core																					
H0602	Sample_description	sawn half core																					
H0700	Sample_Prep_Code	PUL75																					
H0701	Sample_Prep_Desc	Pulverise to pass 75 micron																					
H0702	Job_no	multiple																					
H0800	Assay_code	LS:XRF75E	LS:FAA505	LS:ICP40Q																			
H0801	Assay_company	SGS_REN:SGS Renison	SGS_REN:SGS Renison	SGS_REN:SGS Renison																			
H0802	Assay_description	X-Ray Fluorescence pressed powder	Fire Assay	ICP-OES after 4 acid digest																			
H0900	Remarks																						
H1000	Hole_id	Sample ID	Depth From	Depth To	Sample Type	Lab	Job_No	Pb	Zn	Ag	Cu	Sn	Au	As	Co	Fe	Ca	MgO	Ni	S	Sb	Mn	W
H1001	NA	NA	metres	metres	NA	NA	NA	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	%	%	ppm	ppm	ppm	ppm	ppm
H1002								XRF75E	XRF75E	AAS40Q	XRF75E	XRF75E	FAA505	XRF75E	ICP40Q	XRF75E	XRF75E	XRF75E	ICP40Q	XRF75E	ICP40Q	XRF75E	XRF75E
H1003								100	100	2	100	100	0.01	100	1	0.1	0.1	0.1	5	1000	2	100	100
H1004	0	0	0.05	0.05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H1005								400000	1000000	200	500000	900000	1000	900000	10000	90	50	50	10000	900000	5000	200000	50000
H1006																							
H1007																							
D	SY800	1508	593	595	DIA	SGS_REN	BT090744	3300	8800	7	400	-100		800		11.8	14.2	13.5		103000		1900	-100
D	SY800	1511	596.5	598.5	DIA	SGS_REN	BT090744	200	400	-2	-100	-100		300		5.5	15.6	15		39000		1500	-100
D	SY800	1512	601.5	603	DIA	SGS_REN	BT090744	16500	102000	29	1300	-100		4400		32	0.7	4		430000		4600	200
D	SY800	1513	603	604	DIA	SGS_REN	BT090744	500	1000	2	200	-100		100		6.7	17.6	14.6		52000		2500	-100
D	SY800	1514	636	637	DIA	SGS_REN	BT090744	3000	1700	5	-100	-100		600		6.8	17.5	14.6		60000		6800	-100
D	SY800	1515	637	638	DIA	SGS_REN	BT090744	46600	57400	35	500	100	0.09	2300	-1	19.1	8	7.9	-5	229000	145	6800	100
D	SY800	1516	638	639	DIA	SGS_REN	BT090744	32600	98800	30	400	-100	0.08	2700	-1	26.2	3.4	4.6	-5	379000	302	6000	100
D	SY800	1517	639	640	DIA	SGS_REN	BT090744	49100	71800	39	300	-100	0.05	1200	-1	30.9	0.8	2.4	-5	438000	321	3500	200
D	SY800	1518	640	641	DIA	SGS_REN	BT090744	1400	2800	5	-100	-100		300		10.3	16.7	13.1		88000		6900	-100
D	SY800	1519	650.5	651.5	DIA	SGS_REN	BT090744	179000	75500	124	300	200		4800		27.7	1	1.9		409000		4000	100
D	SY800	1521	651.5	652.5	DIA	SGS_REN	BT090744	49800	64900	32	200	200		5600		32.4	1.1	2		438000		2700	-100
D	SY800	1522	652.5	654	DIA	SGS_REN	BT090744	3500	10400	5	-100	-100		300		6.5	19	14		53000		4100	-100
D	SY800	1523	711.5	713	DIA	SGS_REN	BT090744	2900	1500	-2	-100	-100		-100		5.7	11.5	15.5		36000		1600	-100
D	SY800	1524	713	714	DIA	SGS_REN	BT090744	300	400	-2	-100	-100		200		7.7	6.3	16.9		36000		1600	-100
D	SY800	1525	743.5	745.5	DIA	SGS_REN	BT090744	1000	1000	-2	-100	-100		300		5.5	8.1	15		23000		1800	-100
D	SY800	1526	745.5	747.5	DIA	SGS_REN	BT090744	600	200	-2	-100	-100		-100		5.6	6.4	18.7		32000		1600	-100
D	SY800	1527	772	775	DIA	SGS_REN	BT090744	500	200	2	300	-100		6700		8.8	12.7	8.7		43000		4000	-100
D	SY800	1528	775	778	DIA	SGS_REN	BT090744	600	100	5	-100	-100		100		6.1	13.7	11		22000		2500	-100
D	SY800	1529	783.3	785.6	DIA	SGS_REN	BT090744	300	500	-2	-100	-100		4400		2.7	14.6	13.9		8000		3400	-100
D	SY800	1530	785.6	788.7	DIA	SGS_REN	BT090744	200	4200	-2	200	-100		100		6.8	16.5	11.7		37000		2400	-100
D	SY800	1531	788.7	790	DIA	SGS_REN	BT090744	200	1100	-2	-100	-100		100		4	14.3	10.8		18000		2200	-100
D	SY800	1497	460	461	DIA	SGS_REN	BT090744	12000	12100	10	500	400		100		9.4	0.3	3.4		72000		1500	-100
D	SY800	1498	461	462	DIA	SGS_REN	BT090744	22700	9500	18	400	200		300		10.6	0.2	3		82000		1900	-100
D	SY800	1499	462	463	DIA	SGS_REN	BT090744	11900	5000	13	200	-100		100		9.4	-0.1	1.7		85000		1000	100
D	SY800	1500	463	464	DIA	SGS_REN	BT090744	9600	11000	12	500	-100		300		14.3	0.6	1.7		89000		1400	-100
D	SY800	1501	495	497.6	DIA	SGS_REN	BT090744	100	100	2	-100	-100		-100		3.4	9.1	2		11000		1300	-100
D	SY800	1502	497.6	500	DIA	SGS_REN	BT090744	100	-100	-2	-100	-100		-100		5.3	3.3	4.7		15000		800	100
D	SY800	1503	503	504	DIA	SGS_REN	BT090744	21800	16800	22	700	300	0.03	1300	6	21.6	7.5	3.9	8	175000	31	1700	-100
D	SY800	1504	504	505	DIA	SGS_REN	BT090744	1500	4200	23	400	-100	0.05	2100	-1	44	0.1	0.3	-5	491000	30	600	-100
D	SY800	1505	505	506.5	DIA	SGS_REN	BT090744	37500	85100	84	3500	400	0.03	1800	-1	36.6	1.4	0.8	-5	445000	70	1800	-100
D	SY800	1506	517	519	DIA	SGS_REN	BT090744	100	200	-2	100	400		-100		26	14.2	10.2		59000		2400	-100
D	SY800	1507	519	520.25	DIA	SGS_REN	BT090744	400	500	-2	100	-100		-100		39.6	8.8	6.6		86000		2300	-100
D	SY800	1509	595	596.5	DIA	SGS_REN	BT090744	26700	118000	54	1500	200		2500		25.6	3.8	7.1		309000		2500	-100
