H0002	Version	4			
H0003	Date_generated	15-Oct-19			
H0004	Reporting_period_end_date	08-Nov-20			
H0005	State	TAS			
H0100	Tenement_no/Combind_report_no	EL22/2010			
H0101	Tenement_holder	Yunnan Tin Corporation	Yunnan Tin Australia - TDK Resources Australia P/L		
H0102	Project_name	Yunnan Tin EL22/2010			
H0106	Tenement_operator	Yunnan Tin Australia			
H0150	250K_map_sheet_number	Geology of Southwest Tasmania			
H0151	100K_map_sheet_number				
H0152	50K_map_sheet_number				
H0153	25K_map_sheet_number	Dundas			
H0200	Start_date_of_data_acquisition	09-Nov-19			
H0201	End_date_of_data_acquisition	08-Nov-20			
H0202	Data_format	DS4			
H0203	Number_of_data_records	29			
H0204	Date_of_metadata_update	15-Oct-19			
H0300	Related_data_file				
H0301	Location_data_file	YTA_TASSL4_COLL2020A.txt			
H0302	Lithology_data_file	YTA_TASDL4_GEO2020A.txt			
H0303	Assay_data_file	YTA_TASDG4_ASS2020A.txt			
H0304	Survey_data_file	YTA_TASDS4_SURV2020A.txt			
H0305	SurfGeochem_Data_File				
H0307	Lithology_code_file	DH_CODE.txt			
H0308	File verification List	YTC_Verification_List_2020.txt			
H0310	Water_data_file				
H0311	Water data incl in lithology file	No			
H0313	Alteration_data_file				
H0314	Magsusc_data_file				
H0315	Vein_data_file				
H0316	Recovery_data_file				
H0317	Weathering_data_file				
H0318	DHQAQC_data_file				
H0319	SURFQAQC_data_file				
H0320	Other event_data_file				
H0400	Drill_code	DIA			
H0401	Drill_contractor	Spaulding Drillers P/L			
H0402	Description	Diamond Drilling			
H0500	Feature_located	Drillhole_collar			
H0501	Geodetic_datum	GDA94			
H0502	Vertical_datum	AHD			
H0503	Projection	Map Grid of Australia (MGA)			
H0508	Local Grid Name				
H0530	Coordinate_system	Projected			
H0531	Projection_zone	55			
H0532	Surface_Location_Survey_Instrument	GPS			
H0533	Surface_Location_Survey_Company	Yunnan Tin Australia - TDK Resources P/L			
H0534	Downhole_Direction_Survey_Instrument	Eastman Single Shot			
H0535	Downhole_Direction_Survey_Company	Spaulding Drillers P/L			
H0900	Remarks				
H1000	Hole_id	Surveyed Depth	Azimuth_MAG	Dip	Survey Instrument
H1001	NA	metres	degrees	degrees	NA
H1004	0	0.05	0.1	0.1	0
D	SCD001	0	57	-65	EASTMAN
D	SCD001	30	61	-63.5	EASTMAN
D	SCD001	60	60	-63.5	EASTMAN
D	SCD001	90	58	-62.5	EASTMAN
D	SCD001	120	65	-61	EASTMAN
D	SCD001	150	63	-61	EASTMAN
D	SCD001	180	59	-59.5	EASTMAN
D	SCD001	210	59	-60.5	EASTMAN
D	SCD001	239	60	-60.5	EASTMAN
D	SCD001	270	60	-60.5	EASTMAN
D	SCD001	300	62	-60	EASTMAN
D	SCD001	330	60	-59.5	EASTMAN
D	SCD001	360	60	-60	EASTMAN
D	SCD001	386	60	-59	EASTMAN
D	SCD002	0	52	-70	EASTMAN
D	SCD002	30	57	-70	EASTMAN
D	SCD002	60	58	-68	EASTMAN
D	SCD002	90	58	-67	EASTMAN
D	SCD002	120	58	-66	EASTMAN
D	SCD002	150	60	-64.5	EASTMAN
D	SCD002	180	60	-64	EASTMAN
D	SCD002	210	61	-63	EASTMAN
D	SCD002	240	62	-63	EASTMAN
D	SCD002	270	63	-62	EASTMAN
D	SCD002	300	65	-60	EASTMAN
D	SCD002	330	66	-58.5	EASTMAN
D	SCD002	360	66	-57	EASTMAN
D	SCD002	395.6	67	-56	EASTMAN
D	SCD002	419.4	66	-55	EASTMAN
