"HOLE_ID"	"SAMPLE_ID"	"DEPTH_FROM"	"DEPTH_TO"	"SAMPLE_TYPE"	"ASSAY_COMPANY"	"ASSAY_CODE"	"LABNO"	"PB"	"ZN"	"AG"	"CU"	"SN"	"AU"	"AS"	"CO"	"FE"	"CA"	"MG"	"NI"	"S"	"SB"	"MN"	"W"
"SCD001"	"1550"	167.4	168.4	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	300	1000	6	-100	-100		200		6.9	16.9	10.7		13000		15900	-100
"SCD001"	"1552"	171	172	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	2500	2000	11	-100	-100	-0.01	-100		7	0.8	1.7		19000		26100	-100
"SCD001"	"1553"	172	173	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	15700	11600	59	-100	-100	-0.01	100		20.8	0.5	3.5		33000		83300	-100
"SCD001"	"1554"	173	174	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	42800	47400	270	300	-100	-0.01	400		25.3	1.3	4		98000		91400	-100
"SCD001"	"1555"	174	175	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	400	900	7	-100	-100	-0.01	-100		8.7	16.8	10.9		44000		4400	-100
"SCD001"	"1556"	175	176.4	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	8400	8800	25	-100	-100		100		7.7	1.9	1.8		21000		20400	-100
"SCD001"	"1557"	176.4	177.3	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	145000	156000	420	300	-100		200		16.6	0.3	1.8		176000		57500	300
"SCD001"	"1547"	162	163	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	3000	1800	12	-100	-100		200		8.6	0.4	2.1		9000		31600	-100
"SCD001"	"1548"	163	165	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	20600	12900	88	-100	-100		200		18	0.4	2.3		23000		65500	-100
"SCD001"	"1549"	165	166	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	18100	47600	75	-100	-100		200		16.6	0.5	2.2		40000		59300	-100
"SCD001"	"1558"	177.3	178.3	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	6800	8500	23	-100	-100		100		9.8	5.6	4.7		23000		27600	-100
"SCD001"	"1559"	178.3	180	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	6900	17800	26	-100	-100		-100		10.5	6.3	4.9		28000		35100	-100
"SCD001"	"1560"	182	184	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	3000	9100	11	-100	-100		-100		17.3	3.4	3.6		67000		58400	-100
"SCD001"	"1561"	222	223	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	4000	2200	16	-100	100		400		17.6	1.7	2.5		73000		61200	-100
"SCD001"	"1562"	223	224	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	8800	32400	29	-100	-100		200		17.9	0.3	1.6		117000		47600	-100
"SCD001"	"1563"	224	225	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	5100	10100	17	-100	100		200		11.4	0.6	2.6		54000		43200	-100
"SCD001"	"1564"	225	226	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	1900	4500	11	-100	-100		-100		10.5	3	3.5		44000		31900	-100
"SCD001"	"1565"	248	249	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	8400	4200	19	-100	-100		200		14.8	0.7	2.7		44000		60900	100
"SCD001"	"1566"	249	250	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	264000	18500	670	100	-100		500		16.8	0.4	1.7		151000		54300	-100
"SCD001"	"1567"	250	251	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	218000	11100	630	100	-100		700		20.3	0.4	1.8		167000		63100	-100
"SCD001"	"1569"	251	252	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	4400	900	8	-100	-100		200		15.7	2	3.1		60000		52900	-100
"SCD001"	"1570"	333	335	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	14100	14700	34	-100	-100		3100		27.4	0.6	1.3		222000		28500	-100
"SCD001"	"1551"	168.4	169.4	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	200	1000	2	-100	-100	-0.01	-100		6.7	16.9	11.2		17000		3800	-100
"SCD002"	"1534"	243	244	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	4700	2100	12	-100	-100		200		16.9	0.4	2.2		13000		55700	-100
"SCD002"	"1535"	244	245	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	1100	500	3	-100	-100		200		8.8	0.4	1.6		-1000		23200	100
"SCD002"	"1536"	245	246	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	2500	5400	-2	-100	-100		-100		10.4	0.3	1.4		7000		18300	-100
"SCD002"	"1537"	246	247	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	5500	4500	12	-100	-100		300		9.6	0.4	1.2		6000		37100	-100
"SCD002"	"1538"	247	248	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	24000	11600	49	-100	-100		-100		14.3	0.4	1.5		21000		50800	-100
"SCD002"	"1539"	248	249	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	9800	16900	25	-100	-100		200		9.4	0.4	1.2		26000		33700	200
"SCD002"	"1541"	250	251	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	23400	8300	20	-100	-100		200		14.2	0.4	2.1		29000		27100	-100
"SCD002"	"1542"	251	252	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	300	500	-2	-100	-100		100		8.4	2.6	3.7		-1000		6000	-100
"SCD002"	"1543"	252	253	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	600	400	-2	-100	-100		200		6.3	3.1	3.7		-1000		3600	-100
"SCD002"	"1544"	253	254	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	200	200	5	-100	-100		-100		6.3	4.3	5		-1000		2400	-100
"SCD002"	"1540"	249	250	"DIA"	"SGS_RENISON"	"XRF75E"	"BT090745"	87300	42100	113	500	-100		1300		22.9	1.4	2.6		80000		73600	-100
