"HOLE_ID"	"FROM"	"TO"	"ROCK1"	"LITHOLOGY_DESCRIPTION"	"COLOUR"	"COLOUR2"	"VEINING"	"VEINING_INTENSITY"	"VEINING_WIDTH"	"VEINING_ANGLE"	"VEINING2"	"VEINING_INTENSITY2"	"VEINING_WIDTH2"	"VEINING_ANGLE2"	"WEATHERING"	"WEATHERING_INTENSITY"	"MINERALISATION"	"MINERALISATION_PERCENT"	"MINERALISATION_TEXTURE"	"MINERALISATION2"	"MINERALISATION_PERCENT2"	"MINERALISATION_TEXTURE2"	"MINERALISATION3"	"MINERALISATION_PERCENT3"	"MINERALISATION_TEXTURE3"	"GEOL_FEATURE"	"FEATURE_ANGLE"	"FEATURE_WIDTH"	"GEOL_FEATURE2"	"FEATURE_ANGLE2"	"FEATURE_WIDTH2"	"GEOL_FEATURE3"	"FEATURE_ANGLE3"	"FEATURE_WIDTH3"	"ALTERATION"	"ALTER_INTENSITY"	"ALT_TEXTURE"
"SCD001"	0	122.9	"H"	"Ferruginous and manganiferous fractured laminated siltstone from 0-10m. BTO: 10m, BPO: 27.3m. NQ from 101.5m. Bedding at 45 degrees to the LCA at 50m. Soft-sediment deformation structures common throughout interval with brecciation textures looking to have occurred whilst sediments were not totally compacted and dewatered. Minor quartz and quartz-siderite veining usually less than 10mm width, irregularly shaped with varying orientations."	"ORA"	"YEL"	"QTZ"	"1"	9		""	""			"WE"	"5"	""		""	""		""	""		""	"BED"	45	5	"GDB"		5	""			""	""	""
"SCD001"	122.9	139	"VCC"	"Volcaniclastic sandstone with lesser bands of variegated grey, brown and green conglomerate. First occurrence of siderite-galena-sphalerite veining occurs at 134.7m with a 20mm thickness coarse-grained siderite vein with subordinate cosrse-grained galena and sphalerite as vein selvages."	"GRY"	"GRN"	""	""			""	""			""	""	"GAL"	0.1	"VI"	"SPH"	0.1	"BL"	"SID"	0.5	"VN"	"BED"			"GDB"			""			""	""	""
"SCD001"	139	153.25	"SCG"	"Variegated green fuchsitic, dark grey, tan and white sub angular conglomerate with clasts in a tan coloured arenaceous matrix. Occasional 30mm coarse-grained quartz-siderite veins. Rare narrow interbeds of graded sandstone to siltstone in places. Brecciated 50mm quartz veinlet 151.5m"	"TAN"	""	""	""			""	""			"FRS"	""	"FUC"	0.2	"BL"	""		""	""		""	"BRX"			""			""			""	""	""
"SCD001"	153.25	163	"SSI"	"Relatively monotonous and massive grey siltstone with laminations at 60 degrees to the LCA where visible. Very minor narrow brecciated bands."	"GRY"	""	""	""			""	""			""	""	""		""	""		""	""		""	"MAS"			""			""			""	""	""
"SCD001"	163	183.5	"H"	"Siderite-altered weakly sphalerite-galena mineralised shear/breccia zone. Accessory fine-grained pyrite present irregularly shaped veinlets within siderite-rich veins. Fuchsitic veined zone between 167.5 - 168.5, irregularly shaped to 3mm width. Sphalerite, where present is very coarse-grained and brown in colour.  Carbonaceous bands act as the focus for strain, often exhibiting brecciation and shear textures."	"GRY"	"CRM"	"SID"	"3"	12		""	""			""	""	"GAL"		""	"SPH"	0.5	"VI"	"PY"	2	"VN"	"VAN"			"BRX"		2	""			""	""	""
"SCD001"	183.5	199.3	"SSI"	"Weakly siderite veined mostly laminated siltstone with a brecciated texture in places. Lithology grades into a sandstone texturally, producing an interbedded nature to the appearance of the interval. Narrow 1-2cm sphalerite-galena vein at 191.9m."	"GRY"	"CRM"	"SID"	"2"	8		""	""			""	""	""		""	""		""	""		""	"BRX"			"LAM"			"GDB"		8	""	""	""
"SCD001"	199.3	206.6	"SBS"	"Quartz-veined highly contorted black shale. Abundant graphitic shears present with fragmented quartz-calcite. veins throughout. Graphitic lithology has preferentially taken up significant strain and deformation. "	"BLK"	"WHI"	"QTZ"	"3"	7		""	""			"FRS"	""	"PY"	0.2	"VI"	""		""	""		""	"BRX"			"SHD"		7	""			""	""	""
"SCD001"	206.6	222.3	"OBX"	"Intermixed black shale and volcaniclastic sandstone breccia lithology. Lithology very carbonaceous between 216.7-222.3m. Lithology interpreted as volcaniclastic sandstone has greenish micaceous mineral  present, probably chlorite. 40mm very coarse-grained siderite vein with subordinate quartz and sphalerite present at 216.5m."	"GRY"	"GRN"	"SID"	"2"	40		""	""			"FRS"	""	"SPH"	0.2	"VI"	"PY"	0.1	"VI"	""		""	"BRX"		40	"VAN"			""			""	""	""
"SCD001"	222.3	225.1	"SBS"	"Contorted and siderite-quartz-pyrite-sphalerite-galena veined black shale. Veining is hosted between graphitic shears in black shale and exhibits some compositional banding. Sphalerite where present is very coarse-grained and dark brown in colour."	"CRM"	"WHI"	"SID"	"4"			""	""			""	""	"QTZ"	10	"VI"	"PY"	0.2	"VI"	"SPH"	0.1	"VI"	"VAN"			""			""			""	""	""
"SCD001"	225.1	251.5	"OBX"	"Black shale breccia, cement changing from quartz to siderite along interval, brecciation very clearly defined and present mostly as angular clasts (clast-supported) with a milky coloured quartz cement. Significant siderite veining between 243.8 and end of interval. Very coarse-grained 30mm width galena veins at 249.6m and 250.45m."	"BLK"	"WHI"	"QTZ"	"4"			""	""			""	""	"PY"	1	"VI"	"GAL"	2	"VI"	""		""	"BRX"			"VAN"			""			""	""	""
"SCD001"	251.5	293.1	"SCI"	"Carbonaceous siltstone breccia with quartz veining and minor siderite veins. Brecciation intensity generally increasing towards the bottom of the interval. Small graphitic shears plentiful,  particularly in the more carbonaceous sections. "	"BLK"	"WHI"	""	""			""	""			"FRS"	""	"QTZ"	8	"FS"	"SID"	0.5	"VI"	""		""	"BRX"			"SHD"			""			""	""	""
"SCD001"	293.1	303.8	"VCC"	"Strange greenish-grey coloured lithology, difficult to identify,  possibly altered volcaniclastic sandstone. Green mineral likely chlorite, small 1mm specks of a dark grey mineral, probably graphite. Gradational contact over 10-15cm to a breccia at upper and lower contacts of interval. "	"GRY"	"GRN"	"QTZ"	"2"	2		""	""			""	""	"CHT"	5	"MX"	""		""	""		""	"GDB"			"BRX"		2	""			""	""	""
"SCD001"	303.8	332.6	"SCI"	"Carbonaceous siltstone approaching cataclasite with occasional weakly hornfelsed sections exhibiting varying degrees of brecciation. Hornfelsed bands appear bleached and tan to khaki in colouration. Some irregularly shaped siderite-quartz veins present from 322m to end of interval with subordinate sphalerite and galena. Trace green fuchsite present as narrow veins."	"BLK"	"WHI"	"SID"	"3"			""	""			""	""	"SPH"	1	"VI"	"GAL"	0.1	"VI"	"PY"	2	"VI"	"BRX"			"BAN"			""			""	""	""
"SCD001"	332.6	334.9	"OMS"	"Pyrite-siderite-sphalerite-galena breccia vein. Semi-massive sulphide dominated by pyrite and siderite. Vuggy, with occasional partially assimilated angular clasts of siltstone country rock."	"YEL"	"CRM"	"QTZ"	"3"	10		""	""			"LE"	"1"	"PY"	30	"VI"	"SID"	35	"VN"	"SPH"	3	"BL"	"BRX"			"VUG"		10	""			""	""	""
"SCD001"	334.9	386	"SSI"	"EOH. Laminated and weakly brecciated siltstone, becoming a bit hornfelsed between 377m and EOH. Hornfelsed bands appear bleached and tan to khaki in colour. Irregularly shaped quartz-siderite veining at varying angles to the LCA "	"GRY"	""	""	""			""	""			""	""	"SID"	2	"VI"	""		""	""		""	"BRX"			"BAN"			""			""	""	""
"SCD002"	0	2.2	"CLY"	"Orange yellow clay after siltstone."	"ORA"	"YEL"	""	""			""	""			"WE"	"5"	""		""	""		""	""		""	""			""			""			""	""	""
"SCD002"	2.2	93.2	"SSI"	"Volcaniclastic derived siltstone, frequently finely laminated at 30-40 degrees to LCA. NQ from 62.8m. Base of total oxidation 4.6m, BPO 30.8m. Interval 0-13m characterised by abundant Fe and Mn oxidised in fractures. Facing sedimentary structures indicate beds are upright. Fracturing ends abruptly at 30.8m. "	"GRY"	"TAN"	"PY"	"1"	0.5	30	""	""			"FE"	"3"	""		""	""		""	""		""	"FRA"			"GDB"			"LAM"			""	""	""
"SCD002"	93.2	156.9	"SCG"	"Conglomerate and siltstone, interbedded with thickest interbed between 124-132m. Sub-rounded clasts, clast-supported, occasional bright green fuchsite clasts, as well as presence as a selvage on white, coarse-grained quartz veins. Variegated chert and shale clasts generally less than 10mm in an arenaceous matrix. Frequent interbeds of fine-grained sandstone and siltstone. "	"GRY"	"CRM"	""	""			""	""			"FRS"	""	""		""	""		""	""		""	""			""			""			""	""	""
"SCD002"	156.9	202.5	"FZ"	"Brecciated fault zone composed of angular clasts of carbonaceous siltstone and fine grained sandstone with a white to grey quartz veined sometimes colliform cement. The last 5m of the interval is far more carbonaceous and verging on a black shale. This more graphitic zone has taken up more of the strain and movement with a sheared texture in places. Minor irregularly shaped  3mm quartz veins with clots of sphalerite present. A coarse-grained quartz vein with angular wall rock inclusions from 168-170m appears to be almost parallel to the LCA. "	"GRY"	"WHI"	"QTZ"	"4"	10	5	"CCT"	"1"	1		""	""	"SPH"	4	"VI"	""		""	""		""	"BRX"	5	10	"VAN"		1	""			""	""	""
"SCD002"	202.5	253.5	"MMF"	"Weakly hornfelsed siltstone characterised by weak pervasive siderite alteration as well as occasional siderite breccia veins with subordinate included coarse-grained galena and sphalerite blebs. The sediments appear to have a very weakly developed hornfelsed texture, giving the sediments a light-tan bleached appearance and brittle micro-fractures. "	"TAN"	""	""	""			""	""			"FO"	"1"	"SID"		"PER"	"GAL"	0.1	"VI"	""		""	"BRX"			""			""			"FER"	"1"	""
"SCD002"	253.5	335.5	"BH"	"Quartz and calcite veined carbonaceous siltstone breccia with occasional coarser grained interbeds of fine-grained sandstone, and occasional finer-grained shaley or muddy material. The unit is mixed texturally, but has a pronounced brecciated appearance particularly from 267m onwards. The more carbonaceous, graphitic bands appear to be more sheared and preferentially take up more of the strain. Similar to previous interval but without hornfelsing texture. 2-3mm siderite breccia veins are rarer and where present only contain trace galena and sphalerite. Interesting siderite veins to 10mm width with accessory pyrite blebs occur from 330-331.3m oriented parallel to the LCA. "	"GRY"	"BLK"	"QTZ"	"3"	4	45	""	""			""	""	"PY"	0.1	"BL"	""		""	""		""	"BRX"			"VAN"	45	4	""			""	""	""
"SCD002"	335.5	419.4	"SCI"	"EOH. Carbonaceous siltstone, still well brecciated,  but far less veining present. Interval is generally finer-grained and has less shaley interbeds. Quite graphitic overall, the interval has bands where brecciation is absent and bedding can be seen (382.4m) at 40 degrees to the LCA.."	"GRY"	"BLK"	"QTZ"	"1"	1		""	""			""	""	""		""	""		""	""		""	"BRX"		1	""			""			""	""	""
