H0002	Version	4
H0003	Date_generated	26-Feb-20
H0004	Reporting_period_end_date	01-Feb-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	RL3/2009
H0101	Tenement_holder	Australian Hualong P/L
H0102	Project_name	Oceana
H0106	Tenement_operator	Australian Hualong P/L
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Oceana
H0200	Start_date_of_data_acquisition	01-Feb-19
H0201	End_date_of_data_acquisition	01-Feb-20
H0202	Data_format	DG4
H0203	Number_of_data_records	183
H0204	Date_of_metadata_update	26-Feb-20
H0300	Related_data_file	
H0301	Location_data_file	OCN_TASSL4_COLL2020A.txt
H0302	Lithology_data_file	OCN_TASDL4_GEO2020A.txt
H0303	Assay_data_file	OCN_TASDG4_ASS2020A.txt
H0304	Survey_data_file	OCN_TASDS4_SURV2020A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	DH_CODE.txt
H0308	File verification List	OCN_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	Gerald Spaulding Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Australian Hualong P/L
H0600	Sample_Code	DIA
H0601	Sample_Type	Diamond Core
H0602	Sample_description	sawn half core
H0700	Sample_Prep_Code	PUL
H0701	Sample_Prep_Desc	Pulverise to pass 75 micron
H0702	Job_no	multiple
H0800	Assay_code	LS:XRF75E	LS:AAS40Q
H0801	Assay_company	SGS_REN:SGS Renison	SGS_REN:SGS Renison
H0802	Assay_description	X-Ray Fluorescence	Atomic Absorption Spectrometry
H0900	Remarks	
H1000	Hole_id	Sample ID	Depth From	Depth To	Sample Type	Lab	Batch Number	Pb	Zn	Ag	Cu	Sn	As	Fe	Ca	MgO	S	Mn	W	
H1001	NA	NA	metres	metres	NA	NA	NA	ppm	ppm	ppm	ppm	ppm	ppm	%	%	%	ppm	ppm	ppm	
H1002								XRF75E	XRF75E	AAS40Q	XRF75E	XRF75E	XRF75E	XRF75E	XRF75E	XRF75E	XRF75E	XRF75E	XRF75E
H1003								100	100	2	100	100	100	0.1	0.1	0.1	1000	100	100
H1004	0	0	0.1	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H1005								400000	1000000	40000	500000	900000	900000	90	50	50	900000	200000	50000
H1006																			
H1007																			
D	OC24	1348	56	58.1	DIA	SGS_REN	BT088064	3200	1200	-2	-100	-100	100	23.6	6.4	3.5	48000	55100	-100
D	OC24	1350	60.5	61.6	DIA	SGS_REN	BT088064	500	900	-2	-100	-100	-100	24.7	5	2.7	9000	57800	-100
D	OC24	1351	61.6	62.8	DIA	SGS_REN	BT088064	6000	10000	8	-100	-100	-100	26.9	7.2	3.6	10000	60500	-100
D	OC24	1353	62.8	64.6	DIA	SGS_REN	BT088064	2100	5500	5	-100	-100	100	23.3	7.8	3.3	6000	49000	-100
D	OC24	1354	64.6	65.7	DIA	SGS_REN	BT088064	3000	8400	4	-100	-100	-100	28.6	4.5	2.9	9000	70500	-100
D	OC24	1355	65.7	66.7	DIA	SGS_REN	BT088064	500	2100	-2	-100	-100	-100	35.3	0.6	0.6	5000	52800	-100
D	OC24	1356	66.7	68.2	DIA	SGS_REN	BT088064	1000	11900	-2	-100	-100	-100	37.6	1	1.2	6000	83600	-100
D	OC24	1357	68.2	69.1	DIA	SGS_REN	BT088064	800	6500	-2	-100	-100	-100	32.9	0.6	1	6000	75600	-100
D	OC24	1358	69.1	70.2	DIA	SGS_REN	BT088064	300	6300	-2	-100	-100	-100	37.2	0.9	1.1	3000	85300	-100
D	OC24	1359	70.2	71.4	DIA	SGS_REN	BT088064	1800	5800	-2	-100	-100	-100	32.6	1.2	1.6	2000	82700	-100
D	OC24	1361	71.4	72.3	DIA	SGS_REN	BT088064	2500	1100	-2	-100	-100	-100	32.5	0.6	1.9	5000	89400	200
D	OC24	1362	72.3	74.6	DIA	SGS_REN	BT088064	500	2700	-2	-100	-100	100	26.8	3.1	2.4	2000	78000	-100
D	OC24	1363	74.6	75.6	DIA	SGS_REN	BT088064	1500	4700	-2	-100	-100	-100	32.3	0.5	0.9	2000	70800	-100
D	OC24	1364	75.6	77	DIA	SGS_REN	BT088064	700	3300	-2	-100	-100	100	34.3	0.6	0.5	4000	66800	-100
D	OC24	1365	77	80.6	DIA	SGS_REN	BT088064	700	1700	-2	-100	-100	100	35.5	0.4	1.8	-1000	97300	-100
D	OC24	1366	80.6	83.6	DIA	SGS_REN	BT088064	4200	8000	3	-100	-100	-100	32.6	0.7	0.9	2000	86700	-100
D	OC24	1367	83.6	86	DIA	SGS_REN	BT088064	10700	4300	40	-100	-100	-100	23.4	0.6	0.6	4000	51000	-100
D	OC24	1368	91	93.3	DIA	SGS_REN	BT088064	46800	19500	34	-100	-100	-100	17	1.7	0.4	11000	101900	-100
D	OC24	1369	93.3	95.5	DIA	SGS_REN	BT088064	36100	14100	32	-100	-100	100	35.9	2	-0.1	11000	79500	-100
D	OC24	1370	95.5	97	DIA	SGS_REN	BT088064	47200	11700	29	-100	-100	100	37.5	1.9	0.2	13000	64700	-100
D	OC24	1371	97	98.6	DIA	SGS_REN	BT088064	38200	11900	18	-100	-100	100	37.6	1.6	-0.1	8000	53400	-100
D	OC24	1372	98.6	100.1	DIA	SGS_REN	BT088064	31100	15800	22	-100	-100	200	37.3	1.9	-0.1	8000	61200	100
D	OC24	1373	100.1	101.6	DIA	SGS_REN	BT088064	68800	7700	62	100	-100	-100	39	1.1	-0.1	14000	30800	-100
D	OC24	1374	101.6	102.7	DIA	SGS_REN	BT088064	52800	6900	36	-100	-100	200	41.5	1.2	-0.1	12000	31800	-100
D	OC24	1375	102.7	104.4	DIA	SGS_REN	BT088064	38200	8100	21	-100	-100	-100	38.4	0.9	-0.1	7000	31100	-100
D	OC24	1376	104.4	107.6	DIA	SGS_REN	BT088064	50300	9800	75	-100	-100	-100	40.5	0.7	0.2	12000	33200	-100
D	OC24	1377	107.6	109.1	DIA	SGS_REN	BT088064	17900	11000	28	-100	-100	-100	24.2	1	0.6	5000	34200	-100
D	OC24	1379	109.1	110.6	DIA	SGS_REN	BT088064	18300	8700	26	-100	100	100	22	0.8	0.8	3000	43300	-100
D	OC24	1380	110.6	113.6	DIA	SGS_REN	BT088064	11700	13500	13	-100	1000	200	22.1	1.8	1.2	3000	70700	-100
D	OC24	1382	115.1	121.3	DIA	SGS_REN	BT088064	1400	5900	-2	-100	-100	-100	10.3	12.9	7.7	14000	23900	-100
D	OC24	1381	113.6	115.1	DIA	SGS_REN	BT088064	19100	14800	4	-100	-100	-100	20.7	5.3	2.9	6000	57000	-100
D	OC24	1349	58.1	59.6	DIA	SGS_REN	BT088064	400	900	-2	-100	-100	-100	11.9	13.3	7.2	51000	13600	-100
D	OC25	1383	1.7	3.5	DIA	SGS_REN	BT088064	4600	46200	7	-100	-100	-100	4.9	0.2	1.1	117000	900	-100
D	OC25	1385	5.5	7.5	DIA	SGS_REN	BT088064	3000	45000	13	-100	-100	-100	-0.1	-0.1	0.8	95000	-100	-100
D	OC25	1387	7.5	9.5	DIA	SGS_REN	BT088064	4300	41400	19	-100	-100	300	1.5	-0.1	0.9	101000	-100	-100
D	OC25	1388	9.5	11	DIA	SGS_REN	BT088064	14300	48100	44	-100	-100	-100	1.6	-0.1	0.7	94000	-100	-100
D	OC25	1389	11	12.5	DIA	SGS_REN	BT088064	5600	17700	16	-100	-100	-100	3.2	-0.1	0.2	54000	-100	-100
D	OC25	1390	12.5	15.5	DIA	SGS_REN	BT088064	8900	19500	33	-100	-100	-100	0.2	-0.1	0.6	35000	200	-100
D	OC25	1392	17	18.5	DIA	SGS_REN	BT088064	4600	18500	5	-100	-100	-100	5.4	10	5.6	26000	17300	-100
D	OC25	1393	18.5	21.5	DIA	SGS_REN	BT088064	1500	8200	3	-100	-100	-100	2.2	16.4	9.4	9000	10000	-100
D	OC25	1394	21.5	23	DIA	SGS_REN	BT088064	1000	18300	2	-100	-100	-100	23.6	5.1	2.3	8000	61900	-100
D	OC25	1395	23	26	DIA	SGS_REN	BT088064	900	18300	-2	-100	-100	-100	15.5	13.4	2.1	13000	48000	-100
D	OC25	1396	26	27.5	DIA	SGS_REN	BT088064	5700	34100	6	-100	-100	100	11.9	4.9	2.4	37000	35700	-100
D	OC25	1397	27.5	29	DIA	SGS_REN	BT088064	6200	48500	7	-100	-100	100	16.1	4.4	2.2	34000	66400	-100
D	OC25	1398	29	30.5	DIA	SGS_REN	BT088064	2200	19900	-2	-100	-100	-100	24.9	9.3	3.8	4000	76500	-100
D	OC25	1399	32	33.5	DIA	SGS_REN	BT088064	2300	23000	3	-100	-100	100	14.8	9.1	5.3	42000	42400	-100
D	OC25	1400	35	36.5	DIA	SGS_REN	BT088064	3000	46000	7	300	200	200	17.8	10	5.1	12000	63200	-100
D	OC25	1401	36.5	38	DIA	SGS_REN	BT088064	15900	49900	11	-100	-100	-100	27.5	4.8	3.2	25000	82400	-100
D	OC25	1402	38	39.5	DIA	SGS_REN	BT088064	7100	28200	19	-100	-100	-100	16.7	2.2	1.5	11000	47000	-100
D	OC25	1403	39.5	41	DIA	SGS_REN	BT088064	7200	36800	6	-100	-100	200	24.7	3.9	2.2	13000	84100	-100
D	OC25	1404	41	42.5	DIA	SGS_REN	BT088064	3400	36300	-2	-100	-100	-100	22.3	7.2	3.9	11000	69400	-100
D	OC25	1405	42.5	44	DIA	SGS_REN	BT088064	1100	26700	-2	-100	200	-100	22.9	4.3	2.2	11000	74800	-100
D	OC25	1406	44	45.5	DIA	SGS_REN	BT088064	120000	10700	86	200	-100	100	23.5	1	1.9	43000	68000	-100
D	OC25	1407	45.5	47	DIA	SGS_REN	BT088064	4500	2000	3	-100	-100	-100	32.9	0.7	2	3000	93300	-100
D	OC25	1409	47	48.5	DIA	SGS_REN	BT088064	2400	1100	-2	-100	-100	-100	33	0.7	1.8	-1000	97900	-100
D	OC25	1410	48.5	50	DIA	SGS_REN	BT088064	900	1500	-2	-100	-100	-100	34.4	0.6	1.8	-1000	100900	-100
D	OC25	1411	50	53	DIA	SGS_REN	BT088064	3900	1200	2	-100	-100	-100	8.8	10.1	5.7	12000	11900	-100
D	OC25	1412	53	54.5	DIA	SGS_REN	BT088064	3800	6600	3	-100	-100	100	21	4.8	3.6	9000	63500	-100
D	OC25	1413	54.5	56	DIA	SGS_REN	BT088064	18000	5100	14	-100	-100	100	24.4	5.6	3.5	8000	75700	200
D	OC25	1414	56	57.5	DIA	SGS_REN	BT088064	114000	500	110	400	-100	-100	26.7	0.5	1.8	22000	76800	-100
D	OC25	1415	57.5	59	DIA	SGS_REN	BT088064	150000	18700	140	100	-100	-100	25	0.7	1.6	35000	74900	-100
D	OC25	1416	59	60	DIA	SGS_REN	BT088064	35600	600	32	-100	-100	-100	29.9	0.4	1.6	7000	88100	-100
D	OC25	1417	60	61	DIA	SGS_REN	BT088064	18000	1400	13	-100	-100	-100	26.8	0.6	1.7	4000	90900	-100
D	OC25	1419	61	62.5	DIA	SGS_REN	BT088064	9700	1900	9	-100	-100	100	12.8	10.1	5.7	13000	31000	-100
D	OC25	1420	88	89	DIA	SGS_REN	BT088064	17200	73800	10	-100	-100	-100	5.9	13.2	4.5	52000	23900	100
D	OC25	1421	89	90.5	DIA	SGS_REN	BT088064	25900	21500	18	100	-100	100	24.4	3.5	2.1	23000	79800	-100
D	OC25	1422	90.5	92.5	DIA	SGS_REN	BT088064	316000	20400	420	900	-100	-100	18.5	2.6	2.2	64000	48900	-100
D	OC25	1423	92.5	93.5	DIA	SGS_REN	BT088064	185000	29800	150	300	-100	-100	18.1	4.3	2.3	53000	52100	-100
D	OC25	1424	93.5	96	DIA	SGS_REN	BT088064	19500	10500	15	-100	-100	100	14.3	13.3	4.8	15000	42000	-100
D	OC25	1425	96	98	DIA	SGS_REN	BT088064	8000	45400	8	-100	-100	100	10.4	15.6	5.3	32000	36300	100
D	OC25	1426	98	99.5	DIA	SGS_REN	BT088064	7400	7700	3	-100	-100	100	17	10.8	3.5	12000	46800	-100
D	OC25	1427	99.5	101	DIA	SGS_REN	BT088064	4100	4400	2	-100	-100	-100	7.1	15.8	3.8	10000	21000	-100
D	OC25	1428	101	102.5	DIA	SGS_REN	BT088064	4000	4800	3	-100	-100	-100	10.3	15.7	6.2	15000	28600	-100
D	OC25	1429	102.5	105.4	DIA	SGS_REN	BT088064	60500	17500	64	100	-100	200	14.1	13.5	5.3	23000	40800	-100
D	OC25	1430	105.4	108.4	DIA	SGS_REN	BT088064	9100	29300	13	-100	-100	-100	13.6	13.2	5.3	20000	38700	100
D	OC25	1431	108.4	113.4	DIA	SGS_REN	BT088064	16300	12900	13	-100	-100	-100	18	12.4	4.9	11000	48600	-100
D	OC25	1384	3.5	5.5	DIA	SGS_REN	BT088064	3200	24300	14	-100	-100	-100	-0.1	0.1	0.6	37000	200	-100
D	OC22	1275	40.5	42.1	DIA	SGS_REN	BT087647	72700	108000	75	300	-100	100	39.6	-0.1	-0.1	78000	600	200
D	OC22	1274	39.3	40.5	DIA	SGS_REN	BT087647	179000	460000	210	1100	-100	-100	2.4	-0.1	-0.1	349000	-100	500
D	OC22	1278	44	46	DIA	SGS_REN	BT087647	172000	16000	93	200	-100	-100	24.7	-0.1	0.4	46000	1500	-100
D	OC22	1283	50	51	DIA	SGS_REN	BT087647	173000	43400	79	300	-100	-100	4.4	-0.1	1	82000	-100	-100
D	OC22	1289	57.5	61.6	DIA	SGS_REN	BT087647	40800	20200	60	-100	-100	-100	55.6	-0.1	-0.1	9000	1400	-100
D	OC22	1284	51	52	DIA	SGS_REN	BT087647	325000	12400	200	600	-100	-100	3.3	0.2	1	79000	-100	-100
D	OC22	1279	46	47	DIA	SGS_REN	BT087647	241000	25100	160	300	-100	-100	14.7	-0.1	0.5	67000	500	-100
D	OC22	1280	47	48	DIA	SGS_REN	BT087647	209000	7500	470	600	-100	-100	31.3	-0.1	0.2	31000	1600	-100
D	OC22	1281	48	49	DIA	SGS_REN	BT087647	400000	43200	260	800	-100	-100	9.5	-0.1	0.3	148000	100	-100
D	OC22	1282	49	50	DIA	SGS_REN	BT087647	309000	244000	120	500	-100	-100	2.2	-0.1	-0.1	231000	-100	400
D	OC22	1285	52	53	DIA	SGS_REN	BT087647	176000	9100	100	400	-100	-100	21.2	-0.1	0.7	44000	700	-100
D	OC22	1286	53	54	DIA	SGS_REN	BT087647	46300	9400	70	400	200	200	34.4	-0.1	0.6	5000	1500	-100
D	OC22	1287	54	56	DIA	SGS_REN	BT087647	45300	16900	610	500	100	-100	41.9	-0.1	0.5	6000	1100	-100
D	OC22	1288	56	57.5	DIA	SGS_REN	BT087647	115000	411000	400	800	-100	-100	9.1	-0.1	-0.1	249000	100	500
D	OC22	1290	61.6	63.5	DIA	SGS_REN	BT087647	17700	9000	40	100	-100	-100	58.3	-0.1	-0.1	-1000	1700	-100
D	OC22	1291	63.5	66.3	DIA	SGS_REN	BT087647	48000	10600	22	-100	-100	-100	12.8	-0.1	1.1	29000	100	-100
D	OC22	1292	66.3	68.3	DIA	SGS_REN	BT087647	68400	6700	39	-100	-100	-100	3.3	-0.1	1.1	39000	-100	-100
D	OC22	1293	68.3	70	DIA	SGS_REN	BT087647	44600	600	-2	-100	-100	-100	3.1	-0.1	1.3	34000	-100	-100
D	OC22	1294	70	72	DIA	SGS_REN	BT087647	45700	2500	2	-100	-100	-100	6	0.2	1	28000	19900	-100
D	OC22	1295	72	74	DIA	SGS_REN	BT087647	7200	13900	-2	-100	-100	-100	21.7	0.8	0.7	13000	51900	-100
D	OC22	1296	74	76	DIA	SGS_REN	BT087647	5300	14600	2	-100	-100	-100	26.2	0.8	0.6	11000	54200	-100
D	OC22	1297	76	78	DIA	SGS_REN	BT087647	3400	12100	-2	-100	-100	200	32.6	1	0.5	8000	57900	-100
D	OC22	1299	78	80	DIA	SGS_REN	BT087647	5900	14100	4	-100	-100	-100	29.2	0.7	0.5	12000	45600	-100
D	OC22	1301	80	82	DIA	SGS_REN	BT087647	600	8600	-2	-100	-100	-100	24.1	0.8	0.8	14000	38800	-100
D	OC22	1302	82	84	DIA	SGS_REN	BT087647	800	7700	-2	-100	-100	100	26.2	0.9	0.7	15000	41000	-100
D	OC22	1303	84	86	DIA	SGS_REN	BT087647	3600	14300	-2	200	-100	-100	35.3	1.2	0.3	15000	59600	-100
D	OC22	1304	86	89	DIA	SGS_REN	BT087647	4400	17300	-2	-100	-100	-100	34.3	1.3	0.2	14000	74100	-100
D	OC22	1305	89	91	DIA	SGS_REN	BT087647	10300	45000	3	-100	-100	-100	4.9	0.2	1	88000	2500	-100
D	OC22	1306	91	93	DIA	SGS_REN	BT087647	7200	49700	7	100	-100	-100	2.6	-0.1	1	59000	1700	-100
D	OC22	1307	93	96	DIA	SGS_REN	BT087647	59200	124000	55	400	-100	-100	2.5	-0.1	0.9	118000	800	200
D	OC22	1308	109	112.2	DIA	SGS_REN	BT087647	3100	17400	13	-100	-100	-100	2.6	-0.1	1.2	53000	100	-100
D	OC22	1309	112.2	113.6	DIA	SGS_REN	BT087647	9200	42300	18	100	-100	-100	2.2	-0.1	0.9	60000	200	-100
D	OC22	1312	119	121.2	DIA	SGS_REN	BT087647	1200	13600	5	-100	-100	-100	1.1	-0.1	0.7	16000	100	100
D	OC22	1310	113.6	115	DIA	SGS_REN	BT087647	1700	11500	8	-100	-100	-100	2.1	0.2	1.1	34000	200	-100
D	OC22	1311	115	117.5	DIA	SGS_REN	BT087647	1600	12300	4	-100	-100	-100	1.6	0.2	1.1	32000	-100	-100
D	OC22	1264	24.2	26	DIA	SGS_REN	BT087647	4700	500	7	-100	-100	-100	2.9	0.2	0.6	10000	1400	-100
D	OC22	1265	26	27.9	DIA	SGS_REN	BT087647	8100	600	4	-100	-100	-100	0.4	0.2	0.8	4000	700	-100
D	OC22	1266	27.9	30.2	DIA	SGS_REN	BT087647	4200	700	3	-100	-100	-100	0.6	-0.1	1	1000	200	-100
D	OC22	1267	30.2	31.2	DIA	SGS_REN	BT087647	14400	20700	10	-100	-100	-100	0.5	-0.1	0.9	15000	200	-100
D	OC22	1268	31.2	33.2	DIA	SGS_REN	BT087647	88000	144000	47	-100	-100	300	2	-0.1	0.4	119000	100	300
D	OC22	1269	33.2	35	DIA	SGS_REN	BT087647	359000	213000	120	400	-100	-100	1.8	-0.1	0.2	218000	-100	300
D	OC22	1270	35	36.8	DIA	SGS_REN	BT087647	92500	82500	210	500	-100	-100	20.7	1	0.4	63000	3700	-100
D	OC22	1271	36.8	37.7	DIA	SGS_REN	BT087647	199000	403000	210	900	-100	-100	4.2	-0.1	-0.1	271000	-100	500
D	OC22	1272	37.7	39.3	DIA	SGS_REN	BT087647	300000	382000	240	900	-100	-100	2.5	-0.1	-0.1	306000	200	600
D	OC22	1277	42.1	44	DIA	SGS_REN	BT087647	37700	12900	41	100	-100	-100	49.6	-0.1	0.1	9000	1200	-100
D	OC27	1464	5.4	8.4	DIA	SGS_REN	BT088315	11600	50600	4	-100	-100	-100	2.2	0.4	1.2	92000	500	-100
D	OC27	1467	11.4	14.4	DIA	SGS_REN	BT088315	600	7700	-2	-100	-100	-100	36.7	0.8	0.7	8000	76100	-100
D	OC27	1468	14.4	17.4	DIA	SGS_REN	BT088315	1700	16300	-2	-100	-100	-100	17.8	1.7	0.3	7000	185500	-100
D	OC27	1469	17.4	20.4	DIA	SGS_REN	BT088315	3100	22500	-2	-100	-100	-100	26.1	1.4	0.4	3000	157600	-100
D	OC27	1471	20.4	23.4	DIA	SGS_REN	BT088315	14600	20200	14	-100	-100	-100	8.5	0.8	1	6000	92300	-100
D	OC27	1472	23.4	26.4	DIA	SGS_REN	BT088315	10000	15100	3	-100	-100	-100	12	1.4	1.9	21000	27200	-100
D	OC27	1473	26.4	29.4	DIA	SGS_REN	BT088315	17900	13100	3	-100	-100	-100	27.6	0.7	0.6	6000	65700	-100
D	OC27	1474	29.4	32.4	DIA	SGS_REN	BT088315	46200	9500	33	-100	-100	-100	25	0.2	0.2	1000	169800	-100
D	OC27	1475	32.4	35.4	DIA	SGS_REN	BT088315	21300	6800	9	-100	-100	-100	19.2	-0.1	0.8	-1000	6800	-100
D	OC27	1476	35.4	38.4	DIA	SGS_REN	BT088315	142000	9100	8	300	100	-100	19.2	-0.1	0.8	6000	33200	-100
D	OC27	1477	38.4	41.4	DIA	SGS_REN	BT088315	156000	7000	3	-100	-100	-100	23.1	-0.1	0.6	6000	36600	-100
D	OC27	1478	41.4	44.4	DIA	SGS_REN	BT088315	215000	5800	7	100	-100	-100	18.9	-0.1	0.7	9000	18300	-100
D	OC27	1479	44.4	47.4	DIA	SGS_REN	BT088315	100000	6400	12	100	-100	-100	36.5	-0.1	0.2	2000	56000	-100
D	OC27	1480	47.4	50.4	DIA	SGS_REN	BT088315	41400	6200	7	-100	-100	-100	25.8	-0.1	0.4	-1000	99600	-100
D	OC27	1481	50.4	53.4	DIA	SGS_REN	BT088315	101000	7000	10	-100	-100	-100	21.5	0.2	0.2	3000	127400	-100
D	OC27	1482	53.4	56.4	DIA	SGS_REN	BT088315	43700	8200	18	-100	-100	-100	26.4	0.3	0.5	-1000	67600	-100
D	OC27	1483	56.4	59.4	DIA	SGS_REN	BT088315	29000	10600	22	-100	-100	-100	35.4	0.5	0.2	4000	59200	-100
D	OC27	1484	59.4	62.4	DIA	SGS_REN	BT088315	18300	13800	10	-100	-100	-100	32.1	0.8	0.2	1000	75500	-100
D	OC27	1485	62.4	64.4	DIA	SGS_REN	BT088315	15000	25700	9	-100	-100	-100	32.8	1.1	0.3	-1000	45600	-100
D	OC27	1486	64.4	65.4	DIA	SGS_REN	BT088315	25300	10200	23	-100	-100	-100	32.7	0.4	1.7	9000	89500	-100
D	OC27	1487	65.4	66.4	DIA	SGS_REN	BT088315	213000	19400	139	200	-100	-100	25.8	0.3	1.4	55000	74400	-100
D	OC27	1488	66.4	67.4	DIA	SGS_REN	BT088315	110000	12100	43	-100	-100	-100	31.6	0.4	1.6	30000	86300	-100
D	OC27	1489	67.4	71.4	DIA	SGS_REN	BT088315	11600	2800	7	-100	-100	-100	28.3	4.5	3.2	7000	71200	-100
D	OC27	1465	8.4	11.4	DIA	SGS_REN	BT088315	11800	48100	3	-100	-100	-100	11.7	0.4	1.5	94000	23500	-100
D	OC29	11492	33	36	DIA	SGS_REN	BT088315	4400	5400	-2	-100	-100	-100	10.7	11.3	7.4	16000	17800	-100
D	OC29	11493	36	39	DIA	SGS_REN	BT088315	3000	5900	-2	-100	-100	-100	7	12	7.5	14000	14600	-100
D	OC29	11491	7	10	DIA	SGS_REN	BT088315	14600	20700	6	-100	-100	-100	17	1	0.9	30000	63100	100
D	OC29	11497	75	78	DIA	SGS_REN	BT088315	300	3600	-2	-100	-100	-100	15.9	10.9	7.4	6000	24700	-100
D	OC29	11495	42	45	DIA	SGS_REN	BT088315	6700	8100	-2	-100	-100	-100	5.9	15	8.7	25000	13400	-100
D	OC29	11496	53	56	DIA	SGS_REN	BT088315	600	3800	-2	-100	-100	100	7.9	16.1	10	5000	16700	-100
D	OC29	11494	39	42	DIA	SGS_REN	BT088315	1700	2000	-2	-100	-100	100	7.2	16	8.6	7000	4900	-100
D	OC20	1253	46	47	DIA	SGS_REN	BT087647	800	900	-2	-100	-100	-100	2.7	33.3	2.8	7000	3000	-100
D	OC20	1254	47	48.3	DIA	SGS_REN	BT087647	9200	800	28	200	-100	-100	27.8	9.2	3.3	5000	68400	-100
D	OC20	1255	48.3	49.6	DIA	SGS_REN	BT087647	8200	1600	10	-100	-100	-100	37.2	2.5	2.3	2000	87200	-100
D	OC20	1256	49.6	51.1	DIA	SGS_REN	BT087647	42100	900	60	100	-100	-100	34.3	1.1	2.2	10000	90500	-100
D	OC20	1258	51.1	52	DIA	SGS_REN	BT087647	12400	500	10	-100	-100	-100	34.6	2.1	2.8	3000	102500	-100
D	OC20	1259	52	53	DIA	SGS_REN	BT087647	10500	3400	5	-100	-100	-100	7.5	15.9	9.1	9000	23800	-100
D	OC20	1260	53	54	DIA	SGS_REN	BT087647	2900	1100	-2	-100	-100	-100	23	11.2	5	2000	73400	-100
D	OC20	1261	54	55.8	DIA	SGS_REN	BT087647	8200	800	3	-100	-100	-100	34.5	2.6	2.4	2000	93900	-100
D	OC20	1262	58.4	59.6	DIA	SGS_REN	BT087647	2900	500	-2	-100	-100	-100	35.9	1.8	2.2	1000	88600	100
D	OC20	1263	59.6	60.8	DIA	SGS_REN	BT087647	15100	1400	11	-100	-100	-100	26	9.1	2.3	5000	71400	-100
D	OC23	1345	0	8	DIA	SGS_REN	BT088064	37300	1000	9	-100	-100	-100	62.6	-0.1	-0.1	-1000	12100	-100
D	OC23	1347	11	12	DIA	SGS_REN	BT088064	11300	2500	9	-100	-100	-100	3.9	25.5	2.8	13000	2900	-100
D	OC23	1346	8	11	DIA	SGS_REN	BT088064	131000	6600	32	400	200	100	31	0.5	1.4	30000	68400	-100
D	OC26	1433	11	12	DIA	SGS_REN	BT088064	9600	39500		-100	-100	-100	31.2	0.5	1.4	23000	80900	-100
D	OC26	1435	14.4	17.4	DIA	SGS_REN	BT088064	23700	8400		-100	-100	-100	12.8	0.2	0.9	8000	18700	-100
D	OC26	1436	17.4	20.4	DIA	SGS_REN	BT088064	14400	6300		-100	-100	-100	18.5	0.3	0.6	3000	37300	-100
D	OC26	1438	20.4	23.4	DIA	SGS_REN	BT088064	18900	5800		-100	200	200	8.4	-0.1	0.8	2000	8600	-100
D	OC26	1439	23.4	26.5	DIA	SGS_REN	BT088064	17000	2900		-100	-100	100	10.9	0.1	1	1000	12100	-100
D	OC26	1440	26.5	29.4	DIA	SGS_REN	BT088064	11900	3300		-100	-100	-100	2.6	-0.1	1.2	-1000	7000	-100
D	OC26	1442	29.4	32.4	DIA	SGS_REN	BT088064	15600	1400		-100	-100	-100	1.5	0.1	1.2	3000	1400	-100
D	OC26	1443	32.4	35.4	DIA	SGS_REN	BT088064	11400	8700		-100	-100	-100	18.8	0.5	0.7	3000	54300	-100
D	OC26	1444	35.4	38.4	DIA	SGS_REN	BT088064	8600	600		-100	-100	-100	0.4	-0.1	1.4	2000	700	-100
D	OC26	1445	38.4	41.4	DIA	SGS_REN	BT088064	16200	15200		-100	-100	-100	8.9	0.4	0.8	13000	90900	-100
D	OC26	1446	41.4	44.4	DIA	SGS_REN	BT088064	18800	5700		-100	-100	200	12.5	0.2	1	6000	29300	-100
D	OC26	1447	44.4	47.4	DIA	SGS_REN	BT088064	24900	6400		-100	-100	-100	12.2	0.6	0.6	3000	122700	-100
D	OC26	1448	47.4	50.4	DIA	SGS_REN	BT088064	34700	7000		-100	-100	-100	21.4	0.2	0.6	1000	84800	-100
D	OC26	1449	50.4	53.4	DIA	SGS_REN	BT088064	89800	10200		100	-100	-100	30.8	0.1	-0.1	2000	113000	-100
D	OC26	1450	53.4	56.4	DIA	SGS_REN	BT088064	78200	11200		-100	-100	-100	27.5	0.1	-0.1	-1000	200000	-100
D	OC26	1451	56.4	59.4	DIA	SGS_REN	BT088064	18000	7400		100	-100	-100	61.9	-0.1	-0.1	-1000	6300	-100
