H0002	Version	4
H0003	Date_generated	12-Mar-20
H0004	Reporting_period_end_date	01-Feb-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	RL3/2009
H0101	Tenement_holder	Australian Hualong P/L
H0102	Project_name	Oceana
H0106	Tenement_operator	Australian Hualong P/L
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Oceana
H0200	Start_date_of_data_acquisition	01-Feb-19
H0201	End_date_of_data_acquisition	01-Feb-20
H0202	Data_format	DL4
H0203	Number_of_data_records	127
H0204	Date_of_metadata_update	12-Mar-20
H0300	Related_data_file	
H0301	Location_data_file	OCN_TASSL4_COLL2020A.txt
H0302	Lithology_data_file	OCN_TASDL4_GEO2020A.txt
H0303	Assay_data_file	OCN_TASDG4_ASS2020A.txt
H0304	Survey_data_file	OCN_TASDS4_SURV2020A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	DH_CODE.txt
H0308	File verification List	OCN_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	Gerald Spaulding Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Australian Hualong P/L
H0536	Downhole_Geophysical_Survey_Instrument	
H0537	Downhole_Geophysical_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Depth From	Depth To	Lithology	"LITHOLOGY_DESCRIPTION"	"COLOUR"	"COLOUR2"	"VEINING"	"VEINING_INTENSITY"	"VEINING_WIDTH"	"VEINING_ANGLE"	"VEINING2"	"VEINING_INTENSITY2"	"VEINING_WIDTH2"	"VEINING_ANGLE2"	"WEATHERING"	"WEATHERING_INTENSITY"	"MINERALISATION"	"MINERALISATION_PERCENT"	"MINERALISATION_TEXTURE"	"MINERALISATION2"	"MINERALISATION_PERCENT2"	"MINERALISATION_TEXTURE2"	"MINERALISATION3"	"MINERALISATION_PERCENT3"	"MINERALISATION_TEXTURE3"	"GEOL_FEATURE"	"FEATURE_ANGLE"	"FEATURE_WIDTH"	"GEOL_FEATURE2"	"FEATURE_ANGLE2"	"FEATURE_WIDTH2"	"GEOL_FEATURE3"	"FEATURE_ANGLE3"	"FEATURE_WIDTH3"	"ALTERATION"	"ALTER_INTENSITY"	"ALT_TEXTURE"	
H1001	NA	metres	metres	NA	Description	Colour	Colour 2	Veining type	Vein intensity 1-5	Veining width in mm	Vein angle to LCA	Veining type 2	Vein intensity 1-5	Veining width in mm	Vein angle to LCA	Weathering type	Weathering intensity 1-5	Mineralisation type	Mineralisation percent	Mineralisation texture	Mineralisation type 2	Mineralisation percent 2	Mineralisation texture 2	Mineralisation type 3	Mineralisation percent 3	Mineralisation texture 3	Geological feature	Feature angle to LCA	Feature width in mm	Geological feature 2	Feature angle 2	Feature width in mm 2	Geological feature 3	Feature angle 3	Feature width in mm 3	Alteration type	Alteration intensity 1-5	Alteration texture	
H1004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
D	OC19	0	1.8	CAL	Tertiary alluvial gravel 	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC19	1.8	21.7	CSF	Limonite and lesser goethite ironstone, highly fractured with regular interbeds of more weathered material now a brown gravelly clay. Weak to moderately mineralised with secondary lead and zinc minerals as evidenced by the handheld XRF. 	GRY	BWN	CCT	2	8	55					WE	5	CER	2	MX	SMI	1	MX				FOS	55	8	FRA						FER	4	
D	OC19	21.7	46.9	CLY	A pale cream to tan coloured clay after limestone gradually becoming more ferruginous and carbonaceous with depth. Some ironstone gravel-sized fragments embedded in clay 35.4-39.2m. Becoming weakly mineralised towards bottom of the interval. 	CRM	TAN									WE	5										VUG									FER	2	
D	OC19	46.9	77.4	CSF	Wide ironstone interval, almost entirely composed of limonite and goethite. Highly fractured, abundant vugs and wratheted to a limonitic powder in places. Variable lead and zinc grades throughout as evidenced by the handheld XRF. Interval definitely represents a separate domain for metallurgical uses.	BWN										FE		CER	4	PER	SMI	2	MX				FRA									FER	5	
D	OC19	77.4	159.8	SAL	EOH. Weak to moderately galena mineralised sideritic limestone breccia. Mineralisation extends to end of hole. Siderite commonly present with a wriggly texture. Intensely weathered clayey band 143.4-151.1m. Zone of total oxidation extends to end of hole. NQ from 71.2 m.	GRY										LE	2	GAL	6	DI	SID	8	VI	SPH	2	BL	FRA			BRX			VUG					
D	OC20	0	1.8	NS	Pre collar	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC20	1.8	21.4	CLY	Clay after weathered argillaceous micritic limestone. Some large 100mm fragments of rounded sandstone embedded in clay within the first 7m. Bottom of the interval marks the sharp base of total oxidation. 	GRY	BWN	CCT	2	8	55					WE	5										FOS	55	8									
D	OC20	21.4	47.2	SAL	Weakly bioclastic argillaceous micrite with interbeds of bioclastic calcarenite and birdseye fenestrae present. Becoming more stylolitic and more calcite-veined towards bottom of interval. Virtually a calcite-veined stockwork present from 45.2-47.3m, becoming a breccia texture near contact with underlying siderite zone. Minor irregularly shaped thin whispy calcite veinlets present throughout interval,  sometimes cross-cutting. Intensely weathered almost totally clay zone from 42-45.2m.	GRY										TRN											VAN		4	BRX								
D	OC20	47.2	60.6	SAL	Mineralised siderite altered limestone breccia. Voids and cored timber 55-60m indicates old workings clearly encountered. Vuggy and colliform siderite present, galena present as fine grained blebs and disseminations, quite possible that the highest grade material has already been stoped out. Sharp lower contact with fresh unaltered limestone. Zone of partial oxidation probably around 60.7m.	BWN	GRY	CCT	1	7	5					FE	3	SID	15	STR	GAL	4	BL				BRX			FRA			FOS	5	7	FER	4	
D	OC20	60.6	64.8	SAL	EOH. Bioturbated argillaceous micrite. Trace bioclastics and fenestrae. Fresh and relatively massive unit, does not give many indications that a mineralised interval lies immediately above. Some long core axis calcite veinlets present. HQ to end of hole.	GRY										FRS																						
D	OC21	0	3.5	CAL	Tertiary alluvial gravel. 	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC21	3.5	12.5	CLY	Dark brownish/grey clay after limestone. Knife sharp lower contact with fresh limestone. Base of total oxidation 12.5m.	BWN	GRY									WE	5																					
D	OC21	12.5	56	SAL	Weakly bioclastic argillaceous micrite with interbeds of bioclastic calcarenite. Birdseye fenestrae common throughout, often with stylolitic margins. Occasional 20mm coarse-grained calcite breccia veins running parallel to the LCA . Occasional clayey zones to 1m width probably corresponding to small faults. 	GRY	BLK	CCT	3	20	5					WE	2										FOS			BRX	5	20						
D	OC21	56	75	FZ	Fractured and leached bioclastic argillaceous micrite. Brecciated in places displaying a clast-supported texture with healing via a coarse-grained calcite cement. Quite leached in places, and generally more weathered particularly in fractured sections. Interval is intensely calcite-veined with a distinctive stockwork of thin 1-2mm whispy calcite veinlets.	GRY		CCT	5	2	65					LE	2										BRX			FRA			VAN	65	2			
D	OC21	75	92	SAL	EOH. Bioclastic micritic limestone with occasional birdseye fenestrae and associated stylolites. HQ core to bottom of the hole. Calcite-veined, some veins exhibiting minor sideritic haloes, intensity decreasing towards bottom of the interval. Top of interval marks the limit of partial oxidation. No samples to be submitted for assaying.	GRY	BLK	CCT	2	4						FRS		SID	0.1	VI							FOS											
D	OC22	0	2.5	CAL	Tertiary alluvial gravel. 	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC22	2.5	31	SAL	Argillaceous micritic limestone breccia zone with medium-grained sandstone interbeds. Intensely weathered, gradually becoming mineralised towards bottom of the interval as recorded with the handheld XRF. 	GRY	CRM	CCT	1	2						BL	3										FRA			BRX								
D	OC22	31	35	SAL	Mineralised sphalerite and galena-rich intensely weathered argillaceous micritic limestone approaching clay in places. Interval is slighly less bleached in appearance and has very fine-grained disseminated galena and sphalerite concentrated towards the bottom of the interval.	GRY										BL	2	GAL	5	DI	SPH	3	DI															
D	OC22	35	36.9	CSF	Vuggy and highly limonitic and goethitic fractured ironstone with small veinlets of primary sphalerite and galena in places including almost massive 15cm zone at top of interval.	BWN	ORA									FE	5	SPH	5	VI	GAL	4	VI				VUG									FER	5	
D	OC22	36.9	40.7	OMS	Almost 100% coarse-grained sphalerite with lesser galena gravel-sized chunks with vuggy voids.	GRY										LE	3	SPH			GAL	15	VI				VUG											
D	OC22	40.7	46	CSF	Vuggy and highly limonitic and goethitic fractured ironstone with small veinlets of primary sphalerite and galena in places. Interval becoming much more weathered and clay-rich towards bottom of the interval.	BWN	ORA									WE	3	SPH	5	VI	GAL	4	VI				VUG									FER	5	
D	OC22	46	52.25	SAL	Moderate to high grade galena mineralised clay after limestone. Weakly ferruginous in places, mostly as staining.	GRY										FE	2	GAL	20	DI																FER	2	
D	OC22	52.25	56.2	CSF	Clayey intensely weathered mineralised ironstone, probable secondary minerals present. 	BWN	GRY									FE	4	CER	2	PER							VUG									FER	4	
D	OC22	56.2	57.5	OMS	Truly massive weathered and leached sulphide vein with vuggy coarse-grained galena and sphalerite. Some interstitial limonite present as a orange-yellow earthy groundmass. Weathered limestone, now mostly clay also present within interval, original texture no longer visible following weathering. 	GRY										FE	2	GAL	35	VI	SPH	15	VI				VUG											
D	OC22	57.5	65	CSF	Vuggy and highly limonitic and goethitic fractured ironstone. Quite porous in nature, lower contact knife-sharp with underlying grey clay.	ORA	BWN									FE	5										VUG			FRA						FER	5	
D	OC22	65	71	SAL	Intensely weathered grey limestone now almost totally clay.	GRY										WE																						
D	OC22	71	85	SAL	Interbedded/intercalated sandstone and medium grey coloured intensely weathered limestone. Probable fault gouge sandy wedges of Moina lithologies.	TAN	GRY									FE	2										FRA									FER	1	
D	OC23	0	9	CSF	Fractured and weathered ironstone, with close to zero core recovery in interval. High handheld XRF readings for Pb and Zn, but ironstone alteration makes it difficult to distinguish minerals present.	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC23	9	11.3	SAL	Weakly mineralised limonitic argillaceous micrite approaching clay. Appears to be a siderite cemented breccia with medium-grained galena disseminations, however the original texture is almost totally obscured by weathering.	GRY	ORA	SID	3	3						WE	4	GAL	7	DI							VUG			BRX		3	FRA			FER	2	PER
D	OC23	11.3	65	SAL	EOH. Fresh argillaceous micritic limestone with abundant bioclastic fragments and occasional birdseye fenestrae. Occasional 10-15mm siderite veins overprinting calcite veins. Interval contains a weakly-developed structural zone from the beginning (11.3m) to approximately 21.5m with weak calcite breccia veins and graphitic shears along stylolite surfaces. A coarse-grained weakly sideritic calcarenite bed is visible from 21.5 - 23.0m. Entire hole HQ. Base of partial oxidation and total oxidation 11.3m or less.	GRY	BLK	SID	1	12						FRS		SID	3	BL							FOS		12	BRX		8						
D	OC24	0	11	SCG	Pinkish-white coloured moderately weathered highly fractured Moina conglomerate grading into clay after limestone over approximately 30cm.	PNK	WHI									WE	3	GAL	5	MX							FRA									FER	1	
D	OC24	11	56.5	SAL	Clay after weathered argillaceous micritic limestone. Alternating between plastic and a very soft clay. Coarse sand/grit interval 25.9 - 29.6m probably represents an original sandstone lithology. Some interbeds of vuggy, weakly ferruginous clast poor conglometate (51.5 - 52.1m), however appears to have a micritic matrix. Zone of total oxidation continues to end of hole. 	TAN	GRY									FE	2	SID	10	PER	GAL	5	FS	SPH	3	BL	BRX			FRA						FER	2	
D	OC24	56.5	86.25	SAL	Siderite-altered intensely fractured weakly mineralised limestone breccia zone. Moderately weathered and leached or vuggy in places.	GRY	TAN									LE	2	GAL	5	VI	SID	10	FS				VUG			FRA			BRX					
D	OC24	86.25	92.5	CLY	Limonitic clay with occasional small 10mm fragments of weathered ironstone. Hand-held XRF indicates that the clay interval is weakly mineralised with presumably secondary lead and zinc minerals. 	BWN	TAN									FE	3	GAL	5	MX	SPH	2	MX															
D	OC24	92.5	113.7	CSF	Weak to moderately visibly galena mineralised ironstone with many vugs. Unusual thst the lead mineralisation is sulphidic in the oxidised zone. Some less weathered pieces of core indicate the original lithology was a limestone breccia. Interval becoming more clayey with depth.	ORA	TAN									FE	5	GAL	4	BL	SPH	2	BL				VUG									FER	5	PER
D	OC24	113.7	121.3	SAL	EOH. Fractured and highly weathered limestone breccia zone exhibiting very poor core recovery. Drilling process has ground the limestone into a coarse grit in places, fragmented in other sections.	GRY										FE	1										BRX			FRA								
D	OC25	0	2	CAL	Tertiary alluvial gravel (30cm) with underlying black zincian carbonaceous clayey soil. No visible zinc minerals, however handheld XRF indicates Zn presence. 	PNK	WHI									WE	3	GAL	5	MX																		
D	OC25	2	29	CLY	Intensely weathered and siderite altered and mineralised clay after argillaceous micritic limestone. Some interbedding of thin intensely weathered sandstone. No visible lead or zinc minerals present, handheld XRF used to confirm mineralisation presence so percentages stated are indicative only. Siderite alteration, now present as iron staining is patchy and weakly developed. 	GRY	BLK	CCT	2	8	40					FRS	2	SPH	5	MX	GAL	3	MX				BAN			FOS	40	8				FER	2	
D	OC25	29	61.5	OBX	Mineralised galena-rich limestone siderite breccia. Intensely weathered, fractured and quite vuggy in places - the vugs often consisting of colliform siderite lined voids. Very coarse-grained galena-rich 30cm band centred on 58m.	TAN	GRY									FE	3	GAL	9	PER	SPH	3	BL	SID	10	MX	BRX			FRA						FER	3	
D	OC25	61.5	88.75	SAL	Moderately weathered and fractured argillaceous bioclastic micrite with abundant fractured zones. Occasional birdseye fenestrae present with anastomosis graphitic stylolites. 	GRY	BLK	CCT	1	1						WE	3										FOS			BAN		1						
D	OC25	88.75	113.4	OBX	Mineralised siderite altered limestone breccia. Breccia contains lesser galena content than previous breccia zone. 104-105.4m interval contains very fresh and clearly visible angular sideritic clast supported breccia with a fine-grained galena cement. Lithology fractures to ~5cm chunks during drilling process. 	TAN	GRY	SID	1	8							3	GAL	5	FS	SID	8	MX	SPH	2	BL	BRX			FRA						FER	4	
D	OC22	85	122	SAL	EOH. Intensely weathered limestone. HQ to end of hole. Base of total oxidation not reached in hole. Banded alternating light and dark grey clay. Sphalerite coarse-grained grit wash presumably from higher in hole present in last metre of interval.	GRY	GRY									WE	4																					
D	OC25	113.4	138.1	SAL	EOH. NQ from 104m. Base of partial oxidation at approximately 130m. Bioturbated argillaceous micrite with calcarenite interbeds,  possible birdseye fenestrae present. Initial 15m of lithology close to breccia contact more weathered and fractured approaching clay in places. Some weakly developed brecciation texture in fresh limestone at 135.2m. Trace irregularly shaped  calcite and siderite veining to 10mm in places.	GRY		CCT	1	10						WE																						
D	OC26	0	2.4	CAL	Pinkish white Tertiary alluvial gravel. 	PNK	WHI									WE	3	GAL	5	MX																		
D	OC26	2.4	9.3	CLY	Mineralised grey and tan-coloured  clay after limestone, becoming ferruginous and ironstone like near contact with old workings.	GRY	TAN									WE	5	SPH	2	MX							FRA									FER	2	
D	OC26	9.3	11	NS	Underground workings as evidenced by cored timber. Some minor fragments of ferruginous sideritic limestone also present within interval.	BWN										FE																						
D	OC26	11	14.4	OBX	Mineralised sideritic breccia adjacent to old workings. Significant core loss within the interval - likely the original material has been stoped out. Recovered material is composed of 10-25mm fragments of limestone-siderite-galena gravel.	TAN	GRY									FE	2	SID	10	PER	GAL	5	FS	SPH	3	BL	BRX			FRA						FER	2	
D	OC26	14.4	41.3	CCY	Mottled pale tan and grey coloured carbonaceous and weakly ferruginous weakly mineralised clay (probably after original siderite). 2m wide fresher limestone band present between 32.4-34.3m. Handheld XRF used to confirm mineralisation presence - probably secondary Pb/Zn minerals present. 	TAN	GRY									FE	1	GAL	3	MX	SPH	1	MX															
D	OC26	41.3	49	CLY	Ferruginous light brown and grey weakly mineralised crumbly clay as evidenced by handheld XRF, probably represents the weathering product of an increasingly ferruginous (originally sideritic?) limestone.	TAN	GRY									WE	5	GAL	1	PER	SPH	1	MX													FER	3	
D	OC26	49	76.5	CSF	Moderate to intensely weathered cerrusitic vuggy ironstone, original lithology was limestone breccia (photo). Lithology gradually becoming more weathered down interval, sometimes present as a ochre-coloured limonite clay. Some galena present as small clusters of fine-grained spongy-textured dark grey accumulations.	BWN	ORA									FE	5	CER	6	BL	SMI	2	BL	GAL	2	GOS	VUG									FER	5	
D	OC26	76.5	88.5	OBX	EOH. Brecciated and intensely weathered weakly sideritic limestone. Hole still HQ and base of total oxidation not reached. An unusual 50 mm sub-rounded clast visible in a fresh section of limestone at 74m. Hole could have gone a little deeper. Handheld XRF indicates that the interval is weakly mineralised, no sulphides are visible, however mineralisation is recorded for indicative purposes.	GRY										FE	1	GAL	4	DI	SPH	1	DI				BRX			FRA								
D	OC27	0	2.4	CAL	Tertiary alluvial gravel fragments 	PNK	WHI									WE	3	GAL	5	MX																		
D	OC27	2.4	29.3	CLY	Grey mottled Zn/Pb mineralised clay after limestone. Primary sulphide minerals not visible in core. Handheld XRF indicates that the interval is weak to moderately mineralised,  typically 4 to 5 percent combined Pb+Zn. Some fragmented limestone appearing from 13.3m onwards in interval, with visible sulphides and siderite present in fractured weathered limestone at bottom metre of interval.	GRY										WE		SPH	2	MX							FRA											
D	OC27	29.3	64.25	CSF	Yellow ferruginous cerrusite smithsonite clay after manganese-rich  ironstone. The interval could be described as intensely weathered ironstone in parts with weathering decreasing down the interval. White fine grained accumulations of crystalline cerrusite with accessory smithsonite visible often within vugs.  Handheld XRF used to confirm mineralisation presence.	BWN	ORA									WE	4	CER	3	BL	SMI	1	BL				VUG									FER	4	
D	OC27	64.25	71.4	OBX	Mineralised limestone siderite-galena-sphalerite breccia. Characterised by abundant vugs or voids, highly fractured and irregularly shaped intergrowth between siderite and galena within original limestone clasts. As usual, sphalerite hard to distinguish,  but appears to be more closely associated with the siderite than galena - appearing as small earthy looking blebs and disseminations.	GRY	CRM									LE	4	GAL	9	FS	SPH	2	BL	SID	15	FS	BRX			VUG								
D	OC27	71.4	99.9	SAL	EOH. HQ to end of hole. Base of total oxidation approximately 90m. Zone of partial oxidation extends past the end of the hole. Fractured bioclastic argillaceous micrite with birdseye fenestrae present. Some traces of siderite at start of the interval. Irregularly shaped thin whispy calcite veinlets present.	GRY	BLK	CCT	2	2						WE	3										FRA		2									
D	OC28	0	4.8	CAL	Tertiary alluvial gravel fragments of sandstone. 	PNK	WHI									WE	3																					
D	OC28	4.8	9.5	CBS	Dark grey coloured clayey soil overlying weathered grey brown argillaceous micritic limestone, no textures visible. Base of total oxidation at 9.5m.	GRY	BWN	SID	1	3						WE	4										BRX		3									
D	OC28	9.5	175.7	SAL	Banded calcimicrite, alternate dark grey carbonaceous bands interbedded with lighter grey coloured micritic impure bands with stylolites common. Calcite veining sometimes contains irregularly shaped siderite veins included within. Occasional narrow 10-15cm siderite breccias ptesent, with a wider siderite veined structural zone between 124.5-126.7m. Only trace fossil fragments visible. Base of partial oxidation approximately 70m, however the weathering and oxidation only evident focussed on occasional narrow less than 1m wide small fault structures.	GRY	BLK	CCT	2	5	45					FRS											BAN	45	5									
D	OC28	175.7	227.5	SAL	Bioclastic micritic limestone with occasional interbeds of bioclastic calcarenite. Sharp contact with previous lithology.	GRY	WHI	CCT								FRS											FOS											
D	OC28	227.5	314.5	SAL	EOH. Weakly bioclastic argillaceous micrite with abundant birdseye fenestrae. NQ from 254.0m. A series of voids from 314.5 - 322.5m led to hole being abandoned at this point. Nothing visible in core that could explain the cavities as core appears competent with no loss up to this point. Possible Oceana siderite horizon at this location as some brecciation and veinlets present on last metre of core.	GRY	BLK	CCT	2	8						FRS											FOS		8	BAN								
D	OC29	0	4.6	CAL	Tertiary alluvial gravel, however underlying sandy clay could indicate sandstone lithology as opposed to cover.	PNK	WHI									WE	3																					
D	OC29	4.6	19.6	CLY	4.6 - 7.6m interval characterised by a paler cream coloured, more sandy clay. Remainder of interval composed of a ferruginous grey mineralised Pb/Zn clay as evidenced by handheld XRF. 	CRM	GRY									FE	1	CER	1	DI	SMI	1	DI															
D	OC29	19.6	38.9	SAL	Intensely weathered fragmented limestone with abundant clay zones throughout. Some fragments have siderite alteration and small 1-2mm siderite veinlets present. Lithology probably represents a breccia zone, original texture almost totally obscured by weathering and mechanical drilling process. Very weakly (<1%) Zn mineralised as evidenced by handheld XRF.	CRM	GRY									FE	1	SID	3	PER	SMI	1	DI				FRA			BRX						FER	1	
D	OC29	38.9	94.6	SAL	Siderite altered intensely weathered weakly mineralised and highly fractured coarse limestone gravel. Probable continuation of siderite breccia zone.	CRM	GRY									FE	1	SID	7	VN	SMI	1	DI				BRX			FRA			VAN		5			
D	OC29	94.6	114	CLY	Clay after weathered argillaceous micritic limestone with sandy intetcalations. Represents the transition/contact from limestone to sandstone unit at Oceana. Very weakly zinc mineralised as evidenced by handheld XRF. A fresher, less weathered zone, but basically a grit or gravel from 100-108m contains some fragments with siderite selvedges.	CRM	GRY									WE	2	SMI	1	DI	SID	2	VN				FRA											
D	OC29	114	136.3	SSS	EOH. Medium to coarse-grained impure (graphite laminated) indurated sandstone, presumably Moina Sandstone. Trace fossils such as worm burrows visible. Base of total oxidation/weathering 127m. Base of partial oxidation not reached. NQ from ~89m.	GRY										LE	2										FRA											
D	OC30	0	2	CAL	Tertiary alluvial gravel 																																	
D	OC30	2	37	SAL	Grey argillaceous micrite with abundant graphitic stylolites, birdseye fenestrae present, particularly between 22-31m. Base of partial and total oxidation not present - straight into fresh limestone,  and continues for complete hole.	GRY	BLK	CCT	2	8	40					FRS											BAN			FOS	40	8						
D	OC30	37	140.4	SAL	Weakly fossiliferrous bioturbated calcimicrite with soft-sediment deformation structures common throughout interval. Fossils where present are generally not too fragmented in nature. Some possible Crinoid stems between 129-131m. Finely laminated (1-2mm) band present from 117-119m. Calcite veining is only very minor, and where present commonly sub-parallel sets 5-6mm wide at varying angles to LCA.	GRY	BLK	CCT	1	5	45					FRS											FOS	45	5	BRX								
D	OC30	140.4	205.5	SAL	Bioclastic micritic limestone with occasional calcarenite interbeds. Lithology is characterised by alternating beds of high bioclastic content interbedded with calcimicrite bands with soft-sediment deformation structures. Occasional narrow 1-2m beds of poorly sorted bioclastic calcarenite.	GRY	GRY	CCT	3	8						FRS											BRX			FOS		8						
D	OC30	205.5	221.4	SAL	EOH. Sudden transition to a lower-energy sedimentary environment wirh far less bioclastic material present. Some small 10mm whole gastropod fossils present. Bioturbation structures present such as worm burrows visible near end of hole. Finely laminated sections also occur underlying the generally lower energy environment present. 	GRY	GRY																				FOS			LAM								
D	OC11	106.5	172.6	SAL	Weakly fossiliferrous bioturbated bioclastic micritic limestone. NQ from134.3m. Bird's eye fenestrae common, with other coral fragments discernable in places. Minor medium-grained siderite breccia cement visible in places from 168.5m  to end of interval (photo). Laminations at 125-127m at 60 degrees to the LCA. NQ from 134.3m.	GRY		CCT	2	4						WE											LAM		4									
D	OC11	172.6	303	SAL	Broad zone of variably mineralised, brecciated, fractured and porous siderite-altered micritic limestone. Interval is weak to moderately weathered throughout. Interval contains higher grade, galena rich sections 222-223m, 266-270m and 295-300m. The majority of the interval is best described as a siderite cemented clast-supported breccia with galena mostly mineralising near clast edges. There is also pervasive alteration of limestone clasts to siderite in places.	GRY	BWN									LE	4	SID	5	MX	GAL	8	VI	SPH	3	BL	BRX			FRA			VUG			FER	3	
D	OC11	303	316.6	CCY	EOH. Dark grey clay after limestone, poor recovery. Fragments of less weathered limestone occasionally embedded in plastic clay.	GRY										WE																						
D	OC12	0	10.4	SSS	Intensely weathered pinkish-white sandstone with conglomerate interbeds. Rounded sandstone pebbles clearly visible down to 7-8m, whereby interval is mainly present as a friable sand.	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC12	10.4	27.3	SAL	Interbedded sandstone, conglomerate and medium grey coloured clay after limestone. Fresh 30cm band of rounded pebble conglomerate visible at 23.0m.	GRY	BWN									WE	4																					
D	OC12	27.3	96.3	FZ	Weak to moderately siderite-galena-sphalerite mineralised limestone breccia or fracture zone. Interval exhibits poor recovery in many places due to gravelly and even sandy texture in parts. Siderite alteration and fracturing has created a gravelly texture generally, with a variable degree of galena mineralisation throughout, but mostly of a weak intensity. Galena is present as a medium-grained breccia cement,  and as a replacement along with siderite of the limestone clasts themselves. NQ from approximately  44m.	CRM	GRY	SID	2	3						LE	3	SID	15	MX	GAL	7	VI	SPH	2	BL	FRA			BRX			FRA		3			
D	OC12	96.3	153.2	SAL	EOH. Weathered and fractured argillaceous micrite with a trace of bioclastics. Still in transitional weathered zone at end of hole, zone of full oxidation 27.5m. Interval more weathered near upper contact with siderite zone. Narrow 1-2cm galena-siderite vein at approximately 144m. Poor core recovery in many places. Some irregularly shaped 3-4mm siderite veins present from 144-147m, resembling breccia infill at 147m.	GRY		SID	2	3						WE																						
D	OC13	0	3	SCG	Moina Sandstone/Mount Zeehan Conglomerate contact, weathered but quite sharp.	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC13	3	8	CCY	Brownish (sideritic?) mineralised clay after limestone. Some gravelly fragments of less weathered limestone embedded in places.	BWN	TAN									FE	4	CER	3	PER	SMI	2	VI				FRA									FER	4	
D	OC13	8	38	SAL	Weak to moderately galena mineralised siderite-altered limestone breccia or fracture zone. Clayey zone between 17 - 24m. Some narrow zones of core loss experienced particularly in gravelly textured mineralised limestone breccia.			CCT	2	20						TRN	4	GAL	6	FS	SPH	3	VI	SID	2	VI	BRX			FRA		20						
D	OC13	38	76	CLY	Grey clay after limestone. Narrow 1.6m zone of sideritic weakly mineralised clay/Intensely weathered limestone from 56-57.6m.	GRY										WE																						
D	OC13	76	113	SAL	EOH. Bioclastic and fossiliferrous micritic limestone with occasional birdseye fenestrae. 25cm siderite breccia cemented zone centred on 111m. Zone of oxidation ends sharply at 77.0m, with zone of partial oxidation extending to perhaps 110m. Whole hole HQ.	BWN	TAN	SID	1	8						LE	3	CER	1	DI	SMI	1	DI	LIM	50	MX	VUG											
D	OC14	0	4	SCG	Appears to represent the western contact of the Gordon Limestone with Mount Zeehan conglomerate rather than colluvial material.	PNK	WHI									WE	3	GAL	5	MX	SPH	2	DI				FRA									FER	1	
D	OC14	4	7.8	SAL	Mineralised grey clayey limestone (grades as indicated by handheld XRF). Weakly ferruginous weathered limestone is more competent than underlying interval. No visible sulphides or secondary minerals. 	GRY	TAN										5										FRA									FER	1	
D	OC14	7.8	12.3	CLY	Yellow ferruginous mineralised clay after limestone. XRF indicates approximately 1% Pb on average with less Zn.	YEL										WE																						
D	OC14	12.3	15.3	CLY	Mineralised grey clay after limestone. Best described as a more intensely weathered expression of the first limestone interval of the hole. Slightly mottled with tan coloured clay, probably after original siderite. 	GRY	TAN									WE																						
D	OC14	15.3	37.7	SAL	Siderite altered intensely weathered mineralised limestone. Zone from 15.3m to 25m is more ferruginous, approaching ironstone in composition and texture. Ironstone zones appear to have no primary sulphides visible, but presumed cerrusite and probably smithsonite - effervescence with dilute HCl. Clayey sections are interspersed with coarse sandy interbeds which were probably soft porous and iron rich, but were ground to sand during the drilling process.	BWN	TAN									WE	5	SMI	1	DI	CER	1	DI				VUG											
