H0002	Version	4
H0003	Date_generated	13-May-20
H0004	Reporting_period_end_date	13-May-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL19/2018
H0101	Tenement_holder	Stavely Tasmania Pty Ltd
H0102	Project_name	Mathinna
H0106	Tenement_operator	Stavely Tasmania Pty Ltd
H0150	250K_map_sheet_number	Geology of Northeast Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Mathinna
H0200	Start_date_of_data_acquisition	01-Dec-19
H0201	End_date_of_data_acquisition	13-May-20
H0202	Data_format	DG4
H0203	Number_of_data_records	494
H0204	Date_of_metadata_update	13-May-20
H0300	Related_data_file	
H0301	Location_data_file	EL19_2018_TASSL4_COLL2020C.txt
H0302	Lithology_data_file	EL19_2018_TASDL4_GEO2020C.txt
H0303	Assay_data_file	EL19_2018_TASDG4_ASS2020C.txt
H0304	Survey_data_file	EL19_2018_TASDS4_SURV2020C.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	Stavely_Logging_Codes
H0308	File verification List	MA_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file	EL19_2018_TASDL4_ALTE2020C.txt
H0314	Magsusc_data_file
H0315	Vein_data_file	EL19_2018_TASDL4_VEIN2020C.txt
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file	EL19_2018_TASQG4_DQAQC2020C.txt
H0319	SURFQAQC_data_file
H0320	Other event_data_file	EL19_2018_TASDL4_MINE2020C.txt	EL19_2018_TASDL4_STRU2020C.txt
H0400	Drill_code	DD
H0401	Drill_contractor	Titeline Drinning
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd
H0600	Sample_Code	HCORE
H0601	Sample_Type	Diamond Core
H0602	Sample_description	Half diamond core
H0700	Sample_Prep_Code	p75um
H0701	Sample_Prep_Desc	95% passing 75um mesh
H0702	Job_no	multiple
H0800	Assay_code	LS:Au-AA25
H0801	Assay_company	ALS:ALS
H0802	Assay_description	Ore Grade Au 30g FA-AA Finish
H0900	Remarks	
H1000	Hole_id	Sample ID	Depth From	Depth To	Sample Type	Batch Number	Date_Sampled	Au	
H1001	NA	NA	metres	metres	NA	NA	NA	ppm	
H1002								Au-AA25
H1003								0.01
H1004	0	0	0.01	0.01	0	0	0	0
H1005								
H1006								P
H1007								ALS
D	MDD006	RG119510	48.1	49.1	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119511	49.1	50.1	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119512	50.1	51.1	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119513	51.1	52.1	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119514	52.1	53.1	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119515	53.1	53.7	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.09
D	MDD006	RG119516	53.7	54.2	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.12
D	MDD006	RG119517	54.2	55.05	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.09
D	MDD006	RG119518	55.05	55.8	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119519	55.8	56.8	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.07
D	MDD006	RG119520	56.8	57.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.05
D	MDD006	RG119521	57.5	58.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119522	58.5	59.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119523	59.5	60.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119524	60.5	61.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119525	61.5	62.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119526	62.5	63.1	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.08
D	MDD006	RG119527	63.1	63.95	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119528	63.95	64.95	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119529	64.95	65.95	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119530	65.95	66.95	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119531	66.95	67.95	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119532	67.95	68.45	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119533	68.45	68.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119534	68.9	69.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119536	69.9	70.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119537	70.9	71.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119538	71.9	72.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119539	72.9	73.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119540	73.9	74.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119541	74.9	75.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119542	75.9	76.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119543	76.9	77.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119544	77.9	78.9	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119545	78.9	79.85	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119546	79.85	80.7	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.15
D	MDD006	RG119547	80.7	81.2	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.04
D	MDD006	RG119548	81.2	82.3	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119549	82.3	83	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119550	83	84	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119551	84	84.95	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119552	84.95	85.7	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119553	85.7	86.8	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119554	86.8	87.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.07
D	MDD006	RG119555	87.5	88.18	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119556	94	94.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119557	94.6	95.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119558	95.6	96.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119559	96.6	97.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119560	97.6	98.2	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119561	98.2	99.2	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.04
D	MDD006	RG119562	99.2	99.95	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.07
D	MDD006	RG119563	99.95	100.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119564	100.5	101	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.05
D	MDD006	RG119566	101	101.8	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.13
D	MDD006	RG119567	101.8	102.65	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119568	102.65	103.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.04
D	MDD006	RG119569	103.5	104.15	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119570	104.15	105.1	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119571	105.1	105.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119572	105.6	106.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119573	106.6	107.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119574	107.6	108.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119575	108.6	109.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119576	109.6	110.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119577	110.6	111.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119578	111.5	112.5	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119579	112.5	113.35	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119580	113.35	114.35	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.04
D	MDD006	RG119581	114.35	114.85	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.03
D	MDD006	RG119582	114.85	115.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.02
D	MDD006	RG119583	115.6	116.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119584	116.6	117.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119585	117.6	118.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119586	118.6	119.6	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119587	123.55	124.55	HCORE	BU20040771	17/02/2020 12:00:00 AM	0.01
D	MDD006	RG119588	124.55	125.55	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119589	125.55	126.55	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119590	126.55	127.55	HCORE	BU20040771	17/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119591	127.55	128.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119592	128.55	129.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.05
D	MDD006	RG119593	129.55	130.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.08
D	MDD006	RG119594	130.55	131.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.04
D	MDD006	RG119596	131.55	132.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119597	132.55	133.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.02
D	MDD006	RG119598	133.55	134.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119599	134.55	135.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.04
D	MDD006	RG119600	135.55	136.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.02
D	MDD006	RG119601	136.55	137.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.02
D	MDD006	RG119602	137.55	138.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.53
D	MDD006	RG119603	138.55	139.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119604	139.55	140.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119605	140.55	141.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119606	141.55	142.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119607	142.55	143.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119608	143.55	144.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119609	144.55	145.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119610	145.55	146.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.03
D	MDD006	RG119611	146.55	147.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119612	147.55	148.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119613	148.55	149.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119614	149.55	150.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119615	150.55	151.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119616	151.55	152.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119617	152.55	153.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119618	153.55	154.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.03
D	MDD006	RG119619	154.55	155.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119620	155.55	156.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.02
D	MDD006	RG119621	156.55	157.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.02
D	MDD006	RG119622	157.55	158.55	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119623	158.55	159.5	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.01
D	MDD006	RG119624	159.5	160	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.02
D	MDD006	RG119626	160	161	HCORE	BU20040771	18/02/2020 12:00:00 AM	0.02
D	MDD006	RG119627	161	162	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119628	162	163	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119629	163	164	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119630	164	165	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119631	170.05	171.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119632	171.05	172.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119633	172.05	173.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119634	173.05	174.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119635	174.05	175.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.03
D	MDD006	RG119636	175.05	175.55	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119637	175.55	176.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119638	176.05	177.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119639	177.05	178.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119640	178.05	179.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119641	179.05	180.05	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119642	180.05	180.55	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119643	180.55	181.55	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119644	181.55	182.55	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119645	182.55	183.55	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119646	183.55	184.55	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119647	184.55	185.5	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119648	185.5	186	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119649	186	186.58	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119650	186.58	187.17	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.04
D	MDD006	RG119651	187.17	187.69	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119652	187.69	188.69	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119653	188.69	189.45	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119654	189.45	190.37	HCORE	BU20040771	20/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119656	190.37	191.33	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119657	191.33	192.33	HCORE	BU20040771	20/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119658	192.33	193.33	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119659	193.33	194.33	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119660	194.33	195.33	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119661	195.33	196.33	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119662	196.33	196.9	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119663	196.9	197.9	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119664	197.9	198.57	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119665	198.57	199.24	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119666	199.24	200.24	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119667	200.24	201.24	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119668	201.24	201.7	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119669	201.7	202.2	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119670	202.2	202.7	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.02
D	MDD006	RG119671	202.7	203.6	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119672	203.6	204.14	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119673	204.14	204.9	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.03
D	MDD006	RG119674	204.9	205.5	HCORE	BU20040771	20/02/2020 12:00:00 AM	0.01
D	MDD006	RG119675	205.5	206.24	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.05
D	MDD006	RG119676	206.24	207.1	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.08
D	MDD006	RG119677	207.1	208.1	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119678	208.1	209.1	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119679	209.1	210.1	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119680	210.1	211.1	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119681	211.1	212.05	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119682	214.58	215.58	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119683	215.58	216.58	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119684	216.58	217.58	HCORE	BU20046377	21/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119686	217.58	218.58	HCORE	BU20046377	21/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119687	218.58	219.58	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119688	219.58	220.58	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.86
D	MDD006	RG119689	220.58	221.2	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119690	221.2	221.9	HCORE	BU20046377	21/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119691	221.9	222.9	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119692	222.9	223.9	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119693	223.9	224.9	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119694	224.9	225.9	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119695	256.35	257.35	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119696	257.35	258.35	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119697	258.35	259.35	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119698	259.35	260.35	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119699	260.35	261.35	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119700	261.35	261.85	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119701	261.85	262.35	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119702	262.35	263.05	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119703	263.05	263.55	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119704	263.55	264.55	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119705	264.55	265.55	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119706	265.55	266.1	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119707	266.1	266.75	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119708	266.75	267.3	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119709	267.3	268	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119710	268	269	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119711	269	269.5	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.02
D	MDD006	RG119712	269.5	270.5	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119713	270.5	271.5	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119714	271.5	272.5	HCORE	BU20046377	21/02/2020 12:00:00 AM	0.01
D	MDD006	RG119716	272.5	273.5	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119717	273.5	274.5	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119718	274.5	275.5	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119719	295	296	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119720	296	297	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119721	297	298	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.04
D	MDD006	RG119722	298	299	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119723	299	300	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119724	300	301	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.03
D	MDD006	RG119725	301	302	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119726	302	302.95	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119727	302.95	303.5	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119728	303.5	304	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119729	304	304.5	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119730	304.5	305.12	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119731	305.12	306.12	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119732	306.12	307.12	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119733	307.12	307.52	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119734	307.52	308.5	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119735	308.5	309.15	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119736	309.15	310.15	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119737	310.15	311.15	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119738	311.15	312.15	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119739	312.15	312.8	HCORE	BU20046377	24/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119740	312.8	313.26	HCORE	BU20046377	24/02/2020 12:00:00 AM	-0.01
D	MDD006	RG119741	313.26	314.26	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119742	314.26	314.76	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119743	314.76	315.76	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119744	315.76	316.4	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.03
D	MDD006	RG119746	316.4	317.1	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119747	317.1	318.1	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119748	318.1	319.1	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119749	319.1	319.64	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.02
D	MDD006	RG119750	319.64	320.18	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119751	320.18	321.18	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119752	321.18	321.75	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119753	321.75	322.55	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119754	322.55	323.55	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119755	323.55	324.55	HCORE	BU20046377	24/02/2020 12:00:00 AM	0.01
D	MDD006	RG119756	324.55	325.55	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.02
D	MDD006	RG119757	325.55	326.55	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.01
D	MDD006	RG119758	326.7	327.7	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.2
D	MDD006	RG119759	327.7	328.7	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.02
D	MDD006	RG119760	328.7	329.6	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.02
D	MDD006	RG119761	329.7	330.2	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.01
D	MDD006	RG119762	330.3	331.3	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.01
D	MDD006	RG119763	331.3	332	HCORE	BU20046377	25/02/2020 12:00:00 AM	0.01
