H0002	Version	4									
H0003	Date_generated	13-May-20									
H0004	Reporting_period_end_date	13-May-20									
H0005	State	TAS									
H0100	Tenement_no/Combind_report_no	EL19/2018									
H0101	Tenement_holder	Stavely Tasmania Pty Ltd									
H0102	Project_name	Mathinna									
H0106	Tenement_operator	Stavely Tasmania Pty Ltd									
H0150	250K_map_sheet_number	Geology of Northeast Tasmania									
H0151	100K_map_sheet_number										
H0152	50K_map_sheet_number										
H0153	25K_map_sheet_number	Mathinna									
H0200	Start_date_of_data_acquisition	1-Dec-19									
H0201	End_date_of_data_acquisition	13-May-20									
H0202	Data_format	DL4									
H0203	Number_of_data_records	41									
H0204	Date_of_metadata_update	13-May-20									
H0300	Related_data_file										
H0301	Location_data_file	EL19_2018_TASSL4_COLL2020C.txt									
H0302	Lithology_data_file	EL19_2018_TASDL4_GEO2020C.txt									
H0303	Assay_data_file	EL19_2018_TASDG4_ASS2020C.txt									
H0304	Survey_data_file	EL19_2018_TASDS4_SURV2020C.txt									
H0305	SurfGeochem_Data_File										
H0307	Lithology_code_file	Stavely_Logging_Codes									
H0308	File verification List	MA_Verification_List_2020.txt									
H0310	Water_data_file										
H0311	Water data incl in lithology file	No									
H0313	Alteration_data_file	EL19_2018_TASDL4_ALTE2020C.txt									
H0314	Magsusc_data_file										
H0315	Vein_data_file	EL19_2018_TASDL4_VEIN2020C.txt									
H0316	Recovery_data_file										
H0317	Weathering_data_file										
H0318	DHQAQC_data_file	EL19_2018_TASQG4_DQAQC2020C.txt									
H0319	SURFQAQC_data_file										
H0320	Other event_data_file	EL19_2018_TASDL4_MINE2020C.txt	EL19_2018_TASDL4_STRU2020C.txt								
H0400	Drill_code	DD									
H0401	Drill_contractor	Titeline Drinning									
H0402	Description	Diamond Drilling									
H0500	Feature_located	Drillhole_collar									
H0501	Geodetic_datum	GDA94									
H0502	Vertical_datum	AHD									
H0503	Projection	Map Grid of Australia (MGA)									
H0508	Local Grid Name										
H0530	Coordinate_system	Projected									
H0531	Projection_zone	55									
H0532	Surface_Location_Survey_Instrument	GPS									
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd									
H0536	Downhole_Geophysical_Survey_Instrument										
H0537	Downhole_Geophysical_Survey_Company										
H0900	Remarks										
H1000	Hole_id	Depth From	Depth To	Alt1_Code	Alt1_Int	Alt1_Style	Alt2_Code	Alt2_Int	Alt2_Style	Comments	
H1001	NA	metres	metres	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0.01	0	0	0	0	0	0	0	
D	MDD006	170.8	180.19	sil	w	per	ser	w	bed	Weak olive-green (?sericite/illite/chlorite alteration) in silty laminae of appropriate composition; possibly related to faulting and veining.	
D	MDD006	200	207.65	sil	w	per	ser	w	bed	Weak olive-green (?sericite/ilite/chlorite alteration) in silty laminae of appropriate composition; possibly  related to veining.	
D	MDD006	219.57	219.6	sil	w	vein	ser	w	vein	Olive-green (?sericite/ilite/chlorite) alteration halo  bucky vein.	
D	MDD006	221.83	222	sil	h	vein	ser	h	vein	Olive-green (?sericite/ilite/chlorite) alteration halo  bucky vein.	
D	MDD006	231.77	232.3	sil	w	vein	ser	w	vein	Olive-green (?sericite/ilite/chlorite) alteration halo.	
D	MDD006	261.25	261.81	sil	w	vein	ser			Olive-green (?sericite/ilite/chlorite) alteration halo.	
D	MDD006	263.45	266.77	sil	w	per	ser	w	per	Grey-green colour to siltstone suggests weak silica/sericite/illite/chlorite alteration.	
D	MDD006	269.05	270.66	chl	h	vein	ser	h		Patchy alteration at site of ragged disrupted irregular bucky quartz+ankerite+chlorite vein cut by chloritic fault.	
D	MDD006	270.67	273.11	sil	w	per	ser	w	per	Grey-green colour to faulted siltstone suggests weak silica/sericite/illite/chlorite alteration.	
D	MDD006	273.11	274.7	chl	m	bed	ser			Emerald-green colour (chlorite) to bedding laminae of appropriate composition  along S1 and along boundries of kink-bands.	
D	MDD006	290	291.99	sil	w	per	ser	w	per	Grey-green colour to siltstone suggests weak silica/sericite/illite/chlorite alteration.	
D	MDD006	307.15	307.65	sil	w	per	ser	w	per	Grey-green colour to siltstone suggests weak silica/sericite/illite/chlorite alteration.	
D	MDD006	308.29	308.49	sil	h	vein					
D	MDD006	318.5	318.51	sil	h	vein					
D	MDD006	319.1	320.01	sil	h	vein					
D	MDD006	356.55	362.65	chl	w	per					
D	MDD006	366	366.6	chl	w	per					
D	MDD006	371.53	371.7	chl	w	per					
D	MDD007	9	24.68	chl	m	sel	sil	w	per	Distributed  chlorite-silica alteration in grey-green siltstones.	
D	MDD007	24.68	24.85	chl	m	vein	sil	m	vein	Olive-green chlorite+silica halo.	
D	MDD007	24.85	27.38	chl	m	sel	sil	w	per	Distributed  chlorite-silica alteration in grey-green siltstones.	
D	MDD007	27.38	27.76	chl	m	vein	sil	w	vein	Olive-green chlorite+silica halo.	
D	MDD007	27.76	77.4	chl	m	sel	sil	w	per	Distributed  chlorite-silica alteration in grey-green siltstones.	
D	MDD007	77.4	101.5	chl	m	sel	sil	w	per	Distributed olive-green chlorite  alteration in grey siltstones affecting thin bedding laminae of appropriate composition; induration indicates moderate silica alteration.	
D	MDD007	101.5	121.57	sil	w	per	chl	w		In country rock.	
D	MDD007	127.75	128.5	sil	h	vein				Halo.	
D	MDD007	128.5	129.3	sil	w	per	chl	w		In country rock.	
D	MDD007	129.3	130.1	sil	h	per	chl			In country rock; possibly related to network hairline quartz+carbonate veining.	
D	MDD007	130.1	130.4	sil	h	per	chl	w		Possibly related to quartz veins in this zone.	
D	MDD007	130.4	143	sil	w	per	chl	w		In country rock.	
D	MDD007	143	163	sil	h	vein				Related to heavy quartz veining through this section.	
D	MDD007	163	165.9	sil	w	per				In country rock.	
D	MDD007	165.9	167.84	sil	h	vein	chl	h	vein		
D	MDD007	186.29	187.6	sil	m	per	chl	m	per	Sub-mm pyrite grains as trace alteration mineral in country rock.	
D	MDD007	230.8	231.14	sil	w	per				In country rock.	
D	MDD007	231.14	248.66	sil	w	per	chl	w	per	In country rock.	
D	MDD007	248.66	264.91	sil	w	per				In country rock.	
D	MDD007	264.91	269	sil	h	per				Strong silica alteration around veined intervals in areas of quartz-rich very fine sandstone interbeds in black siltstone.	
D	MDD007	269	274.85	sil	m	per				In country rock.	
D	MDD007	274.85	280.57	sil	h	per				Silica alteration around veined intervals in area of quartz-rich very fine sandstone interbeds in black siltstone.	
D	MDD007	280.57	302.4	sil	m	per	chl	w	per	In country rock.	
