H0002	Version	4														
H0003	Date_generated	13-May-20														
H0004	Reporting_period_end_date	13-May-20														
H0005	State	TAS														
H0100	Tenement_no/Combind_report_no	EL19/2018														
H0101	Tenement_holder	Stavely Tasmania Pty Ltd														
H0102	Project_name	Mathinna														
H0106	Tenement_operator	Stavely Tasmania Pty Ltd														
H0150	250K_map_sheet_number	Geology of Northeast Tasmania														
H0151	100K_map_sheet_number															
H0152	50K_map_sheet_number															
H0153	25K_map_sheet_number	Mathinna														
H0200	Start_date_of_data_acquisition	1-Dec-19														
H0201	End_date_of_data_acquisition	13-May-20														
H0202	Data_format	DL4														
H0203	Number_of_data_records	404														
H0204	Date_of_metadata_update	13-May-20														
H0300	Related_data_file															
H0301	Location_data_file	EL19_2018_TASSL4_COLL2020C.txt														
H0302	Lithology_data_file	EL19_2018_TASDL4_GEO2020C.txt														
H0303	Assay_data_file	EL19_2018_TASDG4_ASS2020C.txt														
H0304	Survey_data_file	EL19_2018_TASDS4_SURV2020C.txt														
H0305	SurfGeochem_Data_File															
H0307	Lithology_code_file	Stavely_Logging_Codes														
H0308	File verification List	MA_Verification_List_2020.txt														
H0310	Water_data_file															
H0311	Water data incl in lithology file	No														
H0313	Alteration_data_file	EL19_2018_TASDL4_ALTE2020C.txt														
H0314	Magsusc_data_file															
H0315	Vein_data_file	EL19_2018_TASDL4_VEIN2020C.txt														
H0316	Recovery_data_file															
H0317	Weathering_data_file															
H0318	DHQAQC_data_file	EL19_2018_TASQG4_DQAQC2020C.txt														
H0319	SURFQAQC_data_file															
H0320	Other event_data_file	EL19_2018_TASDL4_MINE2020C.txt	EL19_2018_TASDL4_STRU2020C.txt													
H0400	Drill_code	DD														
H0401	Drill_contractor	Titeline Drinning														
H0402	Description	Diamond Drilling														
H0500	Feature_located	Drillhole_collar														
H0501	Geodetic_datum	GDA94														
H0502	Vertical_datum	AHD														
H0503	Projection	Map Grid of Australia (MGA)														
H0508	Local Grid Name															
H0530	Coordinate_system	Projected														
H0531	Projection_zone	55														
H0532	Surface_Location_Survey_Instrument	GPS														
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd														
H0536	Downhole_Geophysical_Survey_Instrument															
H0537	Downhole_Geophysical_Survey_Company															
H0900	Remarks															
H1000	Hole_id	Depth From	Depth To	Lith1_Code	Lith1_Texture	Lith1_Structure	Lith1_GrainSize	Lith1_Oxidation	Lith1_Colour_Tone	Lith1_Colour1	Lith2_Code	Lith2_Texture	Lith2_GrainSize	Lith2_Oxidation	Comments	
H1001	NA	metres	metres	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0.01	0	0	0	0	0	0	0	0	0	0	0	0	
D	MDD006	0	45	Nsr											Pre-collar.	
D	MDD006	45	53.17	Slt	sla	fol	fg	fr		gy					Siltstone with with frequent minor quartz carbonate veinlets.	
D	MDD006	53.17	53.6	Vqz	buc		fg	fr		wh					Bucky quartz vein with minor vugs  pyrite and lithic inclusions.	
D	MDD006	53.6	54.2	Slt	sla	fol	fg	fr		gy					Siltstone with minor quartz carbonate veining and rare sulphide veinlets.	
D	MDD006	54.2	54.5	Vqz	buc		fg	fr		wh					Bucky quartz vein with minor vugs and pyrite.	
D	MDD006	54.5	54.55	Flt	pug	fau	fg	fr		bk					Puggy fault gouge with quartz fragments and minor fine grained sulphides.	
D	MDD006	54.55	55.05	Sms	sla	fol	vf	fr		bk						
D	MDD006	55.05	56.1	Slt	sla	fol	fg	fr	d	gy					Siltstone with moderate quartz carbonate veining from 55.8m	
D	MDD006	56.1	57.45	Sms	sla	fol	vf	fr		bk					Mudstone with veining from previous unit increasing to heavy.	
D	MDD006	57.45	57.51	Flt	pug	fau		fr		bk					Puggy fault gouge with lithic and quartz fragments and minor sulphides.	
D	MDD006	57.51	63.13	Sms	sla	fol	vf	fr		bk	slt	ibd	fg	fr	Mudstone with interbedded siltstone  minor quartz carbonate veinlets and rare hairline sulphide veinlets.	
D	MDD006	63.13	67.85	Sst	mas	mas	fg	fr		gy	sms	ibd	fg	fr	Sandstone with interbedded laminations of mudstone and fine grained disseminated pyrite throughout.	
D	MDD006	67.85	67.95	Flt	pug	fau	fg	fr		bk					Puggy fualt gouge with quartz and lithic fragments.	
D	MDD006	67.95	68.8	Sms	sla	fol	vf	fr		bk						
D	MDD006	68.8	79.84	Sst	mas	mas	fg	fr		gy	sms	ibd	vf	fr		
D	MDD006	79.84	80.39	Sms	sla	fol	vf	fr		bk						
D	MDD006	80.39	80.5	Flt	pug	shd	vf	fr		bk					Sheared and puggy siltstone with quartz fragments and minor sulphides.	
D	MDD006	80.5	81	Sms	sla	fol	vf	fr		bk						
D	MDD006	81	81.2	Vqz	buc	frc	vf	fr		wh					Fragmented bucky quartz vein with sulphides.	
D	MDD006	81.2	81.6	Slt	pug	fau	fg	fr		gy					Puggy and fragmented siltstone.	
D	MDD006	81.6	84	Slt	sla	fol	fg	fr		gy					Siltstone with infrequent minor irregular qtz/carb veinlets to 20mm.	
D	MDD006	84	86	Sms	sla	fol	vf	fr		bk					Mudstone with aggregates of disseminated vfg pyrite on foliation planes.	
D	MDD006	86	86.8	Slt	sla	fol	fg	fr		gy					Siltstone with infrequent minor irregular qtz/carb veinlets.	
D	MDD006	86.8	87.28	Sms	sla	fol	vf	fr		bk					Mudstone with infrequent minor irregular qtz/carb veinlets and minor sulphides.	
D	MDD006	87.28	87.4	Vqz	lam		fg	fr							Weakly laminated quartz vein with minor sulphides	
D	MDD006	87.4	88.14	Sms	sla	fol	vf	fr		bk					Mudstone with infrequent minor irregular qtz/carb veinlets and minor sulphides as discrete bands.	
D	MDD006	88.14	88.45	Slt	sla	fol	fg	fr		gy	sms	ibd	vf	fr	Siltstone with interbedded mudstone.	
D	MDD006	88.45	90.68	Sst	mas	mas	fg	fr		gy	sms	ibd	vf	fr	Sandstone with infrequent interbeds of mudstone.	
D	MDD006	90.68	94.27	Slt	sla	fol	fg	fr	d	gy					Siltstone with frequent irregular qtz carb veinlets to 91.6m.	
D	MDD006	94.27	96.65	Sst	mas	mas	fg	fr	l	gy	slt	ibd	vf	fr	Sandstone with minor interbeds of siltstone and frequent qtz carb veining to 96.15m.	
D	MDD006	96.65	97.35	Sst	frg	bxx	fg	fr	l	gy	slt	ibd	vf	fr	Sandstone with laminae interbeds of siltstone. Section is disrupted/brecciated.	
D	MDD006	97.35	97.56	Slt	sla	fol	fg	fr		gy						
D	MDD006	97.56	97.72	Slt	frg	bxx	fg	fr		gy	slt	ibd	vf	fr	Sandstone with laminae interbeds of siltstone. Section is disrupted/brecciated.	
D	MDD006	97.72	99.3	Sst	mas	mas	fg	fr		bk					Black carbonaceous sandstone with infrequent minor qtz carb veinlets  evenly disseminated fg pyrite and rare bands of pyrite as aggregates.	
D	MDD006	99.3	100.48	Sst	mas	mas	fg	fr		gy					Grey sandstone with unknown black spotting from 99.5 to 99.6m	
D	MDD006	100.48	100.53	Sms	frg	bxx	vf	fr		bk					Brecciated mudstone and quartz with strong disseminated vfg pyrite	
D	MDD006	100.53	100.73	Slt	frg	bxx	fg	fr	l	gn					Moderately chlorite carbonate altered  brecciated siltstone with strong disseminated vfg pyrite.	
D	MDD006	100.73	101.02	Slt	sla	fol	fg	fr	l	gn	sms	ibd	vf	fr	Zone of interbedded altered siltstone and black mudstone breccia with quartz clasts. Finely disseminated vfg pyrite throughout.	
D	MDD006	101.02	101.04	Flt	pug	fau	fgcg	fr		gy					Puggy fault gouge with lithic and quartz fragments.	
D	MDD006	101.04	101.35	Sms	frg	bxx	vf	fr		bk					Strong breccia of mudstone and quartz with finely disseminated pyrite throughout.	
D	MDD006	101.35	101.4	Vqz	frg		vf	fr		wh					Fragmented quartz vein with hairline chlorite.	
D	MDD006	101.4	101.7	Sms	frg	bxx	vf	fr		bk					Very broken/fragmented mudstone with quartz fragments.	
D	MDD006	101.7	101.75	Vqz	frg		vf	fr		wh					Fragmented quartz vein with hairline chlorite.	
D	MDD006	101.75	101.8	Flt	pug	fau	vf	fr		bk					Puggy fault gouge.	
D	MDD006	101.8	101.95	Slt	frg	bxx	fg	fr		gy					Moderately brecciated siltstone and quartz with weak fg disseminated pyrite.	
D	MDD006	101.95	102	Vqz	buc	bxx	vf	fr							Quartz carbonate vein breccia.	
D	MDD006	102	102.15	Slt	frg	bxx	fg	fr		gy					Brecciated siltstone.	
D	MDD006	102.15	102.35	Flt	pug	bxx	fgcg	fr		gy					Puggy fualt breccia of siltstone and quartz.	
D	MDD006	102.35	102.64	Slt	sla	fol	fg	fr		gy					Relatively competent siltstone with clots and veinlets of vfg pyrite.	
D	MDD006	102.64	102.8	Slt	frg	bxx	fg	fr		gy					Brecciated siltstone and quartz.	
D	MDD006	102.8	103.2	Sms	frg	bxx	vf	fr		bk	slt		fg	fr	Brecciated mudstone and quartz with minor disseminated vfg pyrite throughout.	
D	MDD006	103.2	104.15	Slt	sla	shd	fg	fr		gy					Weak to moderately sheared silstone with with minor disseminated vfg pyrite throughout.	
D	MDD006	104.15	105.1	Slt	sla	fol	fg	fr							Siltstone with frequent planar quartz carbonate veinlets to 10mm.	
D	MDD006	105.1	110.7	Sms	sla	fol	vf	fr		bk	slt	ibd	fg	fr	Mudstone with interbedded siltstone. Mudstone has finely disseminated pyrite throughout and as thin bands on foliation planes.	
D	MDD006	110.7	113.2	Slt	sla	fol	fg	fr		gy					Siltstone with thin lensoidal bands of pyrite grading to finely disseminated.	
D	MDD006	113.2	114.5	Sms	sla	fol	fg	fr		bk					Mudstone with bands of disseminated vfg pyrite and minor quartz carbonate veinlets on foliation planes.	
D	MDD006	114.5	114.75	Sms	sla	shd	vf	fr		bk	slt	sla	fg	fr	Sheared and contorted mudstone grading to siltstone with 15mm pug on upper contact  quartz carbonate fragments and lensoidal blebs of disseminated vfg pyrite on foliation planes.	
D	MDD006	114.75	115.6	Sms	frg	fol	vf	fr		bk					Fragmented mudstone.	
D	MDD006	115.6	128.55	Slt	sla	fol	fg	fr	d	gy	sms	ibd	vf	fr	Siltstone and interbedded mudstone with infrequent irregular quartz carbonate veinlets increasing to minor veining.	
D	MDD006	128.55	129.4	Slt	sla	fol	fg	fr	d	gy	sms	ibd	vf	fr	As previous with heavy irregular quartz carbonate veining and fg disseminated pyrite throughout.	
D	MDD006	129.4	129.5	Vqz	mot		vf	fr	d	gy					Dark grey mottled quartz vein.	
D	MDD006	129.5	130.8	Slt	mas	fol	fg	fr		gy					Dark to light grey siltstone with with moderate stockwork to brecciated quartz carbonate veing with minor pyrite.	
D	MDD006	130.8	131	Vqz	lam	bxx	vf	fr	l	gy					Laminated quartz vein breccia  no sulphides visible.	
D	MDD006	131	133.9	Slt	sla	fol	fg	fr	d	gy	sms	ibd	vf		Siltstone with interbedded mudstone with very irregular to stockwork quartz carbonate veinlets and veing with rare disseminations of pyrite.	
D	MDD006	133.9	136.6	Slt	sla	fol	fg	fr	d	gy					Siltstone with minor quartz carbonate veining.	
D	MDD006	136.6	136.68	Sst	sla	fol	fg	fr	l	gy	Slt	sla	fg	fr	Very fine-grained dominantly thinly bedded sandstone interbedded with light grey siltstone. Planar and folded 1cm-thick veins.	
D	MDD006	136.68	136.74	Vqz	buc			fr							Bucky quartz veining with irregular margins; within open stockwork of light-grey to white quartz veins  lithology as above.	
D	MDD006	136.74	138.27	Sst	sla	fol	fg	fr	l	gy	Slt	sla	fg	fr		
D	MDD006	138.27	140.2	Sst	sla	fol	fg	fr	l	gy	Slt	sla	fg	fr	Minor veining.	
D	MDD006	140.2	141	Sst	sla	fol	fg	fr	l	gy	Slt	ibd	fg	fr	Minor hairline quartz veins; 5 quartz tension gashes 0.8cm to Icm across	
D	MDD006	141	141.7	Sst	sla	fol	fg	fr	l	gy	Slt	ibd	fg	fr	Hosts sparse 1mm-thick quartz veins.	
D	MDD006	141.7	141.84	Sst	sla	fol	fg	fr	l	gy	Slt	sla	fg	fr	Hosts 14cm-wide zone of 0.5-1cm thick quartz veins following S1  30% of core	
D	MDD006	141.84	142.85	Flt	pug	bxx	fg	fr	l	gy					Very fine lithic clasts in clay pug matrix	
D	MDD006	142.85	145.3	Slt	sla	fol	fg	fr	l	gy	Sst		fg	fr	Sandstone layers between 1mm to 1cm thick	
D	MDD006	145.3	145.38	Vqz	buc			fr		wh					Slightly vuggy  minor ankerite  minor chlorite  minor 1 mm-scale vugs. Cuts quartz tension fracture.	
D	MDD006	145.38	146.16	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	146.16	146.43	Vqz	skw			fr		wh	Slt	sla	fg	fr	Quartz ankerite+\- minor chlorite veins; bucky veins show minor light grey areas.	
D	MDD006	146.43	146.84	Slt	sla	fol	fg	fr	l	gy	Sms	ibd	fg	fr	Very sparse hairline quartz veinlets.	
D	MDD006	146.84	149.93	Slt	sla	fol	fg	fr								
D	MDD006	149.93	157.88	Slt	sla	fol	fg	fr	l	gy	Sms	ibd	fg	fr	Quartz veinlets and 0.5mm-thick shear planes spaced at less than 5cm in upper 15cm and 1.3mm quartz+ankerite+olive -green chlorite veins in lower section.	
D	MDD006	157.88	170.01	Slt	sla	fol	fg	fr	l	gy	Sms	ibd	fg	fr	Contains 1-2cm thick quartz+\- ankerite veins some minor pyrite. Trace pyrite also along siltstone bedding laminae in black mudstone.	
D	MDD006	170.01	170.08	Flt	pug	cta	fg	fr	l	gy						
D	MDD006	170.08	175.96	Slt	sla	fol	fg	fr	l	gy					Trace quartz hairline veins	
D	MDD006	175.96	176.1	Flt	pug	bxx	fg	fr	l	gy	Slt	ibd	fg	fr	Thin (1mm) puggy faults in this zone shear and bucky white quartz veins in light grey siltstone. Variable olive-green alteration in this section.	
D	MDD006	176.1	180.19	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	180.19	182.74	Slt	sla	fol	fg	fr	l	gy	Sms	ibd	fg	fr		
D	MDD006	182.74	182.75	Flt	pug	cta	fg	fr	l	gy						
D	MDD006	182.75	182.97	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	182.97	185.11	Slt	sla	fol	fg	fr	l	gy	Sms	ibd	fg	fr		
D	MDD006	185.11	185.27	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	185.27	185.31	Vqz	buc			fr		wh					Irregular quartz carbonate vein.	
D	MDD006	185.31	185.33	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	185.33	185.47	Vqz	buc			fr		wh					Quartz+ankerite; stylolites; grey areas; disconinuous laminae.	
D	MDD006	185.47	186.6	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	186.6	187	Flt	pug	cta	fg	fr	l	gy						
D	MDD006	187	187.12	Slt	sla	fol	fg	fr	l	gy					Section contains network of numerous thin fractures followed by quartz+minor ankerite veinlets	
D	MDD006	187.12	188.6	Slt	sla	fol	fg	fr	l	gy	Sms	ibd	fg	fr		
D	MDD006	188.6	197.1	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	197.1	198.07	Vqz	buc			fr		wh					Carries ankerite	
D	MDD006	198.07	198.12	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	198.12	198.21	Vqz	buc			fr		wh						
D	MDD006	198.21	198.25	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	198.25	198.37	Vqz	buc			fr		wh						
D	MDD006	198.37	199.11	Flt	shd	fol	fgmg	fr		gy	Slt	ibd	fg	fr	Faulting with brecciation and shearing  a network of hairline puggy fractures  clasts of bucky vein quartz and siltstone.	
D	MDD006	199.11	199.27	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	199.27	199.38	Flt	shd	bxx	fg	fr		gy	Slt	ibd	fg	fr	Zone of faulting with breccia of siltstone  network of hairline puggy fractures  clasts of bucky vein quartz and siltstone and containing shear zone with with sheared fabric.	
D	MDD006	199.38	199.43	Flt	pug	cta	fgmg	fr	l	gy					Fault breccia ends zone of faulting.	
D	MDD006	199.43	201	Slt	sla	fol	fg	fr	l	gy					Grey-green.	
D	MDD006	201	201.03	Vqz	buc			fr		wh						
D	MDD006	201.03	201.23	Slt	sla	fol	fg	fr	l	gy					Grey-green.	
D	MDD006	201.23	201.43	Vqz	buc			fr		wh						
D	MDD006	201.43	201.48	Slt	sla	fol	fg	fr	l	gy					Grey-green.	
D	MDD006	201.48	201.55	Vqz	buc			fr		wh					Ragged margins; highly variable thickness; halo of silica+olive green alteration cut by dark green chlorite veins.	
D	MDD006	201.55	201.58	Slt	sla	fol	fg	fr	l	gy					Grey-green.	
D	MDD006	201.58	201.66	Vqz	buc			fr		wh	Slt	ibd	fg	fr	Three 2cm-thick irregular lensoidal buccy quartz veins with ankerite	
D	MDD006	201.66	202.17	Slt	sla	fol	fg	fr	l	gy					Grey-green.	
D	MDD006	202.17	202.9	Vqz	skw			fr		wh					Irregular bucky veins with variable ankerite and thin chloritic selvage; and lensoidal 1cm-thick tapered tension gashes with ankerite cut by similar quartz-only tension gshes.	
D	MDD006	202.9	204.14	Slt	sla	fol	fg	fr	l	gy					Grey-green.	
D	MDD006	204.14	204.88	Vqz	skw			fr		wh	Slt	ibd	fg	fr	Polyphase irregular  ragged buccy quartz+ankerite veins and irregular 1cm-thick tapered quartz+ankerite veins..	
D	MDD006	204.88	205.4	Slt	sla	fol	fg	fr	l	gy	Sst	ibd	fg	fr		
D	MDD006	205.4	205.63	Vqz	skw			fr		wh	Slt	ibd	fg		Zone of quartz+ankerite and quartz veins 1-3cm thick.veins.	
D	MDD006	205.63	206.36	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	206.36	206.6	Vqz	shd	fol		fr		wh					Strongly boudinaged and brecciated buccy quartz veins with trace pyrite.	
D	MDD006	206.6	206.61	Flt	pug	bxx	fg	fr	l	gy	Slt	ibd	fg		Siltstone clasts in pug.	
D	MDD006	206.61	207.65	Slt	sla	fol	fg	fr	l	gy						
D	MDD006	207.65	207.78	Vqz	buc			fr		wh	Slt	ibd	fg	fr	White quart  veining plus ankerite  contains grey areas and dark grey fine irreular stylolites.	
D	MDD006	207.78	210.39	Slt	sla	fol	fg	fr	m	gy	Sst	ibd	fg	fr	Trace fine quartz veins plus ankerite.	
D	MDD006	210.39	218.93	Slt	sla	fol	fg	fr	m	gy	Sma		fg	fr	Hosts 1cm-thick folded quart-ankerite veins and planar 8mm-thick quartz-ankerite veins.	
D	MDD006	218.93	218.97	Vqz	buc			fr		wh						
D	MDD006	218.97	219.57	Slt	sla	fol	fg	fr	m	gy						
D	MDD006	219.57	219.6	Vqz	buc			fr		wh					Irregular margin  minor halo of weak silica and weak chlorite.	
D	MDD006	219.6	219.73	Slt	sla	fol	fg	fr	m	gy						
D	MDD006	219.73	219.87	Vqz	buc			fr		wh					White to grey quartz.	
D	MDD006	219.87	220.09	Slt	sla	fol	fg	fr	m	gy					Grey-green.	
D	MDD006	220.09	220.41	Vqz	buc			fr		wh					 Zone of cross-cuttng bucky quartz veins with ankerite.	
D	MDD006	220.41	221.7	Slt	sla	fol	fg	fr	m	gy					Grey-green.	
D	MDD006	221.7	221.81	Vqz	buc			fr		wh					Carries ankerite.	
D	MDD006	221.81	221.83	Slt	sla	fol	fg	fr	m	gy					Grey-green.	
D	MDD006	221.83	221.9	Vqz	buc			fr		wh					Carries ankerite. Highly irregular lower margin.	
D	MDD006	221.9	222.12	Slt	sla	fol	fg	fr	m	gy					Brecciation and 1mm thick pug at 222.12m.	
D	MDD006	222.12	222.15	Vqz	buc			fr		wh					Quartz-ankerite with ragged margins and thin chloritic selavge.	
D	MDD006	222.15	222.38	Slt	sla	fol	fg	fr	m	gy	Sms	ibd	fg	fr		
D	MDD006	222.38	222.42	Slt	sla	fol	fg	fr	m	gy	Vqz	pla			Two 1cm-thick white quartz veins.	
D	MDD006	222.42	227.88	Slt	sla	fol	fg	fr	m	gy	Sms	ibd	fg	fr	Mudstone minor.	
D	MDD006	227.88	227.9	Flt	pug	cta	fg			gy						
D	MDD006	227.9	229.3	Slt	sla	fol	fg	fr	m	gy	Sms	ibd	fg	fr	Mudstone minor.	
D	MDD006	229.3	229.35	Flt	pug	cta	fg			gy						
D	MDD006	229.35	235.66	Slt	sla	fol	fg	fr	m	gy						
D	MDD006	235.66	244.55	Slt	sla	fol	fg	fr	m	gy	Sms	ibd	fg	fr		
D	MDD006	244.55	257.9	Sms	sla	fol	fg	fr		bk	Slt	ibd	fg	fr		
D	MDD006	257.9	258.86	Slt	sla	fol	fg	fr	d	gy				fr		
D	MDD006	258.86	258.97	Flt	frg	cta				gy						
D	MDD006	258.97	259.43	Slt	sla	fol	fg	fr	d	gy				fr		
D	MDD006	259.43	259.48	Flt	frg	cta		fr		gy						
D	MDD006	259.48	259.88	Slt	sla	fol	fg	fr	d	gy				fr		
D	MDD006	259.88	260	Vqz	buc			fr		wh					Irregular; quartz+ankerite; some grey patches.	
D	MDD006	260	260.9	Slt	shd	fol	fg	fr	d	gy	Vqz	frg	cg	fr	Fragments of broken vein quartz  maximum size 3cm in friable dark matrix.	
D	MDD006	260.9	261.35	Sms	sla	fol	fg	fr		bk				fr		
D	MDD006	261.35	261.71	Vqz	buc			fr		wh				fr	Irregular; quartz+ankerite; some grey patches; black discontinous curved stylolites.	
D	MDD006	261.71	262.15	Sms	sla	fol	fg	fr		bk	Slt	ibd	fg	fr		
D	MDD006	262.15	262.29	Vqz	buc			fr		wh	Sms	sla	fg	fr	Vein occupies one half side of core.	
D	MDD006	262.29	263.02	Sms	sla	fol	fg	fr		bk	Slt	ibd	fg	fr		
D	MDD006	263.02	263.11	Sst		fol	fg	fr	l	gy						
D	MDD006	263.11	263.45	Vqz	buc			fr		wh	Slt		fg	fr	Quartz+ankerite vein occupies one half side of core.	
D	MDD006	263.45	266.77	Slt	sla	fol	fg	fr	m	gy	Sms	ibd	fg	fr	Green grey siltstone. Mudstone minor; minor very thin sandstone present.	
D	MDD006	266.77	267.25	Vqz	buc	cta		fr		wh					Quartz+ankerite; center section sheared and silicified with vein quartz clasts and minor pyrite.	
D	MDD006	267.25	267.6	Slt	sla	fol	fg	fr	m	gy						
D	MDD006	267.6	268	Slt	sla	fol	fg	fr	d	gy						
D	MDD006	268	268.38	Vqz	buc			fr		wh					Brecciated top; ragged boundaries	
D	MDD006	268.38	268.8	Slt	sla	fol	fg	fr	d	gy						
D	MDD006	268.8	268.83	Vqz	pla			fr							Quartz+ankerite.	
D	MDD006	268.83	269.05	Slt	sla	fol	fg	fr	m	gy	Vqz	shd		fr	Minor quartz  veins hairline to 1.5cm thick boudinaged and folded by shearing along S1.	
D	MDD006	269.05	270.66	Vqz	buc	bxx		fr		wh	Slt	sla	fg	fr	Brecciated bucky vein quartz with ankerite and chlorite;  quartz clasts sparated by thin partitions of fine dark grey to black material.	
D	MDD006	270.66	274.7	Slt	dsr	frc	fg	fr	m	gy	Flt	pug	fg	fr	Heavily fractured and locally brecciated grey-green siltstone with numerous hairline puggy fractures of similar orientation.	
D	MDD006	274.7	279	Sms	sla	fol	fg	fr		bk	Slt	sla	fg	fr	Siltstone as fine laminae  with chlorite ateration where composition appropriate. Mudstone grades down hole to siltstone.	
D	MDD006	279	279.03	Flt	pug	bxx		fr	l	gy	Slt		fg	fr		
D	MDD006	279.03	280.04	Slt	sla	fol	fg	fr							Increasing  deformation  down-hole; includes folding of S1 cleavage.	
D	MDD006	280.04	280.06	Flt	pug	bxx		fr	l	gy	Slt		fg	fr		
D	MDD006	280.06	280.1	Slt	sla	fol	fg	fr								
D	MDD006	280.1	280.11	Flt	pug	bxx		fr	l	gy	Slt		fg	fr		
D	MDD006	280.11	280.2	Slt	sla	fol	fg	fr								
D	MDD006	280.2	280.25	Flt	pug	bxx		fr	l	gy	Slt		fg	fr		
D	MDD006	280.25	281.44	Slt	sla	fol	fg	fr								
D	MDD006	281.44	281.51	Flt	pug	bxx		fr	l	gy	Slt		fg	fr		
D	MDD006	281.51	289.98	Sms	sla	fol	fg	fr			Slt	sla	fg	fr	S1 warped; minor quartz veinlets sheared and folded.	
D	MDD006	289.98	291.99	Slt	sla	fol	fg	fr						fr		
D	MDD006	291.99	294	Sms	sla	fol	fg	fr			Slt	ibd	fg	fr	Fine siltstone laminae becoming transposed by shearing on S1.	
D	MDD006	294	298	Slt	sla	fol	fg	fr			Sms	ibd				
D	MDD006	298	298.02	Flt	pug	cta	fg	fr	l	gy						
D	MDD006	298.02	298.6	Slt	sla	fol	fg	fr								
D	MDD006	298.6	298.63	Flt	pug	cta	fg	fr	l	gy						
D	MDD006	298.63	298.75	Slt	sla	fol	fg	fr								
D	MDD006	298.75	298.84	Flt	pug	cta	fg	fr	l	gy						
D	MDD006	298.84	303.4	Slt	sla	fol	fg	fr	m	gy	Sms	ibd	fg	fr	Core  below 299.18m shows persistent shearing and brecciation;  major fault-related deformation starts 303.40.	
D	MDD006	303.4	304	Sms	dsr	fau	fg	fr		bk					Mudstone sheared; quartz veins broken.	
D	MDD006	304	304.2	Vqz	buc	fau		fr		wh	Sms		fg	fr	Contains enclaves of mudstone with trace pyrite.	
D	MDD006	304.2	305	Sms	dsr	fau	fg	fr		bk	Vqz	dsr		fr	Mudstone sheared  minor pyrite; quartz veins broken.	
D	MDD006	305	305.5	Vqz	buc	fau		fr		wh					Carries ankerite  minor chlorite and enclaves black mudstone.	
D	MDD006	305.5	306.2	Sms	dsr	fau	fg	fr		bk					Texture best desrcribed as smashed but coherent.	
D	MDD006	306.2	307.15	Vqz	buc	fau		fr		wh					Broken  minor ankerite  numerous black stylolites  enclaves of sheared black mudstone with trace pyrite.	
D	MDD006	307.15	307.67	Slt	dsr	fau	fg	fr	m	gy					Green-grey  sheared  brecciated.	
D	MDD006	307.67	308.29	Vqz	buc			fr		wh	Sms	shd	fg	fr	Quartz+ankerite  light grey areas  trace pyrite in black mudstone enclaves.	
D	MDD006	308.29	308.49	Vqz	skw			fr		wh	Sst	cem	fg	fr	Quartz+ankerite veining;  sandstone is silicified and has light-brown non-calcareous spots 1mm to 3mm across.	
D	MDD006	308.49	308.75	Sms	shd	bxx	fg	fr		bk						
D	MDD006	308.75	311.12	Sms	shd	bxx	fg	fr		bk	Sst	ibd	fg	fr		
D	MDD006	311.12	311.22	Vqz	buc			fr		wh	Sms	shd	fg	fr	Carries enclave of black mudstone.	
D	MDD006	311.22	311.3	Sms	shd	bxx	fg	fr		bk						
D	MDD006	311.3	311.36	Vqz	buc	fau		fr		wh					Underlies dextrally sheared black mudstone; ankerite in fine tension cracks consistent with dextral shear.	
D	MDD006	311.36	312.13	Sms	shd	bxx	fg	fr		bk	Sst	ibd	fg	fr		
D	MDD006	312.13	312.75	Vqz	buc			fr		wh	Sms	shd	fg	fr	White to grey  minor ankerite  trace chlorite; carries enclaves of sheared black mudstone.	
D	MDD006	312.75	313.29	Sms	shd	bxx	fg	fr		bk	Sst	ibd	fg	fr		
D	MDD006	313.29	313.3	Vqz	buc	bxx		fr		wh	Sms	shd	fg	fr	Zone of brecciated vein quartz in sheared black mudstone.	
D	MDD006	313.3	314.37	Sst	mas		fg	fr	l	gy					Silicified.	
D	MDD006	314.37	314.74	Vqz	buc	bxx		fr		wh					Section dominated by bucky quartz veins partly buttressed against shearing where veining cuts silicified sandstone above.	
D	MDD006	314.74	315.47	Sms	shd	bxx		fr		bk					Fabric in black mudstone folded and faulted.	
