H0002	Version	4									
H0003	Date_generated	13-May-20									
H0004	Reporting_period_end_date	13-May-20									
H0005	State	TAS									
H0100	Tenement_no/Combind_report_no	EL19/2018									
H0101	Tenement_holder	Stavely Tasmania Pty Ltd									
H0102	Project_name	Mathinna									
H0106	Tenement_operator	Stavely Tasmania Pty Ltd									
H0150	250K_map_sheet_number	Geology of Northeast Tasmania									
H0151	100K_map_sheet_number										
H0152	50K_map_sheet_number										
H0153	25K_map_sheet_number	Mathinna									
H0200	Start_date_of_data_acquisition	1-Dec-19									
H0201	End_date_of_data_acquisition	13-May-20									
H0202	Data_format	DL4									
H0203	Number_of_data_records	60									
H0204	Date_of_metadata_update	13-May-20									
H0300	Related_data_file										
H0301	Location_data_file	EL19_2018_TASSL4_COLL2020C.txt									
H0302	Lithology_data_file	EL19_2018_TASDL4_GEO2020C.txt									
H0303	Assay_data_file	EL19_2018_TASDG4_ASS2020C.txt									
H0304	Survey_data_file	EL19_2018_TASDS4_SURV2020C.txt									
H0305	SurfGeochem_Data_File										
H0307	Lithology_code_file	Stavely_Logging_Codes									
H0308	File verification List	MA_Verification_List_2020.txt									
H0310	Water_data_file										
H0311	Water data incl in lithology file	No									
H0313	Alteration_data_file	EL19_2018_TASDL4_ALTE2020C.txt									
H0314	Magsusc_data_file										
H0315	Vein_data_file	EL19_2018_TASDL4_VEIN2020C.txt									
H0316	Recovery_data_file										
H0317	Weathering_data_file										
H0318	DHQAQC_data_file	EL19_2018_TASQG4_DQAQC2020C.txt									
H0319	SURFQAQC_data_file										
H0320	Other event_data_file	EL19_2018_TASDL4_MINE2020C.txt	EL19_2018_TASDL4_STRU2020C.txt								
H0400	Drill_code	DD									
H0401	Drill_contractor	Titeline Drinning									
H0402	Description	Diamond Drilling									
H0500	Feature_located	Drillhole_collar									
H0501	Geodetic_datum	GDA94									
H0502	Vertical_datum	AHD									
H0503	Projection	Map Grid of Australia (MGA)									
H0508	Local Grid Name										
H0530	Coordinate_system	Projected									
H0531	Projection_zone	55									
H0532	Surface_Location_Survey_Instrument	GPS									
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd									
H0536	Downhole_Geophysical_Survey_Instrument										
H0537	Downhole_Geophysical_Survey_Company										
H0900	Remarks										
H1000	Hole_id	Depth From	Depth To	Min1_Code	Min1_Pct	Min1_Style	Min2_Code	Min2_Pct	Min2_Style	Comments	
H1001	NA	metres	metres	NA	%	NA	NA	%	NA	NA	
H1004	0	0.01	0.01	0	0	0	0	0	0	0	
D	MDD006	53.6	54.2	slf						Rare sulphide veinlets.	
D	MDD006	54.2	54.5	slf							
D	MDD006	54.5	54.55	pyr						Sulphides in puggy fault gouge.	
D	MDD006	56.1	56.9	slf	0.5	vns				Sulphides in veining.	
D	MDD006	57.51	63.13	pyr						Sulphides in veining.	
D	MDD006	63.13	67.85	pyr						Sparsley disseminated throughout sandstone.	
D	MDD006	67.95	68.8	pyr	0.5	vein				Rare pyritic veinlets and disseminated in quartz veins.	
D	MDD006	81	81.2	slf							
D	MDD006	85.08	85.09	pyr							
D	MDD006	86.8	87.28	pyr							
D	MDD006	87.28	87.4	slf	0.5	vein					
D	MDD006	87.4	88.14	pyr	0.5	bnd				Hairline thin discrete bands of pyrite.	
D	MDD006	97.56	97.72	pyr							
D	MDD006	97.72	99.3	pyr	0.2	dis				Disseminated fg pyrite and rare thin bands.	
D	MDD006	100.48	100.73	pyr	1	brx					
D	MDD006	100.73	101.02	slf	0.5	dis					
D	MDD006	101.04	101.35	pyr	0.5	brx					
D	MDD006	101.35	101.4	pyr							
D	MDD006	102.35	102.64	pyr	0.5	vns				Veinlets and blebs of pyrite.	
D	MDD006	102.8	104.15	pyr							
D	MDD006	105.1	115.6	pyr	0.5	dis				Sparsley disseminated throughout sms interbeds and as concentrated bands of moderate disseminations and rare lensoidal blebs on foliation planes.	
D	MDD006	128.55	129.4	pyr							
D	MDD006	129.5	130.8	pyr							
D	MDD006	131	133.9	pyr							
D	MDD006	136	136.68	pyr							
D	MDD006	136.68	136.74	pyr						bucky vein	
D	MDD006	137.96	137.98	pyr	0.5	vein				2cm-thick quartz vein	
D	MDD006	157.88	167.63	pyr						hairline	
D	MDD006	206.36	206.37	pyr						shears and voids in bucky quartz vein carry pyrite	
D	MDD006	303	330	pyr						principal area of deformation of Main Slide; primarily brecciated and sheared black mudstone with sparse pyrite in breccia and hairline pyrite veinlets noted in some parts of the section.	
D	MDD006	356.1	356.55	pyr	0.5	vns				Rare pyrite veinlets and blebs.	
D	MDD006	356.55	362.65	pyr	0.5	dis				Disseminated pyrite as blebs and blebby aggregates on foliation planes.	
D	MDD006	362.65	363.28	pyr						Disseminated throughout with decreasing blebs and aggregates.	
D	MDD006	363.28	366	pyr	0.5	brx				Disseminated and veinlets in included country rock of breccia.	
D	MDD006	366.6	369.1	pyr	0.5	brx				Disseminated and veinlets in included country rock of breccia.	
D	MDD006	369.63	370.63	slf	0.5	brx				Sulphides in included country rock of breccia.	
D	MDD006	370.63	371.53	pyr	0.5	sel				Minor veinlets/selveges of pyrite on margins of quartz/country rock.	
D	MDD006	372	375.32	pyr							
D	MDD006	376.65	377.15	pyr	0.5	vns				Common hairline pyrite veinlets.	
D	MDD006	379	379.6	pyr	0.5	sel				Minor veinlets/selveges of pyrite on margins of quartz/country rock.	
D	MDD006	379.95	380.3	pyr							
D	MDD007	63	64	pyr						hairline quart+chlorite vein following S1	
D	MDD007	95	97.88	pyr						in hairline quartz+\- ankerite veinlets	
D	MDD007	97.88	97.98	pyr						in hairline quartz+\- ankerite veinlets	
D	MDD007	99.9	99.99	pyr						disseminated in country-rock	
D	MDD007	112.71	112.76	pyr	0.5	vein				lenses of pyrite in 3mm-thick quartz carbonate (probably ankerite) vein	
D	MDD007	114.05	114.07	pyr	0.5	bed				1mm-thick lense of pyrite along  base of mudstone	
D	MDD007	116	116.01	pyr						on slaty cleavage (S1) surface	
D	MDD007	123.8	123.81	pyr						in hairline quartz+\- ankerite veinlets deformed by S1	
D	MDD007	125.16	125.17	pyr	0.5	vein				hairline vein of pyrite follows S1 slaty cleavage	
D	MDD007	125.7	126.25	pyr						hairline to rarely 2cm thick quartz+ankerite veins folded and possibly transposed by S1	
D	MDD007	137.1	137.35	apy						in strongly folded zone with quartz+?ankerite hairline veinlets deformed across/within S1 slaty cleavage	
D	MDD007	149	149.6	apy						on slay cleavage (S1) surface	
D	MDD007	150.53	152.94	pyr						in 1mm-thick quartz vein in zone of veining	
D	MDD007	154.24	154.73	apy						sheared and veined zone with deformedd veins with small aggregates of possible arsenopyrite	
D	MDD007	155.7	155.71	pyr						2mm-thick quaz+ankerite veins cuts S1	
D	MDD007	159.7	162	apy						possible arsenopryite in complexly veined zone	
D	MDD007	186.29	187.64	pyr						in hairline quartz+\- ankerite veinlets	
D	MDD007	188.87	189.23	slf						in quarz+ankerite veinlets folded tightly and sheared by S1	
D	MDD007	257.75	258.01	pyr						cut by bucky quarz vein	
