H0002	Version	4														
H0003	Date_generated	13-May-20														
H0004	Reporting_period_end_date	13-May-20														
H0005	State	TAS														
H0100	Tenement_no/Combind_report_no	EL19/2018														
H0101	Tenement_holder	Stavely Tasmania Pty Ltd														
H0102	Project_name	Mathinna														
H0106	Tenement_operator	Stavely Tasmania Pty Ltd														
H0150	250K_map_sheet_number	Geology of Northeast Tasmania														
H0151	100K_map_sheet_number															
H0152	50K_map_sheet_number															
H0153	25K_map_sheet_number	Mathinna														
H0200	Start_date_of_data_acquisition	1-Dec-19														
H0201	End_date_of_data_acquisition	13-May-20														
H0202	Data_format	DL4														
H0203	Number_of_data_records	84														
H0204	Date_of_metadata_update	13-May-20														
H0300	Related_data_file															
H0301	Location_data_file	EL19_2018_TASSL4_COLL2020C.txt														
H0302	Lithology_data_file	EL19_2018_TASDL4_GEO2020C.txt														
H0303	Assay_data_file	EL19_2018_TASDG4_ASS2020C.txt														
H0304	Survey_data_file	EL19_2018_TASDS4_SURV2020C.txt														
H0305	SurfGeochem_Data_File															
H0307	Lithology_code_file	Stavely_Logging_Codes														
H0308	File verification List	MA_Verification_List_2020.txt														
H0310	Water_data_file															
H0311	Water data incl in lithology file	No														
H0313	Alteration_data_file	EL19_2018_TASDL4_ALTE2020C.txt														
H0314	Magsusc_data_file															
H0315	Vein_data_file	EL19_2018_TASDL4_VEIN2020C.txt														
H0316	Recovery_data_file															
H0317	Weathering_data_file															
H0318	DHQAQC_data_file	EL19_2018_TASQG4_DQAQC2020C.txt														
H0319	SURFQAQC_data_file															
H0320	Other event_data_file	EL19_2018_TASDL4_MINE2020C.txt	EL19_2018_TASDL4_STRU2020C.txt													
H0400	Drill_code	DD														
H0401	Drill_contractor	Titeline Drinning														
H0402	Description	Diamond Drilling														
H0500	Feature_located	Drillhole_collar														
H0501	Geodetic_datum	GDA94														
H0502	Vertical_datum	AHD														
H0503	Projection	Map Grid of Australia (MGA)														
H0508	Local Grid Name															
H0530	Coordinate_system	Projected														
H0531	Projection_zone	55														
H0532	Surface_Location_Survey_Instrument	GPS														
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd														
H0536	Downhole_Geophysical_Survey_Instrument															
H0537	Downhole_Geophysical_Survey_Company															
H0900	Remarks															
H1000	Hole_id	Depth From	Structure_Type	Dip	Dip_Direction	Alpha	Beta	Structure_Shape	Fill_Thickness	Fill_Min1	Fill_Min2	Fill_Min3	Fill_Min4	Fill_Min5	Comments	
H1001	NA	metres	NA	degrees	degrees	degrees	degrees	NA	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0	0.01	0.01	0.01	0.01	0	0	0	0	0	0	0	0	
D	MDD006	55.6	Ft			20	332	planar							slickenlines pitch 50N; slip ?dextral oblique	
D	MDD006	56.14	Sz			30	230	planar	40	pyr					cuts quartz veining; pyrite on some shear planes	
D	MDD006	56.2	S1			45	320	slaty							L1/0 pitches 35N	
D	MDD006	136	V			60	80	planar	15	qtz	ank				average dip of veins ranges from 1.5cm to 3cm	
D	MDD006	141	S1			20	325	slaty							Grey micacaceous surface. L1/0 pitches 40N	
D	MDD006	142.84	Ft			45	342	planar	1							
D	MDD006	149.93	S1			5	50	planar								
D	MDD006	152.82	S0			65	20	planar	2							
D	MDD006	152.82	V			10	200	planar	1	qtz	ank	chl			olive-green ?sericite/illite/chlorite alteration; vein has extensional jogs indicating TOC up	
D	MDD006	170.01	Ft			65	350	planar	70							
D	MDD006	175.3	Ft			20	300	planar							olive-green pug in narrow network of faults around broken vein quartz around	
D	MDD006	185.02	Ft			60	70	planar	2							
D	MDD006	199.5	S0			55	330	planar							L1/0 pitches 50N	
D	MDD006	201.25	Ft			60	310	planar	0							
D	MDD006	201.7	Ft			55	320	planar	0						shallow slickenlines (grooves) down dip	
D	MDD006	204.49	V			40	360	planar	20	qtz	ank	chl			bucky	
D	MDD006	207.78	S1			34	350	planar							L1/020 pitches 20S	
D	MDD006	218.44	Ft			60	360	planar	1						One of several such faults.	
D	MDD006	245.9	S1			20	325	slaty								
D	MDD006	246.1	S0			40	330	planar	2							
D	MDD006	258.34	S1			30	10	slaty							L1/0 pitches 10N	
D	MDD006	258.86	Ft			22	70	planar								
D	MDD006	259.43	Ft			20	130	planar	50							
D	MDD006	263	Ft			30	290	planar	1						slickenlines on polished surface pitch 30W; dextral slip	
D	MDD006	269.47	Ft			15	80	planar	4	chl						
D	MDD006	270.66	Ft			32	290	planar	1						slickenlines pitch 35NW  dextral slip	
D	MDD006	270.67	Ft			27	290	planar	1						one of several such; sinistral on jogs; Riedel R' shear in dextral system??	
D	MDD006	289.9	S1			45	280	planar							S1 is warped in this section of core (289.51 to290.00)	
D	MDD006	289.98	Ft			20	320	planar	3							
D	MDD006	290	S1			70	280	folded							S1 is warped in this section of core (289.51 to290.00)	
D	MDD006	294	Sz			15	290	planar							shear foliation in sheared black mudstone	
D	MDD006	298	Ft			30	160	planar	2						cuts foliation	
D	MDD006	298.6	Ft			15	268	planar	2						cuts foliation;	
D	MDD006	322.6	Ft			15	335	planar	1						splay off fault below	
D	MDD006	323	Ft			5	340	planar	1						sinistral; offset of quartz vein	
D	MDD006	326	Sz			10	270	planar	10						dexral on asymmetry of quartz clast	
D	MDD006	329.4	Ft			25	310	planar	60						dextral oblique according to drag fold	
D	MDD006	332.24	Ft			30	310	planar	50							
D	MDD006	332.31	Sz			10	295	planar							fine fractures form a  fabric transposing S0	
D	MDD006	347.11	Ft			22	355	planar							fault zone with brecciation and pug; measured orientation of uphole contact	
D	MDD006	347.47	Ft			15	265	planar	0						general orinetation of thin fault pugs in this zone	
D	MDD007	42.1	Svs			40	340									
D	MDD007	51.1	V			45	40	lensoidal			ank				average orientation of tension fracture in set; fine carbonate with quartz in margins	
D	MDD007	51.73	V			30	60	lensoidal			ank				single tension gash from above set	
D	MDD007	51.8	Svs			40	320									
D	MDD007	63	Svs			30	300									
D	MDD007	63	V			30	330	hairline			pyr					
D	MDD007	81.25	Sz			50	325	planar							deforms quartz+carbonate veins	
D	MDD007	84.11	Svs			43	330	slaty								
D	MDD007	87.82	Svs			37	320	slaty							controls orientation of bucky quartz vein	
D	MDD007	103.35	Ft			26	20	planar							Fault pug	
D	MDD007	116	Svs			50	308	slaty							minor pyrite on S1	
D	MDD007	121.75	Svs			30	328	slaty								
D	MDD007	123.8	V			20	167	planar							hairline pyrite veinlet	
D	MDD007	127.3	Ft			40	330	breccia							grooves pitch 30 S on polished surface	
D	MDD007	133.29	V			30	60	buccy							variably 3-10cm thick quartz vein;general dip given	
D	MDD007	137.93	V			42	15	fractures							general dip of tension fractures cut by above 4 veins	
D	MDD007	137.94	V			60	25	planar							1.8cm thick	
D	MDD007	137.95	V			60	300	planar							1.2cm thick	
D	MDD007	137.96	V			55	60	planar							4cm thick	
D	MDD007	138.47	V			55	70	planar							1.2cm thick	
D	MDD007	140.82	V			20	60	fractures							5cm thick	
D	MDD007	147.52	Svs			30	342	slaty								
D	MDD007	149	Svs			40	340	planar								
D	MDD007	149	V			40	60	fractures							general dip of 3 tension fractures approx. 1.2cm thick	
D	MDD007	154.24	Sz			50	352	planar							Top boundary of shear zone	
D	MDD007	155.2	Sz			45	360	planar							Bottom bopundary of shear zone	
D	MDD007	155.7	Svs			25	344	slaty								
D	MDD007	181.99	Ft			40	330	planar							silicifed sub-0.5mm thick fault at base of zone at 182.37	
D	MDD007	181.99	Svs			40	340	slaty								
D	MDD007	181.99	V			55	360	deformed							general orientation of sheared/boudiinaged veins	
D	MDD007	184.77	Ft			65	325	planar								
D	MDD007	188.87	V			60	310	lensoid			ank	chl	pyr		general dips of veins  some with pyrite  0.5-2cm thick sheared on S1	
D	MDD007	238.54	Svs			60	310	slaty								
D	MDD007	252.13	Svs			50	300	slaty								
D	MDD007	252.15	Ft			65	52									
D	MDD007	269.48	V			60	310	planar			ank	chl			Axial planar to folds in S0; slip-sense down to west	
D	MDD007	283.5	Svs			42	310	slaty								
D	MDD007	284.61	V			57	50	fractures							Sigmoidal tension fractures	
D	MDD007	284.8	Sz			42	310	slaty								
D	MDD007	284.84	V			15	100	irregular			ank				very narrow zone of irregular quartz+ankerite filled fractures forming displacement zone related to above tension fracture orientation.	
D	MDD007	286.3	Sz			40	330	planar							Shear zone with boudinaged beding. Microfault within zone may indicate slip down to west	
D	MDD007	286.86	Sz			28	360	planar							Shear zone with tighly folded bedding  puggy chloritic matrix and microfaults indicating slip down to west	
D	MDD007	293.1	Svs			57	350	slaty								
