H0002	Version	4					
H0003	Date_generated	13-May-20					
H0004	Reporting_period_end_date	13-May-20					
H0005	State	TAS					
H0100	Tenement_no/Combind_report_no	EL19/2018					
H0101	Tenement_holder	Stavely Tasmania Pty Ltd					
H0102	Project_name	Mathinna					
H0106	Tenement_operator	Stavely Tasmania Pty Ltd					
H0150	250K_map_sheet_number	Geology of Northeast Tasmania					
H0151	100K_map_sheet_number						
H0152	50K_map_sheet_number						
H0153	25K_map_sheet_number	Mathinna					
H0200	Start_date_of_data_acquisition	1-Dec-19					
H0201	End_date_of_data_acquisition	13-May-20					
H0202	Data_format	DS4					
H0203	Number_of_data_records	26					
H0204	Date_of_metadata_update	13-May-20					
H0300	Related_data_file						
H0301	Location_data_file	EL19_2018_TASSL4_COLL2020C.txt					
H0302	Lithology_data_file	EL19_2018_TASDL4_GEO2020C.txt					
H0303	Assay_data_file	EL19_2018_TASDG4_ASS2020C.txt					
H0304	Survey_data_file	EL19_2018_TASDS4_SURV2020C.txt					
H0305	SurfGeochem_Data_File						
H0307	Lithology_code_file	Stavely_Logging_Codes					
H0308	File verification List	MA_Verification_List_2020.txt					
H0310	Water_data_file						
H0311	Water data incl in lithology file	No					
H0313	Alteration_data_file	EL19_2018_TASDL4_ALTE2020C.txt					
H0314	Magsusc_data_file						
H0315	Vein_data_file	EL19_2018_TASDL4_VEIN2020C.txt					
H0316	Recovery_data_file						
H0317	Weathering_data_file						
H0318	DHQAQC_data_file	EL19_2018_TASQG4_DQAQC2020C.txt					
H0319	SURFQAQC_data_file						
H0320	Other event_data_file	EL19_2018_TASDL4_MINE2020C.txt	EL19_2018_TASDL4_STRU2020C.txt				
H0400	Drill_code	DD					
H0401	Drill_contractor	Titeline Drinning					
H0402	Description	Diamond Drilling					
H0500	Feature_located	Drillhole_collar					
H0501	Geodetic_datum	GDA94					
H0502	Vertical_datum	AHD					
H0503	Projection	Map Grid of Australia (MGA)					
H0508	Local Grid Name						
H0530	Coordinate_system	Projected					
H0531	Projection_zone	55					
H0532	Surface_Location_Survey_Instrument	GPS					
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd					
H0534	Downhole_Direction_Survey_Instrument	SS-Singleshot camera	CO-Compass				
H0535	Downhole_Direction_Survey_Company	Titeline Drilling	Stavely Tasmania pty Ltd				
H0900	Remarks						
H1000	Hole_id	Surveyed Depth	Azimuth_TRUE	Azimuth_MAG	Dip	Survey Instrument	
H1001	NA	metres	degrees	degrees	degrees	NA	
H1004	0	0.01	0.01	0.01	0.01	0	
D	MDD006	0	265	251	-55	CO	
D	MDD006	60	265.7	251.7	-56.2	SS	
D	MDD006	90	265.1	251.1	-55.8	SS	
D	MDD006	120	266	252	-55.5	SS	
D	MDD006	150	266.1	252.1	-54.5	SS	
D	MDD006	180	266.2	252.2	-53.6	SS	
D	MDD006	210	266.7	252.7	-53	SS	
D	MDD006	240	267	253	-53	SS	
D	MDD006	280	268.8	254.8	-52	SS	
D	MDD006	300	269	255	-51.9	SS	
D	MDD006	310	268.1	254.1	-52.4	SS	
D	MDD006	340	268.6	254.6	-52.5	SS	
D	MDD006	350	268.7	254.7	-52.6	SS	
D	MDD006	360	269	255	-52.1	SS	
D	MDD006	390.7	269.6	255.6	-51.7	SS	
D	MDD007	0	265	251	-60	CO	
D	MDD007	30	262.6	248.6	-60.1	SS	
D	MDD007	60	262.5	248.5	-59.7	SS	
D	MDD007	90	262.8	248.8	-59.7	SS	
D	MDD007	120	262.4	248.4	-58.7	SS	
D	MDD007	150	262.2	248.2	-58	SS	
D	MDD007	180	262	248	-57.4	SS	
D	MDD007	210	261.6	247.6	-57	SS	
D	MDD007	240	261.2	247.2	-56	SS	
D	MDD007	270	262.7	248.7	-55.4	SS	
D	MDD007	300	263.3	249.3	-54.8	SS	
