H0002	Version	4						
H0003	Date_generated	13-May-20						
H0004	Reporting_period_end_date	13-May-20						
H0005	State	TAS						
H0100	Tenement_no/Combind_report_no	EL19/2018						
H0101	Tenement_holder	Stavely Tasmania Pty Ltd						
H0102	Project_name	Mathinna						
H0106	Tenement_operator	Stavely Tasmania Pty Ltd						
H0150	250K_map_sheet_number	Geology of Northeast Tasmania						
H0151	100K_map_sheet_number							
H0152	50K_map_sheet_number							
H0153	25K_map_sheet_number	Mathinna						
H0200	Start_date_of_data_acquisition	1-Dec-19						
H0201	End_date_of_data_acquisition	13-May-20						
H0202	Data_format	QG4						
H0203	Number_of_data_records	25						
H0204	Date_of_metadata_update	13-May-20						
H0300	Related_data_file							
H0301	Location_data_file	EL19_2018_TASSL4_COLL2020C.txt						
H0302	Lithology_data_file	EL19_2018_TASDL4_GEO2020C.txt						
H0303	Assay_data_file	EL19_2018_TASDG4_ASS2020C.txt						
H0304	Survey_data_file	EL19_2018_TASDS4_SURV2020C.txt						
H0305	SurfGeochem_Data_File							
H0307	Lithology_code_file	Stavely_Logging_Codes						
H0308	File verification List	MA_Verification_List_2020.txt						
H0310	Water_data_file							
H0311	Water data incl in lithology file	No						
H0313	Alteration_data_file	EL19_2018_TASDL4_ALTE2020C.txt						
H0314	Magsusc_data_file							
H0315	Vein_data_file	EL19_2018_TASDL4_VEIN2020C.txt						
H0316	Recovery_data_file							
H0317	Weathering_data_file							
H0318	DHQAQC_data_file	EL19_2018_TASQG4_DQAQC2020C.txt						
H0319	SURFQAQC_data_file							
H0320	Other event_data_file	EL19_2018_TASDL4_MINE2020C.txt	EL19_2018_TASDL4_STRU2020C.txt					
H0400	Drill_code	DD						
H0401	Drill_contractor	Titeline Drinning						
H0402	Description	Diamond Drilling						
H0500	Feature_located	Drillhole_collar						
H0501	Geodetic_datum	GDA94						
H0502	Vertical_datum	AHD						
H0503	Projection	Map Grid of Australia (MGA)						
H0508	Local Grid Name							
H0530	Coordinate_system	Projected						
H0531	Projection_zone	55						
H0532	Surface_Location_Survey_Instrument	GPS						
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd						
H0600	Sample_Code	HCORE						
H0601	Sample_Type	Diamond Core						
H0602	Sample_description	Half diamond core						
H0700	Sample_Prep_Code	p75um						
H0701	Sample_Prep_Desc	95% passing 75um mesh						
H0702	Job_no	multiple						
H0800	Assay_code	LS:Au-AA25						
H0801	Assay_company	ALS:ALS						
H0802	Assay_description	Ore Grade Au 30g FA-AA Finish						
H0900	Remarks							
H1000	LAB job No	Sample ID	QA/QC Type	QA/QC descp	Standard_ID	Original_Sample	Au	
H1001	NA	NA	NA	NA	NA	NA	ppm	
H1002							Au-AA25	
H1003							0.01	
H1004	0	0	0	0	0	0	0	
H1005								
H1006							P	
H1007							ALS	
D	BU20030810	RG119085	CRM	Standard	PMP-18		0.3	
D	BU20030810	RG119115	CRM	Standard	OREAS_216b		6.71	
D	BU20030810	RG119145	CRM	Standard	PMP-18		0.29	
D	BU20030810	RG119175	CRM	Standard	OREAS_216b		6.42	
D	BU20030810	RG119205	CRM	Standard	PMP-18		0.31	
D	BU20030810	RG119235	CRM	Standard	OREAS_216b		6.64	
D	BU20030810	RG119265	CRM	Standard	PMP-18		0.31	
D	BU20030810	RG119295	CRM	Standard	OREAS_216b		6.7	
D	BU20030810	RG119325	CRM	Standard	PMP-18		0.31	
D	BU20030810	RG119355	CRM	Standard	OREAS_216b		6.71	
D	BU20030810	RG119385	CRM	Standard	PMP-18		0.28	
D	BU20040771	RG119415	CRM	Standard	PMP-18		0.31	
D	BU20040771	RG119445	CRM	Standard	OREAS_216b		6.59	
D	BU20040771	RG119475	CRM	Standard	PMP-18		0.3	
D	BU20040771	RG119505	CRM	Standard	OREAS_216b		6.43	
D	BU20040771	RG119535	CRM	Standard	PMP-18		0.3	
D	BU20040771	RG119565	CRM	Standard	OREAS_216b		6.68	
D	BU20040771	RG119595	CRM	Standard	PMP-18		0.29	
D	BU20040771	RG119625	CRM	Standard	OREAS_216b		6.64	
D	BU20040771	RG119655	CRM	Standard	PMP-18		0.29	
D	BU20046377	RG119685	CRM	Standard	PMP-18		0.3	
D	BU20046377	RG119715	CRM	Standard	OREAS_216b		6.52	
D	BU20046377	RG119745	CRM	Standard	PMP-18		0.31	
D	BU20046377	RG119775	CRM	Standard	OREAS_216b		6.78	
D	BU20046377	RG119805	CRM	Standard	PMP-18		0.3	
