H0002	Version	4									
H0003	Date_generated	13-May-20									
H0004	Reporting_period_end_date	13-May-20									
H0005	State	TAS									
H0100	Tenement_no/Combind_report_no	EL4/2019									
H0101	Tenement_holder	Stavely Tasmania Pty Ltd									
H0102	Project_name	Mathinna									
H0106	Tenement_operator	Stavely Tasmania Pty Ltd									
H0150	250K_map_sheet_number	Geology of Northeast Tasmania									
H0151	100K_map_sheet_number										
H0152	50K_map_sheet_number										
H0153	25K_map_sheet_number	Mathinna									
H0200	Start_date_of_data_acquisition	1-Dec-19									
H0201	End_date_of_data_acquisition	13-May-20									
H0202	Data_format	DL4									
H0203	Number_of_data_records	21									
H0204	Date_of_metadata_update	13-May-20									
H0300	Related_data_file										
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt									
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt									
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt									
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt									
H0305	SurfGeochem_Data_File										
H0307	Lithology_code_file	Stavely_Logging_Codes									
H0308	File verification List	EL4_2019_Verification_List_2020.txt									
H0310	Water_data_file										
H0311	Water data incl in lithology file	No									
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt									
H0314	Magsusc_data_file										
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt									
H0316	Recovery_data_file										
H0317	Weathering_data_file										
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt									
H0319	SURFQAQC_data_file										
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt								
H0400	Drill_code	DD									
H0401	Drill_contractor	Titeline Drinning									
H0402	Description	Diamond Drilling									
H0500	Feature_located	Drillhole_collar									
H0501	Geodetic_datum	GDA94									
H0502	Vertical_datum	AHD									
H0503	Projection	Map Grid of Australia (MGA)									
H0508	Local Grid Name										
H0530	Coordinate_system	Projected									
H0531	Projection_zone	55									
H0532	Surface_Location_Survey_Instrument	GPS									
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd									
H0536	Downhole_Geophysical_Survey_Instrument										
H0537	Downhole_Geophysical_Survey_Company										
H0900	Remarks										
H1000	Hole_id	Depth From	Depth To	Alt1_Code	Alt1_Int	Alt1_Style	Alt2_Code	Alt2_Int	Alt2_Style	Comments	
H1001	NA	metres	metres	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0.01	0	0	0	0	0	0	0	
D	MDD005	35.1	40.65	sil	h	per					
D	MDD005	40.8	50.9	chl	m	per	sil	w	sel		
D	MDD005	62.2	66.9	chl	m	per	ser	w	per		
D	MDD005	82.31	88.3	chl	m	per	ser	w	per		
D	MDD005	90.45	97.67	chl	m	per	ser	w	per		
D	MDD005	97.67	136.68	chl	m	per	ser	w	per	Variably altered zone.	
D	MDD005	172.73	173.1	chl	m	per	ank	w	per		
D	MDD005	173.1	175.54	chl	t	per	ank	t	per		
D	MDD005	175.84	177.54	chl	w	sel	ser	w	sel	Altered siltstone within interbedded mudstone.	
D	MDD005	177.59	178.04	chl	t	per	ser	t	per		
D	MDD005	192.52	192.76	chl	w	sel	ser	w	sel		
D	MDD005	197.7	199.5	chl	m	sel	ank	m	sel	Alteration halos associated with bunchy quartz.	
D	MDD005	225.34	226.18	sil	m	sel	ank	m	sel	Vein halos.	
D	MDD008	59.7	83.9	chl	w	sel	ser	w	sel	Variable alteration.	
D	MDD008	83.9	85.7	sil	h	sel	chl	h	sel	Vein halo.	
D	MDD008	85.7	87.74	chl	w	sel	ser	w	sel	Variable alteration.	
D	MDD008	91.92	92.05	chl	m	per	ser	w	per		
D	MDD008	103.8	148.65	sil	m	sel	chl	m	sel	Variable weak to strong alteration.	
D	MDD008	150.69	156.1	sil	m	sel	chl	m	sel	Variable weak to strong alteration.	
D	MDD008	156.1	156.4	sil	h	sel				Silicified shear zone.	
D	MDD008	156.4	181.85	chl	m	sel	ser	m	sel	Variable alteration.	
