H0002	Version	4														
H0003	Date_generated	13-May-20														
H0004	Reporting_period_end_date	13-May-20														
H0005	State	TAS														
H0100	Tenement_no/Combind_report_no	EL4/2019														
H0101	Tenement_holder	Stavely Tasmania Pty Ltd														
H0102	Project_name	Mathinna														
H0106	Tenement_operator	Stavely Tasmania Pty Ltd														
H0150	250K_map_sheet_number	Geology of Northeast Tasmania														
H0151	100K_map_sheet_number															
H0152	50K_map_sheet_number															
H0153	25K_map_sheet_number	Mathinna														
H0200	Start_date_of_data_acquisition	1-Dec-19														
H0201	End_date_of_data_acquisition	13-May-20														
H0202	Data_format	DL4														
H0203	Number_of_data_records	98														
H0204	Date_of_metadata_update	13-May-20														
H0300	Related_data_file															
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt														
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt														
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt														
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt														
H0305	SurfGeochem_Data_File															
H0307	Lithology_code_file	Stavely_Logging_Codes														
H0308	File verification List	EL4_2019_Verification_List_2020.txt														
H0310	Water_data_file															
H0311	Water data incl in lithology file	No														
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt														
H0314	Magsusc_data_file															
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt														
H0316	Recovery_data_file															
H0317	Weathering_data_file															
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt														
H0319	SURFQAQC_data_file															
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt													
H0400	Drill_code	DD														
H0401	Drill_contractor	Titeline Drinning														
H0402	Description	Diamond Drilling														
H0500	Feature_located	Drillhole_collar														
H0501	Geodetic_datum	GDA94														
H0502	Vertical_datum	AHD														
H0503	Projection	Map Grid of Australia (MGA)														
H0508	Local Grid Name															
H0530	Coordinate_system	Projected														
H0531	Projection_zone	55														
H0532	Surface_Location_Survey_Instrument	GPS														
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd														
H0536	Downhole_Geophysical_Survey_Instrument															
H0537	Downhole_Geophysical_Survey_Company															
H0900	Remarks															
H1000	Hole_id	Depth From	Depth To	Lith1_Code	Lith1_Texture	Lith1_Structure	Lith1_GrainSize	Lith1_Oxidation	Lith1_Colour_Tone	Lith1_Colour1	Lith2_Code	Lith2_Texture	Lith2_GrainSize	Lith2_Oxidation	Comments	
H1001	NA	metres	metres	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0.01	0	0	0	0	0	0	0	0	0	0	0	0	
D	MDD005	0	23.9	Nsr											No core  pre collar.	
D	MDD005	23.9	28.36	Sst	mas	mas	fg	fr		gy						
D	MDD005	28.36	28.72	Sms	sla	fol	vf	fr		bk	slt	ibd	fg	fr		
D	MDD005	28.72	33.53	Sst	mas	mas	fg	fr		gy						
D	MDD005	33.53	33.68	Flt	pug	fau	fg	fr	d	gy	sst	frg	fg	fr	Fault zone of fragmented sandstone with 15mm puggy lower conatct	
D	MDD005	33.68	34.92	Sst	mas	mas	fg	fr		gy						
D	MDD005	34.92	35.1	Flt	pug	fau	fg	fr		gy					Puggy fault gouge with lithic fragments.	
D	MDD005	35.1	40.65	Sms	sla	fol	vf	fr		cm	sst	ibd	fg	fr	Cherty laminated mudstone with interbedded bleached sandstone.	
D	MDD005	40.65	40.8	Flt	pug	bxx	vf	fr		gy					Fault zone of 6cm brecciated wall rock and 4 cm puggy fault gouge with lithic fragments.	
D	MDD005	40.8	42.74	Slt	sla	fol	fg	fr	l	gy					Altered siltstone with minor veining.	
D	MDD005	42.74	50.9	Sst	mas	mas	fg	fr	l	gy	slt	ibd	fg	fr	Altered sandstone with interbedded silstone.	
D	MDD005	50.9	51.12	Vqz	lam	frc	fg	fr	d	gy					Laminated vein with with thin puggy parting.	
D	MDD005	51.12	53.44	Slt	lam	fol	fg	fr	d	gy						
D	MDD005	53.44	53.48	Flt	pug	frc	fg	fr	d	gy					Puggy fault gouge with lithic fragments.	
D	MDD005	53.48	54.95	Slt	frg	bxx	fg	fr		gy					Sub breccieated siltstone	
D	MDD005	54.95	61.93	Sst	mas	mas	fg	fr	l	gy	slt	ibd	fg	fr		
D	MDD005	61.93	62.2	Vqz	frg	bxx	fg	fr	l	gy					Sub-laminated vein breccia with horse of siltstone. Strong upper and lower contacts.	
D	MDD005	62.2	62.37	Slt	sla	fol	fg	fr	l	gy					Altered siltstone.	
D	MDD005	62.37	62.52	Vqz	frg	bxx	fg	fr	l	gy					Vein breccia with 4cm zone of laminated vein at first.	
D	MDD005	62.52	62.64	Slt	frg	bxx	fg	fr	l	gy					Horse of sub brecciated siltstone.	
D	MDD005	62.64	62.9	Vqz	frg	bxx	fg	fr	l	gy					Vein breccia of poorly laminated grey quartz  country rock and sulphidic pug.	
D	MDD005	62.9	63.1	Slt	sla	fol	fg	fr	l	gy					Altered siltstone.	
D	MDD005	63.1	63.33	Slt	shd	fol	fg	fr	l	gy					Sheared and altered siltsone.	
D	MDD005	63.33	63.38	Flt	pug	fau	fg	fr	l	gy	vqz	frg	fg	fr	Puggy fault gouge with quartz fragments.	
D	MDD005	63.38	63.63	Xbx	frg	bxx	fg	fr	l	gy					Quartz country rock breccia with strong internal puggy shear at 53.5m.	
D	MDD005	63.63	66.9	Slt	sla	fol	fg	fr	l	gy	vqz	frg	fg	fr	Variably sheared  altered siltstone with a series of vein breccias hosting minor sulphides on contacts and stockwork chlorite veining through country rock.	
D	MDD005	66.9	67.5	Slt	sla	fol	fg	fr		gy						
D	MDD005	67.5	67.8	Slt	sla	fol	fg	fr	l	gy	vqz	frg	fg	fr	Variably sheared  altered siltstone with a series of vein breccias hosting minor sulphides on conacts and  stockwork chlorite veining through country rock.	
D	MDD005	67.8	68.35	Slt	sla	fol	fg	fr		gy						
D	MDD005	68.35	68.9	Vqz	frg	bxx	fg	fr		gy	slt	frg	fg	fr	Massive vein breccia with lithic clasts and sulphides.	
D	MDD005	68.9	72.3	Slt	sla	fol	fg	fr	d	gy						
D	MDD005	72.3	72.8	Vqz	frg	bxx	fg	fr		cm	slt	frg	fg	fr	Massive vein breccia with altered country rock clasts.	
D	MDD005	72.8	75.12	Slt	sla	fol	fg	fr		gy						
D	MDD005	75.12	75.14	Vqz	lam	shd	fg	fr		gy					Planar laminated quartz sulphide vein.	
D	MDD005	75.14	77.8	Slt	sla	fol	fg	fr		gy						
D	MDD005	77.8	77.9	Flt	pug	fau	fg	fr		gy					Minor puggy fault.	
D	MDD005	77.9	82.2	Slt	sla	fol	fg	fr		gy						
D	MDD005	82.2	82.31	Vqz	lam	shd	fg	fr		gy					Planar laminated quartz sulphide vein.	
D	MDD005	82.31	136.68	Slt	sla	fol	fg	fr	l	gy					Variably altered siltstone with variable minor veining.	
D	MDD005	136.68	136.95	Flt	lam	shd	fg	fr							Shear zone with zones of quartz breccia  sheared siltstone and carbonaceous pug.	
D	MDD005	136.95	153.9	Slt	sla	fol	fg	fr		gy					Siltstone with variable minor veining.	
D	MDD005	153.9	158.27	Xsz	shd	shd		fr							Sophies Reef East #1: complex zone of sheared to laminated veining and country rock.	
D	MDD005	158.27	159.32	Slt	frg	bxx	fg	fr		gy					Moderately brecciated siltstone with quartz and minor chlorite matrix. Lower 3cm has strong shear fabric.	
D	MDD005	159.32	162.16	Slt	sla	fol	fg	fr	d	gy					Siltstone with frequent minor veining  frequent lenses of discontinuous grey quartz.	
D	MDD005	162.16	162.4	Xbx	frg	bxx	fg	fr		gy					Moderate quartz chlorite sulphide breccia approaching contact to Sophies East #2	
D	MDD005	162.4	165	Xsz	shd	shd		fr							Sophies Reef #2: complex zone of sheared  locally puggy carbonaceous mudstone and sheared quartz vein breccias.	
D	MDD005	165	169.25	Slt	sla	lam	fg	fr	d	gy						
D	MDD005	169.25	169.4	Vqz	lam	fol	fg	fr		gy					Poorly laminated quartz chlorite and minor sulphide vein with included siltstone.	
D	MDD005	169.4	175.54	Slt	sla	fol	fg	fr		gy						
D	MDD005	175.54	175.84	Sms	sla	lam	fg	fr		bk	slt		fg	fr		
D	MDD005	175.84	177.54	Slt	sla	fol	fg	fr		gy	sms	ibd	vf	fr		
D	MDD005	177.54	177.59	Vqz	lam	lam	fg	fr		gy	slt		fg	fr	Laminated quartz chlorite and minor sulphide vein.	
D	MDD005	177.59	178.04	Slt	sla	fol	fg	fr	l	gy						
D	MDD005	178.04	178.26	Xsz	xbx	lam	fg	fr		gy					Late brecciated  laminated quartz chlorite country rock shear.	
D	MDD005	178.26	179.37	slt	lam	fol	fg	fr		gy						
D	MDD005	179.37	179.84	Xsz	flt	shd		fr							Sophies West Reef: zone of variably sheared breccia of mudstone and quartz. Cluster of disseminated VISIBLE GOLD at 179.6m on core fracture.	
D	MDD005	179.84	192.52	Slt	sla	fol	fg	fr		gy						
D	MDD005	192.52	192.76	Xsz	flt	shd		fr							Weak shear zone of laminated quartz and wall rock with thin puggy partition.	
D	MDD005	192.76	206.69	Slt	sla	fol	fg	fr		gy	sms	ibd	vf	fr	Variably altered siltstone with interbedded mudstone and moderate veining hosting minor sulphides.	
D	MDD005	206.69	206.75	Vqz	lam	bxx	fg	fr		gy					Post brecciated  laminated quartz carbonate vein with minor sulphides.	
D	MDD005	206.75	224.84	slt	sla	fol	fg	fr		gy	sms	ibd	vf	fr	Variably altered siltstone with interbedded mudstone and moderate veining hosting minor sulphides  increasing in intensity downhole. Marked increase of chlorite in veining.	
D	MDD005	224.84	225.35	Xsz	flt										Faulted shear zone of weakly laminated brecciated quartz  sheared carbonaceous mudstone with sulphides and brecciated country rock. Sulphides weakly disseminated throughout.	
D	MDD005	225.35	226.18	Slt	sla	fol	fg	fr		gy					Altered siltstone with minor veining.	
D	MDD005	226.18	226.32	Vqz	buc			fr		gy					Quartz vein with minor sulphides.	
D	MDD005	226.32	267.07	Slt	sla	fol	fg	fr		gy	sms	ibd	vf	fr	Siltstone with interbedded mudstone and frequent quartz carbonate and minor sulphide veining becoming less frequent downhole.	
D	MDD005	267.07	267.12	Vqz	lam	lam	fg	fr	d	gy					Thin laminated quartz vein with 20% sulphides.	
D	MDD005	267.12	272.9	Slt	sla	fol	fg	fr		gy	sms	ibd	vf	fr	Siltstone with interbed of mudstone.	
D	MDD008	0	18.24	Nsr											Pre collar  no core.	
D	MDD008	18.24	26.9	Slt	sla	fol	fg	fr		gy						
D	MDD008	26.9	37.2	Sst	mas	mas	fg	fr		gy	sms	ibd	vf	fr		
D	MDD008	37.2	37.7	Vqz	buc					wh						
D	MDD008	37.7	59.7	Sst	mas	mas	fg			gy	sms	ibd	vf	fr		
D	MDD008	59.7	83.9	Slt	sla	fol	fg	fr		gy						
D	MDD008	83.9	85.7	Vqz		bxx	fgcg			wh					Vein breccia of quartz ankerite chlorite with strong pervasive altered wallrock fragments.	
D	MDD008	85.7	87.74	Slt	sla	fol	fg			gy						
D	MDD008	87.74	88.14	Vqz		bxx	fgcg			wh					Vein breccia of quartz ankerite chlorite with strong pervasive altered wallrock fragments.	
D	MDD008	88.14	91.43	Slt	sla	fol	fg			gy						
D	MDD008	91.43	91.92	Vqz	skw					wh	Slt				Quartz stockwork in strong pervasive altered cherty siltstone.	
D	MDD008	91.92	92.05	Slt	sla	fol	fg	fr		gy						
D	MDD008	92.05	92.9	Vqz		bxx	fg	fr		wh					Strong vein breccia of quartz chlorite ankerite and sulphides with included intense pervasive altered wallrock and contact margins.	
D	MDD008	92.9	95.4	Slt	sla	fol	fg	fr		gy						
D	MDD008	95.4	95.66	Vqz	skw		vf	fr		wh					Quartz stockwork in strong pervasive altered cherty siltstone.	
D	MDD008	95.66	97.84	Slt	sla	fol	fg			gy						
D	MDD008	97.84	103.8	Xsz		shd	fgcg	fr		gy						
D	MDD008	103.8	148.65	Slt	sla	fol	fg	fr		gy						
D	MDD008	148.65	148.9	Flt	pug	shd	fgcg	fr								
D	MDD008	148.9	149.2	Slt	frg	shd	fg	fr		gy						
D	MDD008	149.2	149.25	Flt	pug	shd	fgcg	fr		gy						
D	MDD008	149.25	149.5	Slt	frg	shd	fg	fr		gy						
D	MDD008	149.5	150.59	Slt	pug	bxx	fg	fr		gy					Sheared siltstone breccia with a puggy matric.	
D	MDD008	150.59	150.69	Flt	pug	shd	fgcg	fr			slt	frg	fg	fr	Fault gouge with lithic fragments.	
D	MDD008	150.69	156.1	Slt	sla	fol	fg	fr		gy						
D	MDD008	156.1	156.2	Slt	len	shd	vf	fr								
D	MDD008	156.2	156.3	Slt	sla	fol	fg	fr		gy						
D	MDD008	156.3	156.4	Flt	pug	bxx	fgcg	fr							Fault breccia with minor puggy internal parting.	
D	MDD008	156.4	182	Slt	sla	fol	fg	fr							Variably altered siltstone.	
D	MDD008	182	183.5	Flt	pug	shd	fgcg	fr	d	gy	Slt	frg	fg	fr	Sheared and puggy fault with horses of siltstone and internal parting.	
D	MDD008	183.5	189	Slt	sla	fol	fg	fr		gy						
