H0002	Version	4									
H0003	Date_generated	13-May-20									
H0004	Reporting_period_end_date	13-May-20									
H0005	State	TAS									
H0100	Tenement_no/Combind_report_no	EL4/2019									
H0101	Tenement_holder	Stavely Tasmania Pty Ltd									
H0102	Project_name	Mathinna									
H0106	Tenement_operator	Stavely Tasmania Pty Ltd									
H0150	250K_map_sheet_number	Geology of Northeast Tasmania									
H0151	100K_map_sheet_number										
H0152	50K_map_sheet_number										
H0153	25K_map_sheet_number	Mathinna									
H0200	Start_date_of_data_acquisition	1-Dec-19									
H0201	End_date_of_data_acquisition	13-May-20									
H0202	Data_format	DL4									
H0203	Number_of_data_records	33									
H0204	Date_of_metadata_update	13-May-20									
H0300	Related_data_file										
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt									
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt									
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt									
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt									
H0305	SurfGeochem_Data_File										
H0307	Lithology_code_file	Stavely_Logging_Codes									
H0308	File verification List	EL4_2019_Verification_List_2020.txt									
H0310	Water_data_file										
H0311	Water data incl in lithology file	No									
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt									
H0314	Magsusc_data_file										
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt									
H0316	Recovery_data_file										
H0317	Weathering_data_file										
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt									
H0319	SURFQAQC_data_file										
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt								
H0400	Drill_code	DD									
H0401	Drill_contractor	Titeline Drinning									
H0402	Description	Diamond Drilling									
H0500	Feature_located	Drillhole_collar									
H0501	Geodetic_datum	GDA94									
H0502	Vertical_datum	AHD									
H0503	Projection	Map Grid of Australia (MGA)									
H0508	Local Grid Name										
H0530	Coordinate_system	Projected									
H0531	Projection_zone	55									
H0532	Surface_Location_Survey_Instrument	GPS									
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd									
H0536	Downhole_Geophysical_Survey_Instrument										
H0537	Downhole_Geophysical_Survey_Company										
H0900	Remarks										
H1000	Hole_id	Depth From	Depth To	Min1_Code	Min1_Pct	Min1_Style	Min2_Code	Min2_Pct	Min2_Style	Comments	
H1001	NA	metres	metres	NA	%	NA	NA	%	NA	NA	
H1004	0	0.01	0.01	0	0	0	0	0	0	0	
D	MDD005	62.37	62.52	pyr			apy				
D	MDD005	63.63	65.34	pyr						Sulphides on margins of vein breccias	
D	MDD005	65.34	65.9	pyr						Disseminated pyrite in stockwork veining.	
D	MDD005	68.35	68.9	pyr						Disseminated pyrite in veining.	
D	MDD005	72.8	73.4	pyr						Disseminated pyrite in veining.	
D	MDD005	75.12	75.14	pyr						Disseminated pyrite in veining.	
D	MDD005	143.6	144.3	pyr	0.5	vein				Thin veinlets of pyrite.	
D	MDD005	153.9	154.57	pyr	0.5	vns				Disseminated pyrite in planar quartz carbonate veining.	
D	MDD005	155.82	156	pyr						Disseminated pyrite in quartz vein breccia.	
D	MDD005	156	157.18	pyr	0.5	dis	pyr				
D	MDD005	157.18	157.19	pyr						Sulphidic fault gouge.	
D	MDD005	157.19	157.83	pyr			pyr				
D	MDD005	159.32	162.4	pyr	0.5	dis					
D	MDD005	169.25	169.4	pyr							
D	MDD005	169.4	172.73	pyr						Disseminated pyrite in veining.	
D	MDD005	175.54	175.84	pyr							
D	MDD005	175.84	177.59	pyr							
D	MDD005	178.04	178.26	pyr			apy				
D	MDD005	179.37	179.52	pyr			apy				
D	MDD005	179.59	179.6	gld						Cluster of disseminated gold.	
D	MDD005	179.6	179.84	pyr							
D	MDD005	197.7	199.5	pyr							
D	MDD005	206.69	206.75	pyr							
D	MDD005	206.75	221.16	pyr							
D	MDD005	224.84	225.34	pyr							
D	MDD005	225.34	226.18	pyr			pyr				
D	MDD005	227.28	249.62	pyr							
D	MDD005	267.07	267.12	pyr							
D	MDD008	37.2	37.7	slf							
D	MDD008	83.9	85.7	pyr							
D	MDD008	87.74	88.14	pyr							
D	MDD008	92.05	92.9	pyr							
D	MDD008	95.66	97.84	pyr							
