H0002	Version	4														
H0003	Date_generated	13-May-20														
H0004	Reporting_period_end_date	13-May-20														
H0005	State	TAS														
H0100	Tenement_no/Combind_report_no	EL4/2019														
H0101	Tenement_holder	Stavely Tasmania Pty Ltd														
H0102	Project_name	Mathinna														
H0106	Tenement_operator	Stavely Tasmania Pty Ltd														
H0150	250K_map_sheet_number	Geology of Northeast Tasmania														
H0151	100K_map_sheet_number															
H0152	50K_map_sheet_number															
H0153	25K_map_sheet_number	Mathinna														
H0200	Start_date_of_data_acquisition	1-Dec-19														
H0201	End_date_of_data_acquisition	13-May-20														
H0202	Data_format	DL4														
H0203	Number_of_data_records	53														
H0204	Date_of_metadata_update	13-May-20														
H0300	Related_data_file															
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt														
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt														
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt														
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt														
H0305	SurfGeochem_Data_File															
H0307	Lithology_code_file	Stavely_Logging_Codes														
H0308	File verification List	EL4_2019_Verification_List_2020.txt														
H0310	Water_data_file															
H0311	Water data incl in lithology file	No														
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt														
H0314	Magsusc_data_file															
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt														
H0316	Recovery_data_file															
H0317	Weathering_data_file															
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt														
H0319	SURFQAQC_data_file															
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt													
H0400	Drill_code	DD														
H0401	Drill_contractor	Titeline Drinning														
H0402	Description	Diamond Drilling														
H0500	Feature_located	Drillhole_collar														
H0501	Geodetic_datum	GDA94														
H0502	Vertical_datum	AHD														
H0503	Projection	Map Grid of Australia (MGA)														
H0508	Local Grid Name															
H0530	Coordinate_system	Projected														
H0531	Projection_zone	55														
H0532	Surface_Location_Survey_Instrument	GPS														
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd														
H0536	Downhole_Geophysical_Survey_Instrument															
H0537	Downhole_Geophysical_Survey_Company															
H0900	Remarks															
H1000	Hole_id	Depth From	Structure_Type	Dip	Dip_Direction	Alpha	Beta	Structure_Shape	Fill_Thickness	Fill_Min1	Fill_Min2	Fill_Min3	Fill_Min4	Fill_Min5	Comments	
H1001	NA	metres	NA	degrees	degrees	degrees	degrees	NA	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0	0.01	0.01	0.01	0.01	0	0	0	0	0	0	0	0	
D	MDD005	28.36	S0			45	10								Contact  change in lith.	
D	MDD005	47.1	V			45	3									
D	MDD005	48.2	V			40	30									
D	MDD005	51	Ft			40									Puggy parting in laminated vein  no ori.	
D	MDD005	61.93	V			45	240	planar							Upper contact of Vbx	
D	MDD005	62.2	V			55	260	planar							Lower contact of Vbx	
D	MDD005	62.37	V			55	20	planar							Upper contact of Vbx	
D	MDD005	62.57	V			70	230	planar							Lower contact of Vbx	
D	MDD005	75.12	V			30	287	laminated								
D	MDD005	96.1	Svs			50	30	planar								
D	MDD005	113.8	Svs			30	342	planar								
D	MDD005	123.26	V			35	342	planar							Upper contact of Vbx	
D	MDD005	123.34	V			20	340	planar							Lower contact of Vbx	
D	MDD005	123.5	S0			85									Cleavage  no ori.	
D	MDD005	136.68	Sz			50	320	planar							Upper contact of shear zone.	
D	MDD005	136.95	Sz			50	320	planar							Lower contact of shear zone.	
D	MDD005	153.9	S0			30	322	planar							Upper contact of Sophies East #1	
D	MDD005	158.27	S0			20	320	planar							Lower contact of Sophies East #1	
D	MDD005	162.4	S0			55	336	sub planar							Upper contact of Sophies East #2	
D	MDD005	165	S0			55	290	sharp							Lower contact of Sophies East #2	
D	MDD005	169.25	V			25	320	planar							Trend of veining.	
D	MDD005	169.3	S			25	320	planar							Fabric of minor laminated vein.	
D	MDD005	177.54	V			40	260	planar							Fabric of minor laminated vein.	
D	MDD005	178.26	Sz			70	205	planar							Lower contact of shear zone.	
D	MDD005	179.79	V			60	350	planar								
D	MDD005	192.52	Sz			65	320	planar							Upper conact of shear zone.	
D	MDD005	192.6	Ft			35	290	planar							Internal parting.	
D	MDD005	192.76	Sz			60	316	planar							Lower contact of shear zone.	
D	MDD005	194.9	S0			60	250	planar							Cleavage	
D	MDD005	197.9	S0			50	270	planar							Cleavage	
D	MDD005	206.69	V			60	10	planar							Upper contact of laminated vein.	
D	MDD005	206.75	V			60	30	planar							Lower contact of laminated vein.	
D	MDD005	224.84	Sz			50	20	planar							Upper contact.	
D	MDD005	225.34	Sz			50	5	planar							Lower contact.	
D	MDD005	257.5	S0			40	325	planar							Bedding.	
D	MDD005	267.07	V			32	346	sharp							Upper contact of laminated vein.	
D	MDD005	267.12	v			40	340	sub planar							Lower conact of laminated vein.	
D	MDD008	24.4	Svs			35	320									
D	MDD008	51.3	S0			50	280								Bedding.	
D	MDD008	83.88	S0			25	310								Bedding.	
D	MDD008	83.9	S0			25	310	rough							Upper conatct of vbx. Lower contact very irregular.	
D	MDD008	91.1	S0			30	300	planar							Bedding.	
D	MDD008	91.4	S0			30	302	sharp							Upper contact of vein.	
D	MDD008	91.9	S0			25	310	sharp							Lower contact of vein.	
D	MDD008	116.35	Svs			40	325	planar								
D	MDD008	125.9	S0			35	315	planar							Upper contact of vein.	
D	MDD008	126.05	S0			35	315	planar							Lower contact of vein.	
D	MDD008	128	Svs			40	228									
D	MDD008	135.9	Svs			40	330									
D	MDD008	144.4	Svs			35	300									
D	MDD008	148.65	Sz			55									Upper contact of shear zone. No ori  alpha only.	
D	MDD008	150.69	Ft			60									Lower contact of fault gouge. No ori  alpha only.	
D	MDD008	182.8	Ft			40									Parting in puggy fault. No ori  alpha only.	
