H0002	Version	4													
H0003	Date_generated	13-May-20													
H0004	Reporting_period_end_date	13-May-20													
H0005	State	TAS													
H0100	Tenement_no/Combind_report_no	EL4/2019													
H0101	Tenement_holder	Stavely Tasmania Pty Ltd													
H0102	Project_name	Mathinna													
H0106	Tenement_operator	Stavely Tasmania Pty Ltd													
H0150	250K_map_sheet_number	Geology of Northeast Tasmania													
H0151	100K_map_sheet_number														
H0152	50K_map_sheet_number														
H0153	25K_map_sheet_number	Mathinna													
H0200	Start_date_of_data_acquisition	1-Dec-19													
H0201	End_date_of_data_acquisition	13-May-20													
H0202	Data_format	DL4													
H0203	Number_of_data_records	65													
H0204	Date_of_metadata_update	13-May-20													
H0300	Related_data_file														
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt													
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt													
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt													
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt													
H0305	SurfGeochem_Data_File														
H0307	Lithology_code_file	Stavely_Logging_Codes													
H0308	File verification List	EL4_2019_Verification_List_2020.txt													
H0310	Water_data_file														
H0311	Water data incl in lithology file	No													
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt													
H0314	Magsusc_data_file														
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt													
H0316	Recovery_data_file														
H0317	Weathering_data_file														
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt													
H0319	SURFQAQC_data_file														
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt												
H0400	Drill_code	DD													
H0401	Drill_contractor	Titeline Drinning													
H0402	Description	Diamond Drilling													
H0500	Feature_located	Drillhole_collar													
H0501	Geodetic_datum	GDA94													
H0502	Vertical_datum	AHD													
H0503	Projection	Map Grid of Australia (MGA)													
H0508	Local Grid Name														
H0530	Coordinate_system	Projected													
H0531	Projection_zone	55													
H0532	Surface_Location_Survey_Instrument	GPS													
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd													
H0536	Downhole_Geophysical_Survey_Instrument														
H0537	Downhole_Geophysical_Survey_Company														
H0900	Remarks														
H1000	Hole_id	Depth From	Depth To	Vein1_Comp	Vein1_Comp2	Vein1_Comp3	Vein1_Style	Vein1_Pct	Vein2_Comp	Vein2_Comp2	Vein2_Comp3	Vein2_Style	Vein2_Pct	Comments	
H1001	NA	metres	metres	NA	NA	NA	NA	%	NA	NA	NA	NA	%	NA	
H1004	0	0.01	0.01	0	0	0	0	0	0	0	0	0	0	0	
D	MDD005	23.9	28.36	qtz	ank		vlt								
D	MDD005	28.72	33.53	qtz	ank		vlt								
D	MDD005	35.7	36	qtz	ank		vlt								
D	MDD005	40.8	42.2	qtz	ank		vlt								
D	MDD005	42.2	42.3	qtz	ank		buc								
D	MDD005	42.73	42.74	qtz	ank		buc								
D	MDD005	42.74	50.9	chl			stk								
D	MDD005	50.9	51.12	qtz			lam								
D	MDD005	51.12	51.7	qtz	ank		vlt								
D	MDD005	51.7	52.5	chl			stk	50	qtz	ank		vlt	50		
D	MDD005	53.84	54.95	qtz	ank		bxx								
D	MDD005	61.93	62.2	qtz	ank	chl	bxx								
D	MDD005	62.37	62.52	qtz	ank	chl	bxx								
D	MDD005	62.64	62.9	qtz	slf		bxx								
D	MDD005	63.38	63.63	qtz	ank	chl	bxx								
D	MDD005	65.34	65.9	qtz	ank	slf	stk								
D	MDD005	66.4	66.9	qtz	ank	chl	bxx	90	chl			stk	10		
D	MDD005	66.9	67.5	qtz	ank		vlt								
D	MDD005	67.5	67.8	qtz	ank	chl	bxx	90	chl			stk	10		
D	MDD005	67.8	68.35	qtz	ank		vlt								
D	MDD005	68.35	68.9	qtz	ank		bxx								
D	MDD005	68.9	72.3	qtz	ank		buc	75	qtz	ank		vlt	25		
D	MDD005	72.3	72.8	qtz	ank		bxx								
D	MDD005	72.8	73.4	qtz	ank		buc								
D	MDD005	73.4	75.12	qtz	ank	chl	vlt	80	chl			stk	25		
D	MDD005	75.12	75.14	qtz	ank	slf	lam								
D	MDD005	82.2	82.31	qtz	ank	chl	lam								
D	MDD005	90.45	97.67	qtz	ank		vlt	10							
D	MDD005	97.67	136.68	qtz	ank		vlt	15	qtz	ank		bxx	2		
D	MDD005	136.68	136.95	qtz	ank	slf	bxx								
D	MDD005	136.95	153.9	qtz	ank	slf	buc	15							
D	MDD005	153.9	154.57	qtz	slf		bxx								
D	MDD005	154.57	155.82	qtz	ank		stk								
D	MDD005	155.82	156	qtz	slf		bxx								
D	MDD005	157.19	157.83	qtz	ank	chl	buc								
D	MDD005	157.85	157.9	qtz	chl	slf	lam								
D	MDD005	159.32	162.4	qtz	ank		vlt								
D	MDD005	162.65	162.83	qtz	ank	slf	bxx								
D	MDD005	169.25	169.4	qtz	chl	slf	lam								
D	MDD005	169.4	172.63	qtz	chl	slf	buc								
D	MDD005	172.63	172.73	qtz	chl	slf	lam								
D	MDD005	173	173.1	qtz	chl	slf	lam								
D	MDD005	177.54	177.59	qtz	chl	slf	lam								
D	MDD005	177.59	178.04	chl			vlt								
D	MDD005	178.04	178.26	qtz	chl	slf	bxx								
D	MDD005	179.58	179.84	qtz	chl	slf	bxx								
D	MDD005	179.84	192.52	qtz	ank	chl	buc								
D	MDD005	192.76	206.69	qtz	ank		buc								
D	MDD005	206.69	206.75	qtz	ank	slf	bxx								
D	MDD005	206.75	221.16	qtz	ank		buc	40	qtz	chl	slf	buc	10		
D	MDD005	221.16	224.84	qtz	ank		buc	50	qtz	chl	slf	buc	30		
D	MDD005	224.84	225.34	qtz	chl	slf	shr	30							
D	MDD005	225.34	226.18	chl			stk	30	qtz	chl	slf	buc	20		
D	MDD005	227.28	249.62	qtz	chl	ank	buc								
D	MDD005	267.07	267.12	qtz	slf		lam								
D	MDD008	37.2	37.7	qtz	ank	chl	buc								
D	MDD008	83.9	85.9	qtz	ank	chl	bxx								
D	MDD008	87.74	88.74	qtz	ank	chl	bxx								
D	MDD008	91.43	91.92	qtz	ank		stk								
D	MDD008	92.05	92.9	qtz	ank	chl	bxx								
D	MDD008	95.4	95.66	qtz	ank		buc	20	qtz	ank		fb	80		
D	MDD008	118.9	119	qtz	ank		buc	20	qtz	ank		fb	80		
D	MDD008	119.8	119.9	qtz	ank		bxx								
D	MDD008	125.9	126.1	qtz	ank		buc	20	qtz	ank		fb	80		
D	MDD008	136.5	136.75	qtz	ank		buc	20	qtz	ank		fb	80		
