H0002	Version	4					
H0003	Date_generated	13-May-20					
H0004	Reporting_period_end_date	13-May-20					
H0005	State	TAS					
H0100	Tenement_no/Combind_report_no	EL4/2019					
H0101	Tenement_holder	Stavely Tasmania Pty Ltd					
H0102	Project_name	Mathinna					
H0106	Tenement_operator	Stavely Tasmania Pty Ltd					
H0150	250K_map_sheet_number	Geology of Northeast Tasmania					
H0151	100K_map_sheet_number						
H0152	50K_map_sheet_number						
H0153	25K_map_sheet_number	Mathinna					
H0200	Start_date_of_data_acquisition	1-Dec-19					
H0201	End_date_of_data_acquisition	13-May-20					
H0202	Data_format	DS4					
H0203	Number_of_data_records	18					
H0204	Date_of_metadata_update	13-May-20					
H0300	Related_data_file						
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt					
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt					
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt					
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt					
H0305	SurfGeochem_Data_File						
H0307	Lithology_code_file	Stavely_Logging_Codes					
H0308	File verification List	EL4_2019_Verification_List_2020.txt					
H0310	Water_data_file						
H0311	Water data incl in lithology file	No					
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt					
H0314	Magsusc_data_file						
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt					
H0316	Recovery_data_file						
H0317	Weathering_data_file						
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt					
H0319	SURFQAQC_data_file						
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt				
H0400	Drill_code	DD					
H0401	Drill_contractor	Titeline Drinning					
H0402	Description	Diamond Drilling					
H0500	Feature_located	Drillhole_collar					
H0501	Geodetic_datum	GDA94					
H0502	Vertical_datum	AHD					
H0503	Projection	Map Grid of Australia (MGA)					
H0508	Local Grid Name						
H0530	Coordinate_system	Projected					
H0531	Projection_zone	55					
H0532	Surface_Location_Survey_Instrument	GPS					
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd					
H0534	Downhole_Direction_Survey_Instrument	SS-Singleshot camera	CO-Compass				
H0535	Downhole_Direction_Survey_Company	Titeline Drilling	Stavely Tasmania pty Ltd				
H0900	Remarks						
H1000	Hole_id	Surveyed Depth	Azimuth_TRUE	Azimuth_MAG	Dip	Survey Instrument	
H1001	NA	metres	degrees	degrees	degrees	NA	
H1004	0	0.01	0.01	0.01	0.01	0	
D	MDD005	0	270	256	-55	CO	
D	MDD005	30	266	252	-55.8	SS	
D	MDD005	60	268	254	-55.1	SS	
D	MDD005	90	268.2	254.2	-54.7	SS	
D	MDD005	120	268	254	-53.5	SS	
D	MDD005	150	267.8	253.8	-52.7	SS	
D	MDD005	180	268.6	254.6	-52	SS	
D	MDD005	210	269.5	255.5	-51.7	SS	
D	MDD005	240	269.7	255.7	-51.2	SS	
D	MDD005	270	270.4	256.4	-49.9	SS	
D	MDD008	0	265	251	-60	CO	
D	MDD008	30	263.1	249.1	-60.4	SS	
D	MDD008	60	262.7	248.7	-60.1	SS	
D	MDD008	90	263.8	249.8	-59.5	SS	
D	MDD008	120	263.5	249.5	-58.9	SS	
D	MDD008	150	264.4	250.4	-58.6	SS	
D	MDD008	180	265.1	251.1	-58.1	SS	
D	MDD008	189	265.4	251.4	-58.3	SS	
