H0002	Version	4						
H0003	Date_generated	13-May-20						
H0004	Reporting_period_end_date	13-May-20						
H0005	State	TAS						
H0100	Tenement_no/Combind_report_no	EL4/2019						
H0101	Tenement_holder	Stavely Tasmania Pty Ltd						
H0102	Project_name	Mathinna						
H0106	Tenement_operator	Stavely Tasmania Pty Ltd						
H0150	250K_map_sheet_number	Geology of Northeast Tasmania						
H0151	100K_map_sheet_number							
H0152	50K_map_sheet_number							
H0153	25K_map_sheet_number	Mathinna						
H0200	Start_date_of_data_acquisition	1-Dec-19						
H0201	End_date_of_data_acquisition	13-May-20						
H0202	Data_format	QG4						
H0203	Number_of_data_records	17						
H0204	Date_of_metadata_update	13-May-20						
H0300	Related_data_file							
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt						
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt						
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt						
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt						
H0305	SurfGeochem_Data_File							
H0307	Lithology_code_file	Stavely_Logging_Codes						
H0308	File verification List	EL4_2019_Verification_List_2020.txt						
H0310	Water_data_file							
H0311	Water data incl in lithology file	No						
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt						
H0314	Magsusc_data_file							
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt						
H0316	Recovery_data_file							
H0317	Weathering_data_file							
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt						
H0319	SURFQAQC_data_file							
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt					
H0400	Drill_code	DD						
H0401	Drill_contractor	Titeline Drinning						
H0402	Description	Diamond Drilling						
H0500	Feature_located	Drillhole_collar						
H0501	Geodetic_datum	GDA94						
H0502	Vertical_datum	AHD						
H0503	Projection	Map Grid of Australia (MGA)						
H0508	Local Grid Name							
H0530	Coordinate_system	Projected						
H0531	Projection_zone	55						
H0532	Surface_Location_Survey_Instrument	GPS						
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd						
H0600	Sample_Code	HCORE						
H0601	Sample_Type	Diamond Core						
H0602	Sample_description	Half diamond core						
H0700	Sample_Prep_Code	p75um						
H0701	Sample_Prep_Desc	95% passing 75um mesh						
H0702	Job_no	multiple						
H0800	Assay_code	LS:Au-AA25						
H0801	Assay_company	ALS:ALS						
H0802	Assay_description	Ore Grade Au 30g FA-AA Finish						
H0900	Remarks							
H1000	LAB job No	Sample ID	QA/QC Type	QA/QC descp	Standard_ID	Original_Sample	Au	
H1001	NA	NA	NA	NA	NA	NA	ppm	
H1002							Au-AA25	
H1003							0.01	
H1004	0	0	0	0	0	0	0	
H1005								
H1006							P	
H1007							ALS	
D	BU20014230	RG118551	CRM	Standard	PMP-18		0.29	
D	BU20014230	RG118581	CRM	Standard	OREAS_216b		6.48	
D	BU20014230	RG118621	CRM	Standard	PMP-18		0.28	
D	BU20014230	RG118651	CRM	Standard	OREAS_216b		6.55	
D	BU20014230	RG118681	CRM	Standard	PMP-18		0.28	
D	BU20014230	RG118721	CRM	Standard	OREAS_216b		6.82	
D	BU20017053	RG118751	CRM	Standard	PMP-18		0.29	
D	BU20017053	RG118781	CRM	Standard	OREAS_216b		6.77	
D	BU20017053	RG118811	CRM	Standard	PMP-18		0.28	
D	BU20017053	RG118841	CRM	Standard	OREAS_216b		6.66	
D	BU20017053	RG118871	CRM	Standard	PMP-18		0.31	
D	BU20017053	RG118901	CRM	Standard	OREAS_216b		6.56	
D	BU20020491	RG118930	CRM	Standard	PMP-18		0.31	
D	BU20020491	RG118965	CRM	Standard	OREAS_216b		6.64	
D	BU20020491	RG118995	CRM	Standard	PMP-18		0.3	
D	BU20020491	RG119025	CRM	Standard	OREAS_216b		6.65	
D	BU20020491	RG119055	CRM	Standard	PMP-18		0.28	
