H0002	Version	4
H0003	Date_generated	13-May-20
H0004	Reporting_period_end_date	13-May-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL4/2019
H0101	Tenement_holder	Stavely Tasmania Pty Ltd
H0102	Project_name	Mathinna
H0106	Tenement_operator	Stavely Tasmania Pty Ltd
H0150	250K_map_sheet_number	Geology of Northeast Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Mathinna
H0200	Start_date_of_data_acquisition	01-Dec-19
H0201	End_date_of_data_acquisition	13-May-20
H0202	Data_format	SL4
H0203	Number_of_data_records	2
H0204	Date_of_metadata_update	13-May-20
H0300	Related_data_file	
H0301	Location_data_file	EL4_2019_TASSL4_COLL2020C.txt
H0302	Lithology_data_file	EL4_2019_TASDL4_GEO2020C.txt
H0303	Assay_data_file	EL4_2019_TASDG4_ASS2020C.txt
H0304	Survey_data_file	EL4_2019_TASDS4_SURV2020C.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	Stavely_Logging_Codes
H0308	File verification List	EL4_2019_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file	EL4_2019_TASDL4_ALTE2020C.txt
H0314	Magsusc_data_file
H0315	Vein_data_file	EL4_2019_TASDL4_VEIN2020C.txt
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file	EL4_2019_TASQG4_DQAQC2020C.txt
H0319	SURFQAQC_data_file
H0320	Other event_data_file	EL4_2019_TASDL4_MINE2020C.txt	EL4_2019_TASDL4_STRU2020C.txt
H0400	Drill_code	DD
H0401	Drill_contractor	Titeline Drinning
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd
H0900	Remarks	
H1000	Hole_id	Easting_MGA	Northing_MGA	Elevation	Total Hole Depth	Drill Code	NAT_Grid_ID	Survey_Method	Precollar_Depth	Lease_ID	Drill_Contractor	Dip	Azimuth_MAG	
H1001	NA	metres	metres	metres	metres	NA	NA	NA	metres	NA	NA	degrees	degrees	
H1004	0	0.01	0.01	0.01	0	0	0	0	0.01	0	0	0.1	0.1
D	MDD005	574680	5407053	304	272.9	DD	MGA94_55	Plan	23.9	EL4/2019	Titeline	-55	256
D	MDD008	575002	5406633	321	189	DD	MGA94_55	Plan	18	EL4/2019	Titeline	-60	251
