H0002	Version	4
H0003	Date_generated	23-Jul-20
H0004	Reporting_period_end_date	21-Jul-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL19/2018
H0101	Tenement_holder	Stavely Tasmania Pty Ltd
H0102	Project_name	Mathinna
H0106	Tenement_operator	Stavely Tasmania Pty Ltd
H0150	250K_map_sheet_number	Geology of Northeast Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Mathinna
H0200	Start_date_of_data_acquisition	22-Jul-19
H0201	End_date_of_data_acquisition	21-Jul-20
H0202	Data_format	DL4
H0203	Number_of_data_records	114
H0204	Date_of_metadata_update	23-Jul-20
H0300	Related_data_file	
H0301	Location_data_file	MA_TASSL4_COLL2020A.txt
H0302	Lithology_data_file	MA_TASDL4_GEO2020A.txt
H0303	Assay_data_file	MA_TASDG4_ASS2020A.txt
H0304	Survey_data_file	MA_TASDS4_SURV2020A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	SVY_Logging_Codes
H0308	File verification List	MA_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file	MA_TASDL4_ALTE2020A.txt
H0314	Magsusc_data_file
H0315	Vein_data_file	MA_TASDL4_VEIN2020A.txt
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file	MA_TASQG4_DQAQC2020A.txt
H0319	SURFQAQC_data_file
H0320	Other event_data_file	MA_TASDL4_MINE2020A.txt	MA_TASDL4_STRU2020A.txt
H0400	Drill_code	DD
H0401	Drill_contractor	Titeline Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd
H0536	Downhole_Geophysical_Survey_Instrument	
H0537	Downhole_Geophysical_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Depth From	DataSet	Depth To	Alt1_Code	Alt1_Int	Alt1_Style	Alt2_Code	Alt2_Int	Alt2_Style	Comments	
H1001	NA	metres	NA	metres	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0	0.01	0	0	0	0	0	0	0
D	MDD002	27.5	Mathinna	27.9	chl	w	per				Weak pervasive chlorite alteration approaching vein.
D	MDD002	27.9	Mathinna	28.5	sil	h	vein	chl	w	vein	Strong pervasive silica alteration associated with quartz veins.
D	MDD002	28.5	Mathinna	28.9	sil	v	vein	chl	w	vein	Weak silica alteration halo associated with previous veining.
D	MDD002	29.9	Mathinna	30	sil	m	vein	ank	w	vein	Thin 1 to 2mm planar quartz carbonate veinlets.
D	MDD002	30	Mathinna	30.6	sil	m	vein	ank	m	vein	Moderate silica carbonate alteration halo associated with veining.
D	MDD002	30.6	Mathinna	45.4	sil	w	per	chl	w	per	Weak silica  chlorite carbonate alteration associated with frequent wispy quartz carbonate veinlets.
D	MDD002	45.4	Mathinna	46.3	sil	v	vein	chl	v	vein	Moderate to strong silica  carbonate chlorite alteration associated with veining.
D	MDD002	46.3	Mathinna	47.8	sil	m	per	chl	m	per	Variable silica chlorite alteration.
D	MDD002	47.8	Mathinna	48.1	sil	v	vein	ank	v	vein	Moderate to strong silica  carbonate chlorite alteration associated with veining.
D	MDD002	48.1	Mathinna	52.9	chl	w	per	ank	w	per	Weak chlorite carbonate alteration
D	MDD002	52.9	Mathinna	53.7	sil	v	vein	chl	v	vein	Moderate to strong silica and weak to moderate carbonate chlorite alteration associated with veining.
D	MDD002	54.5	Mathinna	89.3	sil	v	vein	chl	v	per	Variable weak to strong silica alteration and variable weak to moderate chlorite/carbonate alteration halos associated with quartz carbonate veining.
D	MDD002	89.3	Mathinna	92	sil	h	vein	ank	h	per	Strong silica  carbonate and moderate chlorite alteration of country rock fragments included in Dylan's Reef East.
D	MDD002	125.35	Mathinna	128.65	sil	h	vein	ank	h	per	Strong silica  carbonate and moderate chlorite alteration of country rock fragments included in Dylan's Reef West
D	MDD002	291	Mathinna	316.7	ser	m	per	chl	m	per	Moderate  pervasive  carbonate chlorite altered siltstone associated with frequent minor veining.
D	MDD002	316.7	Mathinna	341.95	ser	m	sel				Moderate  selective  carbonate altered olive-green siltstones of variable thickness in zone of interbedded black mudstones. Some alteration changes are sharp at lithological contacts suggesting alteration is controlled by primary bedding composition. Some
D	MDD002	341.95	Mathinna	342.05	ser	h	sel	sil	m	sel	Strong selective carbonate  moderate selective silica alteration halo around a fault microbreccia with broken vein quartz.
D	MDD003	18.6	Mathinna	29.7	sil	m	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	33.15	Mathinna	33.24	sil	m	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	38.6	Mathinna	38.87	sil	m	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	49.48	Mathinna	53.48	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	59.8	Mathinna	61.5	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	64.19	Mathinna	64.81	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	66.66	Mathinna	66.86	sil	m	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	68.7	Mathinna	68.9	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	69.3	Mathinna	70	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	73	Mathinna	74.3	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	75.8	Mathinna	76.1	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	78.41	Mathinna	79.6	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	84.5	Mathinna	85.5	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	87.26	Mathinna	87.9	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	93.23	Mathinna	93.5	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	96.23	Mathinna	97.06	sil	h	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	99.25	Mathinna	99.39	sil	h	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	102	Mathinna	102.5	sil	m	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	122.6	Mathinna	123.9	sil	m	per	ank	m	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	126.7	Mathinna	132.3	sil	m	per	ank	m	bed	Selective silica carbonate alteration of individual beds of siltstone.
D	MDD003	144.8	Mathinna	150	sil	w	per	ank	w	per	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	168.7	Mathinna	174.85	sil	w	per	ank	w	per	Upper alteration halo of shear zone at 174.85 to 179.2.
D	MDD003	179.2	Mathinna	181.8	sil	w	per	ank	w	per	Lower alteration halo of shear zone at 174.85 to 179.2.
D	MDD003	181.8	Mathinna	197.15	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	197.15	Mathinna	197.22	sil	m	per	ank	w	vein	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	197.22	Mathinna	206.25	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	206.25	Mathinna	206.6	sil	m	sel	ank	w	sel	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	206.6	Mathinna	210.56	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	210.56	Mathinna	212	sil	m	per	ank	w	sel	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	212	Mathinna	213.77	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	213.77	Mathinna	214.01	sil	m	per	ank	w	sel	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	214.01	Mathinna	217.6	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	217.6	Mathinna	218.34	sil	m	sel	ank	w	sel	Selective silica carbonate chlorite alteration of individual beds. Considered to be a result of original composition.
D	MDD003	218.34	Mathinna	218.7	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	218.7	Mathinna	221.8	sil	m	per	ank	w	sel	Halo of pervasive silica carbonate chlorite alteration around veining.
D	MDD003	221.8	Mathinna	224.8	sil	m	sel	ank	w	sel	Selective silica carbonate chlorite alteration of individual beds. Considered to be a result of original composition.
D	MDD003	224.8	Mathinna	228.58	ank	m	sel	chl	w	per	Thin veneers of moderate selective carbonate alteration on foliation planes and weak pervasive chlorite altereration of country rock.
D	MDD003	228.58	Mathinna	228.61	sil	w	sel				Weak silisification of narrow shear/fault zone.
D	MDD003	228.61	Mathinna	237.1	sil	v	per	ank	v	per	Halo of weak increasing to moderate  pervasive silica carbonate chlorite alteration up-hole of  major quartz vein breccia/sheared fault zone at 237.1 to 328.6m.
D	MDD003	238.6	Mathinna	243.4	sil	h	per	ank	m	per	Halo of strong decreasing to weak  pervasive silica carbonate chlorite alteration down-hole of  major quartz vein breccia/sheared fault zone at 237.1 to 238.6m.
D	MDD003	243.4	Mathinna	254.5	sil	m	sel	chl	w	sel	Variable weak to moderate silica  chlorite  carbonate alteration halos associated with infrequent veining and possible discrete zones contolled by variable composition of original lithology.
D	MDD003	254.5	Mathinna	254.9	sil	m	per	chl	m	per	Moderate  increasing to strong  pervasive silica  chlorite  carbonate alteration halo associated with strong vein at 254.9 - 255.05m.
D	MDD003	255.05	Mathinna	255.25	sil	m	per	chl	m	per	Strong  decreasing to moderate  pervasive silica  chlorite  carbonate alteration halo associated with strong vein at 254.9 - 255.05m.
D	MDD003	255.25	Mathinna	257.9	sil	w	sel	chl	w	sel	Weak to locally moderate silica  chlorite  carbonate alteration of country rock. Stronger alteration possibly caused by variable composition of original lithology particularly nera end of interval. A 2cm puggy fault at 257.9m controls strength of alterati
D	MDD003	257.92	Mathinna	258.5	sil	h	per	chl	m	per	Moderate increasing to strong  silica  chlorite  carbonate alteration hole associated with veining at 258.5 to 258.9m.
D	MDD003	258.9	Mathinna	266.25	sil	h	sel	chl	m	sel	Strong decreasing to moderate  silica  chlorite  carbonate alteration hole associated with veining at 258.5 to 258.9m.
D	MDD003	266.25	Mathinna	271	ank	w	sel				Weak  very proximal carbonate alteration halos associated with frequent minor quartz carbonate veins and veinlets.
D	MDD003	271	Mathinna	271.1	sil	h	per	chl	h	per	Very localised  strong silica chlorite alteration controlled by contact of upper SMS unit and vein.
D	MDD003	303	Mathinna	303.06	ser	m	sel				Area of fault pug and brecciated vein.
D	MDD003	303.09	Mathinna	324.96	chl	w	per				Pale olive-grey (?sericite/ilite/chlorite) alteration  country rock.
D	MDD003	324.96	Mathinna	324.97	ser	w	sel				Olive-green (?sericite/ilite/chlorite) alteration adjacent thin fault pug.
D	MDD003	324.97	Mathinna	325.25	ser	w	per				Olive-green (?sericite/ilite/chlorite) alteration  country rock faulted with 1mm fault pug in centre of altered zone.
D	MDD003	343.12	Mathinna	363.44	ser	w	per				Minor olive-green  (?sericite/ilite/chlorite) alteration  country rock.
D	MDD003	383.5	Mathinna	387.65	ser	w	per	chl	w	per	Olive-green (?sericite/ilite/chlorite) in country rock; includes trace disseminated very fine pyrite  possible trace very fine  arsenopyrite.
D	MDD004	128.4	Mathinna	136.9	chl	m	per	ser	w	per	
D	MDD004	154.3	Mathinna	158.5	chl	w	per	sil	w	per	
D	MDD006	170.8	Mathinna	180.19	sil	w	per	ser	w	bed	Weak olive-green (?sericite/illite/chlorite alteration) in silty laminae of appropriate composition; possibly related to faulting and veining.
D	MDD006	200	Mathinna	207.65	sil	w	per	ser	w	bed	Weak olive-green (?sericite/ilite/chlorite alteration) in silty laminae of appropriate composition; possibly  related to veining.
D	MDD006	219.57	Mathinna	219.6	sil	w	vein	ser	w	vein	Olive-green (?sericite/ilite/chlorite) alteration halo  bucky vein.
D	MDD006	221.83	Mathinna	222	sil	h	vein	ser	h	vein	Olive-green (?sericite/ilite/chlorite) alteration halo  bucky vein.
D	MDD006	231.77	Mathinna	232.3	sil	w	vein	ser	w	vein	Olive-green (?sericite/ilite/chlorite) alteration halo.
D	MDD006	261.25	Mathinna	261.81	sil	w	vein	ser			Olive-green (?sericite/ilite/chlorite) alteration halo.
D	MDD006	263.45	Mathinna	266.77	sil	w	per	ser	w	per	Grey-green colour to siltstone suggests weak silica/sericite/illite/chlorite alteration.
D	MDD006	269.05	Mathinna	270.66	chl	h	vein	ser	h		Patchy alteration at site of ragged disrupted irregular bucky quartz+ankerite+chlorite vein cut by chloritic fault.
D	MDD006	270.67	Mathinna	273.11	sil	w	per	ser	w	per	Grey-green colour to faulted siltstone suggests weak silica/sericite/illite/chlorite alteration.
D	MDD006	273.11	Mathinna	274.7	chl	m	bed	ser			Emerald-green colour (chlorite) to bedding laminae of appropriate composition  along S1 and along boundries of kink-bands.
D	MDD006	290	Mathinna	291.99	sil	w	per	ser	w	per	Grey-green colour to siltstone suggests weak silica/sericite/illite/chlorite alteration.
D	MDD006	307.15	Mathinna	307.65	sil	w	per	ser	w	per	Grey-green colour to siltstone suggests weak silica/sericite/illite/chlorite alteration.
D	MDD006	308.29	Mathinna	308.49	sil	h	vein				
D	MDD006	318.5	Mathinna	318.51	sil	h	vein				
D	MDD006	319.1	Mathinna	320.01	sil	h	vein				
D	MDD006	356.55	Mathinna	362.65	chl	w	per				
D	MDD006	366	Mathinna	366.6	chl	w	per				
D	MDD006	371.53	Mathinna	371.7	chl	w	per				
D	MDD007	9	Mathinna	24.68	chl	m	sel	sil	w	per	Distributed  chlorite-silica alteration in grey-green siltstones.
D	MDD007	24.68	Mathinna	24.85	chl	m	vein	sil	m	vein	Olive-green chlorite+silica halo.
D	MDD007	24.85	Mathinna	27.38	chl	m	sel	sil	w	per	Distributed  chlorite-silica alteration in grey-green siltstones.
D	MDD007	27.38	Mathinna	27.76	chl	m	vein	sil	w	vein	Olive-green chlorite+silica halo.
D	MDD007	27.76	Mathinna	77.4	chl	m	sel	sil	w	per	Distributed  chlorite-silica alteration in grey-green siltstones.
D	MDD007	77.4	Mathinna	101.5	chl	m	sel	sil	w	per	Distributed olive-green chlorite  alteration in grey siltstones affecting thin bedding laminae of appropriate composition; induration indicates moderate silica alteration.
D	MDD007	101.5	Mathinna	121.57	sil	w	per	chl	w		In country rock.
D	MDD007	127.75	Mathinna	128.5	sil	h	vein				Halo.
D	MDD007	128.5	Mathinna	129.3	sil	w	per	chl	w		In country rock.
D	MDD007	129.3	Mathinna	130.1	sil	h	per	chl			In country rock; possibly related to network hairline quartz+carbonate veining.
D	MDD007	130.1	Mathinna	130.4	sil	h	per	chl	w		Possibly related to quartz veins in this zone.
D	MDD007	130.4	Mathinna	143	sil	w	per	chl	w		In country rock.
D	MDD007	143	Mathinna	163	sil	h	vein				Related to heavy quartz veining through this section.
D	MDD007	163	Mathinna	165.9	sil	w	per				In country rock.
D	MDD007	165.9	Mathinna	167.84	sil	h	vein	chl	h	vein	
D	MDD007	186.29	Mathinna	187.6	sil	m	per	chl	m	per	Sub-mm pyrite grains as trace alteration mineral in country rock.
D	MDD007	230.8	Mathinna	231.14	sil	w	per				In country rock.
D	MDD007	231.14	Mathinna	248.66	sil	w	per	chl	w	per	In country rock.
D	MDD007	248.66	Mathinna	264.91	sil	w	per				In country rock.
D	MDD007	264.91	Mathinna	269	sil	h	per				Strong silica alteration around veined intervals in areas of quartz-rich very fine sandstone interbeds in black siltstone.
D	MDD007	269	Mathinna	274.85	sil	m	per				In country rock.
D	MDD007	274.85	Mathinna	280.57	sil	h	per				Silica alteration around veined intervals in area of quartz-rich very fine sandstone interbeds in black siltstone.
D	MDD007	280.57	Mathinna	302.4	sil	m	per	chl	w	per	In country rock.
