H0002	Version	4
H0003	Date_generated	23-Jul-20
H0004	Reporting_period_end_date	21-Jul-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL19/2018
H0101	Tenement_holder	Stavely Tasmania Pty Ltd
H0102	Project_name	Mathinna
H0106	Tenement_operator	Stavely Tasmania Pty Ltd
H0150	250K_map_sheet_number	Geology of Northeast Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Mathinna
H0200	Start_date_of_data_acquisition	22-Jul-19
H0201	End_date_of_data_acquisition	21-Jul-20
H0202	Data_format	DL4
H0203	Number_of_data_records	119
H0204	Date_of_metadata_update	23-Jul-20
H0300	Related_data_file	
H0301	Location_data_file	MA_TASSL4_COLL2020A.txt
H0302	Lithology_data_file	MA_TASDL4_GEO2020A.txt
H0303	Assay_data_file	MA_TASDG4_ASS2020A.txt
H0304	Survey_data_file	MA_TASDS4_SURV2020A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	SVY_Logging_Codes
H0308	File verification List	MA_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file	MA_TASDL4_ALTE2020A.txt
H0314	Magsusc_data_file
H0315	Vein_data_file	MA_TASDL4_VEIN2020A.txt
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file	MA_TASQG4_DQAQC2020A.txt
H0319	SURFQAQC_data_file
H0320	Other event_data_file	MA_TASDL4_MINE2020A.txt	MA_TASDL4_STRU2020A.txt
H0400	Drill_code	DD
H0401	Drill_contractor	Titeline Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd
H0536	Downhole_Geophysical_Survey_Instrument	
H0537	Downhole_Geophysical_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Depth From	DataSet	Depth To	Min1_Code	Min1_Pct	Min1_Style	Min2_Code	Min2_Pct	Min2_Style	Comments	
H1001	NA	metres	NA	metres	NA	%	NA	NA	%	NA	NA	
H1004	0	0.01	0	0.01	0	0	0	0	0	0	0
D	MDD002	28.6	Mathinna	31.1	lim	0.5	vein	goe	0.5	vein	
D	MDD002	34.1	Mathinna	34.11	apy			pyr			
D	MDD002	35.8	Mathinna	40.7	pyr			apy			in hairline-thick veinlets
D	MDD002	47.85	Mathinna	55.85	apy						in hairline-thick veinlets
D	MDD002	56.9	Mathinna	59	pyr						in hairline-thick veinlets
D	MDD002	59	Mathinna	60.2	pyr						in hairline-thick fractures in bucky quartz
D	MDD002	61.5	Mathinna	61.75	pyr						bucky quartz vein
D	MDD002	61.75	Mathinna	67.1	pyr						in hairline-thick veinlets along S1 slaty cleavage
D	MDD002	67.1	Mathinna	83	pyr						
D	MDD002	83	Mathinna	85.5	pyr						in hairline-thick veinlets along S1 slaty cleavage
D	MDD002	85.5	Mathinna	85.7	slf			spl			spalerite? as dark veinlets brecciating host-rock
D	MDD002	85.7	Mathinna	89.3	pyr	0.5	vein	slf			in hairline-thick veinlets along S1 slaty cleavage
D	MDD002	89.3	Mathinna	92	pyr	0.5	stk	slf			polyphase veining; trace arsenopyrite; trace sphalerite; Dylan's reef
D	MDD002	92	Mathinna	93.3	slf						in 1-2mm thick veinlets
D	MDD002	116.25	Mathinna	116.4	slf						in hairline-thick fractures in bucky quartz
D	MDD002	116.7	Mathinna	116.71	apy			gld			veins and fabric sheared; veins parallel to sheared fabric; thickness variable; 4 small grains gold seen
D	MDD002	117	Mathinna	119.4	pyr			slf			in hairline-thick veinlets
D	MDD002	125.35	Mathinna	128.7	slf						vein and fault control
D	MDD002	159.3	Mathinna	162.25	pyr						hailrine-thick vein
D	MDD002	190.8	Mathinna	190.94	apy						on S1 cleavage
D	MDD002	203.5	Mathinna	203.6	pyr						
D	MDD002	225.35	Mathinna	225.38	pyr						bucky qurtz
D	MDD002	225.4	Mathinna	225.44	pyr	0.5	vein				hairline pyrite vein cuts buckky quartz vein
D	MDD002	239.17	Mathinna	239.18	pyr						bucky quartz
D	MDD002	247	Mathinna	247.01	pyr						hairline veinlets
D	MDD002	247.27	Mathinna	247.44	pyr			apy			bucky quartz; possible trace chacopyrite
D	MDD002	248.06	Mathinna	248.29	pyr	0.5					pyrite veinlets follow axial plane S1 slaty cleavage of small folds
D	MDD002	252.12	Mathinna	252.4	apy						bucky quartz
D	MDD002	258.46	Mathinna	258.65	pyr			apy			folded vein
D	MDD002	262.43	Mathinna	262.45	pyr						bucky quartz
D	MDD002	264.55	Mathinna	264.7	pyr						
D	MDD002	294	Mathinna	299.58	pyr	0.5	stk	cpy			chalcopyrite suspected; complex stockwork; sulphides also on slaty cleavage surfaces
D	MDD002	299.8	Mathinna	302	pyr						1 vein of clusterof veins; may also carry chacopyrite
D	MDD002	314.3	Mathinna	314.48	slf						possible arsenopyrite  maybe pyrite  in hairline veinlets following slaty cleavage
D	MDD002	315.05	Mathinna	315.4	apy						late 1.5cm-thick tension gas
D	MDD002	319.67	Mathinna	319.68	pyr			apy			boudiinaged vein over shear zone; suphide in fractures in vein and along vein margins
D	MDD002	334.96	Mathinna	335	pyr			apy			hairline veins in 1-2cm bleached alteration zone
D	MDD002	347	Mathinna	347.3	pyr			cpy			hairline veinlets cross slaty cleavage and carry pyrite and possibly chalcopyrite
D	MDD004	27	Mathinna	32.5	pyr						Zone of thin quartz carbonate veins 3/m.
D	MDD004	84.7	Mathinna	84.76	pyr						
D	MDD004	84.95	Mathinna	86.6	pyr						
D	MDD004	86.6	Mathinna	88.75	pyr						
D	MDD004	89	Mathinna	90.2	pyr			apy			
D	MDD004	93.46	Mathinna	93.58	pyr						
D	MDD004	103.7	Mathinna	103.75	pyr			apy			
D	MDD004	103.86	Mathinna	104	pyr						
D	MDD004	104.4	Mathinna	104.5	pyr						
D	MDD004	104.6	Mathinna	104.76	pyr						
D	MDD004	104.9	Mathinna	105	pyr						
D	MDD004	105	Mathinna	105.39	pyr						Hairline quartz sulphide veinlets.
D	MDD004	106.81	Mathinna	107.05	pyr						
D	MDD004	110.95	Mathinna	117.84	pyr						Pyrite in thin quartz carbonate veinlets.
D	MDD004	121.64	Mathinna	121.9	pyr			apy			
D	MDD004	121.9	Mathinna	128.4	slf	0.5	brx				Sulphides in vein breccia of reef channel.
D	MDD004	128.4	Mathinna	130.2	pyr						
D	MDD004	152.2	Mathinna	152.76	slf	0.5	vein				
D	MDD004	163.5	Mathinna	163.7	slf						
D	MDD004	168.7	Mathinna	173.65	pyr						
D	MDD004	184	Mathinna	184.6	slf	0.5	vns				
D	MDD006	53.6	Mathinna	54.2	slf						Rare sulphide veinlets.
D	MDD006	54.2	Mathinna	54.5	slf						
D	MDD006	54.5	Mathinna	54.55	pyr						Sulphides in puggy fault gouge.
D	MDD006	56.1	Mathinna	56.9	slf	0.5	vns				Sulphides in veining.
D	MDD006	57.51	Mathinna	63.13	pyr						Sulphides in veining.
D	MDD006	63.13	Mathinna	67.85	pyr						Sparsley disseminated throughout sandstone.
D	MDD006	67.95	Mathinna	68.8	pyr	0.5	vein				Rare pyritic veinlets and disseminated in quartz veins.
D	MDD006	81	Mathinna	81.2	slf						
D	MDD006	85.08	Mathinna	85.09	pyr						
D	MDD006	86.8	Mathinna	87.28	pyr						
D	MDD006	87.28	Mathinna	87.4	slf	0.5	vein				
D	MDD006	87.4	Mathinna	88.14	pyr	0.5	bnd				Hairline thin discrete bands of pyrite.
D	MDD006	97.56	Mathinna	97.72	pyr						
D	MDD006	97.72	Mathinna	99.3	pyr	0.2	dis				Disseminated fg pyrite and rare thin bands.
D	MDD006	100.48	Mathinna	100.73	pyr	1	brx				
D	MDD006	100.73	Mathinna	101.02	slf	0.5	dis				
D	MDD006	101.04	Mathinna	101.35	pyr	0.5	brx				
D	MDD006	101.35	Mathinna	101.4	pyr						
D	MDD006	102.35	Mathinna	102.64	pyr	0.5	vns				Veinlets and blebs of pyrite.
D	MDD006	102.8	Mathinna	104.15	pyr						
D	MDD006	105.1	Mathinna	115.6	pyr	0.5	dis				Sparsley disseminated throughout sms interbeds and as concentrated bands of moderate disseminations and rare lensoidal blebs on foliation planes.
D	MDD006	128.55	Mathinna	129.4	pyr						
D	MDD006	129.5	Mathinna	130.8	pyr						
D	MDD006	131	Mathinna	133.9	pyr						
D	MDD006	136	Mathinna	136.68	pyr						
D	MDD006	136.68	Mathinna	136.74	pyr						bucky vein
D	MDD006	137.96	Mathinna	137.98	pyr	0.5	vein				2cm-thick quartz vein
D	MDD006	157.88	Mathinna	167.63	pyr						hairline
D	MDD006	206.36	Mathinna	206.37	pyr						shears and voids in bucky quartz vein carry pyrite
D	MDD006	303	Mathinna	330	pyr						principal area of deformation of Main Slide; primarily brecciated and sheared black mudstone with sparse pyrite in breccia and hairline pyrite veinlets noted in some parts of the section.
D	MDD006	356.1	Mathinna	356.55	pyr	0.5	vns				Rare pyrite veinlets and blebs.
D	MDD006	356.55	Mathinna	362.65	pyr	0.5	dis				Disseminated pyrite as blebs and blebby aggregates on foliation planes.
D	MDD006	362.65	Mathinna	363.28	pyr						Disseminated throughout with decreasing blebs and aggregates.
D	MDD006	363.28	Mathinna	366	pyr	0.5	brx				Disseminated and veinlets in included country rock of breccia.
D	MDD006	366.6	Mathinna	369.1	pyr	0.5	brx				Disseminated and veinlets in included country rock of breccia.
D	MDD006	369.63	Mathinna	370.63	slf	0.5	brx				Sulphides in included country rock of breccia.
D	MDD006	370.63	Mathinna	371.53	pyr	0.5	sel				Minor veinlets/selveges of pyrite on margins of quartz/country rock.
D	MDD006	372	Mathinna	375.32	pyr						
D	MDD006	376.65	Mathinna	377.15	pyr	0.5	vns				Common hairline pyrite veinlets.
D	MDD006	379	Mathinna	379.6	pyr	0.5	sel				Minor veinlets/selveges of pyrite on margins of quartz/country rock.
D	MDD006	379.95	Mathinna	380.3	pyr						
D	MDD007	63	Mathinna	64	pyr						hairline quart+chlorite vein following S1
D	MDD007	95	Mathinna	97.88	pyr						in hairline quartz+\- ankerite veinlets
D	MDD007	97.88	Mathinna	97.98	pyr						in hairline quartz+\- ankerite veinlets
D	MDD007	99.9	Mathinna	99.99	pyr						disseminated in country-rock
D	MDD007	112.71	Mathinna	112.76	pyr	0.5	vein				lenses of pyrite in 3mm-thick quartz carbonate (probably ankerite) vein
D	MDD007	114.05	Mathinna	114.07	pyr	0.5	bed				1mm-thick lense of pyrite along  base of mudstone
D	MDD007	116	Mathinna	116.01	pyr						on slaty cleavage (S1) surface
D	MDD007	123.8	Mathinna	123.81	pyr						in hairline quartz+\- ankerite veinlets deformed by S1
D	MDD007	125.16	Mathinna	125.17	pyr	0.5	vein				hairline vein of pyrite follows S1 slaty cleavage
D	MDD007	125.7	Mathinna	126.25	pyr						hairline to rarely 2cm thick quartz+ankerite veins folded and possibly transposed by S1
D	MDD007	137.1	Mathinna	137.35	apy						in strongly folded zone with quartz+?ankerite hairline veinlets deformed across/within S1 slaty cleavage
D	MDD007	149	Mathinna	149.6	apy						on slay cleavage (S1) surface
D	MDD007	150.53	Mathinna	152.94	pyr						in 1mm-thick quartz vein in zone of veining
D	MDD007	154.24	Mathinna	154.73	apy						sheared and veined zone with deformedd veins with small aggregates of possible arsenopyrite
D	MDD007	155.7	Mathinna	155.71	pyr						2mm-thick quaz+ankerite veins cuts S1
D	MDD007	159.7	Mathinna	162	apy						possible arsenopryite in complexly veined zone
D	MDD007	186.29	Mathinna	187.64	pyr						in hairline quartz+\- ankerite veinlets
D	MDD007	188.87	Mathinna	189.23	slf						in quarz+ankerite veinlets folded tightly and sheared by S1
D	MDD007	257.75	Mathinna	258.01	pyr						cut by bucky quarz vein
