H0002	Version	4
H0003	Date_generated	23-Jul-20
H0004	Reporting_period_end_date	21-Jul-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL19/2018
H0101	Tenement_holder	Stavely Tasmania Pty Ltd
H0102	Project_name	Mathinna
H0106	Tenement_operator	Stavely Tasmania Pty Ltd
H0150	250K_map_sheet_number	Geology of Northeast Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Mathinna
H0200	Start_date_of_data_acquisition	22-Jul-19
H0201	End_date_of_data_acquisition	21-Jul-20
H0202	Data_format	DL4
H0203	Number_of_data_records	267
H0204	Date_of_metadata_update	23-Jul-20
H0300	Related_data_file	
H0301	Location_data_file	MA_TASSL4_COLL2020A.txt
H0302	Lithology_data_file	MA_TASDL4_GEO2020A.txt
H0303	Assay_data_file	MA_TASDG4_ASS2020A.txt
H0304	Survey_data_file	MA_TASDS4_SURV2020A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	SVY_Logging_Codes
H0308	File verification List	MA_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file	MA_TASDL4_ALTE2020A.txt
H0314	Magsusc_data_file
H0315	Vein_data_file	MA_TASDL4_VEIN2020A.txt
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file	MA_TASQG4_DQAQC2020A.txt
H0319	SURFQAQC_data_file
H0320	Other event_data_file	MA_TASDL4_MINE2020A.txt	MA_TASDL4_STRU2020A.txt
H0400	Drill_code	DD
H0401	Drill_contractor	Titeline Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd
H0536	Downhole_Geophysical_Survey_Instrument	
H0537	Downhole_Geophysical_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Depth From	DataSet	Structure_Type	Dip	Dip_Direction	Alpha	Beta	Structure_Shape	Fill_Thickness	Fill_Min1	Fill_Min2	Fill_Min3	Fill_Min4	Fill_Min5	Comments	
H1001	NA	metres	NA	NA	degrees	degrees	degrees	degrees	NA	mm	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0	0	0.1	0.1	0.1	0.1	0	0	0	0	0	0	0	0
D	MDD002	33.5	Mathinna	V	74	124						ank	chl			V2 cuts V1 above
D	MDD002	33.51	Mathinna	V	66	15	40	250	planar			ank	chl			V1; laminated; encloses rock fragments
D	MDD002	34.1	Mathinna	V	87	44			planar	0	qtz					thin qtz vein  axial plane to fold in S0 and parallel to slaty cleavage cut & offset by qtz+clacite+chl selvage vein below
D	MDD002	34.11	Mathinna	V	68	94			planar	1	qtz	ank	pyr	apy	chl	 chlorite selvage
D	MDD002	35.8	Mathinna	V	54	310			planar	1	qtz	ank	apy	pyr	chl	 chlorite selvage
D	MDD002	35.81	Mathinna	V	85	74			planar	1	qtz					set of hairline to 1mm thick qtz veins approx. // to slaty cleavage
D	MDD002	40.7	Mathinna	V	52	326			planar	1	qtz	ank	apy	pyr	chl	 chlorite selvage
D	MDD002	45.4	Mathinna	V	75	94			planar	0	ser					 approx.dip of hairline sericite veins cut by the more regular qtz+calcite veins
D	MDD002	47.89	Mathinna	V	52	334			planar	50						vein  with rock fragments
D	MDD002	49.1	Mathinna	V			40	85	planar	2	qtz	ank	apy	pyr	chl	 chlorite selvage
D	MDD002	51.3	Mathinna	L	10	344			lineation							S1/S0 (L1/0) bedding-cleavage intersection lineation
D	MDD002	51.3	Mathinna	S1	76	237			slaty							
D	MDD002	67.1	Mathinna	V			12	340	planar	10	qtz	ank	chl	pyr		chorite selvage; set of veins thin to 10mm thick
D	MDD002	92	Mathinna	V			40	270	planar	10	qtz					Start of Dylan's reef (East) ;top vein of complex  1cm thick
D	MDD002	92.01	Mathinna	V			40	272	planar	10	qtz					about 5 cm down core; 1cm-thick qtz vein
D	MDD002	116.25	Mathinna	V			35	15	bucky	15	qtz	slf				bucky quartz with chloritic fractures and unidentified sulphide
D	MDD002	116.4	Mathinna	V			25	10	stk	10	qtz					dominant orientation of 1cm quartz veins in stockwork
D	MDD002	116.7	Mathinna	V			40	340	sheared	5	qtz	apy	gld			veins and fabric sheared; veins parallel to sheared fabric; thickness variable; 4 small grains gold seen
D	MDD002	119.4	Mathinna	V			55	5	planar	10	qtz					1cm qtz vein concordant with above fault
D	MDD002	145.3	Mathinna	V	87	224			planar	10	qtz					dip of vein in zone of identical qtz veins
D	MDD002	159.3	Mathinna	V			50	145	planar	10	qtz					dip of vein in zone of similar veins ranging from 1mm to 4mm thickness
D	MDD002	183.67	Mathinna	V	80	258	30	336	planar	30	qtz	ank				V1 weakly laminated 3cm wide qtz vein cut by V2 (below)
D	MDD002	183.68	Mathinna	V			20	190	planar	1	qtz					V2 1mm thick qtz vein cuts and offsets down-core the above 3cm laminated qtz+cc vein (V1)
D	MDD002	188.9	Mathinna	V			25	60	fracture	15	qtz	ank				V4 qtz tension fracture cuts tension fracture with general orientation of V2 (above)
D	MDD002	189.2	Mathinna	V			10	330	planar	50	qtz					V3 5cm-thck qtz vein cuts tension fracture with general orientation of V2 (above)
D	MDD002	218.27	Mathinna	V	86	261	35	0	planar	10	qtz	ank				 vein follows S1
D	MDD002	220.3	Mathinna	V			28	350	bucky	30	qtz					3cm-thick wedge-shaped bucky white qtz vein
D	MDD002	221.8	Mathinna	V			50	10	planar	20	qtz					V1 2cm-wide qtz vein cut by V2 vein below
D	MDD002	221.81	Mathinna	V	80	261			planar	4	qtz	ank				V2 4mm-thick vein cuts above V1 vein
D	MDD002	225.4	Mathinna	V	85	258			planar	0	pyr					hairline pyrite vein cuts  4cm-thick bucky white qtz vein
D	MDD002	230	Mathinna	V	85	260			planar	0	qtz	ank				hairline  veinlets forming narrow zones  average dip measured  (strike range 250-260 magnetic)
D	MDD002	239.1	Mathinna	V			35	5	branching	0	qtz					vein follows axial plane fabric (S1 slaty cleavage) of small chevron folds
D	MDD002	239.17	Mathinna	V			76	10	planar	10	qtz	pyr				1cm thick white qtz vein with one fine grain of pyrite at margin with country rock
D	MDD002	247	Mathinna	V			20	220	planar	0	qtz	crb	pyr			hairline veinlets  beta +\-10
D	MDD002	247.27	Mathinna	V			20	205	irregular	2	qtz	pyr	apy			irregular but well-oriented hairline to 2mm-thick qtz+pyr+apy veins
D	MDD002	247.44	Mathinna	V			30	350	planar	0	qtz	crb				hairline  veinlets
D	MDD002	248.06	Mathinna	V					planar	0	pyr					pyrite veinlets follow axial plane S1 slaty cleavage of small folds
D	MDD002	251.25	Mathinna	S1	77	88			slaty							
D	MDD002	251.25	Mathinna	V	77	88			planar	3	qtz					3mm thick white qtz vein aligned along S1 axial plane to folds in S0
D	MDD002	252.12	Mathinna	V	77	68	34	350	planar	4	qtz	apy	ank			4mm-thick qtz vein with radiating acicular apy at base of vein in zone of white bucky qtz veins with ankerite in eroded vugs
D	MDD002	257.42	Mathinna	V	90	245			bucky	10	qtz					orientation of three 1cm thick veins with grey patches
D	MDD002	264.55	Mathinna	V			20	360	planar	50	qtz	ank				V1 5cm-thick grey qtz vein enclosing sericitically altered rock fragnents cut by V2 below
D	MDD002	264.7	Mathinna	V			65	15	planar	3	qtz	ank				V2  2-3mm thick  vein cuts V1 above
D	MDD002	299.58	Mathinna	S1			30	20	slaty							pyrite on slaty cleavage
D	MDD002	299.8	Mathinna	V			30	20	planar	20	qtz	pyr	cpy			1 of cluster of qtz veins in polyphase vein complex; vein carries pyrite and possibly chalcopyrite
D	MDD002	299.81	Mathinna	V			44	15	planar	220	qtz	slf				grey to white quartz veins in polyphase vein complex carrying unidentified sulphide
D	MDD002	302	Mathinna	V			50	330	planar	20	qtz	slf				 zone of grey to white quartz veins carrying unidentified sulphides
D	MDD002	303.76	Mathinna	V			20	23	planar	20	qtz	ank				1-2cm-thick  planar to thinning crack-seal qtz veins with ankerkerite in margins  no sulphides
D	MDD002	312.07	Mathinna	V			40	75	planar	20	qtz	ank				1-2cm-thick  planar to thinning crack-seal  no sulphides
D	MDD002	314.3	Mathinna	V			20	352	planar	0	qtz					zone of veins sheared in S1; dip is general fro veins in this zone; no sulphides
D	MDD002	315.05	Mathinna	V			40	330	planar	15	qtz	ank	apy			late 1.5cm thick tension gash
D	MDD002	317.78	Mathinna	V			29	342	planar	0	qtz	ank				general dip  folded  by S1  cut by pyrite veinlet
D	MDD002	319.13	Mathinna	V			29	342	planar	0	qtz	ank				hairline veins // to S1 cut by hairline pyrite vein; pyrite veinlet is ptygnatically folded with S1 as axial plane; pyrite is itself cut by a hairline qtz+ankerite vein;
D	MDD002	319.67	Mathinna	Sz			46	6	planar	1						TOC down to west
D	MDD002	319.67	Mathinna	V			30	340	boudinaged	3	qtz	pyr	apy			vein boudinaged in above shear zone; sulphide in cracks and along margins of vein
D	MDD002	321	Mathinna	V			25	330	bucky	70	qtz					5 to 7cm thick in area of complex veining
D	MDD002	334.96	Mathinna	V			35	330	planar	0	qtz	ank				V1 hairline  veinlets
D	MDD002	335	Mathinna	V			39	43	planar	0	qtz	apy				hairline veins in 1-2cm bleached alteration zone cut V1 veins  above
D	MDD002	335.71	Mathinna	Sz			38	5	planar	10						shear zones within silicified microbreccia
D	MDD002	339.1	Mathinna	V			10	330	gashes	44	qtz					orientation of two white quartz tension gashes in zone
D	MDD002	344.14	Mathinna	V			50	352	bucky	30	qtz					3cm thick white bucky quartz vein
D	MDD002	344.39	Mathinna	V			30	25	bucky	50	qtz					V1 white irregular bucky qtz vein 2-5cm thick is cut by V2 below; beta is approximate between 020 and 030
D	MDD002	344.4	Mathinna	V			17	85	gashes	10	qtz	ank				V2 is white qtz tension gash with grey milky quartz core and ?ankerite in margins ;it cuts V1 above
D	MDD003	27.33	Mathinna	Svs			25	320	slaty			ank	chl	slf		Minor pyrite occurs on some slaty cleavage surfaces
D	MDD003	27.95	Mathinna	V			45	160								1-1.5cm thick white tapered quartz veins cut by carbonate veinlets
D	MDD003	37.13	Mathinna	Svs			10	360	slaty							
D	MDD003	37.13	Mathinna	V			35	245		1	qtz	ank	apy			Arsenopyrite in core of vein; vein cuts qtz veinlets parallel to S1
D	MDD003	37.36	Mathinna	S0			60	360								Less steep than S1 cleavage
D	MDD003	43.85	Mathinna	Fr			15	80	planar							Minor fine pyrite or arseopyrite coating
D	MDD003	45.15	Mathinna	V			40	330	laminated	10	qtz					Several such veins to at least 50m; probably crack-seal.
D	MDD003	69.45	Mathinna	V			15	75	irregular			ank	mus			10-20mm thick variable; contains angular rock fragments as large as 10mm across as well as aggregates of fine white mica.
D	MDD003	69.53	Mathinna	Ft			24	336	planar							Carries down-dip slickenlines; cuts vein at 69.45m.
D	MDD003	69.64	Mathinna	V			22	90	tapering	1	qtz	apy				Narrow tapering tension gash cuts olive green hairline veinlets
D	MDD003	69.65	Mathinna	V			40	338	planar	8	qtz					V1 cut by V2 below
D	MDD003	69.66	Mathinna	V			20	80	vuggy	15	qtz					V2
D	MDD003	84.6	Mathinna	Svs			30	346	slaty							Axial plane cleavage to upright asymmetric dextral folds axial L1/0 lineation pitching 20 to north in S1.
D	MDD003	86.21	Mathinna	Svs			46	325	slaty							White carbonate (calcite) coating on cleavage surface
D	MDD003	130	Mathinna	Ft			10	346	planar							F1; main fault; no pug; F2 below is splay on F1
D	MDD003	130.01	Mathinna	Ft			20	160	planar							F2 dowthrows folded zone to west; no fault pug; splay on F1; slickenlones (grooves) plunge steeply.
D	MDD003	131.5	Mathinna	Ft					planar							Clay pug; oriented at about 90degrees to core axis; may related to adjacent kink fold
D	MDD003	131.8	Mathinna	V			50	290	planar			ank				Vein thickness ranges from 1 to 8mm; veins follow axial plane of dextral asymmetric folds
D	MDD003	133	Mathinna	V			40	50	planar							Hairline V1 veins offset normally by above veins (V2)
D	MDD003	143	Mathinna	Ft			43	30	planar							Slickenlines pitch10 degrees North
D	MDD003	143.81	Mathinna	V			57	40	planar							10-20mm thick vein cuts qtz +carbonate vein following core axis
D	MDD003	143.9	Mathinna	V			60	340	planar							Narrow zone of close-spaced parallel planar to slighly irreguar veins
D	MDD003	144.26	Mathinna	Ft			60	350	planar	9						Dip of top of narrow silicified breccia zone; polished fault surface carries slickenlines pitching 10 degrees North.
D	MDD003	144.64	Mathinna	V			60	5	irregular			ank				V2 0.5-2mm vein cuts V1 (above)
D	MDD003	144.65	Mathinna	V			50	70	planar							V1 cut by V2 below
D	MDD003	144.8	Mathinna	S0			60	324	curved							Bedding above silicified fault breccia  is curved as in C-S fabric indicating anticlockwise slip when veiwed  from north side of core.
D	MDD003	144.8	Mathinna	Ft			55	328	planar	10						Silicified fault breccia
D	MDD003	148.1	Mathinna	S1			54	321	slaty							Approximates orientation of C-plane
D	MDD003	148.1	Mathinna	Sz			55	320	C-plane							C-S fabric in black mudstone; left lateral displacemnt when core viewed from left side relative to bottom of core.
D	MDD003	149.86	Mathinna	S1			40	324	slaty							
D	MDD003	149.86	Mathinna	V			60	203	planar			pyr				Hairline
D	MDD003	149.87	Mathinna	V			20	330	folded	1	qtz	pyr				Deformed across S1
D	MDD003	155.9	Mathinna	V			44	50	irregular	10	qtz	ank				Parallel-laminated margins with quartz and fine carbonatewhite massive quatz in core
D	MDD003	166.16	Mathinna	Svs			55	306	slaty							Axial plane cleavage to tight folds in S0 and less tightly folded 7mm thick  laminated qtz vein
D	MDD003	174.86	Mathinna	Sz			50	330	C-plane							C-S fabric; C-planes following S1; area with rootless isoclinal folds in S0. Clockwise rotation.
D	MDD003	176.64	Mathinna	Ft			50	125	planar							Polished lack surface (graphitic) with slickenlines  pitch down dip to East
D	MDD003	176.91	Mathinna	Sz			45	0	C-plane							Narrow shear zone; orientation of C-planes
D	MDD003	179.8	Mathinna	Ft			20	74								
D	MDD003	179.9	Mathinna	S0			50	305								Bedding laminae
D	MDD003	181.4	Mathinna	Sz			58	340		10						4 shear zones  with black matrix;2 measurments given.
D	MDD003	181.73	Mathinna	Sz			60	334								
D	MDD003	189	Mathinna	V			42	320	lenticular							10mm thick zone of deformed veins; veins appear stretched and boudinaged in plane of S1
D	MDD003	190.58	Mathinna	Ft			41	330	planar							Deformed zone bound at top by thin breccia and at base by  1mm-thick pug; measurment on fault pug
D	MDD003	210.58	Mathinna	Svs			58	290	planar							
D	MDD003	210.58	Mathinna	V			55	320	irregular	30	qtz					Vein follows anosotropy of S1 but also breaks out across S1; is younger than 2 tapered quartz+ carbonate veins (tension fractures)
D	MDD003	211.37	Mathinna	V			40	20	tapered	10	qtz	ank				Tension gashof blue-grey quartz+carbonate  cuts white bucky quartz veins
D	MDD003	211.6	Mathinna	V			40	20	lenticular	10	qtz	ank				tension gash cuts bucky quartz vein
D	MDD003	214.22	Mathinna	V			37	328	irregular							Bucky white quartz vein  irregular margins contain wallrock and truncates bue-grey quartz tension gash as above.
D	MDD003	214.31	Mathinna	V			37	328	sub-planar	90	qtz					bucky white quartz vein  cuts small blue-grey quartz tension gash
D	MDD003	217.76	Mathinna	V			40	327	bucky	120	qtz	ank	chl	pyr		Zone of veining. 12cm wide white bucky vein with irregular (bunchy) margins; contain carbonate  chlorite and small aggregate of pyrite;alpha and beta approximate.
D	MDD003	217.77	Mathinna	V			40	327	bucky	120	qtz					bucky white quartz vein with planar top margin and irregular bottom margin
D	MDD003	218	Mathinna	V			50	308	planar	5	qtz					Zone of veining.Two 4 to 5cm wide white quartz veins at base of zone
D	MDD003	218.89	Mathinna	V			60	315								
D	MDD003	218.93	Mathinna	V			60	315	bucky	40	qtz					218.82-221.61 zone of white bucky quartz veins interpsersed with hairlineto 1cm-thick planar white quartz veins  some with white carbonate.
D	MDD003	220	Mathinna	V			30	350								
D	MDD003	220.46	Mathinna	V			30	350	bucky	90	qtz					218.82-221.61 zone of white bucky quartz veins interpsersed with hairlineto 1cm-thick planar white quartz veins  some with white carbonate.
D	MDD003	221.34	Mathinna	V			58	350								
D	MDD003	221.41	Mathinna	V			58	350	bucky	70	qtz					218.82-221.61 zone of white bucky quartz veins interpsersed with hairlineto 1cm-thick planar white quartz veins  some with white carbonate.
D	MDD003	226.56	Mathinna	V			43	300	planar	1	qtz	ank				cuts 1-2cm thick irregular buckle-folded white bucky quartz vein
D	MDD003	226.67	Mathinna	V			43	300	planar	1	qtz	ank				cuts 1-2cm thick white bucky quartz vein
D	MDD003	234.2	Mathinna	V			44	332	planar	20	qtz	ank				light grey quartz  minor carbonate in margin in 30cm wide zone of veining
D	MDD003	234.5	Mathinna	V			40	330	bucky	30	qtz	ank				white quartz  minor carbonate in 30cm wide zone of veining
D	MDD003	239.25	Mathinna	S0			42	305	laminae							
D	MDD003	251.12	Mathinna	S0			40	315	laminae							
D	MDD003	251.12	Mathinna	Svs			30	332	slaty							
D	MDD003	251.12	Mathinna	V			42	334	bucky	30	qtz	ank				white;  black partngs in lower half; slightly wedge-shaped
D	MDD003	255.15	Mathinna	V			30	330	planar	0	qtz					 hairline  parallel S1  in zone of such veinlets
D	MDD003	257.92	Mathinna	Ft			57	360	planar	20						fault pug  clay matrix  lith clasts
D	MDD003	257.92	Mathinna	V			45	56	planar	0	qtz					hairline  in zone of such vinlets
D	MDD003	258.41	Mathinna	Sz			40	360	planar	20						shear zone  puggy
D	MDD003	258.5	Mathinna	Ft			40	337	planar	70						fault pug  clay matrix  lith clasts
D	MDD003	267.1	Mathinna	V			35	350	lenticular	20	qtz	ank				zone of 6 quartz-carbonate tension gashes 1-2cm thick
D	MDD003	267.11	Mathinna	V			32	35	lenticular	20	qtz	ank				zone of 6 quartz-carbonate tension gashes 1-2cm thick
D	MDD003	267.12	Mathinna	V			56	50	lenticular	20	qtz	ank				zone of 6 quartz-carbonate tension gashes 1-2cm thick
D	MDD003	267.53	Mathinna	V			46	40	lenticular	20	qtz	ank				zone of 6 quartz-carbonate tension gashes 1-2cm thick
D	MDD003	269.19	Mathinna	L			38	47	planar	20						kink band kinking S1; east side of core up
D	MDD003	281	Mathinna	Svs			33	326	slaty							slaty cleavage
D	MDD003	281.99	Mathinna	Ft			50	50	planar	40						 zone puggy fractures with shear evident; east side of core up
D	MDD003	288.46	Mathinna	Ft			48	180	planar	1						fault pug within within silicified sericitic broken zone
D	MDD003	324.96	Mathinna	Ft			42	46	planar	1						fault pug
D	MDD003	343.12	Mathinna	S0			65	300	laminae							
D	MDD003	343.12	Mathinna	Svs			30	338	slaty							
D	MDD003	343.12	Mathinna	V			40	40	planar	10	qtz	ank				
D	MDD003	355.75	Mathinna	V			40	35	planar	3	qtz					
D	MDD003	356	Mathinna	Svs			28	343	slaty							general S1 in interval 356 to 359m
D	MDD003	356	Mathinna	L			47	61	kink band							zone of kink bands  east side of core up  in intreval 356-359m
D	MDD003	356.05	Mathinna	V			34	12	planar	10	qtz					
D	MDD003	356.58	Mathinna	V			20	360	planar	30	qtz					crack-seal  fine black laminae
D	MDD003	360.7	Mathinna	Svs			18	336	slaty							
D	MDD003	360.7	Mathinna	V			45	45	lenticular	20	qtz					general orientation of tension fractures
D	MDD003	363.44	Mathinna	S0			25	334	laminae							
D	MDD003	365.68	Mathinna	Ft			40	335	planar							Narrow fault pug with ?clast of pyrite
D	MDD003	365.68	Mathinna	L			44	95	planar	0						kink plane (axial plane to kinks in S1) carries quartz and pyrite
D	MDD003	371.24	Mathinna	Ft												
D	MDD003	395.1	Mathinna	Ft			20	330	planar							narrow pug
D	MDD003	406.77	Mathinna	Ft			30	320	planar							
D	MDD003	416.16	Mathinna	Ft			30	12	planar							
D	MDD004	66.5	Mathinna	Svs			30	320								
D	MDD004	84.7	Mathinna	S0			45	330	sharp							Start of reef channel.
D	MDD004	88.75	Mathinna	S0			25	330	irregular							End of reef channel.
D	MDD004	90.45	Mathinna	Vbu			60	330								
D	MDD004	104.4	Mathinna	Ft			55	340	planar							Thin puggy faulted contact.
D	MDD004	107.4	Mathinna	Svs			30	330								
D	MDD004	114.4	Mathinna	Svs			30	345								
D	MDD004	115.5	Mathinna	Svs			25	330								
D	MDD004	117.96	Mathinna	Vlm			50	10	planar							Internal puggy lamination.
D	MDD004	122.15	Mathinna	Vlm			45	25								Internal fabric of vein.
D	MDD004	130.2	Mathinna	S0			50	56	planar							Upper contact of laminated vein.
D	MDD004	133.7	Mathinna	Vlm			55	5	planar							
D	MDD004	137.9	Mathinna	S0			20	320	planar							Lower bedding contact.
D	MDD004	152.2	Mathinna	S0			25	320	planar							Upper contact of laminated vein.
D	MDD004	152.2	Mathinna	Vlm			30	322								
D	MDD004	153.7	Mathinna	S0			50	340	planar							Lower contact of laminated vein.
D	MDD004	154.29	Mathinna	V			50	325	planar							Puggy lower contact.
D	MDD004	154.7	Mathinna	Svs			50	320								
D	MDD004	164.8	Mathinna	Svs			30	10								
D	MDD004	167.1	Mathinna	Ft			40	0	planar							Puggy fault gouge
D	MDD004	177.2	Mathinna	Svs			25	340								
D	MDD004	195.3	Mathinna	Svs			15	5								
D	MDD004	216	Mathinna	Svs			32	30								
D	MDD006	55.6	Mathinna	Ft			20	332	planar							slickenlines pitch 50N; slip ?dextral oblique
D	MDD006	56.14	Mathinna	Sz			30	230	planar	40	pyr					cuts quartz veining; pyrite on some shear planes
D	MDD006	56.2	Mathinna	S1			45	320	slaty							L1/0 pitches 35N
D	MDD006	136	Mathinna	V			60	80	planar	15	qtz	ank				average dip of veins ranges from 1.5cm to 3cm
D	MDD006	141	Mathinna	S1			20	325	slaty							Grey micacaceous surface. L1/0 pitches 40N
D	MDD006	142.84	Mathinna	Ft			45	342	planar	1						
D	MDD006	149.93	Mathinna	S1			5	50	planar							
D	MDD006	152.82	Mathinna	S0			65	20	planar	2						
D	MDD006	152.82	Mathinna	V			10	200	planar	1	qtz	ank	chl			olive-green ?sericite/illite/chlorite alteration; vein has extensional jogs indicating TOC up
D	MDD006	170.01	Mathinna	Ft			65	350	planar	70						
D	MDD006	175.3	Mathinna	Ft			20	300	planar							olive-green pug in narrow network of faults around broken vein quartz around
D	MDD006	185.02	Mathinna	Ft			60	70	planar	2						
D	MDD006	199.5	Mathinna	S0			55	330	planar							L1/0 pitches 50N
D	MDD006	201.25	Mathinna	Ft			60	310	planar	0						
D	MDD006	201.7	Mathinna	Ft			55	320	planar	0						shallow slickenlines (grooves) down dip
D	MDD006	204.49	Mathinna	V			40	360	planar	20	qtz	ank	chl			bucky
D	MDD006	207.78	Mathinna	S1			34	350	planar							L1/020 pitches 20S
D	MDD006	218.44	Mathinna	Ft			60	360	planar	1						One of several such faults.
D	MDD006	245.9	Mathinna	S1			20	325	slaty							
D	MDD006	246.1	Mathinna	S0			40	330	planar	2						
D	MDD006	258.34	Mathinna	S1			30	10	slaty							L1/0 pitches 10N
D	MDD006	258.86	Mathinna	Ft			22	70	planar							
D	MDD006	259.43	Mathinna	Ft			20	130	planar	50						
D	MDD006	263	Mathinna	Ft			30	290	planar	1						slickenlines on polished surface pitch 30W; dextral slip
D	MDD006	269.47	Mathinna	Ft			15	80	planar	4	chl					
D	MDD006	270.66	Mathinna	Ft			32	290	planar	1						slickenlines pitch 35NW  dextral slip
D	MDD006	270.67	Mathinna	Ft			27	290	planar	1						one of several such; sinistral on jogs; Riedel R' shear in dextral system??
D	MDD006	289.9	Mathinna	S1			45	280	planar							S1 is warped in this section of core (289.51 to290.00)
D	MDD006	289.98	Mathinna	Ft			20	320	planar	3						
D	MDD006	290	Mathinna	S1			70	280	folded							S1 is warped in this section of core (289.51 to290.00)
D	MDD006	294	Mathinna	Sz			15	290	planar							shear foliation in sheared black mudstone
D	MDD006	298	Mathinna	Ft			30	160	planar	2						cuts foliation
D	MDD006	298.6	Mathinna	Ft			15	268	planar	2						cuts foliation;
D	MDD006	322.6	Mathinna	Ft			15	335	planar	1						splay off fault below
D	MDD006	323	Mathinna	Ft			5	340	planar	1						sinistral; offset of quartz vein
D	MDD006	326	Mathinna	Sz			10	270	planar	10						dexral on asymmetry of quartz clast
D	MDD006	329.4	Mathinna	Ft			25	310	planar	60						dextral oblique according to drag fold
D	MDD006	332.24	Mathinna	Ft			30	310	planar	50						
D	MDD006	332.31	Mathinna	Sz			10	295	planar							fine fractures form a  fabric transposing S0
D	MDD006	347.11	Mathinna	Ft			22	355	planar							fault zone with brecciation and pug; measured orientation of uphole contact
D	MDD006	347.47	Mathinna	Ft			15	265	planar	0						general orinetation of thin fault pugs in this zone
D	MDD007	42.1	Mathinna	Svs			40	340								
D	MDD007	51.1	Mathinna	V			45	40	lensoidal			ank				average orientation of tension fracture in set; fine carbonate with quartz in margins
D	MDD007	51.73	Mathinna	V			30	60	lensoidal			ank				single tension gash from above set
D	MDD007	51.8	Mathinna	Svs			40	320								
D	MDD007	63	Mathinna	Svs			30	300								
D	MDD007	63	Mathinna	V			30	330	hairline			pyr				
D	MDD007	81.25	Mathinna	Sz			50	325	planar							deforms quartz+carbonate veins
D	MDD007	84.11	Mathinna	Svs			43	330	slaty							
D	MDD007	87.82	Mathinna	Svs			37	320	slaty							controls orientation of bucky quartz vein
D	MDD007	103.35	Mathinna	Ft			26	20	planar							Fault pug
D	MDD007	116	Mathinna	Svs			50	308	slaty							minor pyrite on S1
D	MDD007	121.75	Mathinna	Svs			30	328	slaty							
D	MDD007	123.8	Mathinna	V			20	167	planar							hairline pyrite veinlet
D	MDD007	127.3	Mathinna	Ft			40	330	breccia							grooves pitch 30 S on polished surface
D	MDD007	133.29	Mathinna	V			30	60	buccy							variably 3-10cm thick quartz vein;general dip given
D	MDD007	137.93	Mathinna	V			42	15	fractures							general dip of tension fractures cut by above 4 veins
D	MDD007	137.94	Mathinna	V			60	25	planar							1.8cm thick
D	MDD007	137.95	Mathinna	V			60	300	planar							1.2cm thick
D	MDD007	137.96	Mathinna	V			55	60	planar							4cm thick
D	MDD007	138.47	Mathinna	V			55	70	planar							1.2cm thick
D	MDD007	140.82	Mathinna	V			20	60	fractures							5cm thick
D	MDD007	147.52	Mathinna	Svs			30	342	slaty							
D	MDD007	149	Mathinna	Svs			40	340	planar							
D	MDD007	149	Mathinna	V			40	60	fractures							general dip of 3 tension fractures approx. 1.2cm thick
D	MDD007	154.24	Mathinna	Sz			50	352	planar							Top boundary of shear zone
D	MDD007	155.2	Mathinna	Sz			45	360	planar							Bottom bopundary of shear zone
D	MDD007	155.7	Mathinna	Svs			25	344	slaty							
D	MDD007	181.99	Mathinna	Ft			40	330	planar							silicifed sub-0.5mm thick fault at base of zone at 182.37
D	MDD007	181.99	Mathinna	Svs			40	340	slaty							
D	MDD007	181.99	Mathinna	V			55	360	deformed							general orientation of sheared/boudiinaged veins
D	MDD007	184.77	Mathinna	Ft			65	325	planar							
D	MDD007	188.87	Mathinna	V			60	310	lensoid			ank	chl	pyr		general dips of veins  some with pyrite  0.5-2cm thick sheared on S1
D	MDD007	238.54	Mathinna	Svs			60	310	slaty							
D	MDD007	252.13	Mathinna	Svs			50	300	slaty							
D	MDD007	252.15	Mathinna	Ft			65	52								
D	MDD007	269.48	Mathinna	V			60	310	planar			ank	chl			Axial planar to folds in S0; slip-sense down to west
D	MDD007	283.5	Mathinna	Svs			42	310	slaty							
D	MDD007	284.61	Mathinna	V			57	50	fractures							Sigmoidal tension fractures
