H0002	Version	4
H0003	Date_generated	23-Jul-20
H0004	Reporting_period_end_date	21-Jul-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL19/2018
H0101	Tenement_holder	Stavely Tasmania Pty Ltd
H0102	Project_name	Mathinna
H0106	Tenement_operator	Stavely Tasmania Pty Ltd
H0150	250K_map_sheet_number	Geology of Northeast Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Mathinna
H0200	Start_date_of_data_acquisition	22-Jul-19
H0201	End_date_of_data_acquisition	21-Jul-20
H0202	Data_format	DL4
H0203	Number_of_data_records	231
H0204	Date_of_metadata_update	23-Jul-20
H0300	Related_data_file	
H0301	Location_data_file	MA_TASSL4_COLL2020A.txt
H0302	Lithology_data_file	MA_TASDL4_GEO2020A.txt
H0303	Assay_data_file	MA_TASDG4_ASS2020A.txt
H0304	Survey_data_file	MA_TASDS4_SURV2020A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	SVY_Logging_Codes
H0308	File verification List	MA_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file	MA_TASDL4_ALTE2020A.txt
H0314	Magsusc_data_file
H0315	Vein_data_file	MA_TASDL4_VEIN2020A.txt
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file	MA_TASQG4_DQAQC2020A.txt
H0319	SURFQAQC_data_file
H0320	Other event_data_file	MA_TASDL4_MINE2020A.txt	MA_TASDL4_STRU2020A.txt
H0400	Drill_code	DD
H0401	Drill_contractor	Titeline Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd
H0536	Downhole_Geophysical_Survey_Instrument	
H0537	Downhole_Geophysical_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Depth From	DataSet	Depth To	Vein1_Comp	Vein1_Comp2	Vein1_Comp3	Vein1_Style	Vein1_Pct	Vein2_Comp	Vein2_Comp2	Vein2_Comp3	Vein2_Style	Vein2_Pct	Comments	
H1001	NA	metres	NA	metres	NA	NA	NA	NA	%	NA	NA	NA	NA	%	NA	
H1004	0	0.01	0	0.01	0	0	0	0	0	0	0	0	0	0	0
D	MDD002	27.6	Mathinna	28.6	qtz			stk							
D	MDD002	41.26	Mathinna	41.5	qtz			buc							
D	MDD002	59	Mathinna	60.2	qtz	chl	pyr	buc							
D	MDD002	61.5	Mathinna	61.75	qtz	chl	pyr	buc							
D	MDD002	61.75	Mathinna	67.1	qtz	ank	pyr	vlt							
D	MDD002	71	Mathinna	81.7	qtz	ank	pyr	vlt							
D	MDD002	81.7	Mathinna	83	qtz	chl	pyr	buc							
D	MDD002	83	Mathinna	85.5	qtz	chl	pyr	vlt							
D	MDD002	85.5	Mathinna	85.7	spl			stk							
D	MDD002	85.7	Mathinna	89.3	qtz	ank	pyr	vlt							
D	MDD002	89.3	Mathinna	92	qtz	chl	pyr	stk							
D	MDD002	92	Mathinna	93.3	qtz	chl	pyr	fb							
D	MDD002	116.25	Mathinna	116.4	qtz	chl	slf	buc							
D	MDD002	116.4	Mathinna	116.95	qtz	crb		stk							
D	MDD002	117	Mathinna	119.4	qtz	ank	chl	unc							
D	MDD002	119.4	Mathinna	119.43	qtz			buc							
D	MDD002	119.43	Mathinna	125.35	qtz	ank		vlt							
D	MDD002	125.35	Mathinna	128.7	qtz	slf		bxx							
D	MDD002	183.67	Mathinna	183.97	qtz			buc	99	qtz	ank		vlt	1	3cm wide planar weakly laminated quartz vein cut and offset by hairline quartz carbonate vein (alpha 20 beta 190 TN).
D	MDD002	188.9	Mathinna	189.2	qtz			frf	90	qtz	ank		vlt	8	Zone of 3 sets of veins; earlier are massive lensoidal quartz tension gashes cut by (V2) 5mm quartz veins at high angle to core axis. Also present grey quartz white carbonate tension gashes with sericitic selvages that cut V1.
D	MDD002	190.8	Mathinna	190.94	qtz	asp		buc							
D	MDD002	203.5	Mathinna	203.6	qtz	ser	pyr	buc	99	ank			vlt	1	Massive white bucky quartz tension fracture with sericitic selvages and minor pyrite cut by hairline carbonate veinlets that do not extend into country rock.
D	MDD002	213	Mathinna	213.82	qtz	ank	asp	vlt							
D	MDD002	225.4	Mathinna	225.44	qtz			buc	99	pyr			vlt	1	4cm-thick white bucky quartz vein cut by hairline pyrite vein.
D	MDD002	225.44	Mathinna	231.7	qtz	ank		vlt							
D	MDD002	239.18	Mathinna	239.3	qtz	ank		frf							
D	MDD002	243.73	Mathinna	243.98	qtz			buc							
D	MDD002	252.12	Mathinna	252.4	qtz	ank	aspy	buc							
D	MDD002	258.46	Mathinna	258.65	qtz	pyr	aspy	unc	98	qtz			vlt	2	Folded 1.5cm-thick grey-blue fractured quartz vein with fine arsenopyrite and pyrite and/or possible chalcopyrite. Has axial planar quartz veinlets parallel to cleavage.
D	MDD002	299.58	Mathinna	302	qtz	pyr	cpy	frf	50	qtz				25	Cluster of polyphase white and grey quartz veins  strong development of pyrite and possibly some chalcopyrite. Veins have style of tension gashes. Some veins are axial plane to folds in bedding and follow the axial plane cleavage. Sulphides form platy dep
D	MDD002	315.18	Mathinna	315.2	qtz			buc							
D	MDD002	321	Mathinna	321.93	qtz			buc	99	crb			vlt	1	Vein complex. Includes white bucky quartz vein 5-7cm thick (alpha 25 beta 330). Bucky quartz veins have carbonate tension fractures.
D	MDD002	335.71	Mathinna	336.83	qtz			vlt							
D	MDD002	344.39	Mathinna	344.51	qtz			lam			ank		frf		
D	MDD002	347	Mathinna	347.3	qtz	ank		stk							
D	MDD003	37.13	Mathinna	37.13	qtz	ank	pyr	buc							
D	MDD003	44	Mathinna	50	qtz			buc	5						
D	MDD003	69.45	Mathinna	69.45	qtz	ank		buc							
D	MDD003	69.65	Mathinna	69.65	qtz	pyr		buc					buc		
D	MDD003	69.66	Mathinna	69.66	qtz	pyr		buc							
D	MDD003	96.4	Mathinna	96.8	qtz	ank	chl	buc			ank	chl	buc		
D	MDD003	123.76	Mathinna	125.7	qtz	ank		stk	95	pyr			vlt	5	Stockwork veining including hairline veins of pyrite.
D	MDD003	127.4	Mathinna	128	qtz			buc	20						
D	MDD003	128	Mathinna	129.3	qtz			buc	2						
D	MDD003	129.8	Mathinna	129.8	qtz			buc					buc		
D	MDD003	131.8	Mathinna	133	qtz			buc			ank		buc		
D	MDD003	134	Mathinna	135	ank	qtz	apy	buc							
D	MDD003	135	Mathinna	142.9	qtz			buc			ank		buc		
D	MDD003	142.93	Mathinna	147.3	qtz			buc			ank		buc		
D	MDD003	144.26	Mathinna	144.53	qtz			buc			ank		buc		
D	MDD003	144.8	Mathinna	144.8	qtz			buc			ank		buc		
D	MDD003	144.81	Mathinna	145.72	qtz			bxx	40	qtz	ank		bxx	40	Fault/shear zone containing narrow quartz vein breccia  quartz ankerite breccia vein and bucky quartz veins.
D	MDD003	147.1	Mathinna	147.3	qtz			stk							
D	MDD003	148.1	Mathinna	149.94	qtz	pyr		bxx			pyr		buc		
D	MDD003	150	Mathinna	160	qtz	ank		bxx			ank				
D	MDD003	150.72	Mathinna	150.86	qtz			buc							
D	MDD003	155.8	Mathinna	155.8	qtz	ank		lam							
D	MDD003	160	Mathinna	170	qtz	ank		buc							
D	MDD003	166.16	Mathinna	166.16	qtz			lam							
D	MDD003	170	Mathinna	180	qtz			bxx							
D	MDD003	189	Mathinna	189	qtz			buc							
D	MDD003	190.77	Mathinna	204.64	qtz	ank		buc							
D	MDD003	204.49	Mathinna	206.49	qtz			buc			ank		buc		
D	MDD003	207.05	Mathinna	207.1	qtz			buc							
D	MDD003	207.6	Mathinna	208.13	qtz			buc			ank		buc		
D	MDD003	211.37	Mathinna	211.6	qtz			buc			ank		buc		
D	MDD003	214.22	Mathinna	214.31	qtz	ank		buc			ank		buc		
D	MDD003	215.85	Mathinna	216.51	qtz			buc			ank				
D	MDD003	217.76	Mathinna	217.88	qtz	pyr		buc							
D	MDD003	218.82	Mathinna	221.61	qtz			buc	30	qtz	ank	chl			
D	MDD003	226.56	Mathinna	226.67	qtz			buc			ank				
D	MDD003	231	Mathinna	231.61	qtz	ank		buc	30						
D	MDD003	232.06	Mathinna	232.12	qtz	ank		buc							
D	MDD003	232.24	Mathinna	232.42	qtz			buc					buc		
D	MDD003	234.2	Mathinna	234.5	qtz	ank		stk	60						
D	MDD003	236.7	Mathinna	236.8	qtz	ank		buc	100						
D	MDD003	236.94	Mathinna	236.95	qtz			buc	100						
D	MDD003	237.16	Mathinna	237.26	qtz	ank	chl	buc	100						
D	MDD003	237.6	Mathinna	237.64	qtz	crb		buc	25	qtz	crb		buc	25	2x1cm-thick veins of sme style; white carbonate in hairline tension cracks in veiins
D	MDD003	237.78	Mathinna	237.81	qtz	crb		buc	25	qtz	crb		buc	25	V3 cuts 1cm-thick V1 and V2. V1 and V2 probably contemporaneous
D	MDD003	237.84	Mathinna	238.14	qtz	ank	chl	buc			ank		buc		
D	MDD003	238.57	Mathinna	238.67	qtz			buc					buc		
D	MDD003	239.25	Mathinna	243.3	qtz	ank		buc			ank		buc		
D	MDD003	251.12	Mathinna	251.17	qtz			buc	100						
D	MDD003	254.89	Mathinna	255.15	qtz	ank		buc	100						
D	MDD003	257.96	Mathinna	258.04	qtz	ank		buc							
D	MDD003	257.97	Mathinna	258.04	qtz	ank		buc							
D	MDD003	258.41	Mathinna	258.56	qtz			unc							
D	MDD003	258.57	Mathinna	258.87	qtz			buc							
D	MDD003	258.87	Mathinna	261.6	qtz			buc							
D	MDD003	267.11	Mathinna	267.53	qtz	ank		buc							
D	MDD003	343.12	Mathinna	363.44	qtz	ank		buc							
D	MDD003	356	Mathinna	359	qtz			buc							
D	MDD003	360.7	Mathinna	360.7	qtz	ank									
D	MDD003	383.5	Mathinna	383.5	qtz	ank	pyr	buc							
D	MDD004	39	Mathinna	39.87	qtz	ank	chl	bxx							
D	MDD004	84.7	Mathinna	84.76	qtz	chl		buc							
D	MDD004	84.95	Mathinna	86.6	qtz	chl	ank	bxx							
D	MDD004	86.6	Mathinna	88.75	qtz	chl	ank	bxx							
D	MDD004	89.78	Mathinna	90.2	qtz	chl	slf	lam							
D	MDD004	93.46	Mathinna	93.58	qtz	chl	ank	bxx							
D	MDD004	103.7	Mathinna	105	qtz	chl	ank	unc							
D	MDD004	110.95	Mathinna	112.64	qtz	chl	ank	unc	95	qtz	ank		vlt	5	Zone of irregular quartz carbonate sulphide veining cross cut by thin <10mm bucky quartz carbonate veinlets.
D	MDD004	117.84	Mathinna	118	qtz	ank	chl	lam							
D	MDD004	121.9	Mathinna	128.4	qtz	ank	slf	bxx							
D	MDD004	130.2	Mathinna	130.4	qtz	ank		lam							
D	MDD004	133.62	Mathinna	133.75	qtz	ank	chl	bxx							
D	MDD004	152.2	Mathinna	152.76	qtz	ank	chl	lam							
D	MDD004	154	Mathinna	154.3	qtz	chl		bxx							
D	MDD004	160.76	Mathinna	163.7	qtz	chl	ank	unc							
D	MDD004	184	Mathinna	184.6	qtz	chl	slf	vug							
D	MDD006	136	Mathinna	136.68	qtz	ank	pyr	stk	10						
D	MDD006	136.68	Mathinna	136.74	qtz	ank	pyr	buc	60						
D	MDD006	137.29	Mathinna	137.47	qtz			buc	100						
D	MDD006	137.5	Mathinna	138.27	qtz			buc							
D	MDD006	137.96	Mathinna	137.96	qtz	pyr		buc							
D	MDD006	140.2	Mathinna	141	qtz			buc							
D	MDD006	141.7	Mathinna	141.84	qtz			buc	30						
D	MDD006	145.3	Mathinna	145.38	qtz	qtz	ank	buc	10	qtz			buc		
D	MDD006	146.16	Mathinna	146.43	qtz	ank	chl	stk							
D	MDD006	185.33	Mathinna	185.47	qtz	ank		buc	100						
D	MDD006	197.1	Mathinna	198.07	qtz	ank		buc	100						
D	MDD006	198.12	Mathinna	198.21	qtz			buc	100						
D	MDD006	198.25	Mathinna	198.37	qtz			buc	100						
D	MDD006	201	Mathinna	201.03	qtz	ank		buc	100						
D	MDD006	201.23	Mathinna	201.43	qtz	ank		buc	100						
D	MDD006	201.48	Mathinna	201.55	qtz			buc	70						
D	MDD006	201.58	Mathinna	201.66	qtz	ank		buc	50						
D	MDD006	202.17	Mathinna	202.9	qtz	ank	chl	buc					buc		
D	MDD006	204.14	Mathinna	204.33	qtz	ank		buc					buc		
D	MDD006	205.4	Mathinna	205.63	qtz			buc			qtz		buc		
D	MDD006	206.36	Mathinna	206.6	qtz			buc	25						
D	MDD006	207.65	Mathinna	207.78	qtz	ank		buc	70	qtz	ank		buc		
D	MDD006	218.93	Mathinna	218.97	qtz			buc	100						
D	MDD006	219.57	Mathinna	219.6	qtz			buc	100						
D	MDD006	219.73	Mathinna	219.87	qtz			buc	100						
D	MDD006	220.09	Mathinna	220.41	qtz	ank	chl	buc	25	qtz	ank		buc	25	V1 cut by V2. V3 proably same gneration as V2. Ankerite in V1>> than in V2 and V3
D	MDD006	221.7	Mathinna	221.81	qtz	ank		buc	100						
D	MDD006	221.83	Mathinna	221.9	qtz	ank		buc	100						
D	MDD006	222.12	Mathinna	222.15	qtz	ank		buc	100						
D	MDD006	259.88	Mathinna	260	qtz	ank		buc	100						
D	MDD006	260	Mathinna	268.38	qtz	ank	chl	buc	40						
D	MDD006	261.35	Mathinna	261.71	qtz	ank		buc	90						
D	MDD006	262.15	Mathinna	262.29	qtz			buc	50						
D	MDD006	263.11	Mathinna	263.45	qtz	ank		buc	50						
D	MDD006	266.77	Mathinna	267.25	qtz	ank	chl	buc	100						
D	MDD006	268.8	Mathinna	268.83	qtz	ank		buc	100						
D	MDD006	269.05	Mathinna	270.66	qtz	ank	chl	bxx	80						
D	MDD006	304	Mathinna	304.32	qtz	ank		buc	60						
D	MDD006	305	Mathinna	305.5	qtz	ank	chl	buc	60						
D	MDD006	306.2	Mathinna	307.15	qtz			buc	75						
D	MDD006	307.67	Mathinna	308.29	qtz	ank		buc	100						
D	MDD006	308.29	Mathinna	308.49	qtz	ank		stk	40						
D	MDD006	311.12	Mathinna	311.22	qtz			buc	90						
D	MDD006	311.3	Mathinna	311.36	qtz			buc	100						
D	MDD006	312.13	Mathinna	312.75	qtz	ank	chl	buc	80						
D	MDD006	313.29	Mathinna	313.5	qtz			bxx	60						
D	MDD006	314.37	Mathinna	314.74	qtz			buc	60						
D	MDD006	315.47	Mathinna	315.53	qtz			buc	100						
D	MDD006	317.86	Mathinna	318.01	qtz			buc	60						
D	MDD006	320.1	Mathinna	320.49	qtz			buc	60						
D	MDD006	325.2	Mathinna	326.18	qtz	ank		buc	90						
D	MDD006	327.85	Mathinna	328.8	qtz	ank	chl	buc	100						
D	MDD006	356.1	Mathinna	356.55	qtz	ank		bou	95	pyr			unc		
D	MDD006	363.28	Mathinna	366	qtz	slf		bxx	40						
D	MDD006	366.6	Mathinna	369.1	qtz	chl	slf	bxx	90						
D	MDD006	369.25	Mathinna	369.4	qtz	ank	slf	bxx							
D	MDD006	369.63	Mathinna	370.63	qtz	ank	slf	bxx							
D	MDD006	370.63	Mathinna	371.53	qtz	chl	slf	bxx	40						
D	MDD006	375.32	Mathinna	375.55	qtz	ank	chl	buc							
D	MDD006	376.4	Mathinna	376.65	qtz	chl	slf	buc							
D	MDD006	379	Mathinna	379.6	qtz	chl	slf	bxx							
D	MDD006	379.95	Mathinna	380.3	qtz	chl	slf	bxx							
D	MDD006	380.5	Mathinna	380.95	qtz	ank		buc							
D	MDD006	384.35	Mathinna	384.35	qtz	chl	ank	buc							
D	MDD007	24.85	Mathinna	24.9	qtz			buc							
D	MDD007	25	Mathinna	25.6	qtz			buc							
D	MDD007	52	Mathinna	52.8	qtz	crb		buc							
D	MDD007	82.84	Mathinna	83	qtz	ank	pyr	buc	60	qtz			buc	10	Veins cut orange ?chert between 5-7cm wide; olive green-chlorite halo cut by small dark-green chlorite veinlets.
D	MDD007	87.23	Mathinna	87.28	qtz	ank		buc	100						
D	MDD007	87.82	Mathinna	88	qtz	chl		buc	70						
D	MDD007	88.98	Mathinna	89.02	qtz			buc	100						
D	MDD007	90.24	Mathinna	90.34	qtz			stk	30	qtz	crb			10	Quartz stockwork; early 1cm thick veins cut by 5-8mm thick quartz-carbonate veins
D	MDD007	97.88	Mathinna	97.97	qtz	pyr		buc	90		qtz	ank	buc	9	Associated with increase in intensty of olive-green alteration; vein halo inlcudes dark-green chlorite veinlets cutting olive-green alteration; trace pyritein margins and in vein.
D	MDD007	112.71	Mathinna	112.71	qtz	ank	pyr	buc	100						
D	MDD007	114.05	Mathinna	114.07	crb	pyr		buc	100						
D	MDD007	127.82	Mathinna	128	qtz			stk	60						
D	MDD007	128.98	Mathinna	129.1	qtz	ank		buc	80						
D	MDD007	129.2	Mathinna	129.3	qtz			buc	80						
D	MDD007	130.1	Mathinna	130.78	qtz	ank		stk	70						
D	MDD007	133.29	Mathinna	133.4	qtz	ank		stk	10		qtz			50	 V1  to 3cm thick  irregular  ragged  boudinaged in S1; V2 bucky 10cm thick; v3 tension gash  1cm thick.
D	MDD007	137.95	Mathinna	138.47	qtz			buc	25						
D	MDD007	144.46	Mathinna	144.51	qtz	ank		buc	100						
D	MDD007	146.05	Mathinna	148.14	qtz	crb		buc	80						
D	MDD007	149	Mathinna	149.6	qtz	crb		stk	60						
D	MDD007	150.52	Mathinna	152.94	qtz	crb		stk	40						
D	MDD007	153.37	Mathinna	156.36	qtz	crb		stk	80						
D	MDD007	154.73	Mathinna	156.36	qtz	ank		stk	50						
D	MDD007	158.33	Mathinna	158.43	qtz	ank		buc	100						
D	MDD007	159.0606	Mathinna	162.15	qtz	ank		stk	90						
D	MDD007	162.15	Mathinna	162.31	qtz	ank		stk	100						
D	MDD007	163.7	Mathinna	164.73	qtz			buc	30						
D	MDD007	166.2	Mathinna	167.54	qtz	crb		stk	50						
D	MDD007	168.27	Mathinna	168.81	qtz			stk	60						
D	MDD007	181.99	Mathinna	182.37	qtz			stk	60	chl				2	Zone of ragged and possibly corroded bucky quartz veins and vein breccia in  altered silicifid black mudstone with olive-green halo and later dark green chloritic fractures.
D	MDD007	205.72	Mathinna	205.79	qtz			buc	100						
D	MDD007	224.15	Mathinna	225.1	qtz	ank		stk	70						
D	MDD007	227.94	Mathinna	228.13	qtz	ank		stk	70						
D	MDD007	229.61	Mathinna	230.78	qtz	ank		stk	70						
D	MDD007	231.6	Mathinna	232.11	qtz	ank		stk	70						
D	MDD007	243.62	Mathinna	243.92	qtz	ank		stk	60						
D	MDD007	245.77	Mathinna	245.87	qtz	ank	chl	lam	35	qtz	crb			15	 V1 4cm-thick irregular margins  white  with faint grey areas; cut by white V2 tension gashes
D	MDD007	250.43	Mathinna	250.52	qtz			buc	100						
D	MDD007	251.19	Mathinna	251.46	qtz			buc	100						
D	MDD007	251.6	Mathinna	251.8	qtz	crb		stk	35						
D	MDD007	256.67	Mathinna	256.74	qtz	ank		buc	100						
D	MDD007	256.89	Mathinna	257.5	qtz	ank		stk	40						
D	MDD007	257.75	Mathinna	258.01	chl	ank	qtz	buc	1	qtz	crb		buc	10	V1-irregular patchy sparse 2mm-2cm; V2-polyphase tension gashes  irregular deformed  planar; V3-bucky 6cm thick  white with weak grey areas
D	MDD007	258.68	Mathinna	259.07	qtz	ank	chl	buc	100						
D	MDD007	259.27	Mathinna	259.37	qtz	ank		buc	100						
D	MDD007	259.56	Mathinna	259.67	qtz	ank	chl	buc	100						
D	MDD007	259.59	Mathinna	259.68	qtz	ank		buc	100						
D	MDD007	259.74	Mathinna	259.74	qtz	ank	chl	buc	100						
D	MDD007	261.72	Mathinna	261.85	chl			buc	0.5	qtz	ank		buc	20	60
D	MDD007	265.1	Mathinna	265.65	qtz			buc							
D	MDD007	267.44	Mathinna	267.79	qtz	crb		stk	20	qtz	crb	chl	buc	40	V1-at least 2 generations of tension fractures; V2-white to grey with irregular discontinuous grey laminae.
D	MDD007	268	Mathinna	269	qtz	crb	chl	stk			crb				
D	MDD007	269.09	Mathinna	269.22	qtz	ank	chl	buc	60						
D	MDD007	269.49	Mathinna	269.63	qtz	ank		buc	100						
D	MDD007	285.28	Mathinna	285.67	qtz	ank	chl	buc	100						
D	MDD007	286.09	Mathinna	286.16	qtz			lam	100						
