H0002	Version	4
H0003	Date_generated	23-Jul-20
H0004	Reporting_period_end_date	21-Jul-20
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL19/2018
H0101	Tenement_holder	Stavely Tasmania Pty Ltd
H0102	Project_name	Mathinna
H0106	Tenement_operator	Stavely Tasmania Pty Ltd
H0150	250K_map_sheet_number	Geology of Northeast Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Mathinna
H0200	Start_date_of_data_acquisition	22-Jul-19
H0201	End_date_of_data_acquisition	21-Jul-20
H0202	Data_format	SL4
H0203	Number_of_data_records	5
H0204	Date_of_metadata_update	23-Jul-20
H0300	Related_data_file	
H0301	Location_data_file	MA_TASSL4_COLL2020A.txt
H0302	Lithology_data_file	MA_TASDL4_GEO2020A.txt
H0303	Assay_data_file	MA_TASDG4_ASS2020A.txt
H0304	Survey_data_file	MA_TASDS4_SURV2020A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	SVY_Logging_Codes
H0308	File verification List	MA_Verification_List_2020.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file	MA_TASDL4_ALTE2020A.txt
H0314	Magsusc_data_file
H0315	Vein_data_file	MA_TASDL4_VEIN2020A.txt
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file	MA_TASQG4_DQAQC2020A.txt
H0319	SURFQAQC_data_file
H0320	Other event_data_file	MA_TASDL4_MINE2020A.txt	MA_TASDL4_STRU2020A.txt
H0400	Drill_code	DD
H0401	Drill_contractor	Titeline Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Stavely Tasmania Pty Ltd
H0900	Remarks	
H1000	Hole_id	Easting_MGA	Northing_MGA	Elevation	Total Hole Depth	Drill Code	DataSet	Grid_ID	Survey_Method	Precollar_Depth	Lease_ID	Prospect	Date_Started	Date_Completed	Comments	
H1001	NA	metres	metres	metres	metres	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	
H1004	0	0.01	0.01	0.01	0.01	0	0	0	0	0	0	0	0	0	0
D	MDD002	574700	5406926	310	348	DD	Mathinna	MGA94_55	GPS	27.5	EL19/2018	New Golden Gate	11/12/2019 12:00:00 AM	19/12/2019 12:00:00 AM	Collars picked up using Garmin GPSmap 62S hand held  +/-3m accuracy
D	MDD003	574706	5406873	311	417.7	DD	Mathinna	MGA94_55	GPS	17.8	EL19/2018	New Golden Gate	7/01/2020 12:00:00 AM	15/01/2020 12:00:00 AM	and adjusted by visual reference using Hillshade (Lidar) on LISTmap.
D	MDD004	574706	5406987	305	218.7	DD	Mathinna	MGA94_55	GPS	22.7	EL19/2018	New Golden Gate	16/01/2020 12:00:00 AM	20/01/2020 12:00:00 AM	RL's estimated using Listmap topographic map.
D	MDD006	574765	5406615	319	390.7	DD	Mathinna	MGA94_55	GPS	45	EL19/2018	New Golden Gate	9/02/2020 12:00:00 AM	17/02/2020 12:00:00 AM	
D	MDD007	574912	5406623	312	302.4	DD	Mathinna	MGA94_55	GPS	9.8	EL19/2018	New Golden Gate	27/01/2020 12:00:00 AM	3/02/2020 12:00:00 AM	
