H0002	Version	1													
H0003	Date_generated	19/10/2020													
H0004	Reporting_period_end_date	21/10/2020													
H0005	State	TAS													
H0100	Tenement_no	EL6/2016													
H0101	Tenement_holder	Ron Gregory Propsecting													
H0102	Project_name	Brassey South													
H0106	Tenement_operator	Ron Gregory Propsecting													
H0200	Start_date_of_data_acquisition	6/07/2020													
H0201	End_date_of_data_acquisition	25/07/2020													
H0202	Template_format	SL_1													
H0203	Number_of_data_records	1													
H0204	Date_of_metadata_update	19/10/2020													
H0300	Related_data_files														
H0302	Downhole_lithology_data_file	EL62016_202010_03_EDGI_DownholeLithology.txt													
H0303	Downhole_geochem_data_file														
H0304	Downhole_survey_data_file	EL62016_202010_04_EDGI_DownholeSurvey.txt													
H0305	Surface_Geochem_data_file														
H0308	File_verification_list	EL62016_202010_06_EDGI_FileListing.txt													
H0316	Core_recovery_data_file	EL62016_202010_05_EDGI_CoreRecovery.txt													
H0318	QAQC_data_file														
H0400	Drill_code	DIA													
H0401	Drill_contractor	edrill Australia													
H0402	Drill_description	DIA Diamond bit-coring													
H0500	Feature_located	hole collar													
H0501	Geodetic_datum	GDA94													
H0502	Vertical_datum	AHD													
H0503	Projection	UTM													
H0530	Coordinate_system	Projected													
H0531	Projection_Zone	55													
H0532	Surveying_instrument	GPS													
H0533	Surveying_company	Ron Gregory Propsecting												If more than one survey type used 	
H1000	Hole_id	Sample_Id	Easting	Northing	Elevation	Total_depth	Drill_code	Dip	Azimuth_true 	Azimuth_grid  	Azimuth_mag	Sample_description	Comments	Surveying_instrument	Survey_accuracy
H1001	Units 		metres 	metres 	metres 	metres 	NA	degrees	degrees	degrees	degrees				
H1004	Accuracy 		3	3	5	1	NA	1	1		1				
D	BS001		359091	5408250	310	250.5	DIA	-55	60				Hole designed to intersect conductivity anomaly at  target; no magnetic readings due to highly magnetic rocks. GPS line used to orient drill.		
EOF															
															
