H0002	Version	1				
H0003	Date_generated	19/10/2020				
H0004	Reporting_period_end_date	21/10/2020				
H0005	State	TAS				
H0100	Tenement_no	EL6/2016				
H0101	Tenement_holder	Ron Gregory Propsecting				
H0102	Project_name	Brassey South				
H0106	Tenement_operator	Ron Gregory Propsecting				
H0200	Start_date_of_data_acquisition	6/07/2020				
H0201	End_date_of_data_acquisition	25/07/2020				
H0202	Template_format	DL_1				
H0203	Number_of_data_records	28				
H0204	Date_of_metadata_update	19/10/2020				
H0300	Related_data_files					
H0301	Surface_location_data_file	EL62016_202010_02_EDGI_SurfaceLocation.txt				
H0303	Downhole_geochem_data_file					
H0304	Downhole_survey_data_file	EL62016_202010_04_EDGI_DownholeSurvey.txt				
H0307	Lithology_code_file					
H0308	File verification list	EL62016_202010_06_EDGI_FileListing.txt				
H0316	Core_recovery_data_file	EL62016_202010_05_EDGI_CoreRecovery.txt				
H0400	Drill_code	DIA				
H0401	Drill_contractor	edrill Australia				
H0402	Description	DIA Diamond bit-coring				
H0500	Feature_located	hole collar				
H0501	Geodetic_datum	GDA94				
H0502	Vertical_datum	AHD				
H0503	Projection	UTM				
H0530	Coordinate_system	projected				
H0531	Projection_Zone	55				
H0532	Surveying_instrument	GPS				
H0533	Surveying_company	Ron Gregory Propsecting				
H1000	Hole_ID	From (m)	To (m)	Lithology	Description	
H1001	Units	metres	metres			
H1004	Accuracy 	0.1	0.1			
D	BS001	0	12.75	Serpentinite	"Mottled, partly oxidised magnetic serpentinised dunite, minor quartz calcite veins, common undulating fine white clay veinlets ;base of oxidation at 11.9m"	
D	BS001	12.75	15.3	Anorthosite Gabbro	"Pegmatitic, plagioclase rich, metasomitised to rhodingite, non magnetic; sub-parallel to core axis"	
D	BS001	15.3	25.8	Dunite	"Green-black, magnetic  serpentinised dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	25.8	31.5	Fault Zone	"Two crushed intervals in dunite a/a, with  slickensides, fibres"	
D	BS001	31.5	43.8	Dunite	Serpentinised dunite a/a	
D	BS001	43.8	44	Gabbro	"Thin vein of coarse rhodingite gabbro, non magnetic"	
D	BS001	44	66.7	Dunite	"Green-black serpentinised, magnetic dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	66.7	71.5	Fault Zone	Several narrow clay gouge intervals	
D	BS001	71.5	96.15	Dunite	"Green-black serpentinised, magnetic dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	96.15	96.9	Fault Zone	Brecciated dunite interval	
D	BS001	96.9	129.2	Dunite	"Green-black serpentinised, magnetic dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	129.2	133.3	Gabbro	"Intrusion of fine-coarse, non magnetic rhodingite gabbro with abrupt probable faulted top and bottom contacts"	
D	BS001	133.3	144.65	Dunite	"Green-black serpentinised, magnetic dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	144.65	145.65	Gabbro	Coarse non magnetic rhodingite gabbro	
D	BS001	145.65	156	Dunite	"Green-black serpentinised, magnetic dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	156	156.15	Gabbro	"15cm very coarse non magnetic rhodingite gabbro, bronzite orthopyroxene"	
D	BS001	156.15	179	Dunite	"Green-black serpentinised, magnetic dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	179	181.65	Fault Zone	"Crush zone of clay gouge, soft white slightly talcose clay, stockwork of fine clay veinlets"	
D	BS001	181.65	184.3	Gabbro	"Coarse-medium banded non magnetic rhodingite gabbro, graphic texture, minor pink hematitic overprint, coarse bronzite crystals "	
D	BS001	184.3	203.6	Dunite	"Green-black serpentinised, magnetic dunite, common intervals of undulating white clay veinlet stockwork"	
D	BS001	203.6	204	Gabbro	"40cm coarse non magnetic, layered  rhodingite gabbro, bronzite orthopyroxene"	
D	BS001	204	212.35	Dunite	"Green-black serpentinised, magnetic dunite with traces of coarse pyroxene, common undulating white clay veinlets"	
D	BS001	212.35	213.1	Dolerite	"Fault bounded fine grained , dense, hard, partly serpentinised probable dolerite"	
D	BS001	213.1	232.2	Dunite	"High strain zone of magnetic, serpentinised dunite with intervals of intense veinlet stockwork "	
D	BS001	232.2	233	Dolerite	"Fault bounded fine grained , dense, hard, partly serpentinised probable dolerite"	
D	BS001	233	241.4	Dunite	"High strain zone of magnetic, serpentinised dunite with intervals of intense veinlet stockwork "	
D	BS001	241.4	242.6	Fault Zone/Dolerite	"40cm dolerite a/a in dunite hosted crush zone with slickensides, asbestos fibres"	
D	BS001	242.6	250.5	Dunite	"High strain zone of magnetic, serpentinised dunite with intervals of intense veinlet stockwork "	
EOF						
						
