H0002	Version	1							
H0003	Date_generated	19/10/2020							
H0004	Reporting_period_end_date	21/10/2020							
H0005	State	TAS							
H0100	Tenement_no	EL6/2016							
H0101	Tenement_holder	Ron Gregory Propsecting							
H0102	Project_name	Brassey South							
H0106	Tenement_operator	Ron Gregory Propsecting							
H0200	Start_date_of_data_acquisition	6/07/2020							
H0201	End_date_of_data_acquisition	25/07/2020							
H0202	Template_format	DS_1							
H0203	Number_of_data_records	11							
H0204	Date_of_metadata_update	19/10/2020							
H0300	Related_data_files								
H0301	Surface_location_data_file	EL62016_202010_02_EDGI_SurfaceLocation.txt							
H0302	Downhole_lithology_data_file	EL62016_202010_03_EDGI_DownholeLithology.txt							
H0303	Downhole_geochem_data_file								
H0308	File verification list	EL62016_202010_06_EDGI_FileListing.txt							
H0316	Core_recovery_data_file	EL62016_202010_05_EDGI_CoreRecovery.txt							
H0400	Drill_code	DIA							
H0401	Drill_contractor	edrill Australia							
H0402	Description	DIA Diamond bit-coring							
H0500	Feature_located	hole collar							
H0501	Geodetic_datum	GDA94							
H0502	Vertical_datum	AHD							
H0503	Projection	UTM							
H0530	Coordinate_system	Projected							
H0531	Projection_Zone	55							
H0532	Surveying_instrument	GPS							
H0533	Surveying_company	Ron Gregory Propsecting							
H0534	Downhole_Direction_Surveying_instrument	"Axis gyro tool, Eastman single shot camera"							
H0535	Downhole_Direction_Surveying_company	Diamond Drilling Tasmania							
H1000	Hole_id	Surveyed_Depth 	Azimuth_true 	Azimuth_grid  	Azimuth_mag	Dip	Drill_code	Comments	Date
H1001	Units 	metres 	degrees	degrees	degrees	degrees	NA		
H1004	Accuracy 	1	1	1	1	1	NA		
D	BS001	0	60			-55	DIA_HQ2	Measured at collar	08/07/2020
D	BS001	6	59.2			-55	DIA_HQ2	Axis Gyro tool	09/07/2020
D	BS001	23	62.5			-55	DIA_HQ2	Axis Gyro tool	
D	BS001	25	60.8			-55	DIA_HQ2	Axis Gyro tool	09/07/2020
D	BS001	59				-55	DIA_HQ2	"Eastman camera, gyro fail"	
D	BS001	115	63.5			-54.8	DIA_HQ2	Axis Gyro tool	15/07/2020
D	BS001	133	64.5			-54.7	DIA_HQ2	Axis Gyro tool	16/07/2002
D	BS001	177	65.2			-54.7	DIA_HQ2	Axis Gyro tool	20/07/2020
D	BS001	204	66.1			-54.9	DIA_HQ2	Axis Gyro tool	21/07/2020
D	BS001	228	65.2			-55.2	DIA_HQ2	Axis Gyro tool	22/07/2020
D	BS001	245	65.6			-55.2	DIA_HQ2	Axis Gyro tool	
EOF								END OF FILE	
									
