H0002	Version	4													
H0003	Date_generated	9/02/2020													
H0004	Reporting_period_end_date	4/03/2020													
H0005	State	TAS													
H0100	Tenement_no	EL25/2007													
H0101	Tenement_holder	Naracoopa Mineral Sands (pty) Ltd													
H0102	Project_name	EL25/2007 Drilling Program 2018/19													
H0106	Tenement_operator	Naracoopa Mineral Sands (pty) Ltd													
H0150	250K_map_sheet_number	NORTH WEST-K5520													
H0151	100K_map_sheet_number	KING ISLAND-7618													
H0200	Start_date_of_data_acquisition	21/02/2019													
H0201	End_date_of_data_acquisition	15/04/2020													
H0202	Template_format	SL4													
H0203	Number_of_data_records	244													
H0204	Date_of_metadata_update	9/02/2020													
H0300	Related_data_files	EL252007_201904_01_CollorLocations.txt													
H0301	Location_data_file	EL252007_201904_01_CollorLocations.txt													
H0302	Downhole_lithology_data_file	EL252007_202007_03_DownHoleSoilDescription.txt													
H0308	File_verification_list	EL252007_202007_05_FileListing.txt													
H0400	Drill_code	HAUG SAUG REVERSE													
H0401	Drill_contractor	Spaulding_Drillers_Pty_Ltd               Naracoopa_Mineral_Sands_Pty_Ltd													
H0402	Drill_description	HAUG                  Hand_Auger                                                                                           SAUG                  Spiral_Auger_Machine_Mounted                                   REVERSE            Reverse_Air_Circulation													
H0500	Feature_located	Hole_Collar													
H0501	Geodetic_datum	MGA94													
H0502	Vertical_datum	AHD													
H0503	Projection	UTM													
H0530	Coordinate_system	Projects													
H0531	Projection_Zone	55													
H0532	Surveying_instrument	GPS													
H0533	Surveying_company	Van Diemen Consulting												If more than one survey type used 	
H0600	Sample_code	Soi 													
H0601	Sample_type	Soi Soil													
H1000	Hole_ID	Northing	Easting	Elevation	Total_depth	Drill_code	Dip	Azimuth_true 	Surface_Sample_Description	Comments	Surveying_instrument	Survey_accuracy			
H1001	Units	metres 	metres 	metres 	metres 	NA	degrees	degrees							
H1004		0.1	0.1	0.1	0.1										
D	BH-01/01	5580100.428	252421.998	12.399	11.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/03	5580110.236	252368.464	14.146	11.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/05	5580121.007	252292.269	14.279	19.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/07	5580131.905	252209.201	15.551	10.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/09	5580143.869	252135.822	16.381	9.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/11	5580156.872	252050.480	16.293	8.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/13	5580167.456	251971.835	15.541	6.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/15	5580179.203	251893.305	11.986	8.00	REVERSE	-90	0	"Reddish brown SAND, fine grained, angular grained "		GPS	0.1			
D	BH-01/19	5580198.092	251761.519	11.223	20.00	REVERSE	-90	0	"Reddish brown SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/01	5580427.442	252357.333	12.254	10.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/03	5580437.647	252281.017	13.054	10.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/05	5580446.889	252203.225	14.094	10.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/07	5580455.483	252122.455	14.689	7.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/09	5580463.636	252046.873	14.267	7.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/11	5580472.266	251967.488	13.757	7.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/13	5580479.532	251886.807	13.670	6.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/15	5580490.146	251806.212	13.710	6.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/17	5580502.735	251751.043	15.996	8.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/19	5580512.602	251644.337	16.201	8.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/21	5580520.448	251569.572	16.065	8.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/23	5580526.842	251486.250	16.444	6.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/25	5580539.365	251403.723	17.488	7.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/27	5580550.746	251335.266	14.916	6.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-02/29	5580555.209	251260.359	15.422	6.00	REVERSE	-90	0	"Blackish clayey SAND, fine grained, angular grained "		GPS	0.1			
D	BH-03/01	5580744.385	252330.475	12.491	11.00	REVERSE	-90	0	"Yellowish to reddish brown SAND, fine grained, sub angular grained "		GPS	0.1			
D	BH-03/03	5580758.797	252267.990	13.589	11.00	REVERSE	-90	0	"Yellowish to reddish brown SAND, fine grained, sub angular grained "		GPS	0.1			
D	BH-03/05	5580769.537	252194.049	13.830	8.00	REVERSE	-90	0	"Whitish SAND, fine grained, sub angular grained "		GPS	0.1			
D	BH-03/07	5580781.156	252110.438	15.475	8.00	REVERSE	-90	0	"Yellowish brown SAND, fine grained, angular grained "		GPS	0.1			
D	BH-03/09	5580787.774	252037.869	18.534	10.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-03/11	5580788.624	251957.299	18.354	10.00	REVERSE	-90	0	"Yellowish brown SAND, fine grained, angular grained "		GPS	0.1			
D	BH-03/14	5580801.741	251840.633	19.894	12.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained "		GPS	0.1			
D	BH-03/15	5580813.639	251794.397	19.920	11.00	REVERSE	-90	0	"Brownish SAND, fine gained, angular to sub angular grained"		GPS	0.1			
D	BH-03/17	5580820.860	251718.972	19.753	9.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-03/19	5580823.081	251638.026	19.199	6.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-03/21	5580825.030	251553.369	19.097	5.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-03/23	5580834.352	251475.360	19.093	7.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-03/25	5580848.150	251394.348	18.603	9.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-03/28	5580862.843	251284.153	16.863	9.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/01	5581103.214	252303.650	10.521	8.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/03	5581100.122	252251.796	11.080	10.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/05	5581121.084	252175.830	13.375	8.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/07	5581134.603	252088.793	14.008	7.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/09	5581136.208	252012.164	18.496	11.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/11	5581144.551	251933.795	19.114	17.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/13	5581140.579	251852.380	19.815	11.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/15	5581151.578	251777.632	19.886	11.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/16	5581145.647	251730.592	19.846	17.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/18	5581161.053	251651.532	18.768	16.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/20	5581181.619	251571.053	18.084	14.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/22	5581192.140	251494.077	17.928	14.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/24	5581189.948	251404.051	18.189	20.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/26	5581190.446	251335.804	18.499	9.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/28	5581197.519	251250.957	18.565	11.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-04/30	5581207.075	251170.645	18.559	8.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/01	5581374.690	252302.125	10.526	8.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/03	5581380.719	252241.729	11.793	8.00	REVERSE	-90	0	"Light brown SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/05	5581387.365	252163.734	12.633	10.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/07	5581395.379	252083.049	14.308	7.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/09	5581410.532	252010.000	17.675	8.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/11	5581415.661	251923.313	17.881	8.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/12	5581423.308	251884.066	17.592	11.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/13	5581429.700	251845.590	17.909	19.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/14	5581433.367	251804.091	19.093	18.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/16	5581440.136	251719.388	20.171	21.00	REVERSE	-90	0	"Brownish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-05/18	5581442.952	251646.307	20.301	17.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/20	5581450.143	251566.337	20.020	11.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/22	5581458.812	251485.422	19.360	11.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/24	5581466.166	251408.356	17.810	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/26	5581477.175	251331.556	18.189	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/28	5581484.703	251249.292	17.763	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/30	5581495.749	251164.806	16.958	14.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/32	5581506.324	251089.401	16.748	11.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/34	5581513.045	251007.088	16.314	11.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/36	5581521.787	250929.204	16.566	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/38	5581528.503	250846.661	17.713	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-05/40	5581534.917	250756.261	16.464	5.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-06/09	5581731.922	251996.538	24.906	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-06/11	5581736.816	251923.705	23.112	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-06/13	5581741.116	251846.186	23.671	8.00	REVERSE	-90	0	"Light brown SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-06/15	5581748.845	251764.107	24.391	8.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-06/17	5581764.280	251684.396	22.914	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-06/19	5581770.956	251598.677	23.317	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-06/21	5581780.394	251519.688	24.664	11.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-06/23	5581786.896	251440.180	24.205	5.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-06/25	5581793.661	251368.339	23.388	5.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-06/27	5581806.401	251287.503	21.920	17.00	REVERSE	-90	0	Grayish to yellowish silty CLAY with sand		GPS	0.1			
D	BH-06/29	5581810.597	251207.621	21.517	5.00	REVERSE	-90	0	"Light brown silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-06/31	5581812.715	251126.206	22.963	5.00	REVERSE	-90	0	"Light brown silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-06/34	5581825.289	251004.601	24.885	8.00	REVERSE	-90	0	"Light brown silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-07/01	5581979.913	252293.498	9.787	17.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-07/03	5581984.799	252224.891	11.052	11.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-07/05	5581989.793	252146.241	13.388	11.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-07/07	5582001.770	252071.370	14.350	11.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-07/09	5582024.137	252019.622	14.221	11.00	REVERSE	-90	0	"Whitish SAND, fine grained, angular grained"		GPS	0.1			
D	BH-07/11	5582093.998	251974.164	17.472	14.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-07/13	5582157.452	251926.287	20.407	14.00	REVERSE	-90	0	Whitish sandy SILT		GPS	0.1			
D	BH-07/14	5582183.392	251898.123	21.317	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-08/01	5582285.910	251535.682	22.720	5.00	REVERSE	-90	0	"Whitish SAND with traces of silt, fine grained, angular grained "		GPS	0.1			
D	BH-08/03	5582296.788	251454.095	22.908	6.00	REVERSE	-90	0	Yellowish SILT with traces of sand		GPS	0.1			
D	BH-08/05	5582302.360	251375.048	22.450	5.00	REVERSE	-90	0	"Light brown silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-08/08	5582309.291	251252.575	21.008	5.00	REVERSE	-90	0	Yellowish SILT		GPS	0.1			
D	BH-09/01	5582322.995	251175.289	21.645	7.00	REVERSE	-90	0	Whitish sandy SILT		GPS	0.1			
D	BH-09/03	5582325.845	251097.726	23.788	5.00	REVERSE	-90	0	"Blackish clayey GRAVEL, angular grained gravel "		GPS	0.1			
D	BH-09/05	5582329.027	251018.230	24.268	5.00	REVERSE	-90	0	"Blackish clayey SAND, medium to fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-09/07	5582329.911	250939.240	24.639	5.00	REVERSE	-90	0	Blackish sandy CLAY		GPS	0.1			
D	BH-09/09	5582330.668	250872.214	25.306	11.00	REVERSE	-90	0	"Light brown silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-09/11	5582246.848	250862.363	24.630	17.00	REVERSE	-90	0	"Dark brown clayey SAND, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-09/13	5582177.116	250856.718	25.167	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-09/15	5582109.369	250900.996	29.823	11.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-09/17	5582094.128	250972.586	27.796	11.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-09/19	5582088.391	251056.539	24.122	5.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-09/21	5582086.145	251140.913	23.860	8.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-09/23	5582085.901	251219.557	22.742	7.00	REVERSE	-90	0	"Yellowish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-09/25	5582077.477	251299.724	20.787	8.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-09/27	5582054.553	251375.963	19.731	5.00	REVERSE	-90	0	"Yellowish to brownish SAND, medium to fine grained, sub angular to sub rounded grained "		GPS	0.1			
D	BH-09/29	5582043.058	251448.786	18.874	8.00	REVERSE	-90	0	Yellowish clayey SILT with sand		GPS	0.1			
D	BH-09/31	5582042.849	251533.274	18.277	5.00	REVERSE	-90	0	Yellowish silty CLAY		GPS	0.1			
D	BH-09/33	5582032.481	251618.015	18.289	5.00	REVERSE	-90	0	Whitish sandy SILT		GPS	0.1			
D	BH-09/35	5582015.608	251703.117	17.052	14.00	REVERSE	-90	0	Yellowish sandy SILT		GPS	0.1			
D	BH-10/01	5582366.131	252299.330	9.686	14.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-10/03	5582377.876	252228.515	11.143	17.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-10/05	5582394.016	252150.702	12.860	17.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-10/07	5582403.166	252073.399	14.988	17.00	REVERSE	-90	0	"Whitish to brownish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-10/09	5582410.414	251989.657	21.334	8.00	REVERSE	-90	0	Blackish sandy CLAY		GPS	0.1			
D	BH-10/11	5582418.253	251908.395	22.028	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-10/14	5582426.793	251790.895	22.165	10.00	REVERSE	-90	0	"Light brown silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-10/16	5582435.872	251716.033	21.728	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-10/18	5582440.839	251635.039	21.831	10.00	REVERSE	-90	0	Grayish brown sandy SILT		GPS	0.1			
D	BH-10/21	5582448.310	251512.026	23.151	5.00	REVERSE	-90	0	Dark brown SILT		GPS	0.1			
D	BH-10/24	5582473.717	251392.174	23.009	5.00	REVERSE	-90	0	Whitish sandy SILT		GPS	0.1			
D	BH-10/27	5582486.385	251275.273	24.088	5.00	REVERSE	-90	0	Blackish sandy CLAY		GPS	0.1			
D	BH-10/31	5582504.337	251111.930	21.853	8.00	REVERSE	-90	0	"Brownish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-11/03	5582651.543	252318.430	10.277	17.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-11/05	5582669.652	252237.321	11.317	14.00	REVERSE	-90	0	"Blackish brownish silty SAND, medium to fine grained, sub angular to sub rounded grained "		GPS	0.1			
D	BH-11/07	5582668.837	252159.178	14.483	10.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-11/09	5582676.924	252082.079	15.886	7.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-11/11	5582682.751	251998.386	18.374	5.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-11/13	5582690.752	251918.687	20.047	5.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-11/15	5582701.636	251834.985	19.064	10.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-11/17	5582709.703	251755.525	20.170	2.00	REVERSE	-90	0	"Whitish silty SAND, medium to fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-11/19	5582722.976	251677.016	20.823	5.00	REVERSE	-90	0	"Whitish silty SAND, medium to fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-11/21	5582726.385	251596.289	22.212	5.00	REVERSE	-90	0	"Whitish silty SAND, medium to fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-11/24	5582742.052	251477.876	22.608	5.00	REVERSE	-90	0	"Light brown clayey SAND, coarse to fine grained, rounded to sub rounded grained "		GPS	0.1			
D	BH-11/26	5582740.924	251401.140	22.886	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-11/28	5582749.737	251323.173	24.591	5.00	REVERSE	-90	0	Blackish brown sandy SILT		GPS	0.1			
D	BH-11/30	5582765.940	251238.375	25.745	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-11/32	5582761.042	251162.216	25.084	5.00	REVERSE	-90	0	Yellowish sandy SILT		GPS	0.1			
D	BH-12/01	5582952.220	251866.510	18.589	5.00	REVERSE	-90	0	"Light brown SAND, fine grained, angular grained "		GPS	0.1			
D	BH-12/03	5582964.004	251757.367	21.184	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-12/05	5582972.812	251677.148	23.630	6.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-12/07	5582979.250	251601.876	24.619	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-12/09	5582986.470	251520.161	23.432	5.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-12/11	5582998.613	251438.640	22.042	8.00	REVERSE	-90	0	Brownish black sandy SILT		GPS	0.1			
D	BH-12/13	5583010.257	251355.618	22.361	3.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-12/15	5583017.323	251281.470	23.093	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-12/17	5583029.624	251202.985	23.280	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-12/20	5583042.091	251079.445	24.466	5.00	REVERSE	-90	0	Blackish brown sandy CLAY with silt		GPS	0.1			
D	BH-12/24	5583060.742	250920.210	24.773	5.00	REVERSE	-90	0	Blackish brown sandy CLAY		GPS	0.1			
D	BH-12/31	5583091.065	250645.207	25.856	8.00	REVERSE	-90	0	Grayish silty CLAY		GPS	0.1			
D	BH-13/01	5583278.874	252103.003	15.660	8.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained"		GPS	0.1			
D	BH-13/04	5583285.334	251998.939	17.050	8.00	REVERSE	-90	0	"Light brown clayey SAND, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-13/06	5583303.461	251918.438	18.304	8.00	REVERSE	-90	0	"Yellowish brown silty SAND, coarse to fine grained, sub angular to sub rounded grained "		GPS	0.1			
D	BH-13/09	5583307.697	251793.962	20.181	5.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-13/12	5583326.748	251676.771	19.213	4.00	REVERSE	-90	0	Dark brown sandy CLAY with silt		GPS	0.1			
D	BH-13/14	5583338.464	251594.585	20.440	5.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular to sub angular grained"		GPS	0.1			
D	BH-13/16	5583342.364	251518.435	21.790	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular to sub angular grained"		GPS	0.1			
D	BH-13/18	5583346.605	251438.769	22.665	8.00	REVERSE	-90	0	"Whitish to light brown SAND with silt, fine grained, angular to sub angular grained"		GPS	0.1			
D	BH-13/20	5583361.091	251379.605	24.006	11.00	REVERSE	-90	0	"Whitish to light brown SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-13/22	5583372.008	251282.975	23.563	5.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-13/24	5583382.006	251203.067	26.419	8.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-13/27	5583414.668	251082.747	28.690	11.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular grained "		GPS	0.1			
D	BH-13/29	5583395.044	251001.819	31.482	14.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-13/31	5583398.915	250921.345	31.750	14.00	REVERSE	-90	0	"Whitish SAND with silt, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-13/33	5583410.488	250837.651	28.907	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-13/35	5583420.956	250762.992	30.623	11.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-13/37	5583425.883	250679.374	30.768	8.00	REVERSE	-90	0	"Brownish SAND with silt, fine grained, angular to sub angular grained "		GPS	0.1			
D	BH-14/01	5583679.968	250808.245	28.847	5.00	REVERSE	-90	0	"Brownish to grayish clayey SAND, medium to fine grained sand, angular to sub angular grained sand"		GPS	0.1			
D	BH-14/03	5583687.433	250739.941	29.574	8.00	REVERSE	-90	0	"Brownish to grayish clayey SAND, medium to fine grained sand, angular to sub angular grained sand"		GPS	0.1			
D	BH-14/05	5583693.980	250666.060	32.375	8.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-14/07	5583702.907	250581.007	34.134	11.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-14/09	5583712.704	250502.582	33.988	8.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-14/11	5583720.086	250420.688	32.186	5.00	REVERSE	-90	0	"Whitish silty SAND, fine grained, angular grained "		GPS	0.1			
D	BH-14/13	5583728.763	250327.773	29.752	5.00	REVERSE	-90	0	"Brownish silty SAND, fine grained, angular to sub angular grained "		GPS	0.1			
