Vector Geoscience Pty Ltd.  Survey LINE list file.
DATAFILE: tmCHsorell_vtem_BZ.bpd
Number of survey lines =   295
Map grid: GDA94 MGA Zone 55

Lines listed in LINE# numerical order (parameters as plotted): 

         LINE# DIRECTN  START CO-ORDINATES      END CO-ORDINATES    LENGTH   #POINTS
                degs       mE         mN         mE         mN      metres
    1    10010 129.77  356210.70 5298883.67  358582.38 5296904.77    3088.8     633
    2    10020 309.86  358689.96 5297003.35  356313.41 5298982.30    3092.6     640
    3    10030 129.90  356402.40 5299103.35  358773.49 5297124.41    3088.4     628
    4    10040 129.71  356506.87 5299220.53  358872.31 5297243.12    3083.1     558
    5    10050 309.99  358980.13 5297348.29  356611.20 5299328.19    3087.4     610
    6    10060 129.96  356699.69 5299449.41  359062.06 5297471.32    3081.2     545
    7    10070 309.89  359177.31 5297576.70  356805.02 5299551.84    3086.9     622
    8    10080 130.00  356899.62 5299677.17  359261.25 5297704.05    3077.4     555
    9    10090 309.78  359372.17 5297807.92  357007.32 5299784.43    3082.1     615
   10    10100 130.01  355882.13 5300917.49  359280.72 5298071.44    4432.9     787
   11    10110 309.84  358750.04 5298714.26  355993.85 5301014.52    3590.0     744
   12    10120 129.93  356087.57 5301136.41  358836.78 5298837.74    3583.6     688
   13    10130 309.91  358946.14 5298937.82  356192.63 5301245.26    3592.5     753
   14    10140 129.97  356283.89 5301365.08  359032.50 5299065.91    3583.4     698
   15    10150 309.89  359145.82 5299171.86  356388.42 5301468.65    3588.7     761
   16    10160 129.95  356478.55 5301585.47  359230.38 5299293.23    3581.5     700
   17    10170 309.94  359336.22 5299398.00  356586.47 5301693.72    3582.1     734
   18    10180 129.95  356676.27 5301818.79  359426.41 5299518.71    3585.2     703
   19    10190 309.95  359530.56 5299625.37  356781.20 5301920.65    3581.5     749
   20    10200 129.94  356872.18 5302043.32  359621.65 5299749.97    3580.4     696
   21    10210 309.95  359730.75 5299853.49  356978.90 5302146.27    3581.8     748
   22    10220 129.92  357068.29 5302267.95  359812.95 5299973.43    3577.4     684
   23    10230 309.87  359924.16 5300080.02  357175.11 5302372.48    3579.5     752
   24    10240 129.97  357260.00 5302492.95  360009.35 5300199.99    3580.0     697
   25    10250 309.91  360114.81 5300309.03  357373.24 5302598.65    3571.9     750
   26    10260 310.06  360217.38 5300423.34  357472.57 5302713.50    3574.7     745
   27    10270 130.00  357562.34 5302834.57  360301.00 5300544.58    3569.9     679
   28    10280 309.95  360408.78 5300644.93  357668.02 5302941.69    3575.9     775
   29    10290 129.88  357763.08 5303059.82  360499.65 5300770.80    3567.7     690
   30    10300 309.94  360605.04 5300879.08  357861.46 5303165.27    3571.3     736
   31    10310 129.86  357958.50 5303291.44  360694.59 5300998.34    3569.9     705
   32    10320 309.94  360801.36 5301106.17  358061.27 5303395.37    3570.5     767
   33    10330 129.89  358155.07 5303513.90  360887.05 5301224.71    3564.3     687
   34    10340 309.97  360993.83 5301331.20  358256.92 5303616.59    3565.6     745
   35    10350 129.97  358347.67 5303736.73  361083.59 5301455.94    3561.9     683
   36    10360 309.92  361195.43 5301561.57  358454.81 5303841.38    3564.9     768
   37    10370 129.95  358541.78 5303966.47  361277.69 5301677.49    3567.2     664
   38    10380 309.93  361385.90 5301787.77  358653.04 5304071.46    3561.4     777
   39    10390 129.84  358744.90 5304197.52  361471.52 5301906.90    3561.1     657
   40    10400 309.91  361577.60 5302008.08  358848.35 5304298.94    3563.3     778
   41    10410 309.85  361680.45 5302129.78  358947.24 5304412.33    3561.0     822
   42    10420 129.95  359039.97 5304533.48  361769.18 5302251.64    3557.4     655
   43    10430 310.04  361878.83 5302358.57  359141.71 5304632.44    3558.4     800
   44    10440 129.80  359234.58 5304762.07  361962.40 5302477.56    3558.1     652
   45    10450 309.87  362073.28 5302586.06  359337.68 5304861.87    3558.5     809
   46    10460 129.82  359431.49 5304986.10  362160.86 5302706.32    3556.2     673
   47    10470 309.86  362265.81 5302814.07  359539.08 5305089.09    3551.2     824
   48    10480 129.85  359621.44 5305208.01  362352.50 5302932.10    3555.1     675
   49    20010 307.97  363989.24 5304971.87  357777.64 5309819.69    7879.4    1668
   50    20020 128.00  357890.08 5309988.65  364106.31 5305136.63    7885.7    1527
   51    20030 307.96  364238.94 5305284.77  358025.45 5310132.06    7880.6    1650
   52    20040 127.90  358139.35 5310295.56  364357.49 5305448.00    7884.4    1519
   53    20050 307.92  364490.40 5305595.99  358274.44 5310444.74    7883.4    1628
   54    20060 127.98  358389.17 5310611.15  364603.54 5305756.05    7886.1    1526
   55    20070 307.99  364744.34 5305909.27  358518.85 5310757.79    7890.8    1565
   56    20080 127.88  358634.26 5310922.72  364855.03 5306067.10    7891.5    1673
   57    20090 307.89  364988.65 5306221.46  358769.04 5311069.96    7886.2    1612
   58    20100 127.96  358887.44 5311238.78  365110.48 5306384.80    7892.2    1665
   59    20110 307.94  365241.68 5306535.00  359019.79 5311383.24    7887.8    1617
   60    20120 127.92  359132.12 5311550.19  365357.56 5306695.20    7894.7    1674
   61    20130 307.92  365490.74 5306845.90  359269.28 5311697.22    7889.4    1684
   62    20140 127.92  359381.40 5311863.07  365606.78 5307003.57    7897.5    1665
   63    20150 127.99  359507.35 5312021.95  365732.60 5307163.81    7896.5    1592
   64    20160 127.99  359634.35 5312177.97  365858.79 5307316.31    7898.1    1559
   65    20170 307.96  365990.62 5307466.33  359762.53 5312320.40    7896.3    1596
   66    20180 127.92  359885.21 5312487.30  366112.12 5307634.02    7894.9    1600
   67    20190 307.97  366246.82 5307779.27  360012.87 5312634.17    7901.4    1640
   68    20200 127.87  360131.99 5312804.99  366365.30 5307943.15    7905.2    1592
   69    20210 308.03  366489.48 5308087.41  360265.36 5312951.59    7899.4    1602
   70    20220 127.96  360377.45 5313117.77  366609.04 5308253.04    7905.6    1513
   71    20230 307.93  366748.13 5308400.23  360512.65 5313265.27    7908.8    1526
   72    20240 127.96  360628.58 5313429.26  366858.34 5308564.03    7904.5    1658
   73    30010  13.08  364830.19 5276825.81  365536.18 5279861.68    3116.9     579
   74    30020 192.92  365415.13 5280008.99  364702.25 5276908.36    3181.5     699
   75    30030  12.97  364555.28 5276973.17  365289.51 5280133.37    3244.4     602
   76    30040 193.01  365163.98 5280282.95  364429.75 5277056.61    3308.8     724
   77    30050  12.92  364284.00 5277119.49  365038.11 5280404.44    3370.4     613
   78    30060 192.88  365031.12 5280959.88  364152.12 5277203.70    3857.7     839
   79    30070  12.84  364011.89 5277270.88  364913.10 5281171.73    4003.6     757
   80    30080 192.99  364808.18 5281399.25  363877.66 5277354.25    4150.6     900
   81    30090  12.95  363735.24 5277424.28  364703.13 5281585.68    4272.5     798
   82    30100 193.10  364593.10 5281814.38  363624.53 5277567.53    4355.9     910
   83    30110  12.94  363514.37 5277777.70  364487.13 5282005.50    4338.3     794
   84    30120 192.92  364385.79 5282219.50  363480.70 5278286.15    4036.1     825
   85    30130  12.99  363382.45 5278575.10  364278.58 5282411.35    3939.5     709
   86    30140 193.04  364177.05 5282630.38  363256.75 5278654.29    4081.2     860
   87    30150  12.96  363118.53 5278710.61  364285.62 5283813.67    5234.8    1041
   88    30160 192.95  364213.68 5284180.68  362983.20 5278796.44    5523.1    1040
   89    30170  12.92  362842.53 5278857.96  364127.66 5284459.63    5747.2    1141
   90    30180 192.98  364049.23 5284777.27  362710.85 5278937.68    5991.0    1109
   91    30190  13.02  363204.90 5281795.09  363959.32 5285080.56    3371.0     705
   92    30200 193.02  363879.68 5285383.30  363099.28 5281990.45    3481.4     665
   93    30210  12.86  362982.60 5282169.64  363789.99 5285680.35    3602.4     722
   94    30220 192.73  363714.84 5285980.83  362878.43 5282364.12    3712.2     684
   95    30230  13.10  362761.66 5282534.77  363625.88 5286274.90    3838.7     755
   96    30240 192.98  363521.19 5286520.87  362655.79 5282732.57    3885.9     711
   97    30250  12.98  362538.70 5282910.10  363396.33 5286624.48    3812.1     752
   98    30260 192.89  363269.50 5286761.46  362434.58 5283100.99    3754.5     702
   99    30270  13.06  362318.80 5283281.04  363142.90 5286872.91    3685.2     699
  100    30280 193.02  363019.04 5287000.42  362213.76 5283474.35    3616.9     676
  101    30290  13.09  362089.54 5283661.45  362889.03 5287112.36    3542.3     689
  102    40010  90.06  367524.68 5284387.20  371569.60 5284384.46    4044.9     701
  103    40020 269.99  371584.84 5284584.80  367535.46 5284586.66    4049.4     847
  104    40030  89.97  367517.17 5284785.47  371570.40 5284786.00    4053.2     689
  105    40040 269.89  371585.57 5284990.03  367531.74 5284983.37    4053.8     718
  106    40050  89.99  367519.17 5285183.14  371572.43 5285182.89    4053.3     677
  107    40060 269.97  371584.36 5285387.65  367535.83 5285386.72    4048.5     882
  108    40070  90.03  367519.96 5285582.07  371568.25 5285588.96    4048.3     696
  109    40080 270.08  371585.68 5285786.02  367533.72 5285784.35    4052.0     857
  110    40090  90.03  367520.86 5285989.79  371572.22 5285990.88    4051.4     693
  111    40100 270.02  371585.55 5286179.90  367532.62 5286185.39    4052.9     823
  112    40110  90.02  367521.77 5286389.86  371571.99 5286388.98    4050.2     691
  113    40120 270.06  371583.28 5286586.45  367534.58 5286584.49    4048.7     842
  114    40130  89.97  367523.90 5286788.34  371568.34 5286786.02    4044.4     687
  115    40140 270.07  371586.66 5286976.55  367534.88 5286985.52    4051.8     843
  116    40150  89.98  367518.18 5287185.50  371568.13 5287188.61    4050.0     706
  117    40160 270.02  371584.62 5287384.00  367531.76 5287387.72    4052.9     887
  118    40170  90.07  367520.97 5287582.30  371569.29 5287584.31    4048.3     719
  119    50010 162.96  360033.34 5285721.78  360952.61 5282708.27    3150.6     538
  120    50020 342.95  361093.13 5282596.14  360168.73 5285622.65    3164.5     647
  121    50030 163.15  360292.50 5285551.28  361212.35 5282565.46    3124.3     525
  122    50040 342.93  361302.55 5282592.55  360402.83 5285534.21    3076.2     628
  123    50050 162.88  360468.79 5285657.80  361379.52 5282693.73    3100.8     510
  124    50060 342.91  361463.65 5282749.63  360527.45 5285816.77    3206.8     640
  125    50070 162.89  360578.30 5285980.82  361558.66 5282799.84    3328.6     575
  126    50080 343.10  361652.12 5282810.78  360636.22 5286144.29    3484.9     691
  127    50090 162.98  360682.54 5286298.17  361723.29 5282941.99    3513.8     600
  128    50100 342.91  361787.12 5283047.67  360747.78 5286473.76    3580.3     696
  129    50110 162.91  360793.36 5286644.75  361854.25 5283197.31    3607.0     639
  130    50120 342.96  361922.88 5283312.10  360855.32 5286801.63    3649.2     727
  131    50130 162.99  360904.22 5286976.50  361967.40 5283508.78    3627.0     627
  132    50140 342.97  362014.16 5283678.35  360963.37 5287131.31    3609.3     704
  133    50150 163.16  361009.15 5287298.09  362057.76 5283893.99    3561.9     651
  134    50160 342.96  362109.88 5284075.13  361070.64 5287458.14    3539.0     722
  135    50170 163.07  361118.84 5287625.30  362151.45 5284273.84    3506.9     623
  136    50180 343.00  362202.99 5284456.45  361142.95 5287865.70    3570.2     724
  137    50190 163.19  361229.82 5287971.88  362243.18 5284650.98    3472.1     615
  138    50200 342.98  362290.41 5284822.90  361287.36 5288107.26    3434.1     689
  139    50210 162.98  361336.30 5288293.16  362336.28 5285020.69    3421.8     594
  140    50220 342.93  362386.11 5285208.47  361398.08 5288444.11    3383.1     694
  141    50230 163.15  361444.09 5288611.44  362425.74 5285418.76    3340.2     586
  142    50240 342.97  362503.70 5285525.31  361505.37 5288771.68    3396.4     721
  143    50250 162.94  361556.06 5288944.72  362522.75 5285799.32    3290.6     592
  144    50260 343.07  362567.74 5285954.36  361616.37 5289101.39    3287.7     705
  145    50270 163.15  361663.14 5289271.01  362613.73 5286164.30    3248.9     612
  146    50280 343.34  362664.07 5286350.03  361723.32 5289435.28    3225.5     709
  147    50290 163.06  361772.42 5289609.70  362707.16 5286561.21    3188.6     534
  148    50300 343.15  362755.62 5286730.81  361829.57 5289764.27    3171.7     684
  149    50310 162.92  361874.37 5289939.96  362804.80 5286926.95    3153.4     570
  150    50320 343.11  362852.16 5287084.31  361931.51 5290103.01    3156.0     636
  151    50330 162.77  361967.62 5290322.60  362904.18 5287295.22    3168.9     549
  152    50340 343.07  362938.71 5287503.81  361974.35 5290628.06    3269.7     689
  153    50350 162.84  362004.41 5290912.95  362956.13 5287798.47    3256.6     565
  154    50360 343.12  362976.73 5288059.34  362019.97 5291182.38    3266.3     716
  155    50370 163.07  362027.30 5291482.46  363015.52 5288269.81    3361.2     583
  156    50380 343.10  363020.52 5288600.83  362042.97 5291791.99    3337.5     736
  157    50390 162.97  362050.30 5292098.30  363040.78 5288886.15    3361.4     581
  158    50400 343.05  363068.65 5289124.94  362067.49 5292393.03    3418.0     722
  159    50410 163.01  362087.32 5292727.88  363090.98 5289405.67    3470.5     607
  160    50420 343.08  363136.23 5289595.87  362135.48 5292864.85    3418.7     722
  161    50430 162.93  362184.00 5293053.46  363178.19 5289806.98    3395.3     590
  162    50440 343.05  363227.37 5289972.76  362237.27 5293205.44    3380.9     707
  163    50450 163.06  362255.04 5293465.37  363272.24 5290182.66    3436.7     598
  164    50460 343.12  363319.93 5290348.00  362349.14 5293548.04    3344.1     714
  165    50470 162.86  362395.18 5293737.54  363364.54 5290565.31    3317.0     609
  166    50480 342.86  363413.88 5290727.67  362450.02 5293894.75    3310.5     701
  167    50490 162.95  362499.33 5294076.70  363457.67 5290942.44    3277.5     575
  168    50500 343.02  363528.57 5291027.87  362553.94 5294235.16    3352.1     726
  169    50510 162.91  362604.97 5294425.84  363553.42 5291307.07    3259.8     588
  170    50520 343.10  363604.76 5291493.48  362657.60 5294579.14    3227.8     723
  171    50530 162.98  362709.93 5294771.89  363643.75 5291695.98    3214.5     563
  172    50540 342.91  363695.01 5291860.54  362761.29 5294912.46    3191.6     690
  173    50550 163.04  362803.26 5295084.72  363738.50 5292062.60    3163.5     572
  174    50560 343.02  363789.86 5292244.58  362865.75 5295258.86    3152.8     689
  175    50570 163.01  362911.70 5295438.80  363840.57 5292446.91    3132.8     561
  176    50580 343.04  363887.87 5292590.61  362969.13 5295608.24    3154.4     674
  177    50590 162.98  363018.92 5295805.46  363935.88 5292794.34    3147.6     583
  178    50600 343.02  363994.14 5292979.51  363070.58 5295973.67    3133.4     679
  179    50610 163.15  363118.43 5296160.77  364034.27 5293172.97    3125.0     583
  180    50620 343.17  364092.01 5293314.92  363161.11 5296370.49    3194.2     699
  181    50630 163.09  363231.52 5296480.28  364142.13 5293481.21    3134.3     600
  182    50640 343.11  364205.24 5293626.83  363283.88 5296634.57    3145.7     702
  183    50650 162.99  363336.79 5296815.53  364255.86 5293802.26    3150.3     595
  184    50660 163.09  363389.93 5296981.12  364333.92 5293894.72    3227.5     561
  185    50670 343.11  364426.27 5293922.10  363442.40 5297137.83    3362.9     722
  186    50680 162.95  363494.00 5297318.93  364434.92 5294246.26    3213.5     557
  187    50690 343.01  364503.61 5294378.82  363549.32 5297473.20    3238.2     656
  188    50700 162.92  363599.35 5297659.09  364555.09 5294530.60    3271.2     564
  189    50710 342.88  364622.08 5294664.83  363669.86 5297783.76    3261.1     658
  190    50720 162.98  363734.52 5297899.87  364679.33 5294821.50    3220.1     591
  191    50730 343.14  364741.53 5294953.00  363808.01 5297991.36    3178.5     689
  192    50740 163.14  363877.91 5298112.89  364802.95 5295089.79    3161.5     582
  193    50750 342.86  364876.19 5295199.80  363959.63 5298208.82    3145.5     679
  194    50760 162.95  364025.59 5298326.36  364936.36 5295330.93    3130.8     580
  195    50770 343.00  365008.83 5295440.86  364100.56 5298428.44    3122.6     657
  196    50780 163.00  364167.88 5298550.57  365077.34 5295580.31    3106.4     566
  197    50790 343.03  365148.14 5295675.53  364236.50 5298645.45    3106.7     626
  198    50800 163.09  364302.20 5298770.37  365210.84 5295804.52    3101.9     565
  199    50810 342.96  365284.23 5295904.63  364378.20 5298871.53    3102.2     626
  200    50820 163.05  364445.58 5299001.12  365354.30 5296036.57    3100.7     568
  201    50830 343.08  365423.47 5296136.03  364515.78 5299106.72    3106.3     634
  202    55010 116.06  365176.47 5297117.22  369683.45 5294924.78    5012.0     874
  203    55020 296.04  369744.77 5295056.48  365130.89 5297304.07    5132.2    1037
  204    55030 115.84  365055.68 5297511.51  369776.07 5295211.09    5251.1     944
  205    55040 295.91  369836.82 5295341.95  365006.83 5297694.76    5372.6    1115
  206    55050 116.08  364930.34 5297912.96  369869.19 5295495.08    5498.9     984
  207    55060 295.94  369932.17 5295627.82  364882.76 5298091.95    5618.6    1235
  208    55070 115.89  364809.95 5298295.87  369964.53 5295780.95    5735.4    1087
  209    55080 296.00  370025.63 5295915.76  364758.43 5298489.55    5862.4    1277
  210    55090 116.08  364714.37 5298672.37  370063.54 5296073.01    5947.3    1124
  211    55100 296.01  370115.12 5296203.42  364797.60 5298804.62    5919.7    1244
  212    55110 116.04  364850.86 5298935.68  370152.66 5296362.38    5893.3    1099
  213    55120 295.93  370202.00 5296498.10  364940.06 5299069.73    5856.7    1289
  214    55130 116.10  364992.78 5299200.18  370091.47 5296725.54    5667.5    1083
  215    55140 116.03  365065.29 5299334.67  370000.88 5296933.96    5488.5     978
  216    55150 296.05  369924.53 5297131.89  365150.99 5299463.63    5312.6     967
  217    55160 115.94  365200.61 5299600.18  369818.10 5297355.35    5134.2     926
  218    55170 295.90  369739.06 5297560.23  365268.60 5299746.57    4976.5     929
  219    55180 115.90  365304.46 5299889.54  369634.73 5297778.52    4817.4     888
  220    55190 296.08  369558.83 5297981.33  365370.35 5300029.42    4662.4     909
  221    55200 115.93  365407.13 5300173.15  369449.06 5298204.12    4496.0     792
  222    55210 295.98  369404.85 5298389.61  365471.40 5300311.91    4378.0     834
  223    55220 115.90  365505.17 5300458.66  369455.31 5298538.19    4392.2     762
  224    55230 295.90  369533.50 5298666.66  365571.77 5300596.96    4407.0     862
  225    55240 115.89  365614.34 5300736.52  369579.91 5298804.13    4411.3     766
  226    55250 296.11  369655.07 5298935.76  365677.66 5300882.24    4428.2     855
  227    55260 115.95  365713.02 5301027.38  369703.72 5299079.16    4440.9     794
  228    55270 295.89  369783.49 5299209.80  365779.80 5301165.70    4455.9     847
  229    55280 115.98  365818.97 5301313.02  369832.80 5299350.80    4467.8     813
  230    55290 296.00  369905.11 5299482.00  365880.54 5301448.08    4479.1     875
  231    55300 116.01  365919.17 5301588.18  369956.19 5299623.13    4489.9     789
  232    55310 296.00  370036.23 5299755.21  365985.27 5301727.47    4505.6     908
  233    55320 116.07  366020.01 5301875.12  370088.79 5299905.83    4520.3     812
  234    55330 295.90  370157.78 5300025.41  366087.19 5302014.52    4530.6     906
  235    55340 116.08  366123.63 5302162.32  370210.11 5300172.85    4545.0     807
  236    55350 296.03  370286.88 5300297.90  366190.46 5302298.88    4559.0     901
  237    55360 116.03  366228.17 5302443.44  370334.56 5300442.24    4568.1     807
  238    55370 296.07  370413.91 5300575.21  366290.00 5302582.61    4586.5     891
  239    55380 116.03  366324.62 5302730.79  370462.15 5300711.03    4604.2     831
  240    55390 295.98  370535.02 5300850.57  366386.23 5302869.28    4613.9     921
  241    55400 115.99  366426.05 5303016.16  370587.69 5300984.92    4630.9     829
  242    55410 296.03  370662.16 5301121.11  366483.95 5303152.42    4645.8     953
  243    55420 116.15  366517.71 5303303.10  370712.20 5301258.55    4666.3     830
  244    55430 295.99  370790.50 5301388.43  366580.88 5303442.50    4684.0     950
  245    55440 115.93  366614.44 5303589.38  370838.24 5301529.54    4699.3     843
  246    55450 295.95  370914.59 5301661.11  366674.73 5303726.57    4716.2     944
  247    55460 116.02  366713.30 5303875.56  370967.09 5301802.65    4732.0     857
  248    55470 295.91  371038.77 5301929.71  366776.69 5304014.62    4744.7     962
  249    55480 116.06  366809.94 5304166.87  371089.97 5302077.09    4763.0     863
  250    55490 295.91  371115.28 5302229.73  366869.62 5304305.37    4725.9     978
  251    55500 116.05  366904.15 5304439.48  371100.07 5302403.35    4663.9     833
  252    55510 295.90  371107.40 5302563.99  366968.25 5304586.53    4606.9     951
  253    55520 116.06  367003.67 5304738.86  371092.82 5302743.57    4550.0     808
  254    55530 295.91  371101.05 5302910.63  367061.17 5304871.04    4490.4     945
  255    55540 115.98  367106.30 5305025.20  371087.29 5303078.75    4431.4     775
  256    55550 296.00  371095.52 5303238.79  367161.01 5305160.99    4379.0     927
  257    55560 116.16  367198.61 5305309.03  371082.44 5303411.10    4322.8     766
  258    55570 295.97  371086.11 5303581.71  367256.50 5305447.85    4260.1     907
  259    55580 115.98  367295.74 5305590.98  371075.77 5303752.95    4203.2     774
  260    55590 296.05  371081.12 5303915.66  367353.39 5305729.18    4145.5     872
  261    55600 116.09  367388.65 5305877.92  371069.66 5304095.93    4089.7     739
  262    55610 296.03  371076.93 5304250.66  367449.09 5306021.68    4037.0     841
  263    55620 115.99  367486.35 5306163.21  371060.98 5304424.21    3975.2     704
  264    55630 296.01  371071.41 5304591.74  367546.90 5306309.61    3920.9     829
  265    55640 116.03  367586.14 5306453.28  371056.88 5304756.83    3863.2     681
  266    55650 296.03  371060.71 5304927.87  367643.72 5306593.46    3801.3     826
  267    55660 115.86  367683.83 5306738.89  371049.81 5305094.70    3746.1     666
  268    55670 296.00  371058.78 5305262.85  367743.27 5306880.64    3689.2     782
  269    55680 116.10  367778.12 5307027.72  371044.32 5305436.07    3633.4     639
  270    55690 295.96  371070.52 5305596.42  367838.01 5307170.60    3595.4     824
  271    55700 116.03  368113.85 5307207.11  370902.94 5305842.69    3104.9     582
  272    55710 296.02  370988.68 5305960.34  368235.61 5307312.64    3067.3     695
  273    55720 115.94  368225.51 5307483.94  371050.81 5306103.74    3144.4     592
  274    55730 295.99  370869.87 5306357.54  367946.66 5307798.73    3259.2     686
  275    55740 115.97  367852.88 5307992.20  370660.00 5306628.23    3121.0     563
  276    90010  40.82  357693.42 5297570.11  362442.41 5303086.51    7279.0    1352
  277    90020 220.74  361105.29 5304134.71  356394.89 5298669.62    7214.9    1638
  278    90030  40.75  355955.54 5300770.80  359753.39 5305174.52    5815.2    1095
  279    92010 218.60  366867.25 5308643.09  363936.80 5304973.49    4696.1     856
  280    92020  38.53  360934.51 5307304.98  363874.96 5310985.21    4710.7     978
  281    92030 218.75  360898.18 5313351.60  357943.97 5309647.46    4737.9     908
  282    93010 298.48  365120.72 5277856.73  362700.71 5279174.92    2755.7     563
  283    93020 118.51  362905.11 5280197.35  365339.20 5278873.34    2770.9     543
  284    93030 298.52  364220.96 5282896.89  362106.23 5284046.12    2406.8     499
  285    93040 298.74  364257.58 5284012.17  362322.22 5285071.77    2206.4     409
  286    94010 180.00  367565.47 5287745.98  367564.11 5284356.53    3389.5     640
  287    94020   0.00  369464.76 5284339.40  369466.06 5287733.08    3393.7     688
  288    94030 180.01  371377.96 5287745.88  371361.71 5284357.28    3388.6     640
  289    94970  72.74  362738.74 5296132.70  365695.26 5297033.33    3090.7     588
  290    94980  73.00  361836.68 5293241.47  364789.57 5294145.57    3088.2     565
  291    94990 253.07  364236.32 5291362.67  361286.79 5290454.10    3086.3     631
  292    95000 253.09  363574.92 5288538.71  360623.86 5287642.22    3084.2     587
  293    95010 252.96  362837.55 5285700.46  359881.06 5284796.19    3091.7     560
  294    95210  25.96  365232.97 5297000.00  370025.28 5306837.07   10942.3    2031
  295    95220 205.92  371112.84 5302436.39  367856.71 5295761.34    7426.9    1619
Data file record sequence =  2           Along-line data interval =     2.56 metres
Number of data points =      486 146     Number of data points plotted =      243 073
Survey distance =   1241.4 km
End of Linelist file
