/ Plot file: sorell_vtem_BZ_L10200_tmCH_lin.dxf
/ LINE:    10200
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  356871.14 5302042.07
    100.0  356947.81 5301977.88
    200.0  357024.49 5301913.69
    300.0  357101.16 5301849.49
    400.0  357177.84 5301785.30
    500.0  357254.51 5301721.10
    600.0  357331.19 5301656.91
    700.0  357407.86 5301592.71
    800.0  357484.54 5301528.52
    900.0  357561.21 5301464.33
   1000.0  357637.89 5301400.13
   1100.0  357714.56 5301335.94
   1200.0  357791.24 5301271.74
   1300.0  357867.92 5301207.55
   1400.0  357944.59 5301143.35
   1500.0  358021.27 5301079.16
   1600.0  358097.94 5301014.97
   1700.0  358174.62 5300950.77
   1800.0  358251.29 5300886.58
   1900.0  358327.97 5300822.38
   2000.0  358404.64 5300758.19
   2100.0  358481.32 5300693.99
   2200.0  358557.99 5300629.80
   2300.0  358634.67 5300565.61
   2400.0  358711.34 5300501.41
   2500.0  358788.02 5300437.22
   2600.0  358864.69 5300373.02
   2700.0  358941.37 5300308.83
   2800.0  359018.04 5300244.63
   2900.0  359094.72 5300180.44
   3000.0  359171.39 5300116.25
   3100.0  359248.07 5300052.05
   3200.0  359324.75 5299987.86
   3300.0  359401.42 5299923.66
   3400.0  359478.10 5299859.47
   3500.0  359554.77 5299795.27
   3580.4  359616.39 5299743.69
/ End of line.
