/ Plot file: sorell_vtem_BZ_L30070_tmCH_lin.dxf
/ LINE:    30070
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  364019.55 5277269.14
    100.0  364041.76 5277366.64
    200.0  364063.98 5277464.14
    300.0  364086.20 5277561.64
    400.0  364108.42 5277659.14
    500.0  364130.64 5277756.64
    600.0  364152.86 5277854.14
    700.0  364175.07 5277951.64
    800.0  364197.29 5278049.14
    900.0  364219.51 5278146.64
   1000.0  364241.73 5278244.14
   1100.0  364263.95 5278341.64
   1200.0  364286.17 5278439.14
   1300.0  364308.38 5278536.64
   1400.0  364330.60 5278634.14
   1500.0  364352.82 5278731.64
   1600.0  364375.04 5278829.14
   1700.0  364397.26 5278926.64
   1800.0  364419.47 5279024.14
   1900.0  364441.69 5279121.65
   2000.0  364463.91 5279219.15
   2100.0  364486.13 5279316.65
   2200.0  364508.35 5279414.15
   2300.0  364530.57 5279511.65
   2400.0  364552.78 5279609.15
   2500.0  364575.00 5279706.65
   2600.0  364597.22 5279804.15
   2700.0  364619.44 5279901.65
   2800.0  364641.66 5279999.15
   2900.0  364663.88 5280096.65
   3000.0  364686.09 5280194.15
   3100.0  364708.31 5280291.65
   3200.0  364730.53 5280389.15
   3300.0  364752.75 5280486.65
   3400.0  364774.97 5280584.15
   3500.0  364797.18 5280681.65
   3600.0  364819.40 5280779.15
   3700.0  364841.62 5280876.65
   3800.0  364863.84 5280974.15
   3900.0  364886.06 5281071.66
   4000.0  364908.28 5281169.16
   4003.6  364909.07 5281172.65
/ End of line.
