/ Plot file: sorell_vtem_BZ_L30130_tmCH_lin.dxf
/ LINE:    30130
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  363392.70 5278572.74
    100.0  363415.17 5278670.18
    200.0  363437.64 5278767.62
    300.0  363460.11 5278865.06
    400.0  363482.59 5278962.51
    500.0  363505.06 5279059.95
    600.0  363527.53 5279157.39
    700.0  363550.00 5279254.83
    800.0  363572.47 5279352.28
    900.0  363594.95 5279449.72
   1000.0  363617.42 5279547.16
   1100.0  363639.89 5279644.60
   1200.0  363662.36 5279742.04
   1300.0  363684.83 5279839.49
   1400.0  363707.30 5279936.93
   1500.0  363729.78 5280034.37
   1600.0  363752.25 5280131.81
   1700.0  363774.72 5280229.26
   1800.0  363797.19 5280326.70
   1900.0  363819.66 5280424.14
   2000.0  363842.14 5280521.58
   2100.0  363864.61 5280619.03
   2200.0  363887.08 5280716.47
   2300.0  363909.55 5280813.91
   2400.0  363932.02 5280911.35
   2500.0  363954.50 5281008.80
   2600.0  363976.97 5281106.24
   2700.0  363999.44 5281203.68
   2800.0  364021.91 5281301.12
   2900.0  364044.38 5281398.56
   3000.0  364066.86 5281496.01
   3100.0  364089.33 5281593.45
   3200.0  364111.80 5281690.89
   3300.0  364134.27 5281788.33
   3400.0  364156.74 5281885.78
   3500.0  364179.22 5281983.22
   3600.0  364201.69 5282080.66
   3700.0  364224.16 5282178.10
   3800.0  364246.63 5282275.55
   3900.0  364269.10 5282372.99
   3939.5  364277.98 5282411.49
/ End of line.
