/ Plot file: sorell_vtem_BZ_L40030_tmCH_lin.dxf
/ LINE:    40030
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367517.17 5284785.83
    100.0  367617.17 5284785.88
    200.0  367717.17 5284785.93
    300.0  367817.17 5284785.98
    400.0  367917.17 5284786.03
    500.0  368017.17 5284786.07
    600.0  368117.17 5284786.12
    700.0  368217.17 5284786.17
    800.0  368317.17 5284786.22
    900.0  368417.17 5284786.27
   1000.0  368517.17 5284786.32
   1100.0  368617.17 5284786.37
   1200.0  368717.17 5284786.42
   1300.0  368817.17 5284786.47
   1400.0  368917.17 5284786.52
   1500.0  369017.17 5284786.57
   1600.0  369117.17 5284786.62
   1700.0  369217.17 5284786.67
   1800.0  369317.17 5284786.72
   1900.0  369417.17 5284786.77
   2000.0  369517.17 5284786.82
   2100.0  369617.17 5284786.87
   2200.0  369717.17 5284786.92
   2300.0  369817.17 5284786.97
   2400.0  369917.17 5284787.02
   2500.0  370017.17 5284787.07
   2600.0  370117.17 5284787.12
   2700.0  370217.17 5284787.17
   2800.0  370317.17 5284787.21
   2900.0  370417.17 5284787.26
   3000.0  370517.17 5284787.31
   3100.0  370617.17 5284787.36
   3200.0  370717.17 5284787.41
   3300.0  370817.17 5284787.46
   3400.0  370917.17 5284787.51
   3500.0  371017.17 5284787.56
   3600.0  371117.17 5284787.61
   3700.0  371217.17 5284787.66
   3800.0  371317.17 5284787.71
   3900.0  371417.17 5284787.76
   4000.0  371517.17 5284787.81
   4053.2  371570.40 5284787.84
/ End of line.
