/ Plot file: sorell_vtem_BZ_L40050_tmCH_lin.dxf
/ LINE:    40050
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367519.17 5285187.66
    100.0  367619.17 5285187.68
    200.0  367719.17 5285187.70
    300.0  367819.17 5285187.72
    400.0  367919.17 5285187.73
    500.0  368019.17 5285187.75
    600.0  368119.17 5285187.77
    700.0  368219.17 5285187.79
    800.0  368319.17 5285187.81
    900.0  368419.17 5285187.82
   1000.0  368519.17 5285187.84
   1100.0  368619.17 5285187.86
   1200.0  368719.17 5285187.88
   1300.0  368819.17 5285187.90
   1400.0  368919.17 5285187.91
   1500.0  369019.17 5285187.93
   1600.0  369119.17 5285187.95
   1700.0  369219.17 5285187.97
   1800.0  369319.17 5285187.99
   1900.0  369419.17 5285188.00
   2000.0  369519.17 5285188.02
   2100.0  369619.17 5285188.04
   2200.0  369719.17 5285188.06
   2300.0  369819.17 5285188.08
   2400.0  369919.17 5285188.09
   2500.0  370019.17 5285188.11
   2600.0  370119.17 5285188.13
   2700.0  370219.17 5285188.15
   2800.0  370319.17 5285188.17
   2900.0  370419.17 5285188.18
   3000.0  370519.17 5285188.20
   3100.0  370619.17 5285188.22
   3200.0  370719.17 5285188.24
   3300.0  370819.17 5285188.26
   3400.0  370919.17 5285188.27
   3500.0  371019.17 5285188.29
   3600.0  371119.17 5285188.31
   3700.0  371219.17 5285188.33
   3800.0  371319.17 5285188.35
   3900.0  371419.17 5285188.36
   4000.0  371519.17 5285188.38
   4053.3  371572.43 5285188.39
/ End of line.
