/ Plot file: sorell_vtem_BZ_L40100_tmCH_lin.dxf
/ LINE:    40100
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367532.62 5286186.39
    100.0  367632.62 5286186.36
    200.0  367732.62 5286186.32
    300.0  367832.62 5286186.29
    400.0  367932.62 5286186.26
    500.0  368032.62 5286186.23
    600.0  368132.62 5286186.19
    700.0  368232.62 5286186.16
    800.0  368332.62 5286186.13
    900.0  368432.62 5286186.10
   1000.0  368532.62 5286186.06
   1100.0  368632.62 5286186.03
   1200.0  368732.62 5286186.00
   1300.0  368832.62 5286185.96
   1400.0  368932.62 5286185.93
   1500.0  369032.62 5286185.90
   1600.0  369132.62 5286185.87
   1700.0  369232.62 5286185.83
   1800.0  369332.62 5286185.80
   1900.0  369432.62 5286185.77
   2000.0  369532.62 5286185.74
   2100.0  369632.62 5286185.70
   2200.0  369732.62 5286185.67
   2300.0  369832.62 5286185.64
   2400.0  369932.62 5286185.60
   2500.0  370032.62 5286185.57
   2600.0  370132.62 5286185.54
   2700.0  370232.62 5286185.51
   2800.0  370332.62 5286185.47
   2900.0  370432.62 5286185.44
   3000.0  370532.62 5286185.41
   3100.0  370632.62 5286185.38
   3200.0  370732.62 5286185.34
   3300.0  370832.62 5286185.31
   3400.0  370932.62 5286185.28
   3500.0  371032.62 5286185.25
   3600.0  371132.62 5286185.21
   3700.0  371232.62 5286185.18
   3800.0  371332.62 5286185.15
   3900.0  371432.62 5286185.11
   4000.0  371532.62 5286185.08
   4052.9  371585.55 5286185.06
/ End of line.
