/ Plot file: sorell_vtem_BZ_L55010_tmCH_lin.dxf
/ LINE:    55010
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  365178.67 5297121.71
    100.0  365268.50 5297077.79
    200.0  365358.34 5297033.86
    300.0  365448.18 5296989.94
    400.0  365538.01 5296946.01
    500.0  365627.85 5296902.09
    600.0  365717.69 5296858.16
    700.0  365807.52 5296814.24
    800.0  365897.36 5296770.31
    900.0  365987.19 5296726.39
   1000.0  366077.03 5296682.46
   1100.0  366166.87 5296638.54
   1200.0  366256.70 5296594.61
   1300.0  366346.54 5296550.69
   1400.0  366436.38 5296506.76
   1500.0  366526.21 5296462.84
   1600.0  366616.05 5296418.91
   1700.0  366705.89 5296374.99
   1800.0  366795.72 5296331.06
   1900.0  366885.56 5296287.14
   2000.0  366975.40 5296243.21
   2100.0  367065.23 5296199.29
   2200.0  367155.07 5296155.36
   2300.0  367244.91 5296111.44
   2400.0  367334.74 5296067.51
   2500.0  367424.58 5296023.59
   2600.0  367514.42 5295979.66
   2700.0  367604.25 5295935.74
   2800.0  367694.09 5295891.81
   2900.0  367783.92 5295847.89
   3000.0  367873.76 5295803.96
   3100.0  367963.60 5295760.04
   3200.0  368053.43 5295716.11
   3300.0  368143.27 5295672.19
   3400.0  368233.11 5295628.26
   3500.0  368322.94 5295584.34
   3600.0  368412.78 5295540.41
   3700.0  368502.62 5295496.49
   3800.0  368592.45 5295452.56
   3900.0  368682.29 5295408.64
   4000.0  368772.13 5295364.71
   4100.0  368861.96 5295320.79
   4200.0  368951.80 5295276.86
   4300.0  369041.64 5295232.94
   4400.0  369131.47 5295189.01
   4500.0  369221.31 5295145.09
   4600.0  369311.15 5295101.16
   4700.0  369400.98 5295057.24
   4800.0  369490.82 5295013.31
   4900.0  369580.66 5294969.39
   5000.0  369670.49 5294925.46
   5011.9  369681.22 5294920.22
/ End of line.
