/ Plot file: sorell_vtem_BZ_L55060_tmCH_lin.dxf
/ LINE:    55060
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  364880.23 5298086.74
    100.0  364970.15 5298043.00
    200.0  365060.07 5297999.25
    300.0  365150.00 5297955.50
    400.0  365239.92 5297911.76
    500.0  365329.84 5297868.01
    600.0  365419.77 5297824.26
    700.0  365509.69 5297780.51
    800.0  365599.61 5297736.77
    900.0  365689.54 5297693.02
   1000.0  365779.46 5297649.27
   1100.0  365869.38 5297605.53
   1200.0  365959.31 5297561.78
   1300.0  366049.23 5297518.03
   1400.0  366139.15 5297474.29
   1500.0  366229.08 5297430.54
   1600.0  366319.00 5297386.79
   1700.0  366408.92 5297343.04
   1800.0  366498.85 5297299.30
   1900.0  366588.77 5297255.55
   2000.0  366678.69 5297211.80
   2100.0  366768.62 5297168.06
   2200.0  366858.54 5297124.31
   2300.0  366948.46 5297080.56
   2400.0  367038.39 5297036.82
   2500.0  367128.31 5296993.07
   2600.0  367218.23 5296949.32
   2700.0  367308.16 5296905.57
   2800.0  367398.08 5296861.83
   2900.0  367488.00 5296818.08
   3000.0  367577.93 5296774.33
   3100.0  367667.85 5296730.59
   3200.0  367757.77 5296686.84
   3300.0  367847.70 5296643.09
   3400.0  367937.62 5296599.35
   3500.0  368027.54 5296555.60
   3600.0  368117.47 5296511.85
   3700.0  368207.39 5296468.10
   3800.0  368297.31 5296424.36
   3900.0  368387.24 5296380.61
   4000.0  368477.16 5296336.86
   4100.0  368567.08 5296293.12
   4200.0  368657.01 5296249.37
   4300.0  368746.93 5296205.62
   4400.0  368836.85 5296161.88
   4500.0  368926.78 5296118.13
   4600.0  369016.70 5296074.38
   4700.0  369106.62 5296030.63
   4800.0  369196.55 5295986.89
   4900.0  369286.47 5295943.14
   5000.0  369376.39 5295899.39
   5100.0  369466.32 5295855.65
   5200.0  369556.24 5295811.90
   5300.0  369646.16 5295768.15
   5400.0  369736.09 5295724.41
   5500.0  369826.01 5295680.66
   5600.0  369915.93 5295636.91
   5618.6  369932.64 5295628.78
/ End of line.
