/ Plot file: sorell_vtem_BZ_L55130_tmCH_lin.dxf
/ LINE:    55130
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  364999.56 5299214.02
    100.0  365089.36 5299170.03
    200.0  365179.17 5299126.04
    300.0  365268.97 5299082.04
    400.0  365358.77 5299038.05
    500.0  365448.58 5298994.06
    600.0  365538.38 5298950.06
    700.0  365628.18 5298906.07
    800.0  365717.99 5298862.08
    900.0  365807.79 5298818.08
   1000.0  365897.59 5298774.09
   1100.0  365987.40 5298730.10
   1200.0  366077.20 5298686.10
   1300.0  366167.00 5298642.11
   1400.0  366256.81 5298598.12
   1500.0  366346.61 5298554.13
   1600.0  366436.41 5298510.13
   1700.0  366526.21 5298466.14
   1800.0  366616.02 5298422.15
   1900.0  366705.82 5298378.15
   2000.0  366795.62 5298334.16
   2100.0  366885.43 5298290.17
   2200.0  366975.23 5298246.17
   2300.0  367065.03 5298202.18
   2400.0  367154.84 5298158.19
   2500.0  367244.64 5298114.19
   2600.0  367334.44 5298070.20
   2700.0  367424.25 5298026.21
   2800.0  367514.05 5297982.21
   2900.0  367603.85 5297938.22
   3000.0  367693.66 5297894.23
   3100.0  367783.46 5297850.23
   3200.0  367873.26 5297806.24
   3300.0  367963.06 5297762.25
   3400.0  368052.87 5297718.26
   3500.0  368142.67 5297674.26
   3600.0  368232.47 5297630.27
   3700.0  368322.28 5297586.28
   3800.0  368412.08 5297542.28
   3900.0  368501.88 5297498.29
   4000.0  368591.69 5297454.30
   4100.0  368681.49 5297410.30
   4200.0  368771.29 5297366.31
   4300.0  368861.10 5297322.32
   4400.0  368950.90 5297278.32
   4500.0  369040.70 5297234.33
   4600.0  369130.51 5297190.34
   4700.0  369220.31 5297146.34
   4800.0  369310.11 5297102.35
   4900.0  369399.91 5297058.36
   5000.0  369489.72 5297014.37
   5100.0  369579.52 5296970.37
   5200.0  369669.32 5296926.38
   5300.0  369759.13 5296882.39
   5400.0  369848.93 5296838.39
   5500.0  369938.73 5296794.40
   5600.0  370028.54 5296750.41
   5667.5  370089.11 5296720.73
/ End of line.
